Weapon · Rifle
Mosin Obrez Match
In the extracted data; current availability not verifiedAdded in 2.3_event· data from build 2.9.0.41
- Type
- Rifle
- Size
- 3
- Price
- $345
- Ammo
- Special Long
- Minimum bloodline rank
- Unknown
- Dual wield
- No
- Scarce
- No
- Ammunition pool
- special
Stats as displayed
- Damage (displayed)
- 130The figure shown in game. For shot ammunition it counts every pellet together; it is not the extracted per-projectile base damage.
- Ammunition type
- Special Long
- Magazine
- 5
- Reserve ammunition
- 10
- Rate of fire (displayed)
- 26 rpm
- Cycle time
- 1.9 sTime between shots; not sustained fire including reloads.
- Reload time
- 3.7 s
- Muzzle velocity
- 540 m/sSpeed leaving the barrel, not throughout the flight.
- Drop range
- 105 mWhere the projectile starts to drop noticeably. It is not effective range or lethal range.
- Spread (displayed)
- 47.5
- Sway (displayed)
- 77
- Vertical recoil (displayed)
- 14
- Light melee damage
- 27
- Heavy melee damage
- 54
- Stamina per light melee
- 25
- Stamina per heavy melee
- 25
- Slot size (displayed)
- Size 3
Ammunition
Ammunition
Mosin Obrez Special Long Ammo
- Price
- $0
- Effects
- None listed
- Weapons
- 5
fire
Mosin Obrez Incendiary Ammo
- Price
- $70
- Effects
- fire
- Weapons
- 5
Ammunition
Mosin Obrez Spitzer Ammo
- Price
- $150
- Effects
- None listed
- Weapons
- 5
Ballistics
Community-calculated reference values from the extracted data. Base damage here is before hit-zone multipliers, so it won't match the displayed damage above, and you shouldn't multiply the displayed figure again. What these numbers mean.
Mosin Obrez Special Long Ammo
- Base damage per projectile
- 100 (before hit-zone multipliers)
- Velocity
- 540 m/s
- Range in the source data
- 510 m (the calculation's limit, not lethal range)
Shots to kill a full-health Hunter (150)
| Hit zone | Shots (distance band) |
|---|---|
| head | 1 (0–510 m) |
| chest | 2 (0–143 m), 3 (143–510 m) |
| stomach | 2 (0–89 m), 3 (89–510 m) |
| arms | 2 (0–62 m), 3 (62–169 m), 4 (169–510 m) |
| legs | 2 (0–48 m), 3 (48–89 m), 4 (89–510 m) |
Other target health
| Zone | 150 health | 125 health | 100 health | 75 health | 50 health | 25 health |
|---|---|---|---|---|---|---|
| head | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| chest | 2 (0–143 m), 3 (143–510 m) | 1 (0–45 m), 2 (45–510 m) | 1 (0–70 m), 2 (70–510 m) | 1 (0–143 m), 2 (143–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| stomach | 2 (0–89 m), 3 (89–510 m) | 2 (0–510 m) | 1 (0–62 m), 2 (62–510 m) | 1 (0–89 m), 2 (89–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| arms | 2 (0–62 m), 3 (62–169 m), 4 (169–510 m) | 2 (0–80 m), 3 (80–510 m) | 2 (0–169 m), 3 (169–510 m) | 1 (0–62 m), 2 (62–510 m) | 1 (0–169 m), 2 (169–510 m) | 1 (0–510 m) |
| legs | 2 (0–48 m), 3 (48–89 m), 4 (89–510 m) | 2 (0–69 m), 3 (69–510 m) | 2 (0–89 m), 3 (89–510 m) | 1 (0–48 m), 2 (48–510 m) | 1 (0–89 m), 2 (89–510 m) | 1 (0–510 m) |
Number of shots, not seconds. Clean hits on an unpenetrated target; cover, armor and bosses aren't modelled.
Mosin Obrez Incendiary Ammo
- Base damage per projectile
- 100 (before hit-zone multipliers)
- Velocity
- 540 m/s
- Range in the source data
- 510 m (the calculation's limit, not lethal range)
Shots to kill a full-health Hunter (150)
| Hit zone | Shots (distance band) |
|---|---|
| head | 1 (0–510 m) |
| chest | 2 (0–143 m), 3 (143–510 m) |
| stomach | 2 (0–89 m), 3 (89–510 m) |
| arms | 2 (0–62 m), 3 (62–169 m), 4 (169–510 m) |
| legs | 2 (0–48 m), 3 (48–89 m), 4 (89–510 m) |
Other target health
| Zone | 150 health | 125 health | 100 health | 75 health | 50 health | 25 health |
|---|---|---|---|---|---|---|
| head | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| chest | 2 (0–143 m), 3 (143–510 m) | 1 (0–45 m), 2 (45–510 m) | 1 (0–70 m), 2 (70–510 m) | 1 (0–143 m), 2 (143–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| stomach | 2 (0–89 m), 3 (89–510 m) | 2 (0–510 m) | 1 (0–62 m), 2 (62–510 m) | 1 (0–89 m), 2 (89–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| arms | 2 (0–62 m), 3 (62–169 m), 4 (169–510 m) | 2 (0–80 m), 3 (80–510 m) | 2 (0–169 m), 3 (169–510 m) | 1 (0–62 m), 2 (62–510 m) | 1 (0–169 m), 2 (169–510 m) | 1 (0–510 m) |
| legs | 2 (0–48 m), 3 (48–89 m), 4 (89–510 m) | 2 (0–69 m), 3 (69–510 m) | 2 (0–89 m), 3 (89–510 m) | 1 (0–48 m), 2 (48–510 m) | 1 (0–89 m), 2 (89–510 m) | 1 (0–510 m) |
Number of shots, not seconds. Clean hits on an unpenetrated target; cover, armor and bosses aren't modelled.
Mosin Obrez Spitzer Ammo
- Base damage per projectile
- 85 (before hit-zone multipliers)
- Velocity
- 730 m/s
- Range in the source data
- 510 m (the calculation's limit, not lethal range)
Shots to kill a full-health Hunter (150)
| Hit zone | Shots (distance band) |
|---|---|
| head | 1 (0–510 m) |
| chest | 2 (0–82 m), 3 (82–510 m) |
| stomach | 2 (0–75 m), 3 (75–510 m) |
| arms | 2 (0–43 m), 3 (43–86 m), 4 (86–510 m) |
| legs | 3 (0–75 m), 4 (75–510 m) |
Other target health
| Zone | 150 health | 125 health | 100 health | 75 health | 50 health | 25 health |
|---|---|---|---|---|---|---|
| head | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| chest | 2 (0–82 m), 3 (82–510 m) | 2 (0–510 m) | 1 (0–53 m), 2 (53–510 m) | 1 (0–82 m), 2 (82–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| stomach | 2 (0–75 m), 3 (75–510 m) | 2 (0–110 m), 3 (110–510 m) | 1 (0–43 m), 2 (43–510 m) | 1 (0–75 m), 2 (75–510 m) | 1 (0–510 m) | 1 (0–510 m) |
| arms | 2 (0–43 m), 3 (43–86 m), 4 (86–510 m) | 2 (0–64 m), 3 (64–510 m) | 2 (0–86 m), 3 (86–510 m) | 1 (0–43 m), 2 (43–510 m) | 1 (0–86 m), 2 (86–510 m) | 1 (0–510 m) |
| legs | 3 (0–75 m), 4 (75–510 m) | 2 (0–51 m), 3 (51–110 m), 4 (110–510 m) | 2 (0–75 m), 3 (75–510 m) | 2 (0–510 m) | 1 (0–75 m), 2 (75–510 m) | 1 (0–510 m) |
Number of shots, not seconds. Clean hits on an unpenetrated target; cover, armor and bosses aren't modelled.
Independent cross-check
Bayou Index reports (patch 2.9.1): damage 130, velocity 540 m/s, drop 107 m, cycle 1.8s, size 3, price 345. Sites define some of these differently, so small differences aren't evidence of a balance change.
Other variants of the Mosin Obrez
Rifle
Mosin Obrez
- Type
- Rifle
- Size
- 2
- Price
- $290
- Ammo
- Special Long
Rifle
Mosin Obrez Extended
- Type
- Rifle
- Size
- 2
- Price
- $350
- Ammo
- Special Long
Rifle
Mosin Obrez Mace
- Type
- Rifle
- Size
- 2
- Price
- $300
- Ammo
- Special Long
Rifle
Mosin Obrez Sharpeye
- Type
- Rifle
- Size
- 3
- Price
- $362
- Ammo
- Special Long
Skins (2)
All of them use these stats.
LegendaryRarity
Glintless Night
- Base item
- Mosin Obrez Match
- Rarity
- LegendaryRarity
Availability unknown
Epic
Iron Fury: Match
- Base item
- Mosin Obrez Match
- Rarity
- Epic
Availability unknown
Sources
- Kamille Arsenal · Community-extracted data
- Source record · the page this entry was extracted from