Weapon · Rifle
Mosin Obrez Extended
In the extracted data; current availability not verifiedAdded in 1.3· data from build 2.9.0.41
- Type
- Rifle
- Size
- 2
- Price
- $350
- Ammo
- Special Long
- Minimum bloodline rank
- Unknown
- Dual wield
- No
- Scarce
- No
- Ammunition pool
- special
Stats as displayed
- Damage (displayed)
- 126The figure shown in game. For shot ammunition it counts every pellet together; it is not the extracted per-projectile base damage.
- Ammunition type
- Special Long
- Magazine
- 15
- Reserve ammunition
- 7
- Rate of fire (displayed)
- 29 rpm
- Cycle time
- 1.9 sTime between shots; not sustained fire including reloads.
- Reload time
- 8 s
- Muzzle velocity
- 520 m/sSpeed leaving the barrel, not throughout the flight.
- Drop range
- 100 mWhere the projectile starts to drop noticeably. It is not effective range or lethal range.
- Spread (displayed)
- 55
- Sway (displayed)
- 100
- Vertical recoil (displayed)
- 19
- Light melee damage
- 13
- Heavy melee damage
- 31
- Stamina per light melee
- 25
- Stamina per heavy melee
- 25
- Slot size (displayed)
- Size 2
Ammunition
Ammunition
Mosin Obrez Special Long Ammo
- Price
- $0
- Effects
- None listed
- Weapons
- 5
fire
Mosin Obrez Incendiary Ammo
- Price
- $70
- Effects
- fire
- Weapons
- 5
Ammunition
Mosin Obrez Spitzer Ammo
- Price
- $150
- Effects
- None listed
- Weapons
- 5
Ballistics
Community-calculated reference values from the extracted data. Base damage here is before hit-zone multipliers, so it won't match the displayed damage above, and you shouldn't multiply the displayed figure again. What these numbers mean.
Mosin Obrez Special Long Ammo
- Base damage per projectile
- 97 (before hit-zone multipliers)
- Velocity
- 520 m/s
- Range in the source data
- 500 m (the calculation's limit, not lethal range)
Shots to kill a full-health Hunter (150)
| Hit zone | Shots (distance band) |
|---|---|
| head | 1 (0–500 m) |
| chest | 2 (0–121 m), 3 (121–500 m) |
| stomach | 2 (0–87 m), 3 (87–500 m) |
| arms | 2 (0–59 m), 3 (59–148 m), 4 (148–500 m) |
| legs | 2 (0–44 m), 3 (44–87 m), 4 (87–500 m) |
Other target health
| Zone | 150 health | 125 health | 100 health | 75 health | 50 health | 25 health |
|---|---|---|---|---|---|---|
| head | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| chest | 2 (0–121 m), 3 (121–500 m) | 1 (0–41 m), 2 (41–500 m) | 1 (0–67 m), 2 (67–500 m) | 1 (0–121 m), 2 (121–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| stomach | 2 (0–87 m), 3 (87–500 m) | 2 (0–192 m), 3 (192–500 m) | 1 (0–59 m), 2 (59–500 m) | 1 (0–87 m), 2 (87–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| arms | 2 (0–59 m), 3 (59–148 m), 4 (148–500 m) | 2 (0–77 m), 3 (77–500 m) | 2 (0–148 m), 3 (148–500 m) | 1 (0–59 m), 2 (59–500 m) | 1 (0–148 m), 2 (148–500 m) | 1 (0–500 m) |
| legs | 2 (0–44 m), 3 (44–87 m), 4 (87–500 m) | 2 (0–66 m), 3 (66–192 m), 4 (192–500 m) | 2 (0–87 m), 3 (87–500 m) | 1 (0–44 m), 2 (44–500 m) | 1 (0–87 m), 2 (87–500 m) | 1 (0–500 m) |
Number of shots, not seconds. Clean hits on an unpenetrated target; cover, armor and bosses aren't modelled.
Mosin Obrez Incendiary Ammo
- Base damage per projectile
- 97 (before hit-zone multipliers)
- Velocity
- 520 m/s
- Range in the source data
- 500 m (the calculation's limit, not lethal range)
Shots to kill a full-health Hunter (150)
| Hit zone | Shots (distance band) |
|---|---|
| head | 1 (0–500 m) |
| chest | 2 (0–121 m), 3 (121–500 m) |
| stomach | 2 (0–87 m), 3 (87–500 m) |
| arms | 2 (0–59 m), 3 (59–148 m), 4 (148–500 m) |
| legs | 2 (0–44 m), 3 (44–87 m), 4 (87–500 m) |
Other target health
| Zone | 150 health | 125 health | 100 health | 75 health | 50 health | 25 health |
|---|---|---|---|---|---|---|
| head | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| chest | 2 (0–121 m), 3 (121–500 m) | 1 (0–41 m), 2 (41–500 m) | 1 (0–67 m), 2 (67–500 m) | 1 (0–121 m), 2 (121–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| stomach | 2 (0–87 m), 3 (87–500 m) | 2 (0–192 m), 3 (192–500 m) | 1 (0–59 m), 2 (59–500 m) | 1 (0–87 m), 2 (87–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| arms | 2 (0–59 m), 3 (59–148 m), 4 (148–500 m) | 2 (0–77 m), 3 (77–500 m) | 2 (0–148 m), 3 (148–500 m) | 1 (0–59 m), 2 (59–500 m) | 1 (0–148 m), 2 (148–500 m) | 1 (0–500 m) |
| legs | 2 (0–44 m), 3 (44–87 m), 4 (87–500 m) | 2 (0–66 m), 3 (66–192 m), 4 (192–500 m) | 2 (0–87 m), 3 (87–500 m) | 1 (0–44 m), 2 (44–500 m) | 1 (0–87 m), 2 (87–500 m) | 1 (0–500 m) |
Number of shots, not seconds. Clean hits on an unpenetrated target; cover, armor and bosses aren't modelled.
Mosin Obrez Spitzer Ammo
- Base damage per projectile
- 82 (before hit-zone multipliers)
- Velocity
- 710 m/s
- Range in the source data
- 500 m (the calculation's limit, not lethal range)
Shots to kill a full-health Hunter (150)
| Hit zone | Shots (distance band) |
|---|---|
| head | 1 (0–500 m) |
| chest | 2 (0–79 m), 3 (79–500 m) |
| stomach | 2 (0–71 m), 3 (71–500 m) |
| arms | 3 (0–82 m), 4 (82–500 m) |
| legs | 3 (0–71 m), 4 (71–500 m) |
Other target health
| Zone | 150 health | 125 health | 100 health | 75 health | 50 health | 25 health |
|---|---|---|---|---|---|---|
| head | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| chest | 2 (0–79 m), 3 (79–500 m) | 2 (0–183 m), 3 (183–500 m) | 1 (0–48 m), 2 (48–500 m) | 1 (0–79 m), 2 (79–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| stomach | 2 (0–71 m), 3 (71–500 m) | 2 (0–88 m), 3 (88–500 m) | 2 (0–500 m) | 1 (0–71 m), 2 (71–500 m) | 1 (0–500 m) | 1 (0–500 m) |
| arms | 3 (0–82 m), 4 (82–500 m) | 2 (0–60 m), 3 (60–500 m) | 2 (0–82 m), 3 (82–500 m) | 2 (0–500 m) | 1 (0–82 m), 2 (82–500 m) | 1 (0–500 m) |
| legs | 3 (0–71 m), 4 (71–500 m) | 2 (0–46 m), 3 (46–88 m), 4 (88–500 m) | 2 (0–71 m), 3 (71–500 m) | 2 (0–500 m) | 1 (0–71 m), 2 (71–500 m) | 1 (0–500 m) |
Number of shots, not seconds. Clean hits on an unpenetrated target; cover, armor and bosses aren't modelled.
Independent cross-check
Bayou Index reports (patch 2.9.1): damage 126, velocity 520 m/s, drop 100 m, cycle 1.8s, size 2, price 350. Sites define some of these differently, so small differences aren't evidence of a balance change.
Other variants of the Mosin Obrez
Rifle
Mosin Obrez
- Type
- Rifle
- Size
- 2
- Price
- $290
- Ammo
- Special Long
Rifle
Mosin Obrez Mace
- Type
- Rifle
- Size
- 2
- Price
- $300
- Ammo
- Special Long
Rifle
Mosin Obrez Match
- Type
- Rifle
- Size
- 3
- Price
- $345
- Ammo
- Special Long
Rifle
Mosin Obrez Sharpeye
- Type
- Rifle
- Size
- 3
- Price
- $362
- Ammo
- Special Long
Skins (2)
All of them use these stats.
Epic
Gaunt
- Base item
- Mosin Obrez Extended
- Rarity
- Epic
Availability unknown
Epic
Iron Fury: Extended
- Base item
- Mosin Obrez Extended
- Rarity
- Epic
Availability unknown
Sources
- Kamille Arsenal · Community-extracted data
- Source record · the page this entry was extracted from