Gear
Destiny 1 gear: exotics, notable legendaries, upgrade systems
Last researched October 23, 202618 min read
Sources and builds for this page
Applies to: Destiny 1 (d1_*, 2014-09-09 → final D1 Manifest 88857.20.11.05.1145-2); D2 cross-links against manifest@245114.26.10.13.2000-1-bnet.66137
Bungie Destiny 1 Manifest 88857.20.11.05.1145-2 (final: DestinyInventoryItemDefinition, DestinyRewardSourceDefinition; reference list the Destiny 1 item index list); Destinypedia "Exotic", The Taken King, Rise of Iron, The Dark Below, House of Wolves (expansion), Gjallarhorn, Thorn, Ace of Spades (all read 2026-10-23, conf. D); IBTimes HoW datamine; Accelerated Ideas, Y1→Y2 exotics; Digital Trends and Kotaku on HoW upgrades
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
What the Manifest settles and what it doesn't
All 57 weapon names and 66 armor names on this page match exotic
definitions in Bungie's final D1 Manifest, read from the local world database. No name went unmatched. Names, weapon
type, ammo slot (inventory bucket), class lock, armor slot and which Year 1 / Year 2 / Year 3 definitions exist are now
conf. A files: D1 Manifest DestinyInventoryItemDefinition. The Manifest has no release dates: releaseTime is 0
on every activity and items have no date field. So expansion dates and "first sold" history stay web-compiled (conf. D).
How I read an era code from each definition (my rule, applied to Bungie fields):
| Code | Rule | Meaning |
|---|---|---|
| Y1 | sources[].minLevelRequired = 20 and a Year 1 stat cap (exotic attack/defense max 155; raid legendaries 130–150) |
Year 1 definition (base game to House of Wolves) |
| Y2 | sourceHashes contains 2659839637 "The Taken King" |
Year 2 definition |
| Y3 | sourceHashes contains 2964550958 "Rise of Iron" |
Year 3 definition |
| L40 | level-40 requirement, neither tag | Year 2 or later, untagged (e.g. the Age of Triumph "Raid Reprise" copies) |
| stat-less copy | quality 60, no stats, no source | copies of the TTK faction class items (purpose unknown, E) |
Corrected against the D1 Manifest (the old values stay in the "web list" columns):
- Abbadon and Nova Mortis were listed as Year 1 (inference C). Each has a single definition with the Taken King tag (2604291457, 2604291456). They are also listed as rewards in the steps of the quest lines "Hymns of Fire" (2548026791) and "Songs from the Void" (323138094). So they are Year 2 (conf. A).
- Zen Meteor was listed as Year 1. Its only definition (310074617) is level 40 with no Year 1 copy. Its sources are King's Fall, Nightfall, Trials of Osiris, Wrath of the Machine and "Raid Reprise". So it is Year 2 or later (conf. A for "not Year 1").
- Mark of the Sunforged, Nightstalker Cloak, Stormcaller Bond were listed as Year 1. Each has one untagged level-20 definition with a 170 defense cap, which no Year 1 exotic has. Their hashes sit in the same consecutive blocks as the Taken King faction class items (2820418552–55, 2300914892–95, 2122538504–07). I read them as The Taken King (conf. C), probably the TTK subclass-quest rewards (E).
- The four
((… ~))weapons are exotic-tier copies of the Wrath of the Machine SIVA legendaries. The legendary versions have the same names without the brackets and are tagged Wrath of the Machine + Rise of Iron. The exotic copies' only source is 4161861381 "Raid Reprise", so they belong to Year 3, Age of Triumph (reading Raid Reprise as the Age of Triumph raid rewards: conf. C). - Spare Rations, Bad Omens, Midnight Coup are not D1 items (§2).
1. Releases
| Release | Date | Gear system change |
|---|---|---|
| Destiny (base game) | 2014-09-09 | Level 20, then "Light levels" from armor up to 30 (conf. E, recollection). Xûr sells exotics for Strange Coins (Destinypedia Gjallarhorn, D) |
| The Dark Below | 2014-12-09 | Light cap 32. Exotics could be upgraded with an Exotic Shard (7 Strange Coins from Xûr) and Glimmer, which reset the item's progress (Digital Trends, D) |
| House of Wolves | 2015-05-19 | Light cap 34. Ascension: Etheric Light raises old legendaries to the new cap (weapon damage 331 → 365) without resetting perks. Exotics ascend with Exotic Shards, no longer through Xûr (Digital Trends, Kotaku, D) |
| The Taken King (Year 2) | 2015-09-15 | Level cap 40 and a new Light stat that averages all gear. Infusion: feed a higher item into a lower one. Year 1 gear was left behind; 10 Year 1 exotic weapons and 18 armor pieces got Year 2 versions sold at kiosks (first copy 150 Legendary Marks, later copies 1 Exotic Shard + 2,500 Glimmer). Vault doubled, Vanguard/Crucible marks merged into Legendary Marks (Destinypedia, D) |
| Rise of Iron (Year 3) | 2016-09-20 | Light cap 385 (400 with the hard-mode raid). Ornaments introduced (Wrath of the Machine, treasure boxes, Eververse). Year 3 Thorn and Gjallarhorn; Iron Gjallarhorn pre-order quest, free to everyone after 2017-01-01 (Destinypedia, D) |
Sources disagree on the Year 2 exotic list
Destinypedia's TTK page names 10 upgraded weapons: Bad Juju, Hawkmoon, Invective, Monte Carlo, Red Death, SUROS Regime, The 4th Horseman, The Last Word, Thunderlord, Truth. A pre-launch list (Accelerated Ideas) names 16, adding MIDA Multi-Tool, No Land Beyond, Dragon's Breath, Plan C, Super Good Advice and Hard Light, plus 11 armor pieces. The table marks the 10 as "yes" and the other 6 as "announced". Gjallarhorn was famously not upgraded for Year 2. It came back in Year 3 with Rise of Iron.
What the Manifest says (conf. A)
The final Manifest has a second, Taken King-tagged definition for 21 of the Year 1 exotic weapons: all 16 names on the pre-launch list, plus Universal Remote, Dreg's Promise, Lord of Wolves, Patience and Time and Queenbreakers' Bow. Thorn and Gjallarhorn have a Rise of Iron-tagged second definition instead. Necrochasm, Vex Mythoclast and Ice Breaker have an untagged level-40 copy, and only Fate of All Fools and Pocket Infinity have no later copy. On the armor side, 36 Year 1 pieces have a Taken King copy (Crest of Alpha Lupi counts once per class). This is the final Manifest, so it can't say when each copy was added. Some probably came later in Year 2 (Xûr sold more Year 2 exotics after TTK launched), so the "10 vs 16 at launch" question is still open. The Manifest confirms the larger set exists. Codes and hashes are in the tables in §3.
2. Famous D1 weapons
- Gjallarhorn (Year 1 1274330687, Year 3 3564229425; the Rise of Iron pre-order Iron Gjallarhorn is a separate definition, 1170904292 files: D1 Manifest DestinyInventoryItemDefinition, conf. A): Xûr sold it in week 2, when many players skipped it. It didn't return to his stock for almost a year, while it became the near-mandatory Year 1 raid rocket. It was left out of Year 2 and forged again in Rise of Iron. Its D2 return was the 30th Anniversary Pack (Season 15) (Exotic weapons (Destiny 2) §3). Lore: made at the Crux/Lomar foundry, given to Guardians who fought at the Twilight Gap (Destinypedia, D).
- Thorn (Year 1 3164616404, Year 3 3904467563 files: D1 Manifest DestinyInventoryItemDefinition): the Year 1 exotic bounty "A Light in the Dark". Its damage-over-time perk made it notorious in PvP. Lore: Dredgen Yor's corrupted Rose, see Characters and factions.
- Ace of Spades (552354419; class-locked to Hunter, Taken King tag files: D1 Manifest DestinyInventoryItemDefinition, conf. A): a Hunter-only Taken King exotic from the Gunsmith quest "Back in the Saddle". In D2 Forsaken it becomes the weapon Uldren uses on Cayde-6.
- Vex Mythoclast, Necrochasm, Touch of Malice: raid exotics from Vault of Glass, Crota's End and King's Fall (346443849 / 4113238754, 2809229973 / 2228467481, 3688594189 files: D1 Manifest DestinyInventoryItemDefinition). All three were reissued in D2 alongside their raids (Seasons 14, 22, 18; Manifest, A).
- Raid legendaries reissued in D2: Fatebringer, Vision of Confluence, Found Verdict, Corrective Measure, Hezen Vengeance (VoG, Season 14), Word of Crota, Abyss Defiant, Fang of Ir Yût, Oversoul Edict (Crota's End, Season 22), Smite of Merain, Doom of Chelchis, Zaouli's Bane (King's Fall, Season 18). Also The Messenger, 1000 Yard Stare, Eyasluna, Matador 64, Hung Jury SR4, Shadow Price and The Supremacy (all as D2 legendaries; first watermarks in Legendary weapons (Destiny 2): summary and data §4). Corrected against the D1 Manifest: this list also named Spare Rations, Bad Omens and Midnight Coup. No D1 item of those names exists, so they are not D1 reissues (conf. A; negative result over all 8,259 named D1 items). D1 hashes for the rest (Year 1 / Age of Triumph level-40 copy): Fatebringer 3892023023 / 1456315384, Vision of Confluence 2149012811 / 306958364, Found Verdict 892741686 / 1444401177, Corrective Measure 152628833 / 167916720, Hezen Vengeance 3807770941 / 1458926430, Word of Crota 437329200 / 4025684900, Abyss Defiant 4144666151 / 3288685443, Fang of Ir Yût 4252504452 / 1090313784, Oversoul Edict 868574327 / 504330683. Taken King only: Smite of Merain 2536361593, Doom of Chelchis 2918358302, Zaouli's Bane 962497238, 1000 Yard Stare 1703777169, Eyasluna 1132793057, Hung Jury SR4 1475134443. Others: The Messenger 2472321204, 149649367, 1768925825 (three Year 1 copies); Matador 64 1054959828 (Y1) / 3622856851 (Y3); Shadow Price 1338746190 (Y1) / 2206272666 (L40); The Supremacy 855958099 (Y1) files: D1 Manifest DestinyInventoryItemDefinition.
3. D1 exotic weapons (57) and exotic armor (66)
The armor names are as Destinypedia lists them. Crest of Alpha Lupi appears for both Titan and Hunter (Titan 2272644374 / 2661471738, Hunter 499191786 / 2882684152). 30 of the 57 weapon names and 30 of the 66 armor names have a D2 Manifest entry, matched by name, with three successors matched by hand: Outbreak Prime → Outbreak Perfected, Red Death → Red Death Reformed, No Land Beyond → New Land Beyond (conf. A for the D2 side, C for the identity). "Introduced (web list)" keeps the earlier Destinypedia-based value. "Era from the Manifest" is the earliest definition under the rules above. The D1 ammo slot is the inventory bucket (Primary / Special / Heavy Weapons). The Manifest gives no element for D1 weapons, because D1 elements came from the talent grid.
| Name | Type | D1 ammo slot | Introduced (web list) | Conf. | Era from the Manifest | Conf. | D1 Manifest hashes (era) | Y2 upgrade (TTK, Destinypedia) | D2 return (first watermark season) |
|---|---|---|---|---|---|---|---|---|---|
| Ace of Spades | Hand Cannon (Hunter only) | Primary | The Taken King | D | Year 2 | A | 552354419 Y2 | Ace of Spades (exotic, S4) | |
| Bad Juju | Pulse Rifle | Primary | Year 1 | C | Year 1 | A | 135862170 Y1, 1177550374 Y2 | yes | Bad Juju (exotic, S7) |
| Boolean Gemini | Scout Rifle | Primary | The Taken King | D | Year 2 or later | A | 3688594188 L40 | ||
| ((CHAOS DOGMA~)) | Scout Rifle | Primary | Age of Triumph (Year 3, 2017-03-28) | C | Year 2 or later | A | 46152726 L40 | ||
| Fabian Strategy | Auto Rifle (Titan only) | Primary | The Taken King | D | Year 2 | A | 2748609458 Y2 | ||
| Fate of All Fools | Scout Rifle | Primary | House of Wolves | D | Year 1 | A | 3490486524 Y1 | ||
| ((FEVER AND REMEDY~)) | Hand Cannon | Primary | Age of Triumph (Year 3, 2017-03-28) | C | Year 2 or later | A | 2706628142 L40 | ||
| ((GENESIS CHAIN~)) | Auto Rifle | Primary | Age of Triumph (Year 3, 2017-03-28) | C | Year 2 or later | A | 1665465325 L40 | ||
| Hard Light | Auto Rifle | Primary | Year 1 | C | Year 1 | A | 119482464 Y1, 2055601060 Y2 | announced | Hard Light (exotic, S1) |
| Hawkmoon | Hand Cannon | Primary | Year 1 | C | Year 1 | A | 3164616407 Y1, 2447423792 Y2 | yes | Hawkmoon (exotic, S12) |
| Khvostov 7G-0X | Auto Rifle | Primary | Rise of Iron | D | Year 3 | A | 1758882169 Y3 | Khvostov 7G-0X (exotic, S24) | |
| MIDA Multi-Tool | Scout Rifle | Primary | Year 1 | C | Year 1 | A | 3490486525 Y1, 1346849289 Y2 | announced | MIDA Multi-Tool (exotic, S1) |
| Monte Carlo | Auto Rifle | Primary | Year 1 | C | Year 1 | A | 119482466 Y1, 2055601062 Y2 | yes | Monte Carlo (exotic, S8) |
| Necrochasm | Auto Rifle | Primary | Year 1 | C | Year 1 | A | 2809229973 Y1, 2228467481 L40 | Necrochasm (exotic, S22) | |
| No Land Beyond | Sniper Rifle | Primary | Year 1 | C | Year 1 | A | 2681212685 Y1, 3835813881 Y2 | announced | New Land Beyond (exotic, S26) |
| No Time to Explain | Pulse Rifle | Primary | The Taken King | D | Year 2 | A | 4097026463 Y2 | No Time to Explain (exotic, S12) | |
| Outbreak Prime | Pulse Rifle | Primary | Rise of Iron | D | Year 3 | A | 3742521821 Y3 | Outbreak Perfected (exotic, S6) | |
| Red Death | Pulse Rifle | Primary | Year 1 | C | Year 1 | A | 135862171 Y1, 1177550375 Y2 | yes | Red Death Reformed (exotic, S24) |
| ((STEEL MEDULLA~)) | Pulse Rifle | Primary | Age of Triumph (Year 3, 2017-03-28) | C | Year 2 or later | A | 4274184111 L40 | ||
| SUROS Regime | Auto Rifle | Primary | Year 1 | C | Year 1 | A | 119482465 Y1, 2055601061 Y2 | yes | SUROS Regime (exotic, S3) |
| Tlaloc | Scout Rifle (Warlock only) | Primary | The Taken King | D | Year 2 | A | 803312564 Y2 | ||
| The First Curse | Hand Cannon | Primary | The Taken King | D | Year 2 | A | 987423912 Y2 | ||
| The Jade Rabbit | Scout Rifle | Primary | The Taken King | D | Year 2 | A | 3688594190 Y2 | The Jade Rabbit (exotic, S2) | |
| The Last Word | Hand Cannon | Primary | Year 1 | C | Year 1 | A | 3164616405 Y1, 2447423793 Y2 | yes | The Last Word (exotic, S5) |
| Thorn | Hand Cannon | Primary | Year 1 | C | Year 1 | A | 3164616404 Y1, 3904467563 Y3 | Year 3 version (RoI) | Thorn (exotic, S6) |
| Touch of Malice | Scout Rifle | Primary | The Taken King | D | Year 2 | A | 3688594189 Y2 | Touch of Malice (exotic, S18) | |
| Universal Remote | Shotgun | Primary | Year 1 | C | Year 1 | A | 1389842217 Y1, 99462853 Y2 | ||
| Vex Mythoclast | Fusion Rifle | Primary | Year 1 | C | Year 1 | A | 346443849 Y1, 4113238754 L40 | Vex Mythoclast (exotic, S14) | |
| Zhalo Supercell | Auto Rifle | Primary | The Taken King | D | Year 2 | A | 255654879 Y2 | ||
| Black Spindle | Sniper Rifle | Special | The Taken King | D | Year 2 | A | 3227022822 Y2 | ||
| Dreg's Promise | Sidearm | Special | House of Wolves | D | Year 1 | A | 1557422751 Y1, 1982014077 Y2 | ||
| Hereafter | Sniper Rifle | Special | The Taken King | D | Year 2 | A | 3227022823 Y2 | ||
| Ice Breaker | Sniper Rifle | Special | Year 1 | C | Year 1 | A | 3118679308 Y1, 4242230174 L40 | Ice Breaker (exotic, S25) | |
| Invective | Shotgun | Special | Year 1 | C | Year 1 | A | 1389842216 Y1, 99462852 Y2 | yes | |
| Lord of Wolves | Shotgun | Special | House of Wolves | D | Year 1 | A | 2344494719 Y1, 99462855 Y2 | Lord of Wolves (exotic, S4) | |
| Patience and Time | Sniper Rifle | Special | Year 1 | C | Year 1 | A | 3118679309 Y1, 3835813880 Y2 | ||
| Plan C | Fusion Rifle | Special | Year 1 | C | Year 1 | A | 346443851 Y1, 3078564839 Y2 | announced | |
| Pocket Infinity | Fusion Rifle | Special | Year 1 | C | Year 1 | A | 346443850 Y1 | ||
| Queenbreakers' Bow | Fusion Rifle | Special | House of Wolves | D | Year 1 | A | 2612834019 Y1, 3078564838 Y2 | The Queenbreaker (exotic, S4) | |
| Telesto | Fusion Rifle | Special | The Taken King | D | Year 2 | A | 3012398148 Y2 | Telesto (exotic, S2) | |
| The 4th Horseman | Shotgun | Special | Year 1 | C | Year 1 | A | 2344494718 Y1, 99462854 Y2 | yes | The Fourth Horseman (exotic, S10) |
| The Chaperone | Shotgun | Special | The Taken King | D | Year 2 | A | 3675783241 Y2 | The Chaperone (exotic, S4) | |
| Trespasser | Sidearm | Special | Rise of Iron | D | Year 3 | A | 3938709034 Y3 | Trespasser (exotic, S17) | |
| Zen Meteor | Sniper Rifle | Special | Year 1 | C | Year 2 or later (corrected) | A | 310074617 L40 | ||
| Abbadon | Machine Gun | Heavy | Year 1 | C | Year 2 (corrected) | A | 2604291457 Y2 | ||
| Bolt-Caster | Sword | Heavy | The Taken King | D | Year 2 | A | 4100639362 Y2 | ||
| Dark-Drinker | Sword | Heavy | The Taken King | D | Year 2 | A | 4100639364 Y2 | ||
| Dragon's Breath | Rocket Launcher | Heavy | Year 1 | C | Year 1 | A | 3705198528 Y1, 2808364179 Y2 | announced | Dragon's Breath (exotic, S23) |
| Gjallarhorn | Rocket Launcher | Heavy | Year 1 | C | Year 1 | A | 1274330687 Y1, 3564229425 Y3 | Year 3 version (RoI) | Gjallarhorn (exotic, S15) |
| Nemesis Star | Machine Gun | Heavy | Rise of Iron | D | Year 3 | A | 3851373522 Y3 | ||
| Nova Mortis | Machine Gun | Heavy | Year 1 | C | Year 2 (corrected) | A | 2604291456 Y2 | ||
| Raze-Lighter | Sword | Heavy | The Taken King | D | Year 2 | A | 4100639365 Y2 | ||
| Sleeper Simulant | Fusion Rifle | Heavy | The Taken King | D | Year 2 | A | 3012398149 Y2 | Sleeper Simulant (exotic, S3) | |
| Super Good Advice | Machine Gun | Heavy | Year 1 | C | Year 1 | A | 3191797830 Y1, 57660786 Y2 | announced | |
| The Young Wolf's Howl | Sword | Heavy | Rise of Iron | D | Year 2 or later | A | 1623420384 L40 | ||
| Thunderlord | Machine Gun | Heavy | Year 1 | C | Year 1 | A | 3191797831 Y1, 57660787 Y2 | yes | Thunderlord (exotic, S4) |
| Truth | Rocket Launcher | Heavy | Year 1 | C | Year 1 | A | 1274330686 Y1, 2808364178 Y2 | yes | Truth (exotic, S7) |
Three exotic weapons are class-locked in the Manifest (classType): Ace of Spades (Hunter), Fabian Strategy (Titan) and
Tlaloc (Warlock), the Taken King class-quest rewards (Quests and questlines (Destiny 1 and Destiny 2) §3) (conf. A for the lock).
| Name | Class | Slot | Introduced (web list) | Conf. | Era from the Manifest | Conf. | D1 Manifest hashes (era) | Y2 upgrade announced | D2 return (first watermark season) |
|---|---|---|---|---|---|---|---|---|---|
| An Insurmountable Skullfort | Titan | Helmet | Year 1 | C | Year 1 | A | 2994845057 Y1, 941890989 Y2 | S1 | |
| Empyrean Bellicose | Titan | Helmet | The Taken King | D | Year 2 | A | 591060260 Y2 | ||
| Eternal Warrior | Titan | Helmet | Year 1 | C | Year 1 | A | 1611580929 Y1, 941890987 Y2 | S3 | |
| Helm of Inmost Light | Titan | Helmet | Year 1 | C | Year 1 | A | 2994845058 Y1, 941890990 Y2 | ||
| Helm of Saint-14 | Titan | Helmet | Year 1 | C | Year 1 | A | 2994845059 Y1, 941890991 Y2 | S2 | |
| The Glasshouse | Titan | Helmet | Year 1 | C | Year 1 | A | 3577254054 Y1, 941890988 Y2 | ||
| The Taikonaut | Titan | Helmet | The Taken King | D | Year 2 | A | 591060261 Y2 | ||
| ACD/0 Feedback Fence | Titan | Gauntlets | Year 1 | C | Year 1 | A | 2449500440 Y1, 3055446324 Y2 | S1 | |
| Immolation Fists | Titan | Gauntlets | The Taken King | D | Year 2 | A | 155374077 Y2 | ||
| No Backup Plans | Titan | Gauntlets | Year 1 | C | Year 1 | A | 4132383826 Y1, 3055446326 Y2 | yes | S15 |
| Ruin Wings | Titan | Gauntlets | Year 1 | C | Year 1 | A | 2591213943 Y1, 3055446327 Y2 | ||
| Thagomizers | Titan | Gauntlets | Rise of Iron | D | Year 3 | A | 155374076 Y3 | ||
| Crest of Alpha Lupi | Titan | Chest Armor | Year 1 | C | Year 1 | A | 2272644374 Y1, 2661471738 Y2 | S1 | |
| The Armamentarium | Titan | Chest Armor | Year 1 | C | Year 1 | A | 2272644375 Y1, 2661471739 Y2 | yes | S3 as Armamentarium |
| Twilight Garrison | Titan | Chest Armor | The Taken King | D | Year 2 | A | 3921595523 Y2 | ||
| Dunemarchers | Titan | Leg Armor | Rise of Iron | D | Year 3 | A | 2479526175 Y3 | S1 | |
| Mk. 44 Stand Asides | Titan | Leg Armor | Year 1 | C | Year 1 | A | 104781337 Y1, 4267828624 Y2 | S2 | |
| Peregrine Greaves | Titan | Leg Armor | Year 1 | C | Year 1 | A | 909225554 Y1, 4267828625 Y2 | yes | S7 |
| Mark of Oblivion | Titan | Titan Mark | The Taken King | D | Year 2 | A | 2233757098 stat-less copy, 2820418555 Y2; legendary RoI copy 3552383232 | ||
| Mark of the Circle | Titan | Titan Mark | The Taken King | D | Year 2 | A | 600134030 stat-less copy, 2820418552 Y2; legendary RoI copy 3552383237 | ||
| Mark of the Executor | Titan | Titan Mark | The Taken King | D | Year 2 | A | 3919932809 stat-less copy, 2820418553 Y2; legendary RoI copy 3636271395 | ||
| Mark of the Sunforged | Titan | Titan Mark | Year 1 | C | The Taken King (corrected) | C | 2820418554 L20, no tag | ||
| Achlyophage Symbiote | Hunter | Helmet | Year 1 | C | Year 1 | A | 144553854 Y1, 1520434776 Y2 | yes | |
| ATS/8 ARACHNID | Hunter | Helmet | Year 1 | C | Year 1 | A | 94883184 Y1, 1520434778 Y2 | ||
| Celestial Nighthawk | Hunter | Helmet | Year 1 | C | Year 1 | A | 838933125 Y1, 1520434781 Y2 | S1 | |
| Graviton Forfeit | Hunter | Helmet | The Taken King | D | Year 2 | A | 1054763959 Y2 | S2 | |
| Knucklehead Radar | Hunter | Helmet | Year 1 | C | Year 1 | A | 144553855 Y1, 1520434777 Y2 | S1 | |
| Mask of the Third Man | Hunter | Helmet | Year 1 | C | Year 1 | A | 144553853 Y1, 1520434779 Y2 | ||
| Skyburners Annex | Hunter | Helmet | The Taken King | D | Year 2 | A | 1054763958 Y2 | ||
| Don't Touch Me | Hunter | Gauntlets | Year 1 | C | Year 1 | A | 4146057409 Y1, 1458254033 Y2 | ||
| Khepri's Sting | Hunter | Gauntlets | Year 1 | C | Year 1 | A | 1619609940 Y1, 1458254034 Y2 | S7 | |
| Sealed Ahamkara Grasps | Hunter | Gauntlets | The Taken King | D | Year 2 | A | 2217280775 Y2 | S3 | |
| Shinobu's Vow | Hunter | Gauntlets | Rise of Iron | D | Year 3 | A | 2217280774 Y3 | S2 | |
| Young Ahamkara's Spine | Hunter | Gauntlets | Year 1 | C | Year 1 | A | 78421062 Y1, 1458254032 Y2 | S1 | |
| ATS/8 Tarantella | Hunter | Chest Armor | The Taken King | D | Year 2 | A | 105485105 Y2 | ||
| Crest of Alpha Lupi | Hunter | Chest Armor | Year 1 | C | Year 1 | A | 499191786 Y1, 2882684152 Y2 | S1 | |
| Lucky Raspberry | Hunter | Chest Armor | Year 1 | C | Year 1 | A | 499191787 Y1, 2882684153 Y2 | S1 | |
| Bones of Eao | Hunter | Leg Armor | Year 1 | C | Year 1 | A | 1865771870 Y1, 1775312683 Y2 | yes | |
| Fr0st-EE5 | Hunter | Leg Armor | Rise of Iron | D | Year 3 | A | 1394543945 Y3 | S3 | |
| Radiant Dance Machines | Hunter | Leg Armor | Year 1 | C | Year 1 | A | 921478195 Y1, 1775312682 Y2 | yes | S15 |
| Chaos Cloak | Hunter | Hunter Cloak | The Taken King | D | Year 2 | A | 4007228882 stat-less copy, 2300914894 Y2; legendary RoI copy 2055339187 | ||
| Cloak of Oblivion | Hunter | Hunter Cloak | The Taken King | D | Year 2 | A | 3208101038 stat-less copy, 2300914893 Y2; legendary RoI copy 2055339190 | ||
| Cloak of the Rising | Hunter | Hunter Cloak | The Taken King | D | Year 2 | A | 162157029 stat-less copy, 2300914895 Y2; legendary RoI copy 1937895857 | ||
| Nightstalker Cloak | Hunter | Hunter Cloak | Year 1 | C | The Taken King (corrected) | C | 2300914892 L20, no tag | ||
| Apotheosis Veil | Warlock | Helmet | Year 1 | C | Year 1 | A | 2771018501 Y1, 1519376145 Y2 | yes | S3 |
| Astrocyte Verse | Warlock | Helmet | Rise of Iron | D | Year 3 | A | 2778128366 Y3 | S7 | |
| Light Beyond Nemesis | Warlock | Helmet | Year 1 | C | Year 1 | A | 2771018502 Y1, 1519376146 Y2 | yes | |
| Obsidian Mind | Warlock | Helmet | Year 1 | C | Year 1 | A | 3455371673 Y1, 1519376147 Y2 | yes | |
| Skull of Dire Ahamkara | Warlock | Helmet | Year 1 | C | Year 1 | A | 2771018500 Y1, 1519376144 Y2 | S1 | |
| The Ram | Warlock | Helmet | Year 1 | C | Year 1 | A | 813361818 Y1, 1519376148 Y2 | ||
| THE STAG | Warlock | Helmet | The Taken King | D | Year 2 | A | 2778128367 Y2 | S2 as The Stag | |
| Claws of Ahamkara | Warlock | Gauntlets | Year 1 | C | Year 1 | A | 2927156752 Y1, 1275480032 Y2 | S3 | |
| Nothing Manacles | Warlock | Gauntlets | Year 1 | C | Year 1 | A | 3050633443 Y1, 1275480035 Y2 | yes | S15 |
| Ophidian Aspect | Warlock | Gauntlets | Rise of Iron | D | Year 3 | A | 1062853751 Y3 | S2 | |
| Sunbreakers | Warlock | Gauntlets | Year 1 | C | Year 1 | A | 2335332317 Y1, 1275480033 Y2 | ||
| The Impossible Machines | Warlock | Gauntlets | The Taken King | D | Year 2 | A | 1062853750 Y2 | ||
| Alchemist's Raiment | Warlock | Chest Armor | The Taken King | D | Year 2 | A | 2898542650 Y2 | ||
| Heart of the Praxic Fire | Warlock | Chest Armor | Year 1 | C | Year 1 | A | 1398023011 Y1, 3574778423 Y2 | ||
| Purifier Robes | Warlock | Chest Armor | Year 1 | C | Year 1 | A | 838428205 Y1, 3574778420 Y2 | ||
| Starfire Protocol | Warlock | Chest Armor | Year 1 | C | Year 1 | A | 287395896 Y1, 3574778421 Y2 | S1 | |
| Voidfang Vestments | Warlock | Chest Armor | Year 1 | C | Year 1 | A | 1398023010 Y1, 3574778422 Y2 | yes | |
| Transversive Steps | Warlock | Leg Armor | Rise of Iron | D | Year 3 | A | 2275132880 Y3 | S1 | |
| Circle of War | Warlock | Warlock Bond | The Taken King | D | Year 2 | A | 3473700535 stat-less copy, 2122538505 Y2; legendary RoI copy 3724577048 | ||
| Light Beyond | Warlock | Warlock Bond | The Taken King | D | Year 2 | A | 3103835493 stat-less copy, 2122538506 Y2; legendary RoI copy 3724577053 | ||
| Stormcaller Bond | Warlock | Warlock Bond | Year 1 | C | The Taken King (corrected) | C | 2122538507 L20, no tag | ||
| The Age to Come | Warlock | Warlock Bond | The Taken King | D | Year 2 | A | 4270124522 stat-less copy, 2122538504 Y2; legendary RoI copy 3774909910 |
The Manifest itself writes the Warlock bond names in quotation marks: "Light Beyond", "Circle of War",
"The Age to Come". The Taken King faction class items (Mark of Oblivion / the Circle / the Executor, Cloak of
Oblivion / the Rising, Chaos Cloak, and the three bonds) carry the sources Quest + The Taken King + their faction vendor
(Dead Orbit, Future War Cult, New Monarchy). Rise of Iron re-issued them as legendary faction items: the "legendary
RoI copy" hashes (conf. A).
4. Other Manifest findings for D1 gear
- The King's Fall "Harrowed" weapons already existed in D1: Harrowed Anguish of Drystan, Harrowed Doom of Chelchis and the rest carry the King's Fall source (1662673928) (conf. A). The D2 remake reused the prefix.
- "Adept" raid weapons: Age of Triumph copies such as Atheon's Epilogue Adept and Fang of Ir Yût Adept are separate definitions (conf. A). See Destiny 1 raids.
- Missing Exotic Blueprint (3386109374) is an exotic-tier, non-equippable placeholder in the Class Armor bucket (conf. A for the fields; purpose unknown, E).
- Gunsmith test weapons: "Omolon Test HC1/RR1/FR1" and "Häkke Test-A" are common-tier items with the sources Gunsmith + The Taken King. They are the Gunsmith's field-test weapons, not developer leftovers (conf. A).
- Placeholders: 85 items are named "Classified" (ships, emotes, sparrows, horns, shaders, ghosts). Another 20
consumables keep an unlocalized string key of the form
###Destiny.CLASSIFIED_v260_NAME###. There is also a currency called "Bank TEST" (179406539) (conf. A). See Cut and alternate content. - Materials: Exotic Shard 452597397 (source Xûr), Etheric Light 3109888176 / 403844140 / 403844141, Ascendant Shard 258181985, Legendary Marks 2534352370 files: D1 Manifest DestinyInventoryItemDefinition.
Open questions
Download the final D1 world database and replace the web list with Manifest rows.Done 2026-10-23 for identity, class, slot and Year 1/2/3 definitions. Which vendor or activity sold each exotic, and when, is only partly recorded:sourceHasheshas no dates.- Which items marked "Year 1" were really added in the April 2016 update or another mid-year update? The Manifest can't tell, because Year 1 definitions carry no dates.
Which D1 expansion added theAnswered: they are exotic Raid Reprise copies of Wrath of the Machine weapons (Year 3, Age of Triumph; C).((… ~))weapons?- The Year 2 upgrade disagreement (10 vs 16 weapons at TTK launch): the final Manifest has Year 2 copies of 21. A dated Manifest snapshot from September 2015 would show which existed at launch.
