Gear
Titles and seals
Last researched October 23, 20264 min read
Sources and builds for this page
Applies to: manifest@245114.26.10.13.2000-1-bnet.66137 (live, fetched 2026-10-22)
Bungie Manifest (DestinyRecordDefinition.titleInfo, DestinyPresentationNodeDefinition.completionRecordHash)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
1. Concept
A seal is a Triumphs presentation node. Completing every record in it unlocks the seal's completion record, which
carries a title (titleInfo.hasTitle, titlesByGender). Some seals can be gilded: their title record has
titleInfo.gildingTrackingRecordHash, a record that tracks a repeatable (usually per-season) gilding challenge (conf. A).
Destiny 1 had no titles. The system is a Destiny 2 feature (seals first appear with Forsaken-era content such as
Wayfarer, Dredgen, Unbroken, Cursebreaker, Rivensbane and Chronicler; conf. C from the seal names and their content).
2. Counts (conf. A)
| Count | |
|---|---|
| Seals with a title | 84: 42 current and 42 legacy, one row each in the Titles and seals list |
| Distinct titles | 78: 42 current and 38 legacy. Conqueror and Flawless are in both, with three legacy copies each |
| Title records in the Manifest | 101: the 84 seals, 1 seal with no name yet, 15 gilding records and 1 Unbroken record outside any seal |
| Gildable titles | 14: Avant-Garde, Champ, Conqueror, Deadeye, Dredgen, Flamekeeper, Flawless, Ghost Writer, Glorious, Heavy Metal, Immortal, Iron Lord, Sharpshooter, Star Baker |
| Gender-specific variants | none in English: male and female strings are identical for every title |
Legacy seals hold retired content: season seals (Undying, Savior/Dawn, Chosen, Splicer, Risen, Reaper/Haunted, Scallywag, Seraph, Wishbearer, Slayer Baron …), the yearly Moments of Triumph titles (MMXIX–MMXXIV), the Year 1–2 destination seal (Wayfarer) and the old per-year Conqueror and Flawless copies.
Current seals are mostly activities: every raid (Rivensbane, Enlightened, Descendant, Fatebreaker, Disciple-Slayer, Kingslayer, Dream Warrior, Swordbearer, Iconoclast, Atemporal), every dungeon (Cursebreaker for the Dreaming City and Shattered Throne, Discerptor, WANTED, Ghoul, Wrathbearer, Unleashed, Delver), the Pantheon boss rush (Godsbane), expansions (Harbinger, Splintered, Gumshoe, Virtual Fighter, Transcendent, Fated Weapon, Renegade, Praxic), and the core playlists (Dredgen, Glorious, Iron Lord, Flawless, Conqueror, Deadeye, Sharpshooter).
3. All titles (generated; one row per seal)
| Title | Seal node | Triumphs in seal | Gildable | Record hash | Legacy |
|---|---|---|---|---|---|
| Atemporal | The Desert Perpetual | 18 | 1213046261 | ||
| Avant-Garde | Avant-Garde | 9 | yes | 3641237715 | |
| Champ | Champ | 12 | yes | 3646306576 | |
| Conqueror | Conqueror | 6 | yes | 3464275895 | |
| Cursebreaker | The Dreaming City | 11 | 3214425110 | ||
| Deadeye | Deadeye | 36 | yes | 1438167672 | |
| Delver | Sundered Doctrine | 10 | 2963918856 | ||
| Descendant | Deep Stone Crypt | 19 | 540377256 | ||
| Discerptor | Duality | 11 | 3097916612 | ||
| Disciple-Slayer | Vow of the Disciple | 19 | 1971228746 | ||
| Dream Warrior | Root of Nightmares | 20 | 2889189256 | ||
| Dredgen | Gambit | 14 | yes | 1556658903 | |
| Enlightened | Garden of Salvation | 16 | 2909250963 | ||
| Fatebreaker | Vault of Glass | 23 | 4141971983 | ||
| Fated Weapon | The Edge of Fate | 29 | 3888842466 | ||
| Flamekeeper | Flamekeeper | 12 | yes | 3056675381 | |
| Flawless | Flawless | 9 | yes | 3298130972 | |
| Ghost Writer | Ghost Writer | 12 | yes | 1089543274 | |
| Ghoul | Ghosts of the Deep | 10 | 3974717227 | ||
| Glorious | Crucible | 12 | yes | 969142496 | |
| Godsbane | The Pantheon | 12 | 3800818323 | ||
| Gumshoe | The Witch Queen | 9 | 2489106733 | ||
| Harbinger | Shadowkeep | 10 | 2584970263 | ||
| Heavy Metal | Heavy Metal | 8 | yes | 3499574820 | |
| Iconoclast | Salvation's Edge | 22 | 1382005115 | ||
| Immortal | Monument of Triumph | 17 | yes | 3632054466 | |
| Iron Lord | Iron Banner | 13 | yes | 1564001702 | |
| Kingslayer | King's Fall | 21 | 3910736783 | ||
| Praxic | Equilibrium | 15 | 3779882910 | ||
| Renegade | Renegades | 24 | 421213004 | ||
| Rivensbane | Last Wish | 16 | 1384029371 | ||
| Sharpshooter | Sharpshooter | 8 | yes | 3198225435 | |
| Splintered | Beyond Light | 11 | 2482004751 | ||
| Star Baker | Star Baker | 12 | yes | 2126152885 | |
| Swordbearer | Crota's End | 18 | 865076293 | ||
| Transcendent | The Final Shape | 11 | 3315095100 | ||
| Undertaker | Undertaker | 10 | 2263679223 | ||
| Unleashed | Vesper's Host | 10 | 4062961115 | ||
| Vidmaster | 30th Anniversary | 10 | 3588818798 | ||
| Virtual Fighter | Lightfall | 9 | 3906538939 | ||
| WANTED | Spire of the Watcher | 10 | 2302993504 | ||
| Wrathbearer | Warlord's Ruin | 10 | 1142693639 | ||
| Almighty | Almighty | 7 | 2499679097 | legacy | |
| Aquanaut | Aquanaut | 10 | 3570567217 | legacy | |
| BRAVE | BRAVE | 10 | 1156427773 | legacy | |
| Blacksmith | Black Armory | 17 | 317521250 | legacy | |
| Chosen | Chosen | 10 | 1087927672 | legacy | |
| Chronicler | Lore | 10 | 3766199186 | legacy | |
| Conqueror | Conqueror | 6 | 2226626398 | legacy | |
| Conqueror | Conqueror | 6 | 2980266417 | legacy | |
| Conqueror | Conqueror | 6 | 4167244320 | legacy | |
| ETERNAL | ETERNAL | 10 | 986322626 | legacy | |
| Flawless | Flawless | 5 | 2072890963 | legacy | |
| Flawless | Flawless | 5 | 2284880502 | legacy | |
| Flawless | Flawless | 5 | 2126548397 | legacy | |
| Forerunner | Arrivals | 15 | 3169895614 | legacy | |
| Godslayer | The Pantheon | 10 | 3137935313 | legacy | |
| Haruspex | Haruspex | 10 | 2269203216 | legacy | |
| Heretic | Heretic | 16 | 393827228 | legacy | |
| Intrepid | Intrepid | 14 | 149024466 | legacy | |
| Legend | Legend | 7 | 852480396 | legacy | |
| MMXIX | Moments of Triumph: MMXIX | 24 | 966207508 | legacy | |
| MMXX | Moments of Triumph 2020 | 30 | 1109459264 | legacy | |
| MMXXI | Moments of Triumph 2021 | 30 | 1284946259 | legacy | |
| MMXXII | Moments of Triumph 2022 | 30 | 3249408038 | legacy | |
| MMXXIII | Moments of Triumph 2023 | 33 | 3175660257 | legacy | |
| MMXXIV | Moments of Triumph 2024 | 33 | 126238604 | legacy | |
| Queensguard | Queensguard | 12 | 1722592950 | legacy | |
| Realmwalker | Realmwalker | 10 | 2991743002 | legacy | |
| Reaper | Haunted | 10 | 3947410852 | legacy | |
| Reckoner | Reckoner | 13 | 2472740040 | legacy | |
| Reveler | Reveler | 4 | 1228693527 | legacy | |
| Risen | Risen | 10 | 1710217127 | legacy | |
| Savior | Dawn | 16 | 1185680627 | legacy | |
| Scallywag | Scallywag | 9 | 4176879201 | legacy | |
| Seraph | Seraph | 10 | 4250626982 | legacy | |
| Shadow | A Shadow Rises | 23 | 2056461735 | legacy | |
| Slayer Baron | Slayer Baron | 16 | 3047534189 | legacy | |
| Splicer | Splicer | 10 | 2796658869 | legacy | |
| Unbroken | Crucible | 10 | 1343839969 | legacy | |
| Undying | Undying | 14 | 1866578144 | legacy | |
| Warden | Warden | 11 | 1561715947 | legacy | |
| Wayfarer | Destinations | 22 | 758645239 | legacy | |
| Wishbearer | Wishbearer | 10 | 4083696547 | legacy |
Open questions
- When did each seal launch? The Manifest has no date. Diffing against archived Manifests would give a first-seen date per record.
- Which gilding records are still active this season?
gildingTrackingRecordHashexists, but the active window is profile data, not definition data. - One seal has a title record with no name yet, and one Unbroken title record sits outside any seal. What are they for?
Browse this data
Entries covered on this page
The first 60 of 84. Full list: Titles and seals (84)
- Almighty
- Aquanaut
- Atemporal
- Avant-Garde
- Blacksmith
- BRAVE
- Champ
- Chosen
- Chronicler
- Conqueror
- Conqueror
- Conqueror
- Conqueror
- Cursebreaker
- Deadeye
- Delver
- Descendant
- Discerptor
- Disciple-Slayer
- Dream Warrior
- Dredgen
- Enlightened
- ETERNAL
- Fatebreaker
- Fated Weapon
- Flamekeeper
- Flawless
- Flawless
- Flawless
- Flawless
- Forerunner
- Ghost Writer
- Ghoul
- Glorious
- Godsbane
- Godslayer
- Gumshoe
- Harbinger
- Haruspex
- Heavy Metal
- Heretic
- Iconoclast
- Immortal
- Intrepid
- Iron Lord
- Kingslayer
- Legend
- MMXIX
- MMXX
- MMXXI
- MMXXII
- MMXXIII
- MMXXIV
- Praxic
- Queensguard
- Realmwalker
- Reaper
- Reckoner
- Renegade
- Reveler