Gear
Exotic weapons (Destiny 2)
Last researched November 7, 202622 min read
Sources and builds for this page
Applies to: manifest@245114.26.10.13.2000-1-bnet.66137 (live, fetched 2026-10-22); codenames from d2_renegades/245114 packages
Bungie Manifest (DestinyInventoryItemDefinition, DestinyCollectibleDefinition, DestinyPlugSetDefinition, DestinyDamageTypeDefinition, DestinyRecordDefinition, DestinyLoreDefinition); Bungie.net patch notes 2018–2026 linked per change in §5; DIM d2-additional-info @6d844cb (season watermark map, craftable list, catalyst links); my weapon codename list; Destiny Data Compendium (community spreadsheet; contributors on its Landing tab), https://docs.google.com/spreadsheets/d/1WaxvbLx7UoSZaBqdFr1u32F2uWVLo-CJunJB4nlGUE4, tab Exotic_Weapons
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
The live Manifest holds 146 exotic weapon definitions that are not dummies. They collapse to 141 distinct exotic weapons (conf. A; same-name definitions merged, preferring the one with a Collections entry). Every row below comes from the Manifest except the season, which comes from the item's season watermark through DIM's map (conf. C).
1. How the table was built
| Column | Where it comes from | Conf. |
|---|---|---|
| Name, hash, type, slot | displayProperties.name, hash, itemTypeDisplayName, inventory.bucketTypeHash |
A |
| Ammo | equippingBlock.ammoType (1 Primary, 2 Special, 3 Heavy) |
A |
| Element | defaultDamageTypeHash → DestinyDamageTypeDefinition. Kinetic-slot exotics with a variable element (Tessellation, Microcosm, Ergo Sum) report their default only |
A |
| Intrinsic (exotic perk) | the plug in the socket of category INTRINSIC TRAITS (3956125808) |
A |
| Exotic trait | any plug of category frames with tier Exotic in the WEAPON PERKS sockets, including randomized plug sets |
A |
| Source | the item's collectible sourceString |
A |
| Season | iconWatermark → DIM watermark-to-season.json; fallback DIM seasons.json (Thunderlord only) |
C |
| Craftable | any same-name definition in DIM craftable-hashes.json |
C |
| Pattern codename | FNV-1 cracked weaponContentGroupHash names (Codenames) |
B |
Things the table can't tell you:
- The watermark season is the season of the version now in the game. For weapons Bungie reissued, it can be later than the first release. Most exotics were not reissued, so the watermark usually is the release season.
- Hard Light, MIDA Multi-Tool, Sweet Business and the other Season 1 exotics are Destiny 2 launch weapons. Several names (Hard Light, MIDA, Thorn, Gjallarhorn and others) are older Destiny 1 exotics; see Destiny 1 gear: exotics, notable legendaries, upgrade systems for the D1 side.
2. Totals (conf. A, from the Exotic weapons list)
| By ammo | Count | By element | Count | |
|---|---|---|---|---|
| Primary | 61 | Kinetic | 41 | |
| Special | 44 | Solar | 32 | |
| Heavy | 36 | Void | 29 | |
| Arc | 23 | |||
| Stasis | 8 | |||
| Strand | 8 |
By type: Hand Cannon 12, Auto Rifle 11, Grenade Launcher 10, Trace Rifle 9, Pulse Rifle 9, Scout Rifle 9, Fusion Rifle 9, Combat Bow 9, Sniper Rifle 8, Shotgun 8, Sidearm 8, Rocket Launcher 8, Linear Fusion Rifle 7, Sword 7, Submachine Gun 6, Machine Gun 6, Glaive 5.
By release: 19 at the Destiny 2 launch (Season 1). Then between 2 and 13 per season. The biggest years were Forsaken (13 in Season 4), The Witch Queen (8 in Season 16) and The Final Shape (7 in Episode: Echoes).
- Catalysts: all 141 have a catalyst record linked by DIM's
exotic-to-catalyst-record.json(conf. C; the Manifest has no direct weapon→catalyst link). - Craftable exotics (16): Whisper of the Worm, Outbreak Perfected, Dead Man's Tale, Dead Messenger, the three Edge glaives, Osteo Striga, Revision Zero, Vexcalibur, Wish-Keeper, Choir of One, Slayer's Fang, Barrow-Dyad, Graviton Spike, Wolfsbane (conf. C). Whisper and Outbreak are older exotics that got craftable copies later. Their crafted copies are separate definitions from the Collections ones.
- Cross-check: the Destiny Data Compendium's
Exotic_Weaponstab covers 140 of the 141 names. The only one missing is The Huckleberry (conf. D for the compendium, A for my list).
3. Notable exotics and why they matter
| Weapon | Why it is famous | Sources |
|---|---|---|
| Gjallarhorn | A Destiny 1 Year 1 rocket launcher that Xûr first sold in the game's second week. Many players passed on it, and Xûr did not sell it again for almost a year, while it grew into the "required" raid weapon of D1 Year 1. It was not upgraded for The Taken King. Rise of Iron (2016-09-20) brought it back with a forge quest and gave pre-order buyers an "Iron Gjallarhorn". In D2 it came back with the 30th Anniversary Pack (Season 15) through the quest And Out Fly the Wolves. Its intrinsic is Wolfpack Rounds (Manifest). The compendium also lists a trait, Pack Hunter, that gives nearby allies Wolfpack Rounds on legendary rockets (D). My socket scan doesn't flag that trait as tier Exotic. | Manifest 1363886209 (source "And Out Fly the Wolves" Quest); Destinypedia Gjallarhorn (read 2026-10-23, D); Destinypedia Rise of Iron (D). Destinypedia names the D2 quest "Beauty in Destruction", while the Manifest collectible says "And Out Fly the Wolves". They disagree; the Manifest string is class A |
| Thorn | A D1 Year 1 exotic hand cannon from the exotic bounty "A Light in the Dark", infamous in D1 PvP for its damage-over-time perk. It returned in D2 Season of the Drifter (S6) through the hidden quest "Independent Study". Since Beyond Light it comes from the Monument to Lost Lights (Manifest source: Exotic Archive). Lore: once Rose, the gun of the Guardian Rezyl Azzir, corrupted by the Hive into Thorn when he became Dredgen Yor. The cleansed original became Lumina (Season of Opulence, S7). | Manifest (Thorn S6, Lumina S7); Destinypedia Thorn (D); lore in Characters and factions |
| Ace of Spades | Cayde-6's hand cannon. In D1 it was a Hunter-only exotic in The Taken King, earned through Gunsmith rank 3 and the quest "Back in the Saddle". In D2 Forsaken (Season 4) it returned for all classes. Cayde's will leaves it to whoever kills him, and in the Forsaken opening Prince Uldren kills Cayde with it. It now sits at the Monument (Exotic Archive). Pattern codename ace_of_spades. |
Manifest 347366834; Destinypedia Ace of Spades (D); codename file (B) |
| Whisper of the Worm | A Season 3 (Warmind) exotic, first earned in a hidden mission (conf. E). It is now craftable and sold at the Monument. Intrinsic White Nail, trait Mulligan. | Manifest 1891561814; DIM craftable list (C) |
| Outbreak Perfected | The D1 Outbreak Prime (Rise of Iron, per Destinypedia) returned in D2 Season of the Drifter (S6). Now craftable. Intrinsic The Corruption Spreads. | Manifest; Destiny 1 gear: exotics, notable legendaries, upgrade systems |
| Vex Mythoclast | A D1 Vault of Glass raid exotic (Manifest 4289226715). In D2 it returned with the Vault of Glass reprise in Season 14 (Splicer), now as a Primary-ammo fusion rifle. | Manifest (S14, "Vault of Glass" Raid) |
| Telesto | A D1 exotic (The Taken King) that is also D2's best-known "bug magnet". Its codename is illumination_theory. |
Manifest; codename (B) |
| Osteo Striga, Anarchy, Jötunn | Codenames: toxic_smg (Osteo Striga), boom_shock (Anarchy), arm_blaster (Jötunn) |
B |
| Necrochasm | A D1 exotic from the Crota's End raid. It returned in D2 with the Crota's End reprise in Season 22 (Witch). The D1 Crota's End raid shipped with The Dark Below (2014-12-09; conf. E for the raid↔expansion link). | Manifest 1034055198 (S22); Destinypedia The Dark Below (D) |
Measured exotic numbers (Destiny Data Compendium, Exotic_Weapons tab, conf. D)
I summarize them; I don't copy the tab:
- Gjallarhorn: rockets split into 8 homing cluster missiles. Its catalyst raises the magazine from 1 to 2 and adds an extra fast missile on Wolfpack kills, worth roughly 2.3× a Wolfpack missile.
- Ace of Spades: reloading soon after a kill loads 6 Memento Mori rounds. They deal about 68 % more damage in PvE and 29 % more in PvP, with less damage falloff.
- Thorn: each direct hit adds a corruption tick of 4 hits over 2 s. Picking up a remnant greatly raises corruption damage for about 7 s and refills ammo.
- Whisper of the Worm: 3 precision hits in a short window refill the magazine. The catalyst boosts precision damage after holding ADS for about 1.2 s.
These are the compendium's measurements. Cross-checking them against my weapon translation tables is an open task.
Lore notes
- Centrifuse (Season of the Deep). Its lore entry is a pre-Collapse report by an engineer at Titan's New Pacific
Arcology. It credits Dr. Shanice Pell's magnetic-containment breakthrough with stabilizing the Arcology's ionic
reactors, which let its plasma work move from research into development, and the writer suspects leadership's
ionic-emissions research is really aimed at weapons. Pell is the scientist whose deep-space probe data the Last Days
on Kraken Mare lore book turns on (
DestinyLoreDefinition 1912669214@manifest@245114.26.10.13.2000-1-bnet.66137, A; story in Characters and factions).
4. Exotic weapons by season (generated, conf. A except season = C)
Season 1: Red War
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Borealis | 3141979347 | Sniper Rifle | Energy · Special | Void | The Fundamentals | Exotic engrams; extremely rare world drops. | ||
| Coldheart | 1345867571 | Trace Rifle | Energy · Special | Arc | Cold Fusion | Exotic engrams; extremely rare world drops. | ||
| D.A.R.C.I. | 3141979346 | Sniper Rifle | Power · Heavy | Arc | Personal Assistant | Exotic engrams; extremely rare world drops. | ||
| Fighting Lion | 3549153978 | Grenade Launcher | Energy · Primary | Void | Delayed Gratification | Exotic engrams; extremely rare world drops. | ||
| Graviton Lance | 3628991658 | Pulse Rifle | Energy · Primary | Void | Black Hole | Exotic engrams; extremely rare world drops. | ||
| Hard Light | 4124984448 | Auto Rifle | Energy · Primary | Void | Volatile Light | Exotic engrams; extremely rare world drops. | ||
| Legend of Acrius | 3580904580 | Shotgun | Power · Heavy | Arc | Shock Blast | Exotic Archive at the Tower | 1 other def. | |
| MIDA Multi-Tool | 1331482397 | Scout Rifle | Kinetic · Primary | Kinetic | MIDA Multi-Tool | Exotic Archive at the Tower | ||
| Merciless | 4190156464 | Fusion Rifle | Energy · Special | Solar | Conserve Momentum | Exotic engrams; extremely rare world drops. | ||
| Rat King | 2362471601 | Sidearm | Kinetic · Primary | Kinetic | Rat Pack | Exotic Archive at the Tower | ||
| Riskrunner | 3089417789 | Submachine Gun | Energy · Primary | Arc | Arc Conductor | Exotic engrams; extremely rare world drops. | ||
| Skyburner's Oath | 4255268456 | Scout Rifle | Energy · Primary | Solar | Slug Rifle | Exotic engrams; extremely rare world drops. | ||
| Sturm | 2907129556 | Hand Cannon | Kinetic · Primary | Kinetic | Accomplice | Exotic Archive at the Tower | ||
| Sunshot | 2907129557 | Hand Cannon | Energy · Primary | Solar | Sunburn | Exotic engrams; extremely rare world drops. | ||
| Sweet Business | 1345867570 | Auto Rifle | Kinetic · Primary | Kinetic | Payday | Exotic engrams; extremely rare world drops. | ||
| The Prospector | 3549153979 | Grenade Launcher | Power · Heavy | Arc | Excavation | Exotic engrams; extremely rare world drops. | ||
| The Wardcliff Coil | 1508896098 | Rocket Launcher | Power · Heavy | Arc | Mad Scientist | Exotic engrams; extremely rare world drops. | ||
| Tractor Cannon | 3580904581 | Shotgun | Power · Heavy | Void | Repulsor Force | Exotic engrams; extremely rare world drops. | ||
| Vigilance Wing | 3628991659 | Pulse Rifle | Kinetic · Primary | Kinetic | Harsh Truths | Exotic engrams; extremely rare world drops. |
Season 2: Curse of Osiris
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Crimson | 3437746471 | Hand Cannon | Kinetic · Primary | Kinetic | Banned Weapon | Cruel Remedy | Exotic engrams; extremely rare world drops. | |
| Prometheus Lens | 19024058 | Trace Rifle | Energy · Special | Solar | Prismatic Inferno | Flame Refraction | Exotic engrams; extremely rare world drops. | |
| Telesto | 2208405142 | Fusion Rifle | Energy · Special | Void | Unplanned Reprieve | Harbinger's Pulse | Exotic engrams; extremely rare world drops. | pattern illumination_theory |
| The Colony | 3899270607 | Grenade Launcher | Power · Heavy | Void | Insectoid Robot Grenades | Serve the Colony | Exotic engrams; extremely rare world drops. | pattern e76_colony |
| The Jade Rabbit | 3844694310 | Scout Rifle | Kinetic · Primary | Kinetic | The Fate of All Fools | Exotic engrams; extremely rare world drops. | pattern jade_rabbit |
Season 3: Resurgence (Warmind)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Polaris Lance | 3413074534 | Scout Rifle | Energy · Primary | Solar | The Perfect Fifth | Exotic Archive at the Tower | ||
| SUROS Regime | 2856683562 | Auto Rifle | Kinetic · Primary | Kinetic | SUROS Legacy | Spinning Up | Exotic engrams; extremely rare world drops. | |
| Sleeper Simulant | 4036115577 | Linear Fusion Rifle | Power · Heavy | Solar | Dornröschen | Exotic Archive at the Tower | pattern sleeper_simulant |
|
| The Huckleberry | 2286143274 | Submachine Gun | Kinetic · Primary | Kinetic | Ride the Bull | Exotic engrams; extremely rare world drops. | ||
| Whisper of the Worm | 1891561814 | Sniper Rifle | Power · Heavy | Solar | White Nail | Mulligan | Exotic Archive at the Tower | craftable; 1 other def. |
| Worldline Zero | 1864563948 | Sword | Power · Heavy | Arc | Tesseract | Exotic Archive at the Tower |
Season 4: Season of the Outlaw (Forsaken)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Ace of Spades | 347366834 | Hand Cannon | Kinetic · Primary | Kinetic | Memento Mori | Exotic Archive at the Tower | pattern ace_of_spades |
|
| Black Talon | 3766045777 | Sword | Power · Heavy | Void | Crow's Wings | Exotic engrams; extremely rare world drops. | ||
| Cerberus+1 | 1541131350 | Auto Rifle | Kinetic · Primary | Kinetic | Four-Headed Dog | Spread Shot Package | Exotic engrams; extremely rare world drops. | pattern auto_spread_shot |
| Lord of Wolves | 3413860063 | Shotgun | Energy · Special | Solar | Shrapnel Launcher | Release the Wolves | Exotic engrams; extremely rare world drops. | pattern devils_due |
| Malfeasance | 204878059 | Hand Cannon | Kinetic · Primary | Kinetic | Explosive Shadow | Taken Predator | An Exotic quest or challenge. | |
| One Thousand Voices | 2069224589 | Fusion Rifle | Power · Heavy | Solar | Ahamkara's Eye | Unforeseen Repercussions | Last Wish raid. | |
| The Chaperone | 3413860062 | Shotgun | Kinetic · Special | Kinetic | Precision Slug | The Roadborn | An Exotic quest or challenge. | |
| The Queenbreaker | 2044500762 | Linear Fusion Rifle | Power · Heavy | Arc | Wire Rifle | Exotic engrams; extremely rare world drops. | pattern wire_rifle |
|
| Thunderlord | 3325463374 | Machine Gun | Power · Heavy | Arc | Reign Havoc | Exotic engrams; extremely rare world drops. | pattern thunderlord |
|
| Trinity Ghoul | 814876685 | Combat Bow | Energy · Primary | Arc | Split Electron | Lightning Rod | Exotic engrams; extremely rare world drops. | |
| Two-Tailed Fox | 2694576561 | Rocket Launcher | Power · Heavy | Void | Twintails | Exotic engrams; extremely rare world drops. | ||
| Wavesplitter | 1852863732 | Trace Rifle | Energy · Special | Void | Harmonic Laser | Supercharged Battery | Exotic engrams; extremely rare world drops. | |
| Wish-Ender | 814876684 | Combat Bow | Kinetic · Primary | Kinetic | Queen's Wrath | An Exotic quest or challenge. |
Season 5: Season of the Forge (Black Armory)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Anarchy | 2376481550 | Grenade Launcher | Power · Heavy | Arc | Arc Traps | Exotic Archive at the Tower | pattern boom_shock |
|
| Izanagi's Burden | 3211806999 | Sniper Rifle | Kinetic · Special | Kinetic | Honed Edge | Exotic Archive at the Tower | ||
| Jötunn | 417164956 | Fusion Rifle | Energy · Special | Solar | Charge Shot | Exotic Archive at the Tower | pattern arm_blaster |
|
| Le Monarque | 3588934839 | Combat Bow | Energy · Primary | Void | Poison Arrows | Exotic Archive at the Tower | ||
| The Last Word | 1364093401 | Hand Cannon | Kinetic · Primary | Kinetic | Fan Fire | Exotic Archive at the Tower |
Season 6: Season of the Drifter (Joker's Wild)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Arbalest | 2130065553 | Linear Fusion Rifle | Kinetic · Special | Kinetic | Compounding Force | Exotic engrams; extremely rare world drops. | ||
| Outbreak Perfected | 400096939 | Pulse Rifle | Kinetic · Primary | Kinetic | The Corruption Spreads | Exotic Archive at the Tower | craftable; 1 other def. | |
| Thorn | 3973202132 | Hand Cannon | Kinetic · Primary | Kinetic | Mark of the Devourer | Exotic Archive at the Tower | pattern thorn |
Season 7: Season of Opulence (Penumbra)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Bad Juju | 2816212794 | Pulse Rifle | Kinetic · Primary | Kinetic | String of Curses | Exotic Archive at the Tower | ||
| Lumina | 3512014804 | Hand Cannon | Kinetic · Primary | Kinetic | Noble Rounds | Exotic Archive at the Tower | pattern bloom |
|
| Tarrabah | 3110698812 | Submachine Gun | Energy · Primary | Solar | Ravenous Beast | Exotic Archive at the Tower | ||
| Truth | 1201830623 | Rocket Launcher | Power · Heavy | Void | Prototype Trueseeker | Exotic Archive at the Tower |
Season 8: Season of the Undying (Shadowkeep)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Deathbringer | 2232171099 | Rocket Launcher | Power · Heavy | Void | Dark Deliverance | An Exotic quest or challenge. | ||
| Divinity | 4103414242 | Trace Rifle | Energy · Special | Arc | Judgment | An Exotic quest or challenge. | ||
| Eriana's Vow | 3524313097 | Hand Cannon | Energy · Special | Solar | Looks Can Kill | Exotic Archive at the Tower | ||
| Leviathan's Breath | 2591746970 | Combat Bow | Power · Heavy | Void | Big-Game Hunter | Exotic Archive at the Tower | ||
| Monte Carlo | 4068264807 | Auto Rifle | Kinetic · Primary | Kinetic | Monte Carlo Method | Exotic engrams; extremely rare world drops. | ||
| Xenophage | 1395261499 | Machine Gun | Power · Heavy | Solar | Pyrotoxin Rounds | An Exotic quest or challenge. | pattern flak_hmg |
Season 9: Season of Dawn
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Bastion | 2415517654 | Fusion Rifle | Kinetic · Special | Kinetic | Saint's Fists | Exotic Archive at the Tower | ||
| Devil's Ruin | 3824106094 | Sidearm | Energy · Primary | Solar | Close the Gap | Exotic Archive at the Tower | ||
| Symmetry | 4017959782 | Scout Rifle | Energy · Primary | Arc | Revolution | Exotic Archive at the Tower | pattern transforming_scout |
Season 10: Season of the Worthy
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Heir Apparent | 2084878005 | Machine Gun | Power · Heavy | Solar | Heavy Slug Thrower | Guardian Games | ||
| The Fourth Horseman | 1665952087 | Shotgun | Energy · Special | Arc | Thunderer | Exotic Archive at the Tower | pattern cabal_safari |
|
| Tommy's Matchbook | 776191470 | Auto Rifle | Energy · Primary | Solar | Ignition Trigger | Exotic Archive at the Tower |
Season 11: Season of Arrivals
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Ruinous Effigy | 1363238943 | Trace Rifle | Energy · Special | Void | Transmutation | Exotic Archive at the Tower | pattern e203_cradle_trace |
|
| Traveler's Chosen | 1853180924 | Sidearm | Kinetic · Primary | Kinetic | Gathering Light | Exotic Archive at the Tower | pattern e202_sidearm |
|
| Witherhoard | 2357297366 | Grenade Launcher | Kinetic · Special | Kinetic | Primeval's Torment | Exotic Archive at the Tower | pattern e204_taken_gl |
Season 12: Season of the Hunt (Beyond Light)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Cloudstrike | 2603483885 | Sniper Rifle | Energy · Special | Arc | Mortal Polarity | Higher Difficulty Empire Hunts | ||
| Duality | 3460576091 | Shotgun | Energy · Special | Solar | Compression Chamber | Exotic Archive at the Tower | ||
| Eyes of Tomorrow | 2399110176 | Rocket Launcher | Power · Heavy | Solar | Eyes on All | "Deep Stone Crypt" Raid | pattern e209_drake_rocket_launcher |
|
| Hawkmoon | 3856705927 | Hand Cannon | Kinetic · Primary | Kinetic | Paracausal Shot | Acquired from Xûr | ||
| No Time to Explain | 1594120904 | Pulse Rifle | Kinetic · Primary | Kinetic | Rewind Again | Deluxe Edition Bonus | ||
| Salvation's Grip | 370712896 | Grenade Launcher | Power · Heavy | Stasis | Cryocannon | "The Stasis Prototype" Quest | ||
| The Lament | 3487253372 | Sword | Power · Heavy | Solar | Banshee's Wail | "Lost Lament" Exotic Quest | pattern e208_chainsaw_sword |
Season 13: Season of the Chosen
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Dead Man's Tale | 3654674561 | Scout Rifle | Kinetic · Primary | Kinetic | Cranial Spike | "Presage" Exotic Quest | craftable; pattern e213_tex_mechanica_scout; 1 other def. |
|
| Ticuu's Divination | 3260753130 | Combat Bow | Energy · Primary | Solar | Sacred Flame | Exotic Archive at the Tower | pattern e212_multitarget_bow |
Season 14: Season of the Splicer
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Cryosthesia 77K | 603721696 | Sidearm | Kinetic · Primary | Stasis | LN2 Burst | Exotic Archive at the Tower | pattern e214_stasis_sidearm_charged |
|
| Vex Mythoclast | 4289226715 | Fusion Rifle | Energy · Primary | Solar | Timeless Mythoclast | "Vault of Glass" Raid |
Season 15: Season of the Lost
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Ager's Scepter | 1833195496 | Trace Rifle | Kinetic · Special | Stasis | Ager's Call | Exotic Archive at the Tower | ||
| Forerunner | 2179048386 | Sidearm | Kinetic · Special | Kinetic | Full Stop | "Magnum Opus" Quest | ||
| Gjallarhorn | 1363886209 | Rocket Launcher | Power · Heavy | Solar | Wolfpack Rounds | "And Out Fly the Wolves" Quest | pattern gjallarhorn |
|
| Lorentz Driver | 3761898871 | Linear Fusion Rifle | Energy · Special | Void | Lagrangian Sight | Exotic Archive at the Tower |
Season 16: Season of the Risen (The Witch Queen)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Collective Obligation | 3505113722 | Pulse Rifle | Energy · Primary | Void | Void Leech | Umbral Sustenance | "Vow of the Disciple" Raid | |
| Dead Messenger | 2812324401 | Grenade Launcher | Energy · Special | Void | Trinary Vision | "Vox Obscura" Exotic Quest | craftable; 1 other def. | |
| Edge of Action | 2535142413 | Glaive | Energy · Special | Void | Edge of Action | Remote Shield | "The Evidence Board" Exotic Quest | craftable |
| Edge of Concurrence | 542203595 | Glaive | Energy · Special | Arc | Edge of Concurrence | Lightning Seeker | "The Evidence Board" Exotic Quest | craftable |
| Edge of Intent | 14194600 | Glaive | Energy · Special | Solar | Edge of Intent | Restorative Turret | "The Evidence Board" Exotic Quest | craftable |
| Grand Overture | 1763584999 | Machine Gun | Power · Heavy | Arc | Wrath of the Colossus | Omega Strike | Season Pass Reward | pattern slug_launcher_machinegun |
| Osteo Striga | 46524085 | Submachine Gun | Kinetic · Primary | Kinetic | Screaming Swarm | Toxic Overload | "Vox Obscura" Exotic Quest | craftable |
| Parasite | 2812324400 | Grenade Launcher | Power · Heavy | Solar | Worm's Hunger | Worm Byproduct | "Of Queens and Worms" Exotic Quest |
Season 17: Season of the Haunted
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Heartshadow | 3664831848 | Sword | Power · Heavy | Void | Exhumation | Dungeon "Duality" | ||
| Trespasser | 1234150730 | Sidearm | Energy · Primary | Arc | Unrepentant | Season Pass Reward |
Season 18: Season of Plunder
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Delicate Tomb | 374573733 | Fusion Rifle | Energy · Special | Arc | Traitor's Vessel | Exotic Archive at the Tower | ||
| Quicksilver Storm | 4293613902 | Auto Rifle | Kinetic · Primary | Kinetic | Missile Tracers | Pre-order Bonus | ||
| Touch of Malice | 1802135586 | Scout Rifle | Kinetic · Primary | Kinetic | Touch of Malice | "King's Fall" Raid | pattern touch_of_malice |
Season 19: Season of the Seraph
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Hierarchy of Needs | 4174431791 | Combat Bow | Energy · Primary | Solar | Guidance Ring | "Spire of the Watcher" Dungeon | ||
| Revision Zero | 1473821207 | Pulse Rifle | Kinetic · Primary | Kinetic | Hunter's Trace | "Operation Seraph's Shield" Mission | craftable | |
| The Manticore | 219145368 | Submachine Gun | Energy · Primary | Void | Soaring Fang | Season Pass Reward | pattern flying_smg |
Season 20: Season of Defiance (Lightfall)
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Conditional Finality | 3371017761 | Shotgun | Kinetic · Special | Stasis | Split Decision | Paracausal Pellets | "Root of Nightmares" Raid | |
| Deterministic Chaos | 449318888 | Machine Gun | Power · Heavy | Void | Vexadecimal | Heavy Metal | "What Remains" Exotic Quest | |
| Final Warning | 3121540812 | Sidearm | Kinetic · Primary | Strand | All at Once | Pick Your Poison | "The Final Strand" Exotic Quest | pattern strand_splice_sidearm |
| Verglas Curve | 3659414143 | Combat Bow | Kinetic · Primary | Stasis | Hail Barrage | Hail Storm | Season Pass Reward | |
| Vexcalibur | 3118061005 | Glaive | Energy · Special | Void | M1R Distribution Matrix | Perpetual Loophole | //node.ovrd.AVALON// Exotic Quest | craftable |
| Winterbite | 3118061004 | Glaive | Power · Heavy | Stasis | Big Frigid Glaive | Weighted Edge | Strider Exotic Quest |
Season 21: Season of the Deep
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Centrifuse | 1912669214 | Auto Rifle | Energy · Primary | Arc | Overcharge Capacitor | Season Pass Reward | ||
| The Navigator | 1441805468 | Trace Rifle | Kinetic · Special | Strand | Protective Weave | "Ghosts of the Deep" Dungeon | ||
| Wicked Implement | 940371471 | Scout Rifle | Kinetic · Primary | Stasis | Creeping Attrition | Season of the Deep |
Season 22: Season of the Witch
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Ex Diris | 3821409356 | Grenade Launcher | Energy · Special | Arc | Corrupted Nucleosynthesis | Season Pass Reward | ||
| Necrochasm | 1034055198 | Auto Rifle | Kinetic · Primary | Kinetic | Cursebringer | "Crota's End" Raid | ||
| Tessellation | 3561203890 | Fusion Rifle | Energy · Special | Kinetic | Property: Undecidable | Pre-order Bonus |
Season 23: Season of the Wish
| Name | Hash | Type | Slot · ammo | Element | Intrinsic (exotic perk) | Exotic trait | Source (Collections) | Notes |
|---|---|---|---|---|---|---|---|---|
| Buried Bloodline | 3886719505 | Sidearm | Energy · Special | Void | Hungering Quarrel | "Warlord's Ruin" Dungeon | ||
| Dragon's Breath | 17096506 | Rocket Launcher | Power · Heavy | Solar | Composite Propellant | Season Pass Reward | ||
