Activities
Quests and questlines (Destiny 1 and Destiny 2)
Last researched November 7, 202621 min read
Sources and builds for this page
Applies to: manifest@245114.26.10.13.2000-1-bnet.66137 (live, fetched 2026-10-22); d1_*: final D1 Manifest 88857.20.11.05.1145-2 (local) for §3
Bungie Destiny 1 Manifest 88857.20.11.05.1145-2 (final: quest-line items and their steps via questlineItemHash, DestinyActivityDefinition) for §3; D2 Manifest DestinyInventoryItemDefinition (quest steps: itemType 12 "Quest Step", 15 and 20 "Quest"), DestinyObjectiveDefinition, DestinyCollectibleDefinition (sourceString), DestinyActivityDefinition.activityLocationMappings; Destinypedia: Quest (Destiny 2), Quest (Destiny 1) and the item pages cited per row (all read 2026-10-23)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
1. How quests are stored (D2)
- A quest is a chain of inventory items. Each step is an item (type Quest Step, 1,384 in this Manifest) whose
setData.itemListlists every step of its line, and whosesetData.questLineNamenames the line. Objectives on each step say what to do ("Mission completed", "Speak with Shaw Han") (conf. A). - An activity can point back at a step through
activityLocationMappings[].itemHash(activationSource "quest"). That is how the director knows which mission a step launches. 80 step items are linked this way (conf. A). - Grouping steps by their
itemListgives 334 distinct quest lines in the live Manifest. Old, retired quests are mostly gone from the Manifest: only 18 of the 53 exotic quests below still have a quest line. Their weapons now come from the Exotic Archive at the Tower, as the CollectionssourceStringshows (conf. A).
2. Destiny 2 exotic quests
The list is Destinypedia's (50 quests) plus Fire and Ice, Oblation and And Out Fly the Wolves. "Era" is from the item pages cited; blank where no item page gives it.
| Quest | Reward | Era | Quest line in the live Manifest | Collections source text (live) | Sources |
|---|---|---|---|---|---|
| Sight, Shoot, Repeat | MIDA Multi-Tool | Year 1 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Rat King's Crew | Rat King | Year 1 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Relics Of The Golden Age | Sturm | Year 1 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Imperial Invitation | Legend of Acrius | Year 1 (Leviathan) | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Nascent Dawn | Polaris Lance | Year 1 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| The Machine's Gun | Sleeper Simulant | Warmind (2018) | not in Manifest | Source: Exotic Archive at the Tower | sleeper |
| The Whisper | Whisper of the Worm | Warmind update (2018-07-17); reprised in Into the Light | not in Manifest | Source: Exotic Archive at the Tower | whisper |
| Cayde's Will | Ace of Spades | Forsaken | not in Manifest | Source: Exotic Archive at the Tower; Source: Follow treasure maps. | quest2 |
| Tex Mechanica Tournament | The Chaperone | Year 2 | Tex Mechanica Tournament (692805471, 1 steps); Blast from the Past (2464189896, 8 steps) | Source: An Exotic quest or challenge. | quest2, [manifest] |
| Wish-Ender | Wish-Ender | Forsaken (reworked 2022 to drop Tangled Shore steps) | Wish-Ender (2411744491, 1 steps) | Source: An Exotic quest or challenge. | quest2, dcv |
| Darkness in the Light | Malfeasance | Year 2 (Gambit) | Darkness in the Light (2074446744, 7 steps); Malfeasance (3656769954, 1 steps) | Source: An Exotic quest or challenge. | quest2, [manifest] |
| A Giant's Might | Jötunn | Season of the Forge | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| A Butterfly's Grace | Le Monarque | Season of the Forge | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Lock and Key (Mysterious Box) | Izanagi's Burden | Season of the Forge | not in Manifest | Source: Exotic Archive at the Tower | izanagi |
| The Draw | The Last Word | Year 2 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Independent Study | Thorn | Season of the Drifter (2019-03-05) | not in Manifest | Source: Exotic Archive at the Tower | thorn |
| Zero Hour (Fallen Transponder) | Outbreak Perfected | Season of the Drifter; reprised in Into the Light | not in Manifest | Source: Exotic Archive at the Tower | outbreak |
| A Weapon of Hope | Lumina | Year 2 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Truth Behind The Stories | Truth | Year 2 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| The Other Side | Bad Juju | Season of Opulence | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Pain And Gain | Riskrunner | – | A Spark of Hope (2238822094, 11 steps) | Source: Exotic engrams; extremely rare world drops. | quest2 |
| Symphony of Death | Deathbringer | Shadowkeep | Symphony of Death (613601972, 7 steps) | Source: An Exotic quest or challenge. | quest2, [manifest] |
| The Journey | Xenophage | Shadowkeep | The Journey (3715926175, 6 steps) | Source: An Exotic quest or challenge. | quest2, [manifest] |
| Divine Fragmentation | Divinity | Shadowkeep (Garden of Salvation) | Divine Fragmentation (1295283020, 4 steps) | Source: An Exotic quest or challenge. | quest2, [manifest] |
| Make Bows Not War | Leviathan's Breath | Year 3 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Memento | Bastion | Year 3 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| A Moment In Time | Devil's Ruin | Year 3 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| In Rides A Pale Horse | The Fourth Horseman | Year 3 | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Growth | Ruinous Effigy | Season of Arrivals | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Exodus & Evacuation | Traveler's Chosen | Season of Arrivals | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| The Stasis Prototype | Salvation's Grip | Beyond Light | The Stasis Prototype (3136133748, 7 steps) | Source: "The Stasis Prototype" Quest | quest2, [manifest] |
| Lost Lament | The Lament | Beyond Light | Lost Lament (1399678798, 11 steps) | Source: "Lost Lament" Exotic Quest | quest2, [manifest] |
| Harbinger | Hawkmoon | Season of the Hunt | not in Manifest | Source: Acquired from Xûr | quest2 |
| Presage | Dead Man's Tale | Season of the Chosen | not in Manifest | Source: "Presage" Exotic Quest | quest2 |
| A Hollow Coronation | Ager's Scepter | Season of the Lost | not in Manifest | Source: Exotic Archive at the Tower | quest2 |
| Of Queens and Worms | Parasite | The Witch Queen | Of Queens and Worms (472120382, 17 steps) | Source: "Of Queens and Worms" Exotic Quest | quest2, [manifest] |
| REPORT: REVERSE-LURE | Edge of Action / Edge of Intent / Edge of Concurrence (patterns) | The Witch Queen | Report: REVERSE-LURE (354486426, 11 steps) | Source: "The Evidence Board" Exotic Quest | quest2, [manifest] |
| Vox Obscura | Dead Messenger | Season of the Risen | not in Manifest | Source: "Vox Obscura" Exotic Quest | quest2 |
| Operation: Seraph's Shield | Revision Zero | Season of the Seraph | not in Manifest | Source: "Operation Seraph's Shield" Mission | quest2 |
| Unfinished Business | Deterministic Chaos | Lightfall | Unfinished Business (3107649396, 13 steps) | Source: "What Remains" Exotic Quest | quest2, [manifest] |
| The Final Strand | Final Warning | Lightfall | The Final Strand (3610649340, 7 steps) | Source: "The Final Strand" Exotic Quest | quest2, [manifest] |
| Strider | Winterbite | Lightfall | Strider (2565205711, 7 steps) | Source: Strider Exotic Quest | quest2, [manifest] |
| The Variable | Vexcalibur | Season of Defiance (//node.ovrd.AVALON//) | not in Manifest | Source: //node.ovrd.AVALON// Exotic Quest | quest2 |
| Starcrossed | Wish-Keeper | Season of the Wish | not in Manifest | Source: "Starcrossed" Mission | quest2 |
| Wild Card | Still Hunt | The Final Shape | Wild Card (1768751086, 3 steps) | Source: Wild Card Exotic Quest | quest2, [manifest] |
| Destined Heroes | Ergo Sum | The Final Shape | Destined Heroes (2145594812, 9 steps) | Source: Exploring the Pale Heart | quest2, [manifest] |
| The Heart's Depths | Arbalest | – | The Heart's Depths (1218497598, 7 steps); Another Last City (2397886961, 7 steps) | Source: Exotic engrams; extremely rare world drops. | quest2, [manifest] |
| Encore | Choir of One | Episode: Echoes | not in Manifest | Source: Exotic Mission Encore | quest2, echoes |
| Kell's Fall | Slayer's Fang | Episode: Revenant | not in Manifest | Source: Revenant Fortress | quest2, revenant |
| Exotic Mission "Derealize" | Barrow-Dyad | Episode: Heresy | not in Manifest | Source: Episode: Heresy Activities | quest2 |
| Fire and Ice | Praxic Blade | Renegades | not in Manifest | Source: Renegades | ren |
| Oblation | Cull's Shadow | Monument of Triumph (2026-06-09) | not in Manifest | – | ren, [manifest] |
| And Out Fly the Wolves | Gjallarhorn | Bungie 30th Anniversary (2021) | And Out Fly the Wolves (2729195975, 8 steps); And Out Fly the Wolves (282753691, 1 steps) | Source: "And Out Fly the Wolves" Quest | post, [manifest] |
Highlights:
- Whisper of the Worm came from a hidden Io mission started by killing a Taken lieutenant during a public event at Lost Oasis (Warmind update, 2018-07-17), with a 20-minute timer. It left Io at the end of Season of Arrivals and returned in Into the Light (Destinypedia).
- Outbreak Perfected came from Zero Hour (Season of the Drifter); sunset in Beyond Light, back in Into the Light, now craftable (Destinypedia).
- Sleeper Simulant's D2 quest "The Machine's Gun" needed the Warmind world quest, IKELOS kills on Mars, Escalation Protocol and a 360 Will of the Thousands; it was removed with Beyond Light (Destinypedia).
- Izanagi's Burden needed the Mysterious Box at the Volundr Forge, three Forges at maximum temper, the Shattered Throne, a special Pyramidion strike and a special Bergusia Forge (Destinypedia).
- Thorn's D2 quest included The Chasm of Screams (2421741347), an epic reprise of the Savathûn's Song strike on Titan, still in the Manifest (conf. A).
- Gjallarhorn returned in the 30th Anniversary Pack via "And Out Fly the Wolves" (first step 2729195975, 8 steps;
items "Wolfpack Round" and "Nearly Complete Gjallarhorn" keep their internal labels
quest_wolfpack.wolfpack_roundandquest_wolfpack.incomplete_gjallarhorn) (conf. A). - Other live lines (era unknown) reward exotic armor in bundles ("Exalting the Flame", "Into the Abyss", "Taming the Storm") and catalysts ("An Old Flame" Dragon's Breath, "Grenade Logic" Ex Diris, "Heavy Does It" Grand Overture, "Higher Voltage" Centrifuse, "No Trespassing" Trespasser, "Nock, Draw, Loose, Quiet" Verglas Curve, "Points Piercing Forever" Ticuu's Divination, "Volantes Violentiam" The Manticore, "REVISION 7.2.2" Lorentz Driver) (conf. A).
- Barrow-Dyad is reached through a secret quest, "The Taken Path" (Episode: Heresy), that ends in the exotic mission Derealize; its intrinsic perks and catalysts come from further quests, some started by secrets in the Nether. Details and proof are on easter eggs D2 › hidden quests (conf. A for the record "Chosen Path" 4079445610; B for the quest names).
3. Destiny 1 exotic quests
In the D1 Manifest a quest is an item (the quest line) whose steps point back to it through questlineItemHash. Some
steps list their reward items in values. That is how the rewards marked "A" below were confirmed. Hash = quest-line
item hash files: D1 Manifest DestinyInventoryItemDefinition.
| Quest / method | Reward | Era | D1 Manifest | Sources |
|---|---|---|---|---|
| A Light in the Dark (exotic bounty) | Thorn | Year 1 or Year 3 (sources differ, see below) | quest line 2052864249, 5 steps. The final Manifest has it as a quest line (the TTK-era quest system) beside the Rise of Iron-tagged Thorn 3904467563, which supports the Year 3 reading for this definition (C). The Year 1 bounty may have shared the name (not checkable: Year 1 bounties aren't in the final data) | thorn, roi |
| Toland's Legacy | Bad Juju | Year 2 quest chain (Darkness-infused and Sated pulse rifles first) | no quest line or step named "Toland's Legacy" (A, negative). The "Sated Pulse Rifle" item exists | quest1 |
| Heroic "Lost to Light" secret area (Traitor's Ketch, 10-minute Taken challenge) | Black Spindle | The Taken King | Black Spindle 3227022822 (Taken King tag); Lost to Light heroic copies 2604992012 (L41), 2764561765 (L42) | spindle |
| The Deep Lore → The Old Hunger (Calcified Fragments) | Touch of Malice | The Taken King | "The Deep Lore" is step 2996283228 of the quest line Shattered Past (3086593448); quest line The Old Hunger 2155266255 (4 steps); Calcified Fragment items 2605131543, 1069694698, 1773079159 | malice |
| Golden Age Relics → The First Firewall → Shadow Call (IKELOS core) | Sleeper Simulant | The Taken King | quest line The Sleeper Stirs 761532050 lists Sleeper Simulant 3012398149 as its reward (A); activities The First Firewall 1005705920, Shadow Call 3715085142; no item named "Golden Age Relics" | sleeper |
| Not Forged in Light | No Time to Explain | The Taken King | quest line 1024523346 (12 steps), reward No Time to Explain 4097026463 (A) | ntte |
| A Sword Reforged (three versions) | Raze-Lighter / Bolt-Caster / Dark-Drinker | The Taken King | four quest lines: 3430452175 → Raze-Lighter 4100639365, 1736786598 → Bolt-Caster 4100639362, 4210334936 → Dark-Drinker 4100639364 (6 steps each, A), plus 2451114814 (4 steps, no reward listed) | quest1 |
| Class quests (names not on the page) | Ace of Spades / Fabian Strategy / Tlaloc | The Taken King | weapons class-locked Hunter / Titan / Warlock (552354419, 2748609458, 803312564; A). Six "Back in the Saddle" quest lines (551710508, 551710509, 766929730, 766929731, 2507548598, 2507548599; 4 steps, Banshee-44) are the likely class-quest set (E: no reward listed) | ttk |
| Channeling the Corruption (after a Wrath of the Machine puzzle) | Outbreak Prime | Rise of Iron (2016-09-20) | quest line 2020263354 (10 steps); Outbreak Prime 3742521821 (Rise of Iron tag) | outbreak |
| Beauty in Destruction (starts with A Symbol of Honor) | Gjallarhorn (Year 3) | Rise of Iron | quest line 236329880 (10 steps); activities A Symbol of Honor 2739987894, Beauty in Delivery 2737751857; Gjallarhorn 3564229425 | roi |
| A Khvostov Rising | Khvostov 7G-0X | Rise of Iron | "A Khvostov Rising" is step 370599622 of the quest line I Found a Rifle (638874576, 4 steps) and activity 2244943676; Khvostov 7G-0X 1758882169 | roi |
| Back in the Saddle, Imprecation, Hunger Pangs, Jolly Holliday, Shattered Past | – | Year 2-3 | Imprecation 677711641 → The First Curse 987423912 (A); Jolly Holliday 868815953 → The Chaperone 3675783241 (A); Hunger Pangs ×3 (2423052032–34, 2 steps each: Fear's Embrace / The Undying Mind / Promethean Code (Heroic)); Shattered Past 3086593448 (the Touch of Malice line above) | quest1 |
| Hymns of Fire / Songs from the Void | Abbadon / Nova Mortis | The Taken King (Year 2) | quest lines 2548026791 → Abbadon 2604291457 and 323138094 → Nova Mortis 2604291456 (A). Missing from the web list | D1 Manifest only |
- Year 1 exotic weapons came from bounties, Xûr and engrams; The Taken King (2015) turned the big ones into quests (Destinypedia: Quest).
- Sources disagree on Thorn: Destinypedia's Thorn page calls "A Light in the Dark" the Year 1 exotic bounty; its Rise of Iron page lists Year 3 Thorn as "acquired from the quest A Light in the Dark" (both read 2026-11-17). Both are recorded.
- Other D1 quest families: class "Path of…" subclass quests, base-game "Against the Hive" and "Fruit of the Garden", The Dark Below's "Disciples of Crota", The Taken King's "The Taken War" and "The Court of Oryx", Rise of Iron's 13 quests from "King of the Mountain" to "A New Flame", and Vanguard quests such as "Patrols 101" and "Bounty Hunter" (Destinypedia: Quest). D1 Manifest (conf. A): Path of the Bladedancer 3512668494, Defender 3778754002, Gunslinger 2664375465, Striker 3894626424, Sunsinger 918821792, Voidwalker 4230373151 (9 steps each); the Taken King subclass lines The Nightstalker's Trail 893105964, The Sunbreakers' Challenge 4234197745, The Stormcaller's Path 2763027976 (3 steps each); Against the Hive 2045461165 (7); Fruit of the Garden 1072035740 (13); The Court of Oryx 3943821270; The Taken War: Earth 2490444671, Mars 2744502361, Venus 2233223013, Petra 3752560989; Patrols 101 1332283972; Bounty Hunter 3251537717. The story campaigns are quest lines too: The Dark Below 2983869134 (10 steps), House of Wolves 625511881 (19), The Taken King 4195482834 (17), Rise of Iron 408185636 (13), Age of Triumph 4159057126 (11). The D1 Manifest has 130 quest lines in all.
- Corrected against the D1 Manifest: (1) there is no quest named "Disciples of Crota" (the name belongs to Grimoire card 509040). The Dark Below's quest line is called "The Dark Below" (2983869134). (2) Rise of Iron's "13 quests" are the 13 steps of one quest line, "Rise of Iron" (408185636). King of the Mountain and A New Flame are steps 9 and 6 in the Manifest's step list (list order, not necessarily play order) (conf. A).
4. Every quest line in the live Manifest
Grouped by step list; "Notable rewards" are Exotic/Legendary reward items on any step (conf. A). Steps that share a name with different step lists (e.g. Europa weapon quests per class) appear more than once.
| Quest line | First step hash | Steps | Notable rewards |
|---|---|---|---|
| ??????? | 665983996 | 1 | – |
| A Futile Search | 2962817690 | 1 | – |
| A Glowing Solstice | 1305265205 | 18 | – |
| A Good Match | 3638652605 | 3 | – |
| A Guardian Rises | 505143283 | 21 | – |
| A Hard Rain Falls | 2242123839 | 2 | High Albedo |
| A Loyal Friend | 3277020515 | 1 | – |
| A New Season Arrives at Eververse | 1744528000 | 1 | Mnemonic Engram |
| A Single Thread | 2529410397 | 2 | – |
| A Spark of Hope | 2238822094 | 11 | Riskrunner; Riskrunner Catalyst |
| A True Believer | 3799864144 | 1 | – |
| Adonna's Quest | 2244757358 | 1 | – |
| Alone in the Dark | 607910367 | 7 | – |
| An Old Flame | 3854532214 | 3 | Dragon's Breath Catalyst |
| And Out Fly the Wolves | 2729195975 | 8 | Gjallarhorn |
| And Out Fly the Wolves | 282753691 | 1 | – |
| And Out Fly the Wolves | 2881153063 | 1 | Gjallarhorn |
| Another Last City | 2397886961 | 7 | Arbalest |
| Any Data Port in a Storm | 1056064029 | 3 | Quicksilver Storm Catalyst |
| Ares Desperado | 1246673684 | 2 | – |
| Armament Protocol | 262952568 | 1 | – |
| Armament Protocol | 384320542 | 5 | – |
| Armor Synthesis Introduction | 627172891 | 7 | – |
| Ascendant Alloy Requisition | 2462004150 | 2 | Ascendant Alloy |
| Aspect of Control | 1022687405 | 1 | – |
| Aspect of Destruction | 1914390712 | 1 | – |
| Aspect of Influence | 1537752049 | 3 | – |
| Aspect of Interference | 1001211972 | 3 | – |
| Atlas and Almanac | 3095529046 | 6 | Matter Conversion Circuit |
| Best in Class | 4268434096 | 1 | – |
| Best in Class | 1919833091 | 8 | – |
| Blast from the Past | 2464189896 | 8 | The Chaperone |
| Bluejay | 3622993046 | 5 | Weekly Bounty and Partition Access |
| Born in Darkness Part 1 | 2975357706 | 5 | – |
| Born in Darkness Part 2 | 285715023 | 5 | – |
| Born in Darkness Part 3 | 2205014136 | 5 | – |
| Born in Darkness Part 4 | 1891580901 | 5 | – |
| Bottomless Pit | 4284902391 | 3 | Necrochasm |
| Broken Courier | 3791769270 | 1 | Dark Fragment |
| Celebrating Solstice | 1675348676 | 1 | – |
| Celebrating Solstice | 2376985818 | 6 | – |
| Classic Carving | 3632269822 | 1 | – |
| Classic Carving | 3604605344 | 8 | Eerie Weapon Engram |
| Closing Ceremony | 23222722 | 1 | – |
| Collectible Detector I | 1127960549 | 2 | – |
| Collectible Detector II | 2211737354 | 2 | – |
| Collectible Detector III | 3817061967 | 2 | Collectible Detector (Long-Range) |
| Competitive Catalyst | 3250989937 | 3 | Heir Apparent Catalyst |
| Convalescence: Budding | 1831806500 | 2 | Microcosm |
| Convalescence: Greenery | 3465651225 | 5 | Embraced Identity |
| Convalescence: Rootbound | 3838101920 | 3 | Someday |
| Convalescence: Underbrush | 2617996611 | 4 | Pro Memoria |
| Cookie Delivery Helper | 3400290392 | 3 | – |
| Correspondence | 2686022506 | 5 | – |
| Dark Academia | 3685490865 | 3 | – |
| Dark Dreams | 3140210033 | 1 | – |
| Dark Monastery | 942111489 | 1 | Dark Fragment |
| Darkness in the Light | 2074446744 | 7 | – |
| Dawning Duty | 3743649672 | 2 | – |
| Declassification | 1280324466 | 5 | – |
| Deepsight Signal | 2305891963 | 1 | Pattern progress collected; Legendary Gear |
| Destined Heroes | 2145594812 | 9 | Ergo Sum |
| Distortions | 3021933331 | 4 | – |
| Dividing the Ladder | 3995422990 | 3 | – |
| Divine Fragmentation | 1295283020 | 4 | – |
| Drop In | 852152129 | 1 | Allstar Vector |
| Earth Reclaimed | 2433772164 | 1 | – |
| Earth Reclaimed | 3596539546 | 4 | – |
| Echo of the Great Disaster | 2313160420 | 1 | – |
| Empire Hunt I | 2543372992 | 2 | – |
| Empire Hunt II | 890416151 | 2 | – |
| Empire Hunt III | 999548402 | 2 | Two free weekly Empire Hunt quests |
| Empire's Fall | 1708910513 | 4 | – |
| Essence of Anguish | 3808316204 | 3 | Dreambane Strides; Dreambane Greaves; Dreambane Boots |
| Essence of Brutality | 1330233961 | 2 | Loud Lullaby |
| Essence of Despair | 4003211415 | 3 | Dreambane Cloak; Dreambane Mark; Dreambane Bond |
| Essence of Envy | 1524355568 | 2 | Premonition |
| Essence of Failure | 3536491683 | 2 | Arc Logic |
| Essence of Fear | 3091479969 | 2 | Dreambane Vest; Dreambane Plate; Dreambane Robes |
| Essence of Greed | 1647306237 | 2 | A Fine Memorial |
| Essence of Insanity | 3424456965 | 2 | Love and Death |
| Essence of Isolation | 3061679979 | 2 | Dreambane Grips; Dreambane Gauntlets; Dreambane Gloves |
| Essence of Jealousy | 2032932188 | 2 | Night Terror |
| Essence of Obscurity | 327090183 | 2 | Every Waking Moment |
| Essence of Pride | 202169029 | 2 | Dreambane Cowl; Dreambane Helm; Dreambane Hood |
| Essence of Rage | 4208016531 | 2 | One Small Step |
| Essence of Servitude | 1335967964 | 2 | Dream Breaker |
| Essence of Vanity | 3999201698 | 3 | Tranquility |
| Eternity Beckons | 685371146 | 1 | – |
| Europa Arms | 3560528864 | 2 | Crystocrene Grips; Crystocrene Gauntlets; Crystocrene Gloves |
| Europa Auto Rifle | 3399113824 | 2 | Arctic Haze |
| Europa Auto Rifle | 1938005549 | 2 | Arctic Haze |
| Europa Auto Rifle | 2982138514 | 2 | Arctic Haze |
| Europa Chest | 658526296 | 2 | Crystocrene Vest; Crystocrene Plate; Crystocrene Robes |
| Europa Class | 908878819 | 2 | Crystocrene Cloak; Crystocrene Mark; Crystocrene Bond |
| Europa Helm | 1666445095 | 2 | Crystocrene Cowl; Crystocrene Helm; Crystocrene Hood |
| Europa Legs | 2471210438 | 2 | Crystocrene Strides; Crystocrene Greaves; Crystocrene Boots |
| Europa Power I | 3169276698 | 2 | – |
| Europa Power II | 35303605 | 2 | – |
| Europa Power III | 2593817224 | 2 | – |
| Europa Pulse Rifle | 2264047518 | 2 | Hailing Confusion |
| Europa Pulse Rifle | 2569392435 | 2 | Hailing Confusion |
| Europa Pulse Rifle | 4084168684 | 2 | Hailing Confusion |
| Europa Rewards I | 745565841 | 2 | – |
| Europa Rewards II | 595255798 | 2 | – |
| Europa Rewards III | 695153739 | 2 | Increased energy capacity on Crystocrene armor drops. |
| Europa Rocket Launcher | 1334385023 | 2 | Subzero Salvo |
| Europa Rocket Launcher | 2398495226 | 2 | Subzero Salvo |
| Europa Rocket Launcher | 3601169173 | 2 | Subzero Salvo |
| Europa Shotgun | 4120120192 | 2 | Bonechiller |
| Europa Shotgun | 2617538381 | 2 | Bonechiller |
| Europa Shotgun | 2299999154 | 2 | Bonechiller |
| Europa Sidearm | 2938914565 | 2 | High Albedo |
| Europa Sidearm | 2468543640 | 2 | High Albedo |
| Europa Sidearm | 4224767087 | 2 | High Albedo |
| Europan Explorer I | 736610326 | 2 | – |
| Europan Explorer II | 267578801 | 2 | – |
| Europan Explorer III | 2859321092 | 2 | – |
| Europan Gear I | 1987856996 | 2 | – |
| Europan Gear II | 2898442315 | 2 | – |
| Europan Gear III | 2798544374 | 2 | High-stat Crystocrene armor from Heroic+ Empire Hunts (Weekly) |
| Europan Protector I | 2572296686 | 2 | – |
| Europan Protector II | 2564508105 | 2 | – |
| Europan Protector III | 3691663932 | 2 | Herealways Pieces from precision final blows |
| Exalting the Flame | 3688853371 | 9 | Starfire Protocol; Synthoceps; Young Ahamkara's Spine |
| Explore Kepler: Fabled | 2722243586 | 2 | – |
| Explore Kepler: Mythic | 3540520473 | 2 | – |
| Faculty Advisement | 3855958218 | 8 | – |
| Fated Deepsight | 152476114 | 1 | Pattern progress collected; Legendary Gear |
| First Crota Team's Fallen | 993395957 | 1 | – |
| Forensic Horology | 4144260662 | 4 | – |
| Forged Anew | 3934247791 | 3 | Rose; Mercurial Overreach; Belisarius-D |
| Found in the Dark | 3878661814 | 5 | Dark Prismatic Grenade; Dark Prismatic Aspect; Dark Prismatic Super |
| Foundry Resonance | 3640917386 | 4 | Weapon Pattern |
| Foundry Shaping | 164710717 | 7 | Weapon Pattern |
| From Zero… | 484414765 | 4 | Iterative Loop |
| Gambit | 2080470161 | 1 | – |
| Gazing Into The Abyss | 3676690659 | 2 | Sentinel's Shove; Stalker's Shot; Walker's Warp |
| Graviton Through the Ages | 1551074583 | 15 | – |
| Grenade Logic | 2429897656 | 3 | Ex Diris Catalyst |
| Guardian Games | 1249087722 | 1 | – |
| Guardian Games | 1526879941 | 1 | – |
| Guardian Games | 339462811 | 1 | – |
| Hard Evidence | 3478646613 | 5 | – |
| Heavy Does It | 3669113309 | 3 | Grand Overture Catalyst |
| Higher Voltage | 4188409722 | 3 | Centrifuse Catalyst |
| Hunters' Remembrance | 4213377134 | 4 | – |
| Hyperreal G-Man | 1664229795 | 2 | – |
| In the Shadow of the Mountain | 699674453 | 9 | – |
| In-Flight Benefits | 696855130 | 2 | Jumpshot |
| Initial Calibration | 2197383856 | 7 | Shattershafts |
| Into the Abyss | 1348325864 | 9 | Contraverse Hold; Heart of Inmost Light; Graviton Forfeit |
| Learning Light | 4205508063 | 4 | – |
| Legacy: Beyond Light | 3987765209 | 1 | – |
| Legacy: Beyond Light | 2757895693 | 34 | – |
| Legacy: Beyond Light | 3616224969 | 2 | – |
| Legacy: Lightfall | 3730795964 | 1 | – |
| Legacy: Lightfall | 1875434402 | 21 | – |
| Legacy: Lightfall | 239829100 | 2 | – |
| Legacy: Shadowkeep | 4039893890 | 19 | – |
| Legacy: Shadowkeep | 2178015352 | 2 | – |
| Legacy: The Final Shape | 1002794302 | 1 | – |
| Legacy: The Final Shape | 3836444929 | 3 | – |
| Legacy: The Final Shape | 4009316293 | 34 | – |
| Legacy: The Witch Queen | 398979221 | 1 | – |
| Legacy: The Witch Queen | 1612715075 | 19 | – |
| Legacy: The Witch Queen | 2881823111 | 3 | – |
| Legacy: The Witch Queen | 1946423823 | 2 | – |
| Light Reforged | 2392484247 | 2 | – |
| Lost in the Light | 4096435878 | 5 | Light Prismatic Grenade; Light Prismatic Aspect; Light Prismatic Super |
| Lost Lament | 1399678798 | 11 | – |
| Luna's Calling | 1652224118 | 2 | – |
| Maelstrom | 1181188552 | 4 | – |
| Magnum Opus | 2163065963 | 6 | Forerunner |
| Magnum Opus II | 3722092874 | 2 | Forerunner Catalyst |
| Malfeasance | 3656769954 | 1 | Malfeasance |
| Map and Territory | 2499607616 | 6 | Envoy's Togs |
| Medallion Case | 520800949 | 1 | – |
| Meditate on the Light | 836278577 | 1 | – |
| Memory Alembic | 3890873294 | 2 | Refined Qualichor |
| Memory of Eriana-3 | 1285862604 | 4 | – |
| Memory of Omar Agah | 2174686652 | 4 | – |
| Memory of Sai Mota | 1340580576 | 4 | – |
| Memory of Toland, the Shattered | 3985923224 | 4 | – |
| Memory of Vell Tarlowe | 3077591737 | 4 | – |
| Misplaced Trust | 2743180254 | 1 | – |
| New Light Armor Requisition | 2561829998 | 2 | Foetracer; Wormgod Caress; Verity's Brow |
| No Trespassing | 364003008 | 3 | Trespasser Catalyst |
| Nock, Draw, Loose, Quiet | 2857343851 | 3 | Verglas Curve Catalyst |
| O Deepsight Mine | 110539500 | 1 | Pattern progress collected; Legendary Gear |
| Of Queens and Worms | 472120382 | 17 | Parasite |
| Old Secrets, New Challenges | 1784552507 | 2 | – |
| Orientation | 3391367636 | 5 | – |
| Ornamental Container | 2163974081 | 1 | Storm's Surge; Strider's Slash; Striker's Slam |
| Parting the Veil | 1429553682 | 6 | Epochal Integration; Strand Aspects |
