Item
Stone Pick
ASAWeapon · WeaponBRead from the game or DevKit files
- Category
- Weapon
- Content
- The Island and shared
- Item type
- Weapon
- Weight
- 2
- Stack
- 1
- Durability
- 40
- Craft time
- 5 s
- Craft XP
- 0.4
- Engram
- Stone Pick
- Craftable
- Yes
Give it to yourself
admincheat GiveItem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Weapons/PrimalItem_WeaponStonePick.PrimalItem_WeaponStonePick'" 1 0 0The numbers are quantity, quality, and 1 for a blueprint in place of the item. On a server, run enablecheats with the admin password first. In single player, cheat works in place of admincheat.
Recipe
Item stats
The value at Primitive quality. A dash means this item sets no base value. Stats the game hides from the item tooltip are only in Raw stat values.
| Stat | Base value |
|---|---|
| Max durability | 40 |
| Weapon damage percent | – |
Raw stat values (9)
The ItemStatInfos fields as the DevKit has them.
| Stat | Field | Value |
|---|---|---|
| Max durability | InitialValueConstant | 40 |
| Max durability | RandomizerRangeMultiplier | 0.25 |
| Max durability | RandomizerRangeOverride | 1,000 |
| Max durability | RatingValueMultiplier | 0.65 |
| Max durability | StateModifierScale | 0.001 |
| Weapon damage percent | RandomizerRangeMultiplier | 0.1 |
| Weapon damage percent | RandomizerRangeOverride | 1,000 |
| Weapon damage percent | RatingValueMultiplier | 1.4 |
| Weapon damage percent | StateModifierScale | 0.001 |
Found in
Crates, creature drops and item sets that can give this item. Chance in set is how often one pick from that set is this item: the entry's share of the set times the item's share of the entry. Chance given is how often a picked entry actually gives its item. Several sets of the same name in one loot table share a row: the set chance is theirs added up, the chance in set is their average by set chance, and the label gives the number of sets. Chances come from the weights in the files. 159 rows in all; the first 150 are listed.
| Loot table | Chance in set | Chance given | Blueprint | Set (chance, items) |
|---|---|---|---|---|
| Mantis drops (+1 more) | 22.5% | 50% | 0% | Weapons (0%, 6 items) |
| Mantis Ghost drops | 22.5% | 50% | 0% | Weapons (0%, 6 items) |
| Set Weapons | 22.5% | 50% | 0% | Weapons (6 items) |
| Buried Treasure Cache (Journeyman) | 20% | 100% | 50% | T1 Weapons (3.053%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Lost Island) | 20% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Ice Cave Tier 1, The Island) | 20% | 100% | 50% | T1 Weapons (6.667%, 2 items) |
| Loot Crate (Swamp Cave Tier 1, The Island) | 20% | 100% | 50% | T1 Weapons (6.667%, 2 items) |
| Set Cave Drop T 1 Weapons | 20% | 100% | 50% | Cave Weapons - Tier 1 (2 items) |
| Set Missions Hunt Volcanic Rex | 12.5% | 100% | 0% | Mission Loot Set (2 items) |
| Argentavis drops (+6 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Boaratos drops | 7.031% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Grendel drops (+27 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Titanoboa drops (+2 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Acrocanthosaurus drops (+1 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Allosaurus drops (+5 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Basilisk drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Fire Wyvern drops | 7.031% | 50% | 0% | Survivor (25%, 6 items) |
| Alpha Karkinos drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Leedsichthys drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Skeletal Fire Wyvern drops | 7.031% | 50% | 0% | Survivor (25%, 6 items) |
| Alpha Surface Reaper King drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Basilisk drops (+2 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Basilosaurus drops (+2 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Blood Crystal Wyvern drops (+2 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Cave Minotaur drops | 7.031% | 50% | 0% | Survivor (0%, 6 items) |
| Ceratosaurus drops (+3 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Daeodon drops (+9 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 2 sets) |
| Deinosuchus drops (+1 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Draco drops (+4 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Dragon drops (+4 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Fire Wyvern drops (+4 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Giganotosaurus drops (+6 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Huge Rex Ghost drops | 7.031% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Hydra drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Large Basilisk Ghost drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Leedsichthys drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Lightning Wyvern drops (+1 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Malwyn drops (+27 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 2 sets) |
| Managarmr drops (+7 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Medium Direwolf Ghost drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 2 sets) |
| Megalania drops | 7.031% | 50% | 0% | Survivor (6 items) |
| Megalania drops (+1 more) | 7.031% | 50% | 0% | Survivor (6 items) |
| Megalodon drops (+5 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Onyc drops (+36 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items) |
| Phoenix drops (+2 more) | 7.031% | 50% | 0% | Survivor (6 items) |
| Poison Wyvern drops (+1 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Rex drops (+12 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Rock Drake drops (+2 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Sarco drops (+2 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Set Survivor | 7.031% | 50% | 0% | Survivor (6 items) |
| Shadowmane drops (+2 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 2 sets) |
| Skeletal Giganotosaurus drops | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Small Otter drops | 7.031% | 50% | 0% | Survivor (6 items) |
| Spino drops (+6 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Therizinosaur drops (+4 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Thylacoleo drops (+2 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 2 sets) |
| Umbra drops (+1 more) | 7.031% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Yutyrannus drops (+6 more) | 7.031% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Astral Leedsichthys drops | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Astral T-Rex drops | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Buried Treasure Cache (Pirate Ascendant) | 5.952% | 100% | 50% | T1 Weapons (5.405%, 2 items) |
| Buried Treasure Cache (Pirate Journeyman) | 5.952% | 100% | 50% | T1 Weapons (9.091%, 2 items) |
| Buried Treasure Cache (Pirate Mastercraft) | 5.952% | 100% | 50% | T3 Weapons (14.286%, 2 items) |
| Loot Crate (Cave Quality Tier 1, The Island) | 5.952% | 100% | 50% | T1 Weapons (33.333%, 2 items) |
| Loot Crate (Cave Quality Tier 2, The Island) | 5.952% | 100% | 50% | T1 Weapons (14.815%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Ragnarok) | 5.952% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, The Center) | 5.952% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, The Island) | 5.952% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Ragnarok) | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Loot Crate (Cave Quality Tier 4, The Island) | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Set Cave Drop T 1 Weapons ASA | 5.952% | 100% | 50% | Cave Weapons - Tier 1 (2 items) |
| Set Cave Drop T 1 Weapons Genesis 1 | 5.952% | 100% | 50% | Cave Weapons - Tier 1 (2 items) |
| Treasure Cache (Ascendant) | 5.952% | 100% | 50% | T1 Weapons (5.405%, 2 items) |
| Treasure Cache (Journeyman) | 5.952% | 100% | 50% | T1 Weapons (9.091%, 2 items) |
| Treasure Cache (Mastercraft) | 5.952% | 100% | 50% | T3 Weapons (14.286%, 2 items) |
| Set Thrall | 5.45% | 100% | 0% | Thrall (2–6 items) |
| Thrall Archer drops | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Base drops (+1 more) | 5.45% | 100% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Deadeye drops | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Demolisher drops | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Enforcer drops | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Harvester drops | 5.45% | 100% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Herald drops | 5.45% | 100% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Marauder drops (+1 more) | 5.45% | 100% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Piercer drops (+1 more) | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Scattershot drops (+1 more) | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Snarer drops (+1 more) | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Warden drops (+2 more) | 5.45% | 100% | 0% | Basic (62.5%, 2–6 items) |
| Cave Minotaur drops | 5% | 100% | 30% | Survivor (0%, 1–2 items) |
| Set Drop Level 03 ASA Quality Only | 5% | 100% | 30% | Lootset level 03 |
| Set Drop Level 03 Genesis 1 Quality Only | 5% | 100% | 30% | Lootset level 03 |
| Sets Drop Level 10 Aberration Quality | 5% | 100% | 30% | Lootset level 03 |
| Supply Crate (Level 15 Double, The Island) | 5% | 100% | 30% | Lootset level 03 (20.305%, 1 item) |
| Supply Crate (Level 15, The Island) | 5% | 100% | 30% | Lootset level 03 (20.305%, 1 item) |
| Set Drop Level 03 ASA Quality Only Scorched Earth | 4.545% | 100% | 30% | Lootset level 03 |
| Supply Crate (Level 15 Double, Scorched Earth) | 4.545% | 100% | 30% | Lootset level 03 (19.64%, 1 item) |
| Supply Crate (Level 15, Scorched Earth) | 4.545% | 100% | 30% | Lootset level 03 (19.64%, 1 item) |
| Loot Crate (Cave Quality Tier 1, Scorched Earth) | 4.464% | 100% | 50% | Cave Weapons - T1 (33.333%, 1 item) |
| Loot Crate (Cave Quality Tier 2, Scorched Earth) | 4.464% | 100% | 50% | T1 Weapons (20%, 1 item) |
| Loot Crate (Cave Quality Tier 3, Scorched Earth) | 4.464% | 100% | 50% | T1 Weapons (14.286%, 1 item) |
| Set Cave Drop T 1 Weapons Scorched Earth | 4.464% | 100% | 50% | Cave Weapons - T1 |
| Sets level 1 | 3.137% | 100% | 10% | Weapons (Quality) (12.749%, 1 item) |
| Sets level 2 | 3.137% | 100% | 10% | Weapons (Quality) (12.382%, 1 item) |
| Set Missions Hunt Volcanic | 3.125% | 100% | 0% | Mission Loot Set (2 items) |
| Sets Gacha Tamed Premium | 2.941% | 100% | 0% | Structures (1 item) |
| Inventory Gacha Digestion | 1.604% | 100% | 0% | Structures (1 item) |
| Sets Gacha | 1.604% | 100% | 0% | Structures (1 item) |
| Apprentice Abandoned Cargo | 1.07% | 100% | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Journeyman Abandoned Cargo | 1.07% | 100% | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Ramshackle Abandoned Cargo | 1.07% | 100% | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Set Drop Level 03 ASA | 1.07% | 100% | 0% | Lootset level 03 (2 items) |
| Set Drop Level 03 Genesis 1 | 1.07% | 100% | 0% | Lootset level 03 (2 items) |
| Set Drop Level 03 Lost Colony | 1.07% | 100% | 0% | Lootset level 03 (2 items) |
| Sets Drop Level 10 Aberration | 1.07% | 100% | 0% | Lootset level 03 (2 items) |
| Supply Crate (Level 03 Double, The Island) | 1.07% | 100% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Supply Crate (Level 03, The Island) | 1.07% | 100% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Set Drop Level 03 ASA Scorched Earth | 0.994% | 100% | 0% | Lootset level 03 (2 items) |
| Supply Crate (Level 03 Double, Scorched Earth) | 0.994% | 100% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Supply Crate (Level 03, Scorched Earth) | 0.994% | 100% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Apprentice Abandoned Cargo | 0.87% | 100% | 10% | Lootset level 03 (11.765%, 1–2 items) |
| Journeyman Abandoned Cargo | 0.87% | 100% | 10% | Lootset level 03 (11.765%, 1–2 items) |
| Ramshackle Abandoned Cargo | 0.87% | 100% | 10% | Lootset level 03 (11.765%, 1–2 items) |
| Set Drop Level 03 ASA | 0.87% | 100% | 10% | Lootset level 03 (2 items) |
| Set Drop Level 03 Genesis 1 | 0.87% | 100% | 10% | Lootset level 03 (2 items) |
| Set Drop Level 03 Lost Colony | 0.87% | 100% | 10% | Lootset level 03 (2 items) |
| Sets Drop Level 10 Aberration | 0.87% | 100% | 10% | Lootset level 03 (2 items) |
| Supply Crate (Level 03 Double, The Island) | 0.87% | 100% | 10% | Lootset level 03 (88.692%, 1–2 items) |
| Supply Crate (Level 03, The Island) | 0.87% | 100% | 10% | Lootset level 03 (88.692%, 1–2 items) |
| Set Drop Level 03 ASA Scorched Earth | 0.791% | 100% | 10% | Lootset level 03 (2 items) |
| Supply Crate (Level 03 Double, Scorched Earth) | 0.791% | 100% | 10% | Lootset level 03 (88.692%, 1–2 items) |
| Supply Crate (Level 03, Scorched Earth) | 0.791% | 100% | 10% | Lootset level 03 (88.692%, 1–2 items) |
| Set Missions Hunt | 0.673% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Secondary | 0.645% | 100% | 0% | Mission Loot Set |
| Set Missions Secondary Escort | 0.645% | 100% | 0% | Mission Loot Set |
| Set Missions Secondary Gather | 0.645% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Secondary Gauntlet | 0.645% | 100% | 0% | Mission Loot Set |
| Set Missions Secondary Hunt | 0.645% | 100% | 0% | Mission Loot Set |
| Set Missions Secondary Retrieve | 0.645% | 100% | 0% | Mission Loot Set |
| Set Missions | 0.585% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Base Set Gamma | 0.582% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions All Genesis Items | 0.532% | 100% | 0% | Mission Loot Set (2 items) |
| Neophyte drops (+2 more) | 0.46% | 100% | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Set Neophyte T 1 | 0.46% | 100% | 0% | Lootset level 03 (2 items) |
| Set Missions Base Set Beta | 0.399% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Base Set Alpha | 0.367% | 100% | 0% | Mission Loot Set (2 items) |
| Neophyte drops (+2 more) | 0.288% | 100% | 10% | Lootset level 03 (8.197%, 1–2 items) |
| Set Neophyte T 1 | 0.288% | 100% | 10% | Lootset level 03 (2 items) |
| Loot Crate (Chest Cave T 1, Lost Colony) | 0.284% | 100% | 10% | Lootset level 03 (1–2 items) |
| Set Cave T 1 | 0.284% | 100% | 10% | Lootset level 03 (2 items) |
| Loot Crate (Chest T 1, Lost Colony) | 0.243% | 100% | 10% | Lootset level 03 (1–2 items) |
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Consumed on use | No |
| Folders | Weapons, Primitive, Melee |
| Native | PrimalItem |
| Uses durability | Yes |
| Weapon | WeapStonePick |
Sources
- DevKit class PrimalItem_WeaponStonePick