Loot table
Neophyte drops (+2 more)
ASACreature drops · Lost ColonyBRead from the game or DevKit files
- Kind
- Creature drops
- Map (guess)
- Lost Colony
- Item sets
- 3–6
- Quality multiplier
- 1–12
Dropped by
What it can give
Each roll picks one set by its chance, then as many entries inside it as the set's item count. This one rolls 3–6 times. An added set comes from the row’s extra item sets, outside the chances. Chances come from the weights in the files.
| Items | Chance in set | Quantity | Quality | Blueprint | Set (chance, items) |
|---|---|---|---|---|---|
| Cursed Chainsaw, Cursed Flamethrower, Cursed Compound Bow, Cursed Crossbow, Cursed Harpoon Launcher, Cursed Fabricated Pistol, Cursed Pump-Action Shotgun, Cursed Fabricated Sniper Rifle, Cursed Metal Hatchet, Cursed Metal Pick, Cursed Longneck Rifle, Cursed Pike … (14) | 58.824% | 1–1 | 0.7–1.3 | 0% | Cursed Weapons and Armor (81.967%, 0–1 items) |
| Cursed Flak Boots, Cursed Flak Gauntlets, Cursed Flak Helmet, Cursed Flak Leggings, Cursed Flak Chestpiece, Cursed Riot Boots, Cursed Riot Gauntlets, Cursed Riot Helmet, Cursed Riot Leggings, Cursed Riot Chestpiece | 41.176% | 1–1 | 0.7–1.3 | 0% | Cursed Weapons and Armor (81.967%, 0–1 items) |
| Electric Prod, Fabricated Pistol, Metal Shield, Paintbrush, Spyglass, Wooden Club, Slingshot, Flak Boots, Flak Gauntlets, Flak Helmet, Flak Leggings, Flak Chestpiece … (37) | 13.514% | 1–1 | 0.7–1.3 | 10% | Lootset level 03 (6.557%, 1–2 items) |
| Electric Prod, Fabricated Pistol, Metal Shield, Paintbrush, Spyglass, Wooden Club, Slingshot, Flak Boots, Flak Gauntlets, Flak Helmet, Flak Leggings, Flak Chestpiece … (37) | 21.622% | 1–1 | 0–1 | 0% | Lootset level 03 (6.557%, 1–2 items) |
| Raw Mutton, Lazarus Chowder, Shadow Steak Saute, Battle Tartare, Cooked Prime Meat, Cooked Meat, Cooked Meat Jerky, Cooked Prime Meat, Cooked Prime Fish Meat, Cooked Prime Fish Meat, Prime Meat Jerky, Energy Brew … (16) | 27.027% | 2–10 | 0–1 | 0% | Lootset level 03 (6.557%, 1–2 items) |
| Gasoline, Organic Polymer, Ammonite Bile, AnglerGel, Silica Pearls, Fiber, Crystal, Sap, Metal Ingot, Leech Blood, Obsidian | 27.027% | 10–100 | 0–1 | 0% | Lootset level 03 (6.557%, 1–2 items) |
| Simple Shotgun Ammo, Simple Rifle Ammo, Simple Bullet, Stone Arrow, Tranq Arrow, Advanced Bullet, Pheromone Dart, Tranquilizer Dart, Spear Bolt, Tranq Spear Bolt | 10.811% | 10–50 | 0–1 | 0% | Lootset level 03 (6.557%, 1–2 items) |
| Stone Pick, Stone Hatchet, Torch, Paintbrush, Spyglass, Wooden Club, Slingshot, Cloth Boots, Cloth Gloves, Cloth Hat, Cloth Pants, Cloth Shirt … (37) | 10.638% | 1–1 | 0.7–1.3 | 10% | Lootset level 03 (8.197%, 1–2 items) |
| Stone Pick, Stone Hatchet, Torch, Paintbrush, Spyglass, Wooden Club, Slingshot, Cloth Boots, Cloth Gloves, Cloth Hat, Cloth Pants, Cloth Shirt … (37) | 17.021% | 1–1 | 0–1 | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Narcoberry, Stimberry, Raw Fish Meat, Cooked Fish Meat, Raw Meat, Cooked Meat, Amarberry Seed, Azulberry Seed, Mejoberry Seed, Narcoberry Seed, Stimberry Seed | 21.277% | 5–30 | 0–1 | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Raw Fish Meat, Cooked Fish Meat, Raw Meat, Cooked Meat, Spear, Cooked Meat Jerky, Cooked Prime Meat, Cooked Prime Fish Meat, Prime Meat Jerky, Energy Brew, Narcotic, Medical Brew … (14) | 21.277% | 1–5 | 0–1 | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Thatch, Wood, Stone, Sparkpowder, Hide, Fiber, Flint, Charcoal | 21.277% | 10–100 | 0–1 | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Simple Shotgun Ammo, Simple Rifle Ammo, Simple Bullet, Stone Arrow, Tranq Arrow | 8.511% | 10–50 | 0–1 | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Assault Rifle, Fabricated Pistol, Metal Shield, Riot Shield, Compound Bow, Fabricated Sniper Rifle, Pump-Action Shotgun, Flak Boots, Flak Gauntlets, Flak Helmet, Flak Leggings, Flak Chestpiece … (33) | 13.514% | 1–1 | 0.7–1.3 | 10% | Lootset level 03 (3.279%, 1–2 items) |
| Assault Rifle, Fabricated Pistol, Metal Shield, Riot Shield, Compound Bow, Fabricated Sniper Rifle, Pump-Action Shotgun, Flak Boots, Flak Gauntlets, Flak Helmet, Flak Leggings, Flak Chestpiece … (33) | 21.622% | 1–1 | 0–1 | 0% | Lootset level 03 (3.279%, 1–2 items) |
| Broth of Enlightenment, Lazarus Chowder, Shadow Steak Saute, Battle Tartare, Cooked Prime Meat, Absorbent Substrate, Calien Soup, Cooked Prime Meat, Cooked Prime Fish Meat, Cooked Prime Fish Meat, Prime Meat Jerky, Re-Fertilizer … (16) | 27.027% | 2–10 | 0–1 | 0% | Lootset level 03 (3.279%, 1–2 items) |
| Gasoline, Silica Pearls, Crystal, Electronics, Metal Ingot, Polymer | 27.027% | 10–100 | 0–1 | 0% | Lootset level 03 (3.279%, 1–2 items) |
| Simple Shotgun Ammo, Advanced Rifle Bullet, Metal Arrow, Advanced Sniper Bullet, Tranq Arrow, Advanced Bullet, Pheromone Dart, Tranquilizer Dart, Spear Bolt, Tranq Spear Bolt | 10.811% | 10–50 | 0–1 | 0% | Lootset level 03 (3.279%, 1–2 items) |
| Neophyte Horns | 100% | 2–2 | 0–0 | 0% | Apex Drop (added set, 3 items) |
Item sets it uses
Shared item set assets this row takes its sets or entries from.
| Item set | Used for |
|---|---|
| Set Cursed Weapons And Armor | 1 set |
| Set Neophyte T 2 | 1 set |
| Set Neophyte T 1 | 1 set |
| Set Neophyte T 3 | 1 set |
More values (6)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Double | No |
| Map hint from | root |
| Native | PrimalInventoryComponent |
| Num item sets power | 2 |
| Parent | Dragon drops (+4 more) |
| Sets random without replacement | Yes |
Sources
- DevKit class DinoDropInventoryComponent_Carnivore_Apex_Neophyte