Loot table
Ramshackle Abandoned Cargo
ASAShip crateBRead from the game or DevKit files
- Kind
- Ship crate
- Structure
- Ramshackle Abandoned Cargo
- Required level
- 1
- Item sets
- 4–5
- Quality multiplier
- 0.4–0.5
What it can give
Each roll picks one set by its chance, then as many entries inside it as the set's item count. This one rolls 4–5 times. Chances come from the weights in the files.
| Items | Chance in set | Quantity | Quality | Blueprint | Set (chance, items) |
|---|---|---|---|---|---|
| Corrosive Ship Cannonball, Incendiary Ship Cannonball, Reinforced Ship Cannonball | 100% | 2–6 | 0–0 | 0% | Cannon Balls (14.706%, 4–2 items) |
| Wood, Fiber, Thatch | 50% | 20–50 | 0–1 | 0% | Resources (14.706%, 2 items) |
| Metal Ingot, Oil | 50% | 4–16 | 0–1 | 10% | Resources (14.706%, 2 items) |
| Sleeping Bag, Mortar and Pestle, War Map, Single & Multi-Panel Flag, Wood Sign & Wall Sign, Storage Box, Wall Torch, Standing Torch, Small Crop Plot, Campfire, Cooking Pot | 13.913% | 1–2 | 0–1 | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Stone Pick, Stone Hatchet, Torch, Wooden Club, Slingshot, Cloth Boots, Cloth Gloves, Cloth Hat, Cloth Pants, Cloth Shirt | 8.696% | 1–1 | 1.8–3.84 | 10% | Lootset level 03 (11.765%, 1–2 items) |
| Parasaur Saddle, Carbonemys Saddle, Phiomia Saddle, Ichthyosaurus Saddle, Pachy Saddle, Tidepup Saddle | 7.826% | 1–1 | 1.8–3.84 | 10% | Lootset level 03 (11.765%, 1–2 items) |
| Stone Pick, Stone Hatchet, Torch, Paintbrush, Spyglass, Wooden Club, Slingshot, Cloth Boots, Cloth Gloves, Cloth Hat, Cloth Pants, Cloth Shirt … (13) | 13.913% | 1–1 | 0–1 | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Narcoberry, Stimberry, Raw Fish Meat, Cooked Fish Meat, Raw Meat, Cooked Meat, Amarberry Seed, Azulberry Seed, Mejoberry Seed, Narcoberry Seed, Stimberry Seed | 17.391% | 5–30 | 0–1 | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Raw Fish Meat, Cooked Fish Meat, Raw Meat, Cooked Meat, Spear | 17.391% | 1–5 | 0–1 | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Thatch, Wood, Stone, Sparkpowder, Hide, Fiber, Flint, Charcoal | 17.391% | 10–100 | 0–1 | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Spear | 3.478% | 1–1 | 0–1 | 100% | Lootset level 03 (11.765%, 1–2 items) |
| Water Tank, Wooden Raft, Wood Chair, Wood Bench, Wood Table, Training Dummy, Wood Cage, Wardrums, Wood Spike Wall, Wood Billboard, Large Storage Box & Bookshelf, Preserving Bin … (22) | 6.612% | 1–2 | 0–1 | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Bow, Lance, Hide Boots, Hide Gloves, Hide Hat, Hide Pants, Hide Shirt, Wooden Shield | 8.264% | 1–1 | 1.8–3.84 | 10% | Lootset level 15 (11.765%, 5–2 items) |
| Trike Saddle, Raptor Saddle, Hyaenodon Meatpack, Equus Saddle, Pulmonoscorpius Saddle, Procoptodon Saddle, Stego Saddle, Pachyrhinosaurus Saddle, Manta Saddle, Gallimimus Saddle, Tidepup Saddle | 7.438% | 1–1 | 1.2–3.2 | 20% | Lootset level 15 (11.765%, 5–2 items) |
| Magnifying Glass, Scissors, Bow, Smoke Grenade, Bola, Flare Gun, Lance, Hide Boots, Hide Gloves, Hide Hat, Hide Pants, Hide Shirt … (14) | 13.223% | 1–1 | 0–1 | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Raw Fish Meat, Cooked Fish Meat, Raw Meat, Cooked Meat, Citronal, Longrass, Rockarrot, Savoroot | 16.529% | 5–30 | 0–1 | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Cooked Meat, Raw Prime Meat, Raw Prime Fish Meat, Medical Brew, Energy Brew, Amarberry Seed, Azulberry Seed, Citronal Seed, Longrass Seed, Mejoberry Seed, Narcoberry Seed, Rockarrot Seed … (15) | 14.876% | 1–5 | 0–1 | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Keratin, Crystal, Oil, Wool | 16.529% | 20–100 | 0–1 | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Stone Arrow, Tranq Arrow | 13.223% | 5–20 | 0–1 | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Stone Arrow, Tranq Arrow | 3.306% | 1–1 | 0–1 | 100% | Lootset level 15 (11.765%, 5–2 items) |
| Ballista Turret, Cannon, Tripwire Alarm Trap, Tripwire Narcotic Trap, Refining Forge, Toilet, Fireplace, Tree Sap Tap, Wood Tree Platform, Artifact Pedestal | 6.452% | 1–2 | 0–1 | 0% | Lootset level 25 (11.765%, 1–2 items) |
| Crossbow, Metal Sickle, Pike, Handcuffs, Fur Boots, Fur Gauntlets, Fur Cap, Fur Leggings, Fur Chestpiece | 9.677% | 1–1 | 1.8–3.84 | 10% | Lootset level 25 (11.765%, 1–2 items) |
| Ankylo Saddle, Sabertooth Saddle, Araneo Saddle, Iguanodon Saddle, Megaloceros Saddle, Mammoth Saddle, Diplodocus Saddle, Terror Bird Saddle, Doedicurus Saddle, Sarco Saddle, Tidepup Saddle | 8.065% | 1–1 | 1.2–3.2 | 20% | Lootset level 25 (11.765%, 1–2 items) |
| Crossbow, Metal Sickle, Pike, Chitin Boots, Chitin Gauntlets, Chitin Helmet, Chitin Leggings, Chitin Chestpiece, Water Jar (Refill) | 12.903% | 1–1 | 0–1 | 0% | Lootset level 25 (11.765%, 1–2 items) |
| Narcotic, Stimulant, Cooked Meat Jerky | 16.129% | 5–30 | 0–1 | 0% | Lootset level 25 (11.765%, 1–2 items) |
| Soap, Enduro Stew | 14.516% | 1–3 | 0–1 | 0% | Lootset level 25 (11.765%, 1–2 items) |
| Chitin, Rare Flower, Rare Mushroom, Cementing Paste, Pelt | 16.129% | 20–100 | 0–1 | 0% | Lootset level 25 (11.765%, 1–2 items) |
| Stone Arrow, Tranq Arrow, Spear Bolt | 12.903% | 5–50 | 0–1 | 0% | Lootset level 25 (11.765%, 1–2 items) |
| Stone Arrow, Tranq Arrow, Spear Bolt | 3.226% | 1–1 | 0–1 | 100% | Lootset level 25 (11.765%, 1–2 items) |
| Metal Water Tank, Large Bear Trap, Improvised Explosive Device, Metal Spike Wall, Metal Billboard, Metal Sign & Wall Sign, Bunk Bed | 5.769% | 1–2 | 0–1 | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Harpoon Launcher, Shotgun, Longneck Rifle, Metal Hatchet, Metal Pick, Simple Pistol, Ghillie Boots, Ghillie Gauntlets, Ghillie Mask, Ghillie Leggings, Ghillie Chestpiece, Chitin Boots … (17) | 11.538% | 1–1 | 1.8–3.84 | 10% | Lootset level 35 (11.765%, 1–2 items) |
| Pteranodon Saddle, Kaprosuchus Saddle, Beelzebufo Saddle, Paracer Saddle, Chalicotherium Saddle, Dunkleosteus Saddle, Dire Bear Saddle, Megatherium Saddle, Arthropluera Saddle, Carno Saddle, Pelagornis Saddle, Tidepup Saddle | 9.615% | 1–1 | 1.8–3.84 | 20% | Lootset level 35 (11.765%, 1–2 items) |
| Harpoon Launcher, Shotgun, Longneck Rifle, Metal Hatchet, Metal Pick, Simple Pistol, Ghillie Boots, Ghillie Gauntlets, Ghillie Mask, Ghillie Leggings, Ghillie Chestpiece, Fur Boots … (21) | 15.385% | 1–1 | 0–1 | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Cooked Prime Fish Meat, Prime Meat Jerky, Cooked Prime Meat, Cooked Lamb Chop, Lesser Antidote, Bug Repellant, Beer Jar, Focal Chili, Fria Curry, Calien Soup | 19.231% | 1–5 | 0–1 | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Metal, Metal Ingot, Obsidian, Sap, Leech Blood, Gunpowder | 19.231% | 10–80 | 0–1 | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Simple Shotgun Ammo, Tranq Arrow, Simple Rifle Ammo, Spear Bolt | 15.385% | 5–20 | 1.5–8 | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Simple Shotgun Ammo, Tranq Arrow, Simple Rifle Ammo, Spear Bolt | 3.846% | 1–1 | 0–1 | 100% | Lootset level 35 (11.765%, 1–2 items) |
| Large Elevator Platform, Small Elevator Platform, Medium Elevator Platform, Elevator Track, Vault, Underwater Mine, Remote Keypad, Lamppost, Omnidirectional Lamppost, Power Generator, Air Conditioner | 3.922% | 1–2 | 0–1 | 0% | Lootset level 45 (11.765%, 1–2 items) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield … (19) | 9.804% | 1–1 | 1.8–3.84 | 10% | Lootset level 45 (11.765%, 1–2 items) |
| Megalodon Saddle, Baryonyx Saddle, Paracer Platform Saddle, Thylacoleo Saddle, Woolly Rhino Saddle, Tapejara Saddle, Megalosaurus Saddle, Daeodon Saddle, Basilosaurus Saddle, Castoroides Saddle, Argentavis Saddle, Allosaurus Saddle … (22) | 8.824% | 1–1 | 1.8–3.84 | 20% | Lootset level 45 (11.765%, 1–2 items) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield … (19) | 15.686% | 1–1 | 0–1 | 0% | Lootset level 45 (11.765%, 1–2 items) |
| Raw Mutton, Lazarus Chowder, Shadow Steak Saute, Battle Tartare | 19.608% | 1–3 | 0–1 | 0% | Lootset level 45 (11.765%, 1–2 items) |
| Gasoline, Organic Polymer, Ammonite Bile, AnglerGel, Silica Pearls | 19.608% | 10–50 | 0–1 | 0% | Lootset level 45 (11.765%, 1–2 items) |
| Advanced Bullet | 15.686% | 10–100 | 0–1 | 0% | Lootset level 45 (11.765%, 1–2 items) |
| C4 Charge | 2.941% | 1–5 | 0–1 | 0% | Lootset level 45 (11.765%, 1–2 items) |
| Advanced Bullet, C4 Charge | 3.922% | 1–1 | 0–1 | 100% | Lootset level 45 (11.765%, 1–2 items) |
| Industrial Grinder, Industrial Grill, Industrial Forge, Industrial Cooker, Metal Tree Platform, Fabricator, Rocket Turret, Heavy Auto Turret, Minigun Turret, Auto Turret, Chemistry Bench | 0.962% | 1–2 | 0–1 | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Assault Rifle, Compound Bow, Fabricated Sniper Rifle, Pump-Action Shotgun, Riot Chestpiece, Riot Leggings, Riot Helmet, Riot Gauntlets, Riot Boots, Riot Shield, Mining Drill | 9.615% | 1–1 | 1.8–3.84 | 10% | Lootset level 60 (11.765%, 1–2 items) |
| Therizinosaurus Saddle, Spino Saddle, Rex Saddle, Quetz Saddle, Mosasaur Saddle, Yutyrannus Saddle, Bronto Platform Saddle, Plesiosaur Platform Saddle, Tusoteuthis Saddle, Mosasaur Platform Saddle, Carcharo Saddle, Giganotosaurus Saddle … (16) | 8.654% | 1–1 | 1.8–3.84 | 20% | Lootset level 60 (11.765%, 1–2 items) |
| Assault Rifle, Compound Bow, Fabricated Sniper Rifle, Pump-Action Shotgun, Riot Chestpiece, Riot Leggings, Riot Helmet, Riot Gauntlets, Riot Boots, Riot Shield | 15.385% | 1–1 | 0–1 | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Re-Fertilizer, Sweet Vegetable Cake, Mindwipe Tonic, Broth of Enlightenment, Woolly Rhino Horn, Absorbent Substrate, Black Pearl, Shadow Steak Saute, Lazarus Chowder, Fria Curry, Focal Chili, Enduro Stew … (15) | 19.231% | 1–3 | 0–1 | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Electronics, Polymer | 19.231% | 10–50 | 0–1 | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Advanced Rifle Bullet, Metal Arrow, Advanced Sniper Bullet, Simple Shotgun Ammo | 19.231% | 5–20 | 0–1 | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Rocket Propelled Grenade | 3.846% | 1–5 | 0–1 | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Advanced Rifle Bullet, Metal Arrow, Advanced Sniper Bullet, Simple Shotgun Ammo, Rocket Propelled Grenade | 3.846% | 1–1 | 0–1 | 100% | Lootset level 60 (11.765%, 1–2 items) |
Item sets it uses
Shared item set assets this row takes its sets or entries from.
| Item set | Used for |
|---|---|
| Set Cannonballs | 1 set |
| Set Resources | 1 set |
| Set Drop Level 03 Genesis 1 | 1 set |
| Set Drop Level 15 Genesis 1 | 1 set |
| Set Drop Level 25 Genesis 1 | 1 set |
| Set Drop Level 35 Genesis 1 | 1 set |
| Set Drop Level 45 Genesis 1 | 1 set |
| Set Drop Level 60 Genesis 1 | 1 set |
More values (3)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Double | No |
| Native | PrimalShipLootCrate |
| Parent | TOF_SupplyCrate_AbandonedCargo_BASE |
Sources
- DevKit class TOF_SupplyCrate_AbandonedCargo_Tier1