Item
Stone
ASAResourceBRead from the game or DevKit files
- Category
- Resource
- Content
- The Island and shared
- Item type
- Resource
- Weight
- 0.5
- Stack
- 100
- Craftable
- No
Give it to yourself
admincheat GiveItem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_Stone.PrimalItemResource_Stone'" 1 0 0The numbers are quantity, quality, and 1 for a blueprint in place of the item. On a server, run enablecheats with the admin password first. In single player, cheat works in place of admincheat.
Found in
Crates, creature drops and item sets that can give this item. Chance in set is how often one pick from that set is this item: the entry's share of the set times the item's share of the entry. Several sets of the same name in one loot table share a row: the set chance is theirs added up, the chance in set is their average by set chance, and the label gives the number of sets. Chances come from the weights in the files. 171 rows in all; the first 150 are listed.
| Loot table | Chance in set | Blueprint | Set (chance, items) |
|---|---|---|---|
| Thrall Base drops (+1 more) | 100% | 0% | Ammo (0%, 1 item) |
| Thrall Marauder drops (+1 more) | 100% | 0% | Ammo (0%, 1 item) |
| Thrall Warden drops (+2 more) | 100% | 0% | Ammo (25%, 1 item) |
| Inventory Aberration Earthquake Area 1 | 38.462% | 0% | (1 item) |
| Inventory Aberration Earthquake Area 2 | 38.462% | 0% | (1 item) |
| Inventory Aberration Earthquake Fertile 01 | 26.56% | 0% | (1 item) |
| Inventory Aberration Earthquake Fertile 02 | 26.56% | 0% | (1 item) |
| Inventory Aberration Earthquake Bio Lum 01 | 19.92% | 0% | (1 item) |
| Element Node (Alpha, Extinction) | 16.667% | 0% | Resources (14.286%, 6 items) |
| Element Node (Alpha) | 16.667% | 0% | Resources (14.286%, 6 items) |
| Element Node (Beta, Extinction) | 16.667% | 0% | Resources (14.286%, 6 items) |
| Element Node (Beta) | 16.667% | 0% | Resources (14.286%, 6 items) |
| Element Node (Gamma, Extinction) | 16.667% | 0% | Resources (14.286%, 6 items) |
| Element Node (Gamma) | 16.667% | 0% | Resources (14.286%, 6 items) |
| Sets Drop Level 03 | 16.667% | 0% | Resources (14.286%, 6 items) |
| Inventory Aberration Earthquake Bio Lum 02 | 15.936% | 0% | (1 item) |
| Sets Drop Level 15 | 14.286% | 0% | Resources (12.502%, 7 items) |
| Supply Crate (Fjo Level 15, Fjordur) | 14.286% | 0% | Resources (12.502%, 7 items) |
| Orbital Supply Drop (Easy, Fjordur) | 12.987% | 0% | Items with Quantity (60%, 4–8 items) |
| Orbital Supply Drop (Gamma, Extinction) | 12.987% | 0% | Items with Quantity (60%, 4–8 items) |
| Orbital Supply Drop (Gamma) | 12.987% | 0% | Items with Quantity (60%, 4–8 items) |
| Astral Argentavis drops | 12.346% | 0% | T3 Weapons (11.111%, 2 items) |
| Astral Carnotaurus drops | 12.346% | 0% | T3 Weapons (11.111%, 2 items) |
| Astral Deinosuchus drops | 12.346% | 0% | T1 Weapons (6.061%, 2 items) |
| Astral Direwolf drops | 12.346% | 0% | T3 Weapons (11.111%, 2 items) |
| Astral Mammoth drops | 12.346% | 0% | T1 Weapons (6.061%, 2 items) |
| Astral Raptor drops | 12.346% | 0% | T3 Weapons (11.111%, 2 items) |
| Buried Treasure Cache (Ascendant) | 12.346% | 0% | T1 Weapons (4.233%, 2 items, 2 sets) |
| Buried Treasure Cache (Journeyman) | 12.346% | 0% | Ice Cave Weapons - Tier 1 (15.267%, 2 items, 2 sets) |
| Buried Treasure Cache (Mastercraft) | 12.346% | 0% | T3 Weapons (9.04%, 2 items, 2 sets) |
| Loot Crate (Ice Cave Tier 1, The Island) | 12.346% | 0% | Ice Cave Weapons - Tier 1 (16.667%, 2 items) |
| Loot Crate (Ice Cave Tier 2, The Island) | 12.346% | 0% | T3 Weapons (11.111%, 2 items) |
| Loot Crate (Ice Cave Tier 3, The Island) | 12.346% | 0% | T1 Weapons (6.061%, 2 items) |
| Loot Crate (Swamp Cave Tier 1, The Island) | 12.346% | 0% | Ice Cave Weapons - Tier 1 (16.667%, 2 items) |
| Loot Crate (Swamp Cave Tier 2, The Island) | 12.346% | 0% | T3 Weapons (11.111%, 2 items) |
| Loot Crate (Swamp Cave Tier 3, The Island) | 12.346% | 0% | T1 Weapons (6.061%, 2 items) |
| Set Cave Drop Ice T 1 Weapons ASA | 12.346% | 0% | Ice Cave Weapons - Tier 1 (2 items) |
| Set Cave Drop Swamp T 1 Weapons ASA | 12.346% | 0% | Ice Cave Weapons - Tier 1 (2 items) |
| Astral Leedsichthys drops | 11.905% | 0% | T1 Weapons (4.762%, 2 items) |
| Astral T-Rex drops | 11.905% | 0% | T1 Weapons (4.762%, 2 items) |
| Buried Treasure Cache (Pirate Ascendant) | 11.905% | 0% | T1 Weapons (5.405%, 2 items) |
| Buried Treasure Cache (Pirate Journeyman) | 11.905% | 0% | T1 Weapons (9.091%, 2 items) |
| Buried Treasure Cache (Pirate Mastercraft) | 11.905% | 0% | T3 Weapons (14.286%, 2 items) |
| Loot Crate (Cave Quality Tier 1, Scorched Earth) | 11.905% | 0% | Cave Weapons - T1 (33.333%, 1 item) |
| Loot Crate (Cave Quality Tier 1, The Island) | 11.905% | 0% | T1 Weapons (33.333%, 2 items) |
| Loot Crate (Cave Quality Tier 2, Scorched Earth) | 11.905% | 0% | T1 Weapons (20%, 1 item) |
| Loot Crate (Cave Quality Tier 2, The Island) | 11.905% | 0% | T1 Weapons (14.815%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Ragnarok) | 11.905% | 0% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Scorched Earth) | 11.905% | 0% | T1 Weapons (14.286%, 1 item) |
| Loot Crate (Cave Quality Tier 3, The Center) | 11.905% | 0% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, The Island) | 11.905% | 0% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Ragnarok) | 11.905% | 0% | T1 Weapons (4.762%, 2 items) |
| Loot Crate (Cave Quality Tier 4, The Island) | 11.905% | 0% | T1 Weapons (4.762%, 2 items) |
| Set Cave Drop T 1 Weapons ASA | 11.905% | 0% | Cave Weapons - Tier 1 (2 items) |
| Set Cave Drop T 1 Weapons Genesis 1 | 11.905% | 0% | Cave Weapons - Tier 1 (2 items) |
| Set Cave Drop T 1 Weapons Scorched Earth | 11.905% | 0% | Cave Weapons - T1 |
| Treasure Cache (Ascendant) | 11.905% | 0% | T1 Weapons (5.405%, 2 items) |
| Treasure Cache (Journeyman) | 11.905% | 0% | T1 Weapons (9.091%, 2 items) |
| Treasure Cache (Mastercraft) | 11.905% | 0% | T3 Weapons (14.286%, 2 items) |
| Vault (Attack Industrial) | 6.343% | 0% | Items with Quantity (64.516%, 4–8 items) |
| Vault (Gamma, Attack Industrial) | 6.343% | 0% | Items with Quantity (64.516%, 4–8 items) |
| Vault (Alpha, Attack Industrial) | 5.666% | 0% | Items with Quantity (62.5%, 4–8 items) |
| Vault (Beta, Attack Industrial) | 5.666% | 0% | Items with Quantity (62.5%, 4–8 items) |
| Inventory Net Fishing | 5.287% | 50% | Set Net Fishing (1–2 items) |
| Set Net Fishing | 5.287% | 50% | (2 items) |
| Orbital Supply Drop (Beta, Extinction) | 5.263% | 0% | Items with Quantity (60%, 4–8 items) |
| Resource Cache (Alpha) | 4.657% | 0% | Items with Quantity (59.701%, 10–14 items) |
| Resource Cache (Beta) | 4.657% | 0% | Items with Quantity (61.069%, 8–12 items) |
| Resource Cache | 3.925% | 0% | Items with Quantity (62.5%, 8–12 items) |
| Resource Cache (Gamma) | 3.925% | 0% | Items with Quantity (62.5%, 8–12 items) |
| Set Thrall | 3.597% | 0% | Thrall (2–6 items) |
| Thrall Archer drops | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Base drops (+1 more) | 3.597% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Deadeye drops | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Demolisher drops | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Enforcer drops | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Harvester drops | 3.597% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Herald drops | 3.597% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Marauder drops (+1 more) | 3.597% | 0% | Basic (83.333%, 2–6 items) |
| Thrall Piercer drops (+1 more) | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Scattershot drops (+1 more) | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Snarer drops (+1 more) | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Thrall Warden drops (+2 more) | 3.597% | 0% | Basic (62.5%, 2–6 items) |
| Neophyte drops (+2 more) | 2.66% | 0% | Lootset level 03 (8.197%, 1–2 items) |
| Set Neophyte T 1 | 2.66% | 0% | Lootset level 03 (2 items) |
| Set Space Resources | 2.632% | 0% | Asteroid Loot Set (2 items) |
| Sets Drop Asteroid Ambergris | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Black Pearls | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Crystal | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Element Dust | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Element Shards | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Obsidian | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Oil | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Sulfur | 2.632% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Space Resources | 2.632% | 0% | Resources (4–2 items) |
| Supply Crate (Space 01 Ambergris, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 02 Crystal, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 03 Sulfur, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 04 Element Shards, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 05 Obsidian, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 06 Oil, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 07 Element Dust, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 08 Black Pearls, Genesis Part 2) | 2.632% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space, Genesis Part 2) | 2.632% | 0% | Resources (4–2 items) |
| Loot Crate (Chest Cave T 1, Lost Colony) | 2.632% | 0% | Lootset level 03 (1–2 items) |
| Set Cave T 1 | 2.632% | 0% | Lootset level 03 (2 items) |
| Loot Crate (Chest T 1, Lost Colony) | 2.252% | 0% | Lootset level 03 (1–2 items) |
| Set T 1 | 2.252% | 0% | Lootset level 03 (2 items) |
| Apprentice Abandoned Cargo | 2.174% | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Journeyman Abandoned Cargo | 2.174% | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Ramshackle Abandoned Cargo | 2.174% | 0% | Lootset level 03 (11.765%, 1–2 items) |
| Set Drop Level 03 ASA | 2.174% | 0% | Lootset level 03 (2 items) |
| Set Drop Level 03 Genesis 1 | 2.174% | 0% | Lootset level 03 (2 items) |
| Set Drop Level 03 Lost Colony | 2.174% | 0% | Lootset level 03 (2 items) |
| Supply Crate (Level 03 Double, The Island) | 2.174% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Supply Crate (Level 03, The Island) | 2.174% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Cargo (Outpost Fortress Alpha, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress Beta, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress Gamma, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress, Genesis Part 1) | 2.07% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Kraken Alpha, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken Beta, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken Gamma, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken, Genesis Part 1) | 2.07% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Megachelon Alpha, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon Beta, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon Gamma, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon, Genesis Part 1) | 2.07% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Mines Alpha, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines Beta, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines Gamma, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines, Genesis Part 1) | 2.07% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Alpha, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Beta, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Gamma, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress, Genesis Part 1) | 2.07% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Volcano Alpha, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano Beta, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano Gamma, Genesis Part 1) | 2.07% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano, Genesis Part 1) | 2.07% | 0% | Resources (19.608%, 1–2 items) |
| Set Generic | 2.07% | 0% | Resources (2 items) |
| Inventory Generic Fishing | 1.978% | 50% | Set Generic Fishing (1–3 items) |
| Set Generic Fishing | 1.978% | 50% | (3 items) |
| Sets Drop Level 10 Aberration | 1.932% | 0% | Lootset level 03 (2 items) |
| Set Drop Level 03 ASA Scorched Earth | 1.739% | 0% | Lootset level 03 (2 items) |
| Supply Crate (Level 03 Double, Scorched Earth) | 1.739% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Supply Crate (Level 03, Scorched Earth) | 1.739% | 0% | Lootset level 03 (88.692%, 1–2 items) |
| Sets level 1 | 1.481% | 0% | Items (Quantity) (20.398%, 1 item) |
| Sets level 2 | 1.481% | 0% | Items (Quantity) (19.812%, 2–3 items) |
| Set Missions Resources And Consumables | 1.104% | 0% | Mission Loot Set (2 items) |
Used in
Items whose recipe needs this one, with the amount per craft.
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Can be blueprint | No |
| Consumed on use | Yes |
| Native | PrimalItem |
| Usable in inventory | No |
| Uses durability | No |
Sources
- DevKit class PrimalItemResource_Stone