Item
Simple Shotgun Ammo
ASAAmmoBRead from the game or DevKit files
- Category
- Ammo
- Content
- The Island and shared
- Item type
- Ammo
- Weight
- 0.1
- Stack
- 100
- Craft time
- 1 s
- Craft XP
- 0.25
- Crafted in
- Smithy
- Engram
- Simple Shotgun Ammo
- Craftable
- Yes
Give it to yourself
admincheat GiveItem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Weapons/PrimalItemAmmo_SimpleShotgunBullet.PrimalItemAmmo_SimpleShotgunBullet'" 1 0 0The numbers are quantity, quality, and 1 for a blueprint in place of the item. On a server, run enablecheats with the admin password first. In single player, cheat works in place of admincheat.
Recipe
| Resource | Amount |
|---|---|
| Simple Bullet | 3 |
| Metal Ingot | 1 |
| Gunpowder | 3 |
Found in
Crates, creature drops and item sets that can give this item. Chance in set is how often one pick from that set is this item: the entry's share of the set times the item's share of the entry. Several sets of the same name in one loot table share a row: the set chance is theirs added up, the chance in set is their average by set chance, and the label gives the number of sets. Chances come from the weights in the files. 246 rows in all; the first 150 are listed.
| Loot table | Chance in set | Blueprint | Set (chance, items) |
|---|---|---|---|
| Thrall Scattershot drops (+1 more) | 100% | 0% | Ammo (25%, 1 item) |
| Desert Titan drops | 16.667% | 0% | Ammo (11.765%, 10–20 items) |
| Forest Titan drops | 16.667% | 0% | Ammo (11.765%, 10–20 items) |
| Ice Titan drops | 16.667% | 0% | Ammo (11.765%, 10–20 items) |
| Astral Argentavis drops | 12.5% | 0% | Ice Cave Weapons - Tier 2 (13.889%, 2 items) |
| Astral Carnotaurus drops | 12.5% | 0% | Ice Cave Weapons - Tier 2 (13.889%, 2 items) |
| Astral Deinosuchus drops | 12.5% | 0% | Ice Cave Weapons - Tier 2 (12.121%, 2 items) |
| Astral Direwolf drops | 12.5% | 0% | Ice Cave Weapons - Tier 2 (13.889%, 2 items) |
| Astral Mammoth drops | 12.5% | 0% | Ice Cave Weapons - Tier 2 (12.121%, 2 items) |
| Astral Raptor drops | 12.5% | 0% | Ice Cave Weapons - Tier 2 (13.889%, 2 items) |
| Buried Treasure Cache (Ascendant) | 12.5% | 0% | Ice Cave Weapons - Tier 2 (8.466%, 2 items, 2 sets) |
| Buried Treasure Cache (Mastercraft) | 12.5% | 0% | Ice Cave Weapons - Tier 2 (11.299%, 2 items, 2 sets) |
| Loot Crate (Ice Cave Tier 2, The Island) | 12.5% | 0% | Ice Cave Weapons - Tier 2 (13.889%, 2 items) |
| Loot Crate (Ice Cave Tier 3, The Island) | 12.5% | 0% | Ice Cave Weapons - Tier 2 (12.121%, 2 items) |
| Loot Crate (Swamp Cave Tier 2, The Island) | 12.5% | 0% | Ice Cave Weapons - Tier 2 (13.889%, 2 items) |
| Loot Crate (Swamp Cave Tier 3, The Island) | 12.5% | 0% | Ice Cave Weapons - Tier 2 (12.121%, 2 items) |
| Set Cave Drop Ice T 2 Weapons ASA | 12.5% | 0% | Ice Cave Weapons - Tier 2 (2 items) |
| Set Cave Drop Swamp T 2 Weapons ASA | 12.5% | 0% | Ice Cave Weapons - Tier 2 (2 items) |
| Astral Deinosuchus drops | 10.87% | 0% | Cave Weapons - Tier 2 (15.152%, 2 items) |
| Astral Leedsichthys drops | 10.87% | 0% | T2 Weapons (7.143%, 2 items) |
| Astral Leedsichthys drops | 10.87% | 0% | T4 Weapons (11.905%, 2 items) |
| Astral Mammoth drops | 10.87% | 0% | Cave Weapons - Tier 2 (15.152%, 2 items) |
| Astral Megalodon drops | 10.87% | 0% | T4 Weapons (9.804%, 2 items) |
| Astral Mosasaur drops | 10.87% | 0% | T4 Weapons (5.263%, 2 items) |
| Astral T-Rex drops | 10.87% | 0% | T2 Weapons (7.143%, 2 items) |
| Astral T-Rex drops | 10.87% | 0% | T4 Weapons (11.905%, 2 items) |
| Astral Tusoteuthis drops | 10.87% | 0% | T4 Weapons (5.263%, 2 items) |
| Broodmother Lysrix drops (L Val, Valguero) | 10.87% | 0% | Swamp T3 Weapons (11.236%, 2 items) |
| Broodmother Lysrix drops (L Val, Valguero) | 10.87% | 0% | T4 Weapons (3.371%, 2 items) |
| Broodmother Lysrix drops (L Val, Valguero) | 10.87% | 0% | Ice T3 Weapons (11.236%, 2 items) |
| Buried Treasure Cache (Ascendant) | 10.87% | 0% | Cave Weapons - Tier 2 (10.582%, 2 items, 2 sets) |
| Buried Treasure Cache (Ascendant) | 10.87% | 0% | T4 Weapons (1.587%, 2 items) |
| Buried Treasure Cache (Journeyman) | 10.87% | 0% | T4 Weapons (5.344%, 2 items) |
| Buried Treasure Cache (Mastercraft) | 10.87% | 0% | T4 Weapons (2.825%, 2 items) |
| Buried Treasure Cache (Pirate Ascendant) | 10.87% | 0% | Cave Weapons - Tier 2 (10.811%, 2 items) |
| Buried Treasure Cache (Pirate Ascendant) | 10.87% | 0% | T4 Weapons (4.054%, 2 items) |
| Buried Treasure Cache (Pirate Journeyman) | 10.87% | 0% | T2 Weapons (13.636%, 2 items) |
| Buried Treasure Cache (Pirate Journeyman) | 10.87% | 0% | T4 Weapons (15.909%, 2 items) |
| Buried Treasure Cache (Pirate Mastercraft) | 10.87% | 0% | T2 Weapons (10.714%, 2 items) |
| Buried Treasure Cache (Pirate Mastercraft) | 10.87% | 0% | T4 Weapons (8.929%, 2 items) |
| Loot Chest | 10.87% | 0% | T4 Weapons (9.804%, 2 items) |
| Loot Crate (Cave Quality Tier 2, Scorched Earth) | 10.87% | 0% | T2 Weapons (20%, 1 item) |
| Loot Crate (Cave Quality Tier 2, The Island) | 10.87% | 0% | T2 Weapons (18.519%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Ragnarok) | 10.87% | 0% | T2 Weapons (11.111%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Scorched Earth) | 10.87% | 0% | T2 Weapons (14.286%, 1 item) |
| Loot Crate (Cave Quality Tier 3, The Center) | 10.87% | 0% | T2 Weapons (11.111%, 2 items) |
| Loot Crate (Cave Quality Tier 3, The Island) | 10.87% | 0% | T2 Weapons (11.111%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Ragnarok) | 10.87% | 0% | T2 Weapons (7.143%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Ragnarok) | 10.87% | 0% | T4 Weapons (11.905%, 2 items) |
| Loot Crate (Cave Quality Tier 4, The Island) | 10.87% | 0% | T2 Weapons (7.143%, 2 items) |
| Loot Crate (Cave Quality Tier 4, The Island) | 10.87% | 0% | T4 Weapons (11.905%, 2 items) |
| Loot Crate (Ice Cave Tier 3, The Island) | 10.87% | 0% | Cave Weapons - Tier 2 (15.152%, 2 items) |
| Loot Crate (Swamp Cave Tier 3, The Island) | 10.87% | 0% | Cave Weapons - Tier 2 (15.152%, 2 items) |
| Loot Crate (Underwater Cave Tier 1, The Island) | 10.87% | 0% | T4 Weapons (17.073%, 2 items) |
| Loot Crate (Underwater Cave Tier 2, The Island) | 10.87% | 0% | T4 Weapons (9.804%, 2 items) |
| Loot Crate (Underwater Cave Tier 3, The Island) | 10.87% | 0% | T4 Weapons (5.263%, 2 items) |
| Set Cave Drop Ice T 3 Weapons ASA | 10.87% | 0% | Cave Weapons - Tier 2 (2 items) |
| Set Cave Drop Swamp T 3 Weapons ASA | 10.87% | 0% | Cave Weapons - Tier 2 (2 items) |
| Set Cave Drop T 2 Weapons ASA | 10.87% | 0% | Cave Weapons - Tier 2 (2 items) |
| Set Cave Drop T 2 Weapons Genesis 1 | 10.87% | 0% | Cave Weapons - Tier 2 (2 items) |
| Set Cave Drop T 2 Weapons Scorched Earth | 10.87% | 0% | Cave Weapons - T2 |
| Set Cave Drop T 4 Weapons ASA | 10.87% | 0% | Cave Weapons - Tier 2 (2 items) |
| Set Cave Drop T 4 Weapons Genesis 1 | 10.87% | 0% | Cave Weapons - Tier 2 (2 items) |
| Treasure Cache (Ascendant) | 10.87% | 0% | Cave Weapons - Tier 2 (10.811%, 2 items) |
| Treasure Cache (Ascendant) | 10.87% | 0% | T4 Weapons (4.054%, 2 items) |
| Treasure Cache (Journeyman) | 10.87% | 0% | T2 Weapons (13.636%, 2 items) |
| Treasure Cache (Journeyman) | 10.87% | 0% | T4 Weapons (15.909%, 2 items) |
| Treasure Cache (Mastercraft) | 10.87% | 0% | T2 Weapons (10.714%, 2 items) |
| Treasure Cache (Mastercraft) | 10.87% | 0% | T4 Weapons (8.929%, 2 items) |
| Artifact (King Titan Alpha, Extinction) | 9.524% | 0% | Ammo (15.385%, 20–30 items) |
| Artifact (King Titan Beta, Extinction) | 9.524% | 0% | Ammo (17.316%, 20–30 items) |
| Artifact (King Titan, Extinction) | 9.524% | 0% | Ammo (17.316%, 20–30 items) |
| Vault (Alpha, Attack Ranged) | 8.584% | 0% | Items with Quantity (45.455%, 6–8 items) |
| Vault (Attack Ranged) | 8.584% | 0% | Items with Quantity (45.455%, 4–8 items) |
| Vault (Beta, Attack Ranged) | 8.584% | 0% | Items with Quantity (45.455%, 4–8 items) |
| Vault (Gamma, Attack Ranged) | 8.584% | 0% | Items with Quantity (45.455%, 4–8 items) |
| Cargo | 8.333% | 0% | Ammo (23.81%, 5–2 items) |
| Cargo (Miniboss) | 8.333% | 0% | Ammo (20.202%, 10–2 items) |
| Cargo (Outpost Fortress, Genesis Part 1) | 8.333% | 0% | Ammo (19.608%, 1–2 items) |
| Cargo (Outpost Kraken, Genesis Part 1) | 8.333% | 0% | Ammo (19.608%, 1–2 items) |
| Cargo (Outpost Megachelon, Genesis Part 1) | 8.333% | 0% | Ammo (19.608%, 1–2 items) |
| Cargo (Outpost Mines, Genesis Part 1) | 8.333% | 0% | Ammo (19.608%, 1–2 items) |
| Cargo (Outpost Ruined Fortress, Genesis Part 1) | 8.333% | 0% | Ammo (19.608%, 1–2 items) |
| Cargo (Outpost Volcano, Genesis Part 1) | 8.333% | 0% | Ammo (19.608%, 1–2 items) |
| Cargo (Trireme) | 8.333% | 0% | Ammo (25%, 5–2 items) |
| Set Ammo | 8.333% | 0% | Ammo (2 items) |
| Dragon Hoard | 6.032% | 0% | Ammo (33.333%, 2 items) |
| Apprentice Abandoned Cargo | 4.808% | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Astral Rock Drake drops | 4.808% | 0% | Lootset level 60 (89.965%, 1–2 items, 2 sets) |
| Buried Treasure Cache (Apprentice) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Buried Treasure Cache (Pirate Apprentice) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Journeyman Abandoned Cargo | 4.808% | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Loot Crate (Cave Level 65 Double, Aberration) | 4.808% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Loot Crate (Cave Level 65, Aberration) | 4.808% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Ramshackle Abandoned Cargo | 4.808% | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Set Drop Level 60 ASA | 4.808% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 ASA The Center | 4.808% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 Genesis 1 | 4.808% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 Lost Colony | 4.808% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 Valguero | 4.808% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 65 Aberration | 4.808% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 80 Aberration | 4.808% | 0% | Lootset level 60 (2 items) |
| Supply Crate (Level 60 Double, Astraeos) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60 Double, The Center) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60 Double, The Island) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, Astraeos) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, The Center) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, The Island) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 65 Aberrant Surface Double, Aberration) | 4.808% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Supply Crate (Level 65 Aberrant Surface, Aberration) | 4.808% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Supply Crate (Val Level 60 Double, Valguero) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Val Level 60, Valguero) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Treasure Cache (Apprentice) | 4.808% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Loot Crate (Cave Level 80 Double, Aberration) | 4.808% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Loot Crate (Cave Level 80, Aberration) | 4.808% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Supply Crate (Level 80 Aberrant Surface Double, Aberration) | 4.808% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Supply Crate (Level 80 Aberrant Surface, Aberration) | 4.808% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Apprentice Abandoned Cargo | 3.846% | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Astral Scorpion King drops | 3.846% | 0% | Lootset level 60 (61.538%, 1–2 items) |
| Buried Treasure Cache (Pirate Primitive) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Buried Treasure Cache (Primitive) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Journeyman Abandoned Cargo | 3.846% | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Loot Crate (Cave Level 35 Double, Aberration) | 3.846% | 0% | Lootset level 35 (63.391%, 1–2 items) |
| Loot Crate (Cave Level 35, Aberration) | 3.846% | 0% | Lootset level 35 (63.391%, 1–2 items) |
| Loot Crate (Cave Level 50 Double, Aberration) | 3.846% | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Loot Crate (Cave Level 50, Aberration) | 3.846% | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Ramshackle Abandoned Cargo | 3.846% | 0% | Lootset level 35 (11.765%, 1–2 items) |
| Set Drop Level 35 Aberration | 3.846% | 0% | Lootset level 35 (2 items) |
| Set Drop Level 35 ASA | 3.846% | 0% | Lootset level 35 (2 items) |
| Set Drop Level 35 ASA Scorched Earth | 3.846% | 0% | Lootset level 35 (2 items) |
| Set Drop Level 35 Genesis 1 | 3.846% | 0% | Lootset level 35 (2 items) |
| Set Drop Level 35 Lost Colony | 3.846% | 0% | Lootset level 35 (2 items) |
| Set Drop Level 60 ASA Scorched Earth | 3.846% | 0% | Lootset level 60 (2 items) |
| Supply Crate (Level 35 Aberrant Surface, Aberration) | 3.846% | 0% | Lootset level 35 (63.391%, 1–2 items) |
| Supply Crate (Level 35 Double, Astraeos) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Supply Crate (Level 35 Double, The Island) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Supply Crate (Level 35, Astraeos) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Supply Crate (Level 35, The Island) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Supply Crate (Level 45 Double Scorched Earth, Astraeos) | 3.846% | 0% | Lootset level 35 (65.466%, 1–2 items) |
| Supply Crate (Level 45 Double, Scorched Earth) | 3.846% | 0% | Lootset level 35 (65.466%, 1–2 items) |
| Supply Crate (Level 45 Scorched Earth, Astraeos) | 3.846% | 0% | Lootset level 35 (65.466%, 1–2 items) |
| Supply Crate (Level 45, Scorched Earth) | 3.846% | 0% | Lootset level 35 (65.466%, 1–2 items) |
| Supply Crate (Level 50 Aberrant Surface Double, Aberration) | 3.846% | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Supply Crate (Level 50 Aberrant Surface, Aberration) | 3.846% | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Supply Crate (Level 70 Double Scorched Earth, Astraeos) | 3.846% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70 Double, Scorched Earth) | 3.846% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70 Scorched Earth, Astraeos) | 3.846% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70, Scorched Earth) | 3.846% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Treasure Cache (Primitive) | 3.846% | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Resource Cache | 3.02% | 0% | Items with Quantity (62.5%, 8–12 items) |
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Consumed on use | No |
| Folders | Weapons, Ammo |
| Native | PrimalItem |
| Usable in inventory | No |
| Uses durability | No |
Sources
- DevKit class PrimalItemAmmo_SimpleShotgunBullet