Loot table
Loot Crate (Cave Level 50, Aberration)
ASASupply crate · AberrationBRead from the game or DevKit files
- Kind
- Supply crate
- Structure
- Loot Crate (Cave Level 50, Aberration)
- Map (guess)
- Aberration
- Required level
- 50
- Item sets
- 1–2
What it can give
Each roll picks one set by its chance, then as many entries inside it as the set's item count. This one rolls 1–2 times. Chances come from the weights in the files.
| Items | Chance in set | Quantity | Quality | Blueprint | Set (chance, items) |
|---|---|---|---|---|---|
| Metal Water Tank, Large Bear Trap, Improvised Explosive Device, Metal Spike Wall, Metal Billboard, Metal Sign & Wall Sign, Bunk Bed, Steam Lights & Lamps, Stone Cliff Platform | 5.769% | 1–2 | 0–1 | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Harpoon Launcher, Shotgun, Longneck Rifle, Metal Hatchet, Metal Pick, Simple Pistol, Ghillie Boots, Ghillie Gauntlets, Ghillie Mask, Ghillie Leggings, Ghillie Chestpiece, Chitin Boots … (16) | 11.538% | 1–1 | 1.8–3.84 | 10% | Lootset level 35 (19.017%, 1–2 items) |
| Beelzebufo Saddle, Paracer Saddle, Dire Bear Saddle, Arthropluera Saddle, Carno Saddle | 9.615% | 1–1 | 1.8–3.84 | 20% | Lootset level 35 (19.017%, 1–2 items) |
| Harpoon Launcher, Shotgun, Longneck Rifle, Metal Hatchet, Metal Pick, Simple Pistol, Ghillie Boots, Ghillie Gauntlets, Ghillie Mask, Ghillie Leggings, Ghillie Chestpiece, Fur Boots … (21) | 15.385% | 1–1 | 0–1 | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Cooked Prime Fish Meat, Prime Meat Jerky, Cooked Prime Meat, Cooked Lamb Chop, Lesser Antidote, Bug Repellant, Beer Jar, Focal Chili, Fria Curry, Calien Soup, Zip-Line Anchor | 19.231% | 1–5 | 0–1 | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Metal, Metal Ingot, Obsidian, Sap, Leech Blood, Gunpowder | 19.231% | 10–80 | 0–1 | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Simple Shotgun Ammo, Tranq Arrow, Simple Rifle Ammo, Spear Bolt | 15.385% | 5–20 | 1.5–8 | 0% | Lootset level 35 (19.017%, 1–2 items) |
| Simple Shotgun Ammo, Tranq Arrow, Simple Rifle Ammo, Spear Bolt | 3.846% | 1–1 | 0–1 | 100% | Lootset level 35 (19.017%, 1–2 items) |
| Large Elevator Platform, Small Elevator Platform, Medium Elevator Platform, Elevator Track, Vault, Underwater Mine, Remote Keypad, Lamppost, Omnidirectional Lamppost, Power Generator, Air Conditioner, Library Storage | 3.922% | 1–2 | 0–1 | 0% | Lootset level 45 (63.391%, 1–2 items) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield | 9.804% | 1–1 | 1.8–3.84 | 10% | Lootset level 45 (63.391%, 1–2 items) |
| Baryonyx Saddle, Paracer Platform Saddle, Megalosaurus Saddle, Megalania Saddle, Yi Ling Saddle, Roll Rat Saddle | 8.824% | 1–1 | 1.8–3.84 | 20% | Lootset level 45 (63.391%, 1–2 items) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield … (19) | 15.686% | 1–1 | 0–1 | 0% | Lootset level 45 (63.391%, 1–2 items) |
| Raw Mutton, Lazarus Chowder, Shadow Steak Saute, Battle Tartare | 19.608% | 1–3 | 0–1 | 0% | Lootset level 45 (63.391%, 1–2 items) |
| Gasoline, Organic Polymer, Ammonite Bile, AnglerGel, Silica Pearls, Blue Gem, Aquatic Mushroom | 19.608% | 10–50 | 0–1 | 0% | Lootset level 45 (63.391%, 1–2 items) |
| Advanced Bullet | 15.686% | 10–100 | 0–1 | 0% | Lootset level 45 (63.391%, 1–2 items) |
| C4 Charge | 2.941% | 1–5 | 0–1 | 0% | Lootset level 45 (63.391%, 1–2 items) |
| Advanced Bullet, C4 Charge | 3.922% | 1–1 | 0–1 | 100% | Lootset level 45 (63.391%, 1–2 items) |
| Stone Foundation | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Wall, Doorways & Windowframe | 11.494% | 3–5 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Quarter Wall & Railing | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Wall, Doorways & Windowframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Gateway, Stone Reinforced Gate | 5.747% | 2–2 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Behemoth Gateway, Stone Reinforced Behemoth Gate | 2.299% | 2–2 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Ceiling & Hatchframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Reinforced Large Cellar Door | 11.494% | 1–1 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Quarter Wall & Railing, Stone Pillar, Stone Fence Foundation & Support, Stone Triangle Roof & Corner, Stone Triangle & Quarter Foundation, Stone Quarter & Triangle Ceiling, Stone Roof, Ramp & Stairs | 11.494% | 0–4 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Water Intake | 11.494% | 3–12 | 0–1 | 0% | Wood Structures (3.17%, 1–3 items) |
| Stone Foundation | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Wall, Doorways & Windowframe | 11.494% | 3–5 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Quarter Wall & Railing | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Wall, Doorways & Windowframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Gateway, Stone Reinforced Gate | 5.747% | 2–2 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Behemoth Gateway, Stone Reinforced Behemoth Gate | 2.299% | 2–2 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Ceiling & Hatchframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Reinforced Large Cellar Door | 11.494% | 1–1 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Quarter Wall & Railing, Stone Pillar, Stone Fence Foundation & Support, Stone Triangle Roof & Corner, Stone Triangle & Quarter Foundation, Stone Quarter & Triangle Ceiling, Stone Roof, Ramp & Stairs | 11.494% | 0–4 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Stone Water Intake | 11.494% | 3–12 | 0–1 | 0% | Wood Structures (6.339%, 1–3 items) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield | 50% | 1–1 | 1.8–3.84 | 30% | Lootset level 45 (6.339%, 1 item) |
| Baryonyx Saddle, Paracer Platform Saddle, Megalosaurus Saddle, Megalania Saddle, Yi Ling Saddle, Roll Rat Saddle | 50% | 1–1 | 1.8–3.84 | 30% | Lootset level 45 (6.339%, 1 item) |
| Assault Rifle, Compound Bow, Fabricated Sniper Rifle, Pump-Action Shotgun, Riot Chestpiece, Riot Leggings, Riot Helmet, Riot Gauntlets, Riot Boots, Riot Shield, Climbing Pick, Charge Lantern … (13) | 54.545% | 1–1 | 1.8–4.8 | 30% | Lootset level 60 quality only (1.585%, 1–2 items) |
| Spino Saddle, Karkinos Saddle, Basilisk Saddle, Gigantoraptor Saddle, Burrowbuck Saddle, Conca Saddle | 45.455% | 1–1 | 1.8–3.84 | 30% | Lootset level 60 quality only (1.585%, 1–2 items) |
| Assault Rifle, Compound Bow, Fabricated Sniper Rifle, Pump-Action Shotgun, Riot Chestpiece, Riot Leggings, Riot Helmet, Riot Gauntlets, Riot Boots, Riot Shield, Hazard Suit Boots, Hazard Suit Gloves … (16) | 54.545% | 1–1 | 1.8–4.8 | 30% | Lootset level 60 quality only (0.158%, 1–2 items) |
| Spino Saddle, Rock Drake Saddle, Fasolasuchus Saddle | 45.455% | 1–1 | 1.8–3.84 | 30% | Lootset level 60 quality only (0.158%, 1–2 items) |
Item sets it uses
Shared item set assets this row takes its sets or entries from.
More values (7)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Double | No |
| Initial time to lose health | 3.3 min |
| Interval time to lose health | 45 s |
| Level in name | 50 |
| Map hint from | name |
| Native | PrimalStructureItemContainer_SupplyCrate |
| Parent | SupplyCrate_Cave_Aberration_BASE |
Sources
- DevKit class SupplyCrate_Cave_Aberration_Level50