Loot table
Buried Treasure Cache (Primitive)
ASASupply crateBRead from the game or DevKit files
- Kind
- Supply crate
- Structure
- Buried Treasure Cache (Primitive)
- Required level
- 1
- Item sets
- 2
- Quality multiplier
- 2–4
What it can give
Each roll picks one set by its chance, then as many entries inside it as the set's item count. This one rolls 2 times. Chances come from the weights in the files.
| Items | Chance in set | Quantity | Quality | Blueprint | Set (chance, items) |
|---|---|---|---|---|---|
| Ballista Turret, Cannon, Tripwire Alarm Trap, Tripwire Narcotic Trap, Refining Forge, Toilet, Fireplace, Tree Sap Tap, Wood Tree Platform, Artifact Pedestal | 6.452% | 1–2 | 0–1 | 0% | Lootset level 25 (20.305%, 1–2 items) |
| Crossbow, Metal Sickle, Pike, Handcuffs, Fur Boots, Fur Gauntlets, Fur Cap, Fur Leggings, Fur Chestpiece | 9.677% | 1–1 | 1.8–3.84 | 10% | Lootset level 25 (20.305%, 1–2 items) |
| Ankylo Saddle, Sabertooth Saddle, Araneo Saddle, Iguanodon Saddle, Megaloceros Saddle, Mammoth Saddle, Diplodocus Saddle, Terror Bird Saddle, Doedicurus Saddle, Sarco Saddle | 8.065% | 1–1 | 1.2–3.2 | 20% | Lootset level 25 (20.305%, 1–2 items) |
| Crossbow, Metal Sickle, Pike, Chitin Boots, Chitin Gauntlets, Chitin Helmet, Chitin Leggings, Chitin Chestpiece, Water Jar (Refill) | 12.903% | 1–1 | 0–1 | 0% | Lootset level 25 (20.305%, 1–2 items) |
| Narcotic, Stimulant, Cooked Meat Jerky | 16.129% | 5–30 | 0–1 | 0% | Lootset level 25 (20.305%, 1–2 items) |
| Soap, Enduro Stew | 14.516% | 1–3 | 0–1 | 0% | Lootset level 25 (20.305%, 1–2 items) |
| Chitin, Rare Flower, Rare Mushroom, Cementing Paste, Pelt | 16.129% | 20–100 | 0–1 | 0% | Lootset level 25 (20.305%, 1–2 items) |
| Stone Arrow, Tranq Arrow, Spear Bolt | 12.903% | 5–50 | 0–1 | 0% | Lootset level 25 (20.305%, 1–2 items) |
| Stone Arrow, Tranq Arrow, Spear Bolt | 3.226% | 1–1 | 0–1 | 100% | Lootset level 25 (20.305%, 1–2 items) |
| Stone Foundation | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Wall, Doorways & Windowframe | 11.494% | 3–5 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Quarter Wall & Railing | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Wall, Doorways & Windowframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Gateway, Stone Reinforced Gate | 5.747% | 2–2 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Behemoth Gateway, Stone Reinforced Behemoth Gate | 2.299% | 2–2 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Ceiling & Hatchframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Reinforced Large Cellar Door | 11.494% | 1–1 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Quarter Wall & Railing, Stone Pillar, Stone Fence Foundation & Support, Stone Triangle Roof & Corner, Stone Triangle & Quarter Foundation, Stone Quarter & Triangle Ceiling, Stone Roof, Ramp & Stairs | 11.494% | 0–4 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Stone Water Intake | 11.494% | 3–12 | 0–1 | 0% | Wood Structures (3.384%, 1–3 items) |
| Metal Water Tank, Large Bear Trap, Improvised Explosive Device, Metal Spike Wall, Metal Billboard, Metal Sign & Wall Sign, Bunk Bed | 5.769% | 1–2 | 0–1 | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Harpoon Launcher, Shotgun, Longneck Rifle, Metal Hatchet, Metal Pick, Simple Pistol, Ghillie Boots, Ghillie Gauntlets, Ghillie Mask, Ghillie Leggings, Ghillie Chestpiece, Chitin Boots … (16) | 11.538% | 1–1 | 1.8–3.84 | 10% | Lootset level 35 (67.682%, 1–2 items) |
| Pteranodon Saddle, Kaprosuchus Saddle, Beelzebufo Saddle, Paracer Saddle, Chalicotherium Saddle, Dunkleosteus Saddle, Dire Bear Saddle, Megatherium Saddle, Arthropluera Saddle, Carno Saddle, Pelagornis Saddle | 9.615% | 1–1 | 1.8–3.84 | 20% | Lootset level 35 (67.682%, 1–2 items) |
| Harpoon Launcher, Shotgun, Longneck Rifle, Metal Hatchet, Metal Pick, Simple Pistol, Ghillie Boots, Ghillie Gauntlets, Ghillie Mask, Ghillie Leggings, Ghillie Chestpiece, Fur Boots … (21) | 15.385% | 1–1 | 0–1 | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Cooked Prime Fish Meat, Prime Meat Jerky, Cooked Prime Meat, Cooked Lamb Chop, Lesser Antidote, Bug Repellant, Beer Jar, Focal Chili, Fria Curry, Calien Soup | 19.231% | 1–5 | 0–1 | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Metal, Metal Ingot, Obsidian, Sap, Leech Blood, Gunpowder | 19.231% | 10–80 | 0–1 | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Simple Shotgun Ammo, Tranq Arrow, Simple Rifle Ammo, Spear Bolt | 15.385% | 5–20 | 1.5–8 | 0% | Lootset level 35 (67.682%, 1–2 items) |
| Simple Shotgun Ammo, Tranq Arrow, Simple Rifle Ammo, Spear Bolt | 3.846% | 1–1 | 0–1 | 100% | Lootset level 35 (67.682%, 1–2 items) |
| Stone Foundation | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Wall, Doorways & Windowframe | 11.494% | 3–5 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Quarter Wall & Railing | 11.494% | 1–2 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Wall, Doorways & Windowframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Gateway, Stone Reinforced Gate | 5.747% | 2–2 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Behemoth Gateway, Stone Reinforced Behemoth Gate | 2.299% | 2–2 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Ceiling & Hatchframe, Stone Reinforced Doors & Windows | 11.494% | 2–2 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Reinforced Large Cellar Door | 11.494% | 1–1 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Quarter Wall & Railing, Stone Pillar, Stone Fence Foundation & Support, Stone Triangle Roof & Corner, Stone Triangle & Quarter Foundation, Stone Quarter & Triangle Ceiling, Stone Roof, Ramp & Stairs | 11.494% | 0–4 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Stone Water Intake | 11.494% | 3–12 | 0–1 | 0% | Wood Structures (6.768%, 1–3 items) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield | 50% | 1–1 | 1.8–3.84 | 30% | Lootset level 45 (1.692%, 1 item) |
| Megalodon Saddle, Baryonyx Saddle, Paracer Platform Saddle, Thylacoleo Saddle, Woolly Rhino Saddle, Tapejara Saddle, Megalosaurus Saddle, Daeodon Saddle, Basilosaurus Saddle, Castoroides Saddle, Argentavis Saddle, Allosaurus Saddle … (20) | 50% | 1–1 | 1.8–3.84 | 30% | Lootset level 45 (1.692%, 1 item) |
| Electric Prod, Fabricated Pistol, SCUBA Tank, SCUBA Leggings, SCUBA Mask, SCUBA Flippers, Flak Chestpiece, Flak Leggings, Flak Helmet, Flak Gauntlets, Flak Boots, Metal Shield | 50% | 1–1 | 1.8–3.84 | 30% | Lootset level 45 (0.169%, 1 item) |
| Megalodon Saddle, Baryonyx Saddle, Paracer Platform Saddle, Thylacoleo Saddle, Woolly Rhino Saddle, Tapejara Saddle, Megalosaurus Saddle, Daeodon Saddle, Basilosaurus Saddle, Castoroides Saddle, Argentavis Saddle, Allosaurus Saddle … (20) | 50% | 1–1 | 1.8–3.84 | 30% | Lootset level 45 (0.169%, 1 item) |
Item sets it uses
Shared item set assets this row takes its sets or entries from.
| Item set | Used for |
|---|---|
| Set Drop Level 25 ASA | 1 set |
| Set Drop Structures ASA Stone | 1 set |
| Set Drop Level 35 ASA | 1 set |
| Set Drop Structures ASA Greenhouse | 1 set |
| Set Drop Level 45 ASA Quality Only | 2 sets |
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Double | No |
| Initial time to lose health | 0 s |
| Interval time to lose health | 0.1 s |
| Native | PrimalStructureItemContainer_SupplyCrate |
| Parent | SupplyCrate_BuriedTreasureBase |
Sources
- DevKit class SupplyCrate_BuriedTreasureBase_Primitive