Item
Bow
ASAWeapon · WeaponBRead from the game or DevKit files
- Category
- Weapon
- Content
- The Island and shared
- Item type
- Weapon
- Weight
- 7
- Stack
- 1
- Durability
- 50
- Craft time
- 10 s
- Craft XP
- 5
- Engram
- Bow
- Ammo
- Stone Arrow
- Craftable
- Yes
Give it to yourself
admincheat GiveItem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Weapons/PrimalItem_WeaponBow.PrimalItem_WeaponBow'" 1 0 0The numbers are quantity, quality, and 1 for a blueprint in place of the item. On a server, run enablecheats with the admin password first. In single player, cheat works in place of admincheat.
Recipe
Item stats
The value at Primitive quality. A dash means this item sets no base value. Stats the game hides from the item tooltip are only in Raw stat values.
| Stat | Base value |
|---|---|
| Max durability | 50 |
| Weapon damage percent | – |
Raw stat values (9)
The ItemStatInfos fields as the DevKit has them.
| Stat | Field | Value |
|---|---|---|
| Max durability | InitialValueConstant | 50 |
| Max durability | RandomizerRangeMultiplier | 0.25 |
| Max durability | RandomizerRangeOverride | 1,000 |
| Max durability | RatingValueMultiplier | 0.65 |
| Max durability | StateModifierScale | 0.001 |
| Weapon damage percent | RandomizerRangeMultiplier | 0.1 |
| Weapon damage percent | RandomizerRangeOverride | 1,000 |
| Weapon damage percent | RatingValueMultiplier | 1.4 |
| Weapon damage percent | StateModifierScale | 0.001 |
Found in
Crates, creature drops and item sets that can give this item. Chance in set is how often one pick from that set is this item: the entry's share of the set times the item's share of the entry. Chance given is how often a picked entry actually gives its item. Several sets of the same name in one loot table share a row: the set chance is theirs added up, the chance in set is their average by set chance, and the label gives the number of sets. Chances come from the weights in the files. 211 rows in all; the first 150 are listed.
| Loot table | Chance in set | Chance given | Blueprint | Set (chance, items) |
|---|---|---|---|---|
| Thrall Archer drops | 100% | 100% | 0% | Weapons (6.25%, 1 item) |
| Buried Treasure Cache (Journeyman) | 20% | 100% | 50% | T1 Weapons (3.053%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Lost Island) | 20% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Ice Cave Tier 1, The Island) | 20% | 100% | 50% | T1 Weapons (6.667%, 2 items) |
| Loot Crate (Swamp Cave Tier 1, The Island) | 20% | 100% | 50% | T1 Weapons (6.667%, 2 items) |
| Set Cave Drop T 1 Weapons | 20% | 100% | 50% | Cave Weapons - Tier 1 (2 items) |
| Sets Drop Level 15 | 14.286% | 100% | 0% | Raider (12.502%, 6 items) |
| Supply Crate (Fjo Level 15, Fjordur) | 14.286% | 100% | 0% | Raider (12.502%, 6 items) |
| Set Missions Hunt Paracer Gamma | 9.681% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Sports | 7.407% | 100% | 0% | Mission Loot Set (2 items) |
| Set Drop Level 15 ASA Quality Only | 6.25% | 100% | 30% | Lootset level 15 |
| Set Drop Level 15 Genesis 1 Quality Only | 6.25% | 100% | 30% | Lootset level 15 |
| Supply Crate (Level 03 Double, The Island) | 6.25% | 100% | 30% | Lootset level 15 (2.217%, 1 item) |
| Supply Crate (Level 03, The Island) | 6.25% | 100% | 30% | Lootset level 15 (2.217%, 1 item) |
| Astral Leedsichthys drops | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Astral T-Rex drops | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Buried Treasure Cache (Pirate Ascendant) | 5.952% | 100% | 50% | T1 Weapons (5.405%, 2 items) |
| Buried Treasure Cache (Pirate Journeyman) | 5.952% | 100% | 50% | T1 Weapons (9.091%, 2 items) |
| Buried Treasure Cache (Pirate Mastercraft) | 5.952% | 100% | 50% | T3 Weapons (14.286%, 2 items) |
| Loot Crate (Cave Quality Tier 1, The Island) | 5.952% | 100% | 50% | T1 Weapons (33.333%, 2 items) |
| Loot Crate (Cave Quality Tier 2, The Island) | 5.952% | 100% | 50% | T1 Weapons (14.815%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Ragnarok) | 5.952% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, The Center) | 5.952% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, The Island) | 5.952% | 100% | 50% | T1 Weapons (8.333%, 2 items) |
| Loot Crate (Cave Quality Tier 4, Ragnarok) | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Loot Crate (Cave Quality Tier 4, The Island) | 5.952% | 100% | 50% | T1 Weapons (4.762%, 2 items) |
| Set Cave Drop T 1 Weapons ASA | 5.952% | 100% | 50% | Cave Weapons - Tier 1 (2 items) |
| Set Cave Drop T 1 Weapons Genesis 1 | 5.952% | 100% | 50% | Cave Weapons - Tier 1 (2 items) |
| Treasure Cache (Ascendant) | 5.952% | 100% | 50% | T1 Weapons (5.405%, 2 items) |
| Treasure Cache (Journeyman) | 5.952% | 100% | 50% | T1 Weapons (9.091%, 2 items) |
| Treasure Cache (Mastercraft) | 5.952% | 100% | 50% | T3 Weapons (14.286%, 2 items) |
| Set Missions Hunt Paracer Beta | 5.095% | 100% | 0% | Mission Loot Set (2 items) |
| Alpha Carnotaurus drops (+1 more) | 4.687% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Hulking Revenant drops | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Megalodon drops | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Mosasaur drops (+1 more) | 4.687% | 50% | 0% | Survivor (66.667%, 6 items, 4 sets) |
| Alpha Ossidon drops (+1 more) | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Palaeoctopus drops | 4.687% | 50% | 0% | Survivor (6 items) |
| Alpha Raptor drops (+1 more) | 4.687% | 50% | 0% | Survivor (100%, 5 items, 4 sets) |
| Alpha Rex drops (+1 more) | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Skeletal Carnotaurus drops | 4.687% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Skeletal Raptor drops | 4.687% | 50% | 0% | Survivor (100%, 5 items, 4 sets) |
| Alpha Skeletal Rex drops | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Astral Boaratos drops | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Bone Mega Rex Child drops | 4.687% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Set Mega Raptor Survivor | 4.687% | 50% | 0% | Survivor (5 items) |
| Set Mega Survivor | 4.687% | 50% | 0% | Survivor (6 items) |
| Set Mega Survivor Mosa | 4.687% | 50% | 0% | Survivor (6 items) |
| Loot Crate (Cave Quality Tier 1, Scorched Earth) | 4.464% | 100% | 50% | Cave Weapons - T1 (33.333%, 1 item) |
| Loot Crate (Cave Quality Tier 2, Scorched Earth) | 4.464% | 100% | 50% | T1 Weapons (20%, 1 item) |
| Loot Crate (Cave Quality Tier 3, Scorched Earth) | 4.464% | 100% | 50% | T1 Weapons (14.286%, 1 item) |
| Set Cave Drop T 1 Weapons Scorched Earth | 4.464% | 100% | 50% | Cave Weapons - T1 |
| Orbital Supply Drop (Easy, Fjordur) | 4.274% | 100% | 40% | Items with Quality (40%, 1 item) |
| Alpha Fire Wyvern drops | 3.906% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Skeletal Fire Wyvern drops | 3.906% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Set Missions Hunt Paracer Alpha | 3.872% | 100% | 0% | Mission Loot Set (2 items) |
| Set Drop Level 15 ASA Quality Only Scorched Earth | 3.571% | 100% | 30% | Lootset level 15 |
| Supply Crate (Level 03 Double, Scorched Earth) | 3.571% | 100% | 30% | Lootset level 15 (2.217%, 1 item) |
| Supply Crate (Level 03, Scorched Earth) | 3.571% | 100% | 30% | Lootset level 15 (2.217%, 1 item) |
| Orbital Supply Drop (Gamma, Extinction) | 3.546% | 100% | 40% | Items with Quality (40%, 1 item) |
| Orbital Supply Drop (Gamma) | 3.546% | 100% | 40% | Items with Quality (40%, 1 item) |
| Sets level 1 | 3.137% | 100% | 10% | Weapons (Quality) (12.749%, 1 item) |
| Sets level 2 | 3.137% | 100% | 10% | Weapons (Quality) (12.382%, 1 item) |
| Sets Gacha Tamed Premium | 2.941% | 100% | 0% | Structures (1 item) |
| Loot Crate (Cave Quality Tier 1, Extinction) | 2.717% | 100% | 50% | Cave Weapons (33.333%, 2 items) |
| Loot Crate (Cave Quality Tier 2, Extinction) | 2.717% | 100% | 50% | T1 Weapons (33.333%, 2 items) |
| Loot Crate (Cave Quality Tier 3, Extinction) | 2.717% | 100% | 50% | T1 Weapons (33.333%, 2 items) |
| Set Cave Drop Weapons Extinction | 2.717% | 100% | 50% | Cave Weapons (2 items) |
| Sets Drop Level 15 | 2.041% | 25% | 0% | Raider (12.502%, 6 items) |
| Supply Crate (Fjo Level 15, Fjordur) | 2.041% | 25% | 0% | Raider (12.502%, 6 items) |
| Inventory Gacha Digestion | 1.604% | 100% | 0% | Structures (1 item) |
| Sets Gacha | 1.604% | 100% | 0% | Structures (1 item) |
| Loot Crate (Ocean Instant, The Island) | 1.587% | 100% | 50% | Ocean Drops (1 item) |
| Set Drop Ocean ASA | 1.587% | 100% | 50% | Ocean Drops |
| Argentavis drops (+6 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Boaratos drops | 1.562% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Grendel drops (+27 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Titanoboa drops (+2 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 3 sets) |
| Acrocanthosaurus drops (+1 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Allosaurus drops (+5 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Basilisk drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Karkinos drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Alpha Leedsichthys drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Alpha Surface Reaper King drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Basilisk drops (+2 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Basilosaurus drops (+2 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Blood Crystal Wyvern drops (+2 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Cave Minotaur drops | 1.562% | 50% | 0% | Survivor (0%, 6 items) |
| Ceratosaurus drops (+3 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Daeodon drops (+9 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 2 sets) |
| Deinosuchus drops (+1 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Draco drops (+4 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Dragon drops (+4 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Fire Wyvern drops (+4 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Giganotosaurus drops (+6 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Huge Rex Ghost drops | 1.562% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Hydra drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Large Basilisk Ghost drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Leedsichthys drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Lightning Wyvern drops (+1 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Malwyn drops (+27 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 2 sets) |
| Managarmr drops (+7 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Medium Direwolf Ghost drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 2 sets) |
| Megalania drops | 1.562% | 50% | 0% | Survivor (6 items) |
| Megalania drops (+1 more) | 1.562% | 50% | 0% | Survivor (6 items) |
| Megalodon drops (+5 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Onyc drops (+36 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items) |
| Phoenix drops (+2 more) | 1.562% | 50% | 0% | Survivor (6 items) |
| Poison Wyvern drops (+1 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Rex drops (+12 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Rock Drake drops (+2 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Sarco drops (+2 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Set Survivor | 1.562% | 50% | 0% | Survivor (6 items) |
| Shadowmane drops (+2 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 2 sets) |
| Skeletal Giganotosaurus drops | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Small Otter drops | 1.562% | 50% | 0% | Survivor (6 items) |
| Spino drops (+6 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Therizinosaur drops (+4 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 3 sets) |
| Thylacoleo drops (+2 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 2 sets) |
| Umbra drops (+1 more) | 1.562% | 50% | 0% | Survivor (100%, 6 items, 4 sets) |
| Yutyrannus drops (+6 more) | 1.562% | 50% | 0% | Survivor (0%, 6 items, 4 sets) |
| Astral Scorpion King drops | 1.449% | 100% | 50% | Ocean Drops (18.462%, 1 item) |
| Loot Crate (Create Ocean Instant High, Scorched Earth) | 1.449% | 100% | 50% | Ocean Drops (1 item) |
| Set Drop Ocean ASA Scorched | 1.449% | 100% | 50% | Ocean Drops |
| Nameless drops (+4 more) | 1.408% | 50% | 0% | SurvivorLootSet (0.99%, 1–2 items) |
| Apprentice Abandoned Cargo | 1.033% | 100% | 10% | Lootset level 15 (11.765%, 5–2 items) |
| Journeyman Abandoned Cargo | 1.033% | 100% | 10% | Lootset level 15 (11.765%, 5–2 items) |
| Ramshackle Abandoned Cargo | 1.033% | 100% | 10% | Lootset level 15 (11.765%, 5–2 items) |
| Set Drop Level 15 ASA | 1.033% | 100% | 10% | Lootset level 15 (2 items) |
| Set Drop Level 15 Genesis 1 | 1.033% | 100% | 10% | Lootset level 15 (2 items) |
| Set Drop Level 15 Lost Colony | 1.033% | 100% | 10% | Lootset level 15 (2 items) |
| Supply Crate (Level 15 Double, The Island) | 1.033% | 100% | 10% | Lootset level 15 (67.682%, 1–2 items) |
| Supply Crate (Level 15, The Island) | 1.033% | 100% | 10% | Lootset level 15 (67.682%, 1–2 items) |
| Supply Crate (Level 25 Double, Astraeos) | 1.033% | 100% | 10% | Lootset level 15 (20.305%, 1–2 items) |
| Supply Crate (Level 25 Double, The Island) | 1.033% | 100% | 10% | Lootset level 15 (20.305%, 1–2 items) |
| Supply Crate (Level 25, Astraeos) | 1.033% | 100% | 10% | Lootset level 15 (20.305%, 1–2 items) |
| Supply Crate (Level 25, The Island) | 1.033% | 100% | 10% | Lootset level 15 (20.305%, 1–2 items) |
| Set Missions Sports Lunar | 1.032% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Sports Lunar Easy | 1.032% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Sports Lunar Hard | 1.032% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Sports Lunar Medium | 1.032% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Sports Lunar MP | 1.032% | 100% | 0% | Mission Loot Set (2 items) |
| Set Missions Sports Lunar SP | 1.032% | 100% | 0% | Mission Loot Set (2 items) |
| Apprentice Abandoned Cargo | 0.945% | 100% | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Journeyman Abandoned Cargo | 0.945% | 100% | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Ramshackle Abandoned Cargo | 0.945% | 100% | 0% | Lootset level 15 (11.765%, 5–2 items) |
| Set Drop Level 15 ASA | 0.945% | 100% | 0% | Lootset level 15 (2 items) |
| Set Drop Level 15 Genesis 1 | 0.945% | 100% | 0% | Lootset level 15 (2 items) |
| Set Drop Level 15 Lost Colony | 0.945% | 100% | 0% | Lootset level 15 (2 items) |
| Supply Crate (Level 15 Double, The Island) | 0.945% | 100% | 0% | Lootset level 15 (67.682%, 1–2 items) |
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Consumed on use | No |
| Folders | Weapons, Primitive, Ranged |
| Native | PrimalItem |
| Uses durability | Yes |
| Weapon | WeapBow |
Sources
- DevKit class PrimalItem_WeaponBow