Loot table
Alpha Skeletal Carnotaurus drops
ASACreature drops · The IslandBRead from the game or DevKit files
- Kind
- Creature drops
- Map (guess)
- The Island
- Item sets
- 3–5
Dropped by
| Creature |
|---|
| Alpha Skeletal Carnotaurus |
What it can give
Each roll picks one set by its chance, then as many entries inside it as the set's item count. This one rolls 3–5 times. Chance given is how often a picked entry actually gives its item. An added set comes from the row’s extra item sets, outside the chances. Chances come from the weights in the files.
| Items | Chance in set | Chance given | Quantity | Quality | Blueprint | Set (chance, items) |
|---|---|---|---|---|---|---|
| Notes on Rockwell Recipes, Rockwell Recipes: Enduro Stew, Rockwell Recipes: Lazarus Chowder, Rockwell Recipes: Calien Soup, Rockwell Recipes: Fria Curry, Rockwell Recipes: Focal Chili, Rockwell Recipes: Battle Tartare, Rockwell Recipes: Shadow Steak Saute, Rockwell Recipes: Medical Brew, Rockwell Recipes: Energy Brew, Rockwell Recipes: Meat Jerky, Rockwell Recipes: Egg-based Kibble … (14) | 15.625% | 10% | 1–1 | 0–0 | 0% | Survivor (33.333%, 6 items) |
| Metal Hatchet, Metal Pick | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Crossbow, Pike, Bow, Simple Pistol | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Stone Arrow, Tranq Arrow, Simple Bullet | 15.625% | 50% | 10–20 | 0–1 | 0% | Survivor (33.333%, 6 items) |
| Amarberry, Azulberry, Tintoberry, Narcoberry, Stimberry, Mejoberry, Cianberry, Magenberry, Verdberry | 15.625% | 50% | 30–60 | 0–1 | 0% | Survivor (33.333%, 6 items) |
| Hide Boots, Hide Gloves, Hide Hat, Hide Pants, Hide Shirt, Chitin Boots, Chitin Gauntlets, Chitin Helmet, Chitin Leggings, Chitin Chestpiece | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Femur (Raptor), Pelvis (Raptor 02), Jaw, Skull (Raptor 04), Vertebrae (Raptor 05), Ribcage (Raptor 06), Skull (Raptor 07), Spine (Raptor 08), Pelvis (Rex 01), Vertebrae (Rex 02), Vertebrae (Rex 03), Hip (Rex 04) … (87) | 6.25% | 100% | 1–2 | 0–0 | 0% | Survivor (33.333%, 6 items) |
| Notes on Rockwell Recipes, Rockwell Recipes: Enduro Stew, Rockwell Recipes: Lazarus Chowder, Rockwell Recipes: Calien Soup, Rockwell Recipes: Fria Curry, Rockwell Recipes: Focal Chili, Rockwell Recipes: Battle Tartare, Rockwell Recipes: Shadow Steak Saute, Rockwell Recipes: Medical Brew, Rockwell Recipes: Energy Brew, Rockwell Recipes: Meat Jerky, Rockwell Recipes: Egg-based Kibble … (14) | 15.625% | 10% | 1–1 | 0–0 | 0% | Survivor (33.333%, 6 items) |
| Metal Hatchet, Metal Pick | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Crossbow, Pike, Bow, Simple Pistol | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Stone Arrow, Tranq Arrow, Simple Bullet | 15.625% | 50% | 10–20 | 0–1 | 0% | Survivor (33.333%, 6 items) |
| Amarberry, Azulberry, Tintoberry, Narcoberry, Stimberry, Mejoberry, Cianberry, Magenberry, Verdberry | 15.625% | 50% | 30–60 | 0–1 | 0% | Survivor (33.333%, 6 items) |
| Hide Boots, Hide Gloves, Hide Hat, Hide Pants, Hide Shirt, Chitin Boots, Chitin Gauntlets, Chitin Helmet, Chitin Leggings, Chitin Chestpiece | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Femur (Raptor), Pelvis (Raptor 02), Jaw, Skull (Raptor 04), Vertebrae (Raptor 05), Ribcage (Raptor 06), Skull (Raptor 07), Spine (Raptor 08), Pelvis (Rex 01), Vertebrae (Rex 02), Vertebrae (Rex 03), Hip (Rex 04) … (87) | 6.25% | 100% | 1–2 | 0–0 | 0% | Survivor (33.333%, 6 items) |
| Notes on Rockwell Recipes, Rockwell Recipes: Enduro Stew, Rockwell Recipes: Lazarus Chowder, Rockwell Recipes: Calien Soup, Rockwell Recipes: Fria Curry, Rockwell Recipes: Focal Chili, Rockwell Recipes: Battle Tartare, Rockwell Recipes: Shadow Steak Saute, Rockwell Recipes: Medical Brew, Rockwell Recipes: Energy Brew, Rockwell Recipes: Meat Jerky, Rockwell Recipes: Egg-based Kibble … (14) | 15.625% | 10% | 1–1 | 0–0 | 0% | Survivor (33.333%, 6 items) |
| Metal Hatchet, Metal Pick | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Crossbow, Pike, Bow, Simple Pistol | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Stone Arrow, Tranq Arrow, Simple Bullet | 15.625% | 50% | 10–20 | 0–1 | 0% | Survivor (33.333%, 6 items) |
| Amarberry, Azulberry, Tintoberry, Narcoberry, Stimberry, Mejoberry, Cianberry, Magenberry, Verdberry | 15.625% | 50% | 30–60 | 0–1 | 0% | Survivor (33.333%, 6 items) |
| Hide Boots, Hide Gloves, Hide Hat, Hide Pants, Hide Shirt, Chitin Boots, Chitin Gauntlets, Chitin Helmet, Chitin Leggings, Chitin Chestpiece | 15.625% | 50% | 1–1 | 1–4 | 0% | Survivor (33.333%, 6 items) |
| Femur (Raptor), Pelvis (Raptor 02), Jaw, Skull (Raptor 04), Vertebrae (Raptor 05), Ribcage (Raptor 06), Skull (Raptor 07), Spine (Raptor 08), Pelvis (Rex 01), Vertebrae (Rex 02), Vertebrae (Rex 03), Hip (Rex 04) … (87) | 6.25% | 100% | 1–2 | 0–0 | 0% | Survivor (33.333%, 6 items) |
| Alpha Carnotaurus Arm | 100% | 100% | 1–1 | 0–1 | 0% | Tribute Drop (added set, 1 item) |
| Carno Bone Costume | 50% | 100% | 1–1 | 0–1 | 0% | Costume (added set, 2 items) |
| Dinosaur Bone | 50% | 100% | 15–25 | 0–1 | 0% | Costume (added set, 2 items) |
Item sets it uses
Shared item set assets this row takes its sets or entries from.
| Item set | Used for |
|---|---|
| Set Mega Survivor | 3 sets |
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Double | No |
| Map hint from | root |
| Native | PrimalInventoryComponent |
| Parent | Alpha Carnotaurus drops (+1 more) |
| Sets random without replacement | Yes |
Sources
- DevKit class DinoDropInventoryComponent_Carnivore_MegaCarno_Skel