Activities
Destinations, patrol zones, Lost Sectors and public events
Last researched 2026-11-13 (Tharsis Bazaar); 2026-10-23 (rest)15 min read
Sources and builds for this page
Applies to: manifest@245114.26.10.13.2000-1-bnet.66137 (live, fetched 2026-10-22); d1_*: final D1 Manifest 88857.20.11.05.1145-2 (local) for §1
Bungie Destiny 1 Manifest 88857.20.11.05.1145-2 (final: DestinyDestinationDefinition (24 rows), DestinyPlaceDefinition (11), DestinyActivityDefinition, DestinyLocationDefinition, DestinyGrimoireCardDefinition; my list of D1 places) for §1; D2 Manifest DestinyDestinationDefinition (142 rows), DestinyPlaceDefinition (63), DestinyActivityDefinition, DestinyRecordDefinition, DestinyPresentationNodeDefinition; Destinypedia: Destiny Content Vault; Kyber's Corner: Monument of Triumph; Epic Carry: Heresy chess puzzle (read 2026-10-23)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
The Manifest's model: a Place is a planet-level area ("Earth"), a Destination is a region in it
("European Dead Zone"), and bubbles are the named areas inside a destination. Destination index is not
unique; use the hash.
1. Destiny 1 destinations
| Destination | Added | D1 Manifest (destination hash; patrol / social activity; Grimoire card) | Notes |
|---|---|---|---|
| Earth: Old Russia (Cosmodrome) | Destiny | Old Russia, Earth 3393213630 DESTINATION_COSMO0 (a second "Old Russia, Earth" row 2468353467 has no identifier); Patrol Cosmodrome 3645919501 / Patrol the Cosmodrome 167419252; card Old Russia 404020 |
Patrol zone; Skywatch, Rocketyard, Mothyards, Divide, Forgotten Shore, Steppes. Returned to D2 in Beyond Light. |
| Earth: The Plaguelands | Rise of Iron | inside Old Russia, Earth (no own destination); Patrol the Plaguelands 355605844; cards Plaguelands 800431, The Plaguelands 800435, Archon's Forge 800450 | SIVA-infested part of the Cosmodrome with the Archon's Forge. Partly returned in D2 in 2025 (Season: Reclamation / Ash & Iron "Reclaim"). |
| Earth: The Tower / Felwinter Peak / Iron Temple | Destiny / Rise of Iron | The Last City, Earth 2612139675 DESTINATION_LAST_CITY; Tower social rows 892266083, 1522220810, 2151413729, 2198347919, 2244550959, 2330516073, 3743955707, 4060895971; Iron Temple (Old Russia) 2319702946, 2500396686, 3509128672, 3945328236, 4203094490; card Felwinter Peak 800430 |
Social spaces. |
| The Moon: Ocean of Storms | Destiny | Ocean of Storms, Moon 4233735899 DESTINATION_MOON0; Patrol the Moon 149381097, 1234230734; card Moon 405010 |
Patrol zone with the Hellmouth; reused for D2 Shadowkeep. |
| Venus: Ishtar Sink | Destiny | Ishtar Sink, Venus 518553403 DESTINATION_VENUS0; Patrol Venus 2045385030, 2474598319; cards Venus 402010, Ishtar Sink 402020 |
Patrol zone (Ishtar Academy, Ember Caves, Shattered Coast). Returned to D2 Renegades as a Lawless Frontier destination (Artesia Mons, Selina Morass). |
| Mars: Meridian Bay | Destiny | Meridian Bay, Mars 4072959335 DESTINATION_MARS0; Patrol Mars 428290721, 2398459666; cards Mars 406010, The Buried City 504060 |
Patrol zone (Buried City, Rubicon Wastes). |
| The Reef (Vestian Outpost, Prison of Elders) | Destiny / House of Wolves | The Reef, Asteroid Belt 3393905939 DESTINATION_REEF0 (a second row "The Reef" 3706424348); Vestian Outpost 504512661, 1390160729, 3492173922; cards The Reef 407020, Prison of Elders 509060 |
Social space and the Prison of Elders arena. |
| The Dreadnaught (Saturn) | The Taken King | Dreadnaught, Rings of Saturn 2897855902 (place Saturn); Patrol the Dreadnaught 3210106079; cards Dreadnaught 700430, The Dreadnaught 701450, Court of Oryx 701560 | Patrol zone with the Court of Oryx. Returned to D2 in Episode: Heresy (2025). |
| Phobos | The Taken King | Fleetbase Korus, Phobos 3705523133 (place Phobos); no patrol activity | Mission-only (The Coming War). |
| The Black Garden | Destiny | inside Meridian Bay, Mars (no own destination); card The Black Garden 504130 | Mission/strike location; revisited in D2 Shadowkeep (Garden of Salvation) and Starcrossed. |
| Mercury: The Lighthouse | House of Wolves | Caloris Spires, Mercury 3669933163 (place Mercury); The Lighthouse social rows 860566204, 1378194100, 2316484115, 3346215145 (base-game release icon, E); Trials destinations "Trials of Osiris" 4267507682 (place Mercury) and "The Trials of Osiris" 242874512 DESTINATION_TRIALS; cards Mercury 401010, The Lighthouse 401030 |
Trials of Osiris reward space; Mercury became a D2 patrol in Curse of Osiris. |
Sources: Destinypedia expansion pages listed in Destiny 1 campaigns (conf. D for "Added" and the notes); D1 Manifest for the third column (conf. A) files: D1 Manifest DestinyDestinationDefinition, DestinyActivityDefinition, DestinyGrimoireCardDefinition. The sub-area names in the notes (Skywatch, Rocketyard, Ishtar Academy, Rubicon Wastes …) are not in the D1 Manifest: D1 had no bubble definitions, and no Grimoire card carries those names (conf. A for the absence), so they stay conf. D. D1 patrol zones had public events such as Fallen Walker and Warsat defense, and in Year 2 Taken blights. The D1 Manifest has no public-event definitions (only the reward source "Public Events" 3480896747 and Grimoire card 613010 "Public Events Introduction"), so the event lists can't be checked against it.
Other D1 destination rows (conf. A): City Perimeter, Earth 2337585795 (the quest Shadows at Twilight); "Strike
Playlist" 2512542997 and "Mission Playlist" 1568309094 (playlist pseudo-destinations); The Crucible 2777041980; "Kill
Order" 1830928246; "Expansion Destination" 2716834501; two rows with an empty name (3082013738, 3360051229) and one
named "None" (159602672). Two rows still carry a developer's bug-note placeholder instead of a name: it starts with
"bug" plus a username, followed by the string keys destination_faction_rasputin0_name (2729987207) and
destination_crypto_name (916028745). The keys point at a Rasputin faction destination and a Cryptarch destination
that never shipped as places (E). Place hashes: Earth 3747705955, Earth's Moon 3128647858, Venus 3871070152, Mars
2809578934, The Reef 2512485647, Phobos 3114284952, Saturn 596872852, Mercury 1259908504, The Crucible 4088006058,
Playlist 3605772915, plus one unnamed (117172280).
Internal location identifiers
DestinyLocationDefinition keeps 150 content identifiers. Most follow
r1_s4_locations_activities_<kind>.<name> (Taken King era and earlier) or d15.<spring|fall>.<kind>.<name> (2016
updates), e.g. …patrols.cosmo1, …patrols.hiveship1 (the Dreadnaught), …patrols.venus1,
d15.fall.activities_patrol.patrol_plaguelands. The full list, with the codename readings, is on
Cut and alternate content (conf. A for
the strings).
2. Destiny 2 destination rows
All named rows, plus unnamed rows that have bubbles or a known role. "Added" and "Status" are mine (conf. D from the vault sources); everything else is the Manifest (conf. A). Many destinations exist twice, an older and a newer definition (for example EDZ 1199524104 holds Red War missions, 697502628 holds the current strikes and Battlegrounds). I read the pair as old/new generations (conf. C).
| Destination | Hash | Place | Activities | Bubbles | Free-roam activity | Added | Status |
|---|---|---|---|---|---|---|---|
| Cosmodrome | 3990611421 | Earth | 132 | 14 | 1928961926 | Beyond Light (2020); D1 zone | Playable |
| Europa | 1729879943 | Rathmore Chaos, Europa | 177 | 23 | 1813752023 | Beyond Light (2020) | Playable |
| The Last City | 1737926756 | Earth | 26 | 4 | – | – | – |
| The Last City | 1272484305 | Earth | 1 | 4 | – | – | – |
| The Almighty | 4161571679 | The Almighty | 2 | 4 | – | – | – |
| Echo Mesa | 2218917881 | Io | 95 | 14 | 4159221189 | Red War (2017) | Vaulted 2020-11-10 |
| European Dead Zone | 697502628 | Earth | 138 | 38 | 2707682597 | Red War (2017); current definition | Playable |
| European Dead Zone | 1199524104 | Earth | 176 | 38 | 3143798436 | Red War (2017) | Old EDZ definition; superseded by 697502628 |
| New Pacific Arcology | 2388758973 | Titan, Moon of Saturn | 71 | 10 | 4166562681 | Red War (2017) | Vaulted 2020-11-10 |
| Arcadian Valley | 3607432451 | Nessus | 213 | 51 | 2999437600 | Red War (2017); current definition | Playable |
| Arcadian Valley | 126924919 | Nessus | 149 | 51 | 3966792859 | Red War (2017) | Old Nessus definition |
| The Last City | 333456177 | Earth | 23 | 8 | – | – | – |
| The Dreaming City | 1416096592 | The Dreaming City | 71 | 17 | 2856932809 | Forsaken (2018) | Playable |
| Mercury | 1993421442 | Mercury | 84 | 18 | 1073289414 | Curse of Osiris (2017) | Vaulted 2020-11-10 |
| Hellas Basin | 308080871 | Mars | 70 | 11 | 1233767907 | Warmind (2018) | Vaulted 2020-11-10 (Hellas Basin survives as Heist Battleground: Mars) |
| Prison of Elders | 251989860 | Prison of Elders | 38 | 5 | – | – | – |
| The Dreaming City | 2779202173 | The Dreaming City | 29 | 16 | 2047813119 | Forsaken (2018) | Older Dreaming City definition |
| The Tangled Shore | 3821439926 | The Tangled Shore | 50 | 0 | – | Forsaken (2018) | Older Tangled Shore definition; vaulted |
| Prison of Elders | 2038451695 | Prison of Elders | 15 | 5 | – | – | – |
| The Tangled Shore | 359854275 | The Tangled Shore | 60 | 21 | 1928964033 | Forsaken (2018) | Vaulted 2022-02-22 |
| The Last City | 2158693219 | Earth | 1 | 3 | – | – | – |
| The Moon | 677774031 | The Moon | 187 | 26 | 506197732 | Shadowkeep (2019) | Playable |
| European Aerial Zone | 1471216408 | European Aerial Zone | 7 | 1 | – | – | – |
| The Reckoning | 357679773 | The Reckoning | 7 | 1 | 1281404748 | – | – |
| Nessus Orbit | 2155983995 | The Menagerie | 20 | 5 | – | – | – |
| European Aerial Zone | 3158922420 | European Aerial Zone | 5 | 1 | 158022875 | – | – |
| The Moon | 290444260 | The Moon | 92 | 28 | 2503939905 | Shadowkeep (2019) | Older Moon definition |
| Earth | 3929841832 | Hub for Emergency Logistics and Maneuvers | 14 | 2 | – | – | – |
| Eternity | 1449984089 | Unknown Space | 5 | 1 | 2565561509 | 30th Anniversary (2021): Eternity | Playable (Dares of Eternity) |
| Savathûn's Throne World | 2244580325 | Court of Savathûn, Throne World | 146 | 22 | 359399753 | The Witch Queen (2022) | Playable |
| Mars | 1925528349 | Mars | 17 | 3 | – | – | – |
| The Europan Pyramid | 3354423374 | Rathmore Chaos, Europa | 9 | 1 | – | Beyond Light (2020): Europan Pyramid | Playable (The Communion) |
| (unnamed) | 1446501763 | Derelict Leviathan | 19 | 0 | – | Season of the Haunted (2022): Derelict Leviathan | Vaulted 2023-02-28 |
| Neomuna | 2481646875 | Neptune | 86 | 18 | 2992386051 | Lightfall (2023) | Playable |
| Neptune Orbit | 115307718 | Neptune | 6 | 2 | – | – | – |
| Seraph Facility | 3832342365 | Earth | 9 | 0 | – | Season of the Seraph (2022): Seraph Facility | Playable (Operation: Seraph's Shield) |
| The Black Garden | 1057138507 | The Black Garden | 5 | 2 | – | Season of the Wish (2023): Black Garden | Playable (Starcrossed exotic mission) |
| (unnamed) | 2840790126 | Neptune | 12 | 3 | – | – | – |
| The Pale Heart | 3998251206 | The Traveler | 97 | 19 | 3312889894 | The Final Shape (2024) | Playable |
| Kepler | 4076196532 | Oort Cloud | 106 | 9 | 4068828792 | The Edge of Fate (2025) | Playable |
| (unnamed) | 1487993535 | Dreadnaught | 38 | 0 | – | Episode: Heresy (2025): Dreadnaught | Partly playable (The Sunless Cell, Derealize); The Nether and Court of Blades vaulted 2025-07-15 |
| (unnamed) | 3091973623 | Seasonal Activity | 66 | 25 | – | – | – |
| Cosmodrome | 638702237 | Earth | 1 | 12 | – | – | – |
| (unnamed) | 38525258 | The Moon | 3 | 1 | – | – | – |
| Tharsis Expanse | 1328964525 | Tharsis Expanse | 5 | 1 | – | Renegades (2025): Tharsis Outpost hub | Playable |
| (unnamed) | 682521729 | Tharsis Expanse | 63 | 0 | – | Renegades (2025): Lawless Frontier, Mars | Playable |
| (unnamed) | 2227522752 | Rathmore Chaos, Europa | 63 | 0 | – | Renegades (2025): Lawless Frontier, Europa | Playable |
| (unnamed) | 2790172253 | Venus | 64 | 0 | – | Renegades (2025): Lawless Frontier, Venus | Playable |
The full 142-row list with bubble names is in the destinations list.
Vaulted destinations
| Destination | Vaulted | Still in the Manifest? |
|---|---|---|
| Io (Echo Mesa 2218917881) | 2020-11-10 | Yes: 95 activity rows, 14 bubbles, free-roam 4159221189 |
| Titan (New Pacific Arcology 2388758973) | 2020-11-10 | Yes: 71 rows, 10 bubbles |
| Mercury (1993421442) | 2020-11-10 | Yes: 84 rows, 19 bubbles (Infinite Forest, Lighthouse) |
| Mars (Hellas Basin 308080871) | 2020-11-10 | Yes: 70 rows |
| Leviathan (Nessus Orbit) | 2020-11-10 | Raid rows only |
| Tangled Shore (359854275) | 2022-02-22 | Yes: 60 rows, 22 bubbles |
| Derelict Leviathan (1446501763) | 2023-02-28 (Season of the Haunted) | Yes: 19 rows |
Sources: Wikipedia, Destinypedia. All are in Bungie's 2026-09-21 restoration plan, with no dates (The Destiny Content Vault (DCV)).
Renegades' Lawless Frontier (2025-12-02)
Three new destination rows with blank names: 682521729 (place Tharsis Expanse, Mars), 2790172253 (Venus) and 2227522752 (Rathmore Chaos, Europa), plus the hub 1328964525 (Tharsis Outpost social space). Each has two territories with bounty-hunt, smuggle and sabotage contracts in Matchmade, Private and Invasion forms, and faction territories for the Totality Division, Piker Gang and Tharsis Reformation (conf. A). Venus also hosts the Equilibrium dungeon (dungeons).
Tharsis Outpost and the Bazaar
Tharsis Outpost is Renegades' social hub: the Bazaar's market stalls, the Cantina with a den for each syndicate, and the Spider's lounge (conf. A, Bungie's Lawless Frontier guide). Three currencies drive it (Manifest item text, conf. A):
- Credits (589719184) buy goods from the Bazaar's merchants.
- Salvage (4150228564) is traded for weapons and armor.
- Dark Matter Ingots (1274190840) are donated to a syndicate's War Chest for reputation and gear.
Each syndicate has five reputation ranks (Manifest "Syndicate Requisitions" / "Syndicate Bargains" items, conf. A):
| Rank | What it unlocks |
|---|---|
| 1 | Ingot deposits at the syndicate's War Chest; its first Renegade ability up to level 4; small weekly shipments |
| 2 | the syndicate's gear shop (its weapon and the first Praxic Blade mod, for Credits); access codes for some locked areas in the Lawless Frontier |
| 3 | its second Renegade ability; large weekly shipments; higher-quality contracts |
| 4 | one extra discounted purchase a day in every Bazaar gear shop; two discounted copies of the syndicate's weapon a day; the tier II blade mod; abilities to level 6 |
| 5 | the tier III blade mod; three discounted copies of its weapon a day; massive weekly shipments |
The syndicate weapons are Modified B-7 Pistol (Totality Division), Refurbished A499 (Pikers) and All or Nothing (Tharsis Reformation). The Bazaar also has random merchants, such as the junk Eliksni vendor.
3. Bubbles (named areas) of the main patrol zones
| Destination | Hash | Named bubbles (areas) in the Manifest |
|---|---|---|
| European Dead Zone | 697502628 | Maevic Square, Hangman's Pass, Outskirts, Whispered Falls, The Drain, Scavenger's Den, Quarantine Sector 236, Legion's Anchor, Winding Cove, The Weep, Firebase Hades, The Pit, Pathfinder's Crash, Excavation Site XII, Sojourner's Camp, The Dark Forest, The Gulch, Flooded Chasm, The Reservoir, Sunken Isles, Skydock IV, The Quarry, Salt Mines, Echion Control, Firebase Airfield, Trostland, Atrium, Terminus East, Widow's Walk, Echion Hold, The Sludge, Cavern of Souls, Hallowed Grove, Shaft 13, The Tunnels, Smidur's Cavern, Niobe Labs |
| Cosmodrome | 3990611421 | Skywatch, The Breach, Mothyards, The Steppes, Lunar Complex, Jovian Complex, Forgotten Shore, Veles Labyrinth, The Divide, Exodus Garden 2A, Dock 13, Gateway, Terrestrial Complex, The Grottos |
| Arcadian Valley | 3607432451 | EX-077 Command, Watcher's Grave, Chamber of Water, Exodus Black, Chamber of Sky, Excavation Site VII, Hallows, Nessus, Unstable Centaur, Pools of Luminance, The Cistern, Artifact's Edge, The Anchor, The Leviathan, The Gauntlet, Armory, Auger, Berth, Castellum, Conduit, Dump, Engine, Fan, Gardens, Kennel, Pipes, Sewer, Slide, Throne, Tunnel, Waterfall, Glade of Echoes, Sunken Cavern, The Mists, Prodromus Down, The Tangle, Chamber of Stone, Well of Echoes, Well of Flame, Well of Giants, The Orrery, Ancient's Haunt, The Rift, The Carrion Pit, The Conflux, Lost Fuselage, The Tor |
| The Moon | 677774031 | Archer's Line, K1 Logistics, Lunar Battlegrounds, Sorrow's Harbor, K1 Revelation, Catacombs, Hellmouth, K1 Crew Quarters, Admittance, Scarlet Keep, Traitor's Ketch, Temple of Crota, Circle of Bones, Anchor of Light, K1 Communion, Necropolis, Sanctuary, Shrine of Oryx, Chamber of Night, Tower of Woe, The World's Grave, The Pit, The Gatehouse, Enduring Abyss, Hall of Wisdom, The Summoning Pits |
| The Dreaming City | 1416096592 | Font of Starlight, Divalian Mists, Gardens of Esila, Temple of Illyn, Bay of Drowned Wishes, Chamber of Starlight, Aphelion's Rest, Harbinger's Seclude, The First Spire, Hall of Two Souls, Tower of Opened Eyes, The Queenswalk, Keep of Voices, Rheasilvia, Spine of Keres, The Strand, The Confluence |
| Europa | 1729879943 | RESTRICTED, Technocrat's Iron, Charon's Crossing, Glassway, Clarity Control, Rapture, Gale's Watch, Creation, Beyond, Asterion Abyss, Concealed Void, Eternity, Bray Exoscience, Well of Infinitude, Nexus, Eventide Ruins, Bunker E15, Riis-Reborn Approach, Cadmus Ridge, Perdition, Kell's Rising, Desolation |
| Savathûn's Throne World | 2244580325 | Apothecary, Temple of the Navigator, Miasma, Metamorphosis, Florescent Canal, Sepulcher, Temple of the Wrathful, Court of Thorns, Temple of the Cunning, Queen's Bailey, Quagmire, Extraction, Alluring Curtain, Harvest, Sanctum of the Brood Queen, Witch's Echo, Altar of Reflection, Disciple's Bog, Acquisition, Collection, Exhibition, Dominion |
| Neomuna | 2481646875 | Zephyr Concourse, Hydroponics Delta, Irkalla Complex, Hall of Heroes, Typhon Imperator, Ahimsa Park, Gilded Precept, Radiosonde, In.Gress, Maya's Retreat, Límíng Harbor, Thrilladrome, Striders' Gate, Esi Terminal, Partition: Ordnance, Partition: Backdoor, Partition: Hard Reset, Veil Containment |
| The Pale Heart | 3998251206 | The Lost City, The Impasse, The Broken Deep, The Transgression, The Threshold, The Intrusion, The Lost City, Outskirts, The Abscess, The Seclusion, The Divide, The Blooming, The Blooming Deep, The Sacrarium, The Refraction, The Landing, The Forgotten Deep, The End, The Maelstrom |
| Kepler | 4076196532 | Assimilated Easement, Augur's Bethel, The Stacks, Curtilage Divide, The Stellar Sink, The Singularity, Aionian Campus, Caldera, Outer Wastes |
| Echo Mesa | 2218917881 | Excavation Site II, The Wraith Mines, The Endless Gate, The Rupture, Aphix Conduit, Sanctum of Bones, Seraph Bunker: Io, Spine Burrows, Warmind Vault JYS-2, Lost Oasis, Grove of Ulan-Tan, Pyramidion, Giant's Scar, Terrabase Charon |
| New Pacific Arcology | 2388758973 | Arboretum, Festering Halls, Siren's Watch, Methane Flush, Sinking Docks, Tidal Anchor, The Rig, DS Quarters-2, Cargo Bay 3, Solarium |
| Mercury | 1993421442 | Atlas Grove, Simulant Past, Simulant Present, Simulant Future, Infinite Forest, Infinity's Crown, The Lighthouse, Pariah's Refuge, Gardener's Spire |
| Hellas Basin | 308080871 | Glacial Drift, BrayTech Futurescape, Mindlab: Rasputin, Olympus Descent, Alton Dynamo, Core Terminus, Ma'adim Subterrane, Dynamo Approach, Aurora Reach, Penumbral Depths, Hellas View |
| The Tangled Shore | 359854275 | The Broodhold, Hall of the Exalted, The Cobble, Diaviks Mine, Four-Horn Gulch, Trapper's Cave, Soriks's Cut, Wolfship Turbine, Lookout, Hellrise Canyon, Thieves' Landing, Kingship Dock, The Empty Tank, Salvage Zone QX, Jetsam of Saturn, Shipyard AWO-43, Quitter's Well, Spider's Safehouse, The Watchtower, The Boil, The Hollowed Lair |
Bubble names include the Lost Sector entrances (e.g. EDZ: The Weep, Pathfinder's Crash, Skydock IV; Moon: K1 Logistics…). Vaulted zones keep their bubbles.
4. Lost Sectors
Lost Sectors are small solo-friendly dungeons with a boss and a chest. The normal versions are bubbles, not
separate activities. Only the rotating Legend/Master/Expert versions have their own DestinyActivityDefinition
rows (type Lost Sector 103143560):
| Lost Sector | Destination | Difficulty rows | Hashes |
|---|---|---|---|
| Thrilladrome | (blank), Neomuna | Expert, Legend, Master | 584726931, 584726932, 3416795602 (+1) |
| The Conflux | Arcadian Valley | Expert, Legend, Master | 1163502296, 1163502303, 4269987985 (+1) |
| The Rift | Arcadian Valley | Expert, Legend, Master | 1551471969, 1551471974, 4259709416 (+1) |
| Exodus Garden 2A | Cosmodrome | Expert, Legend, Master | 2504276275, 2504276276, 2936791995 (+1) |
| Veles Labyrinth | Cosmodrome | Expert, Legend, Master | 2310698352, 2310698359, 3094493720 (+1) |
| Bunker E15 | Europa | Expert, Legend, Master | 1648125538, 1648125541, 3981864035 (+1) |
| Concealed Void | Europa | Expert, Legend, Master | 912873274, 912873277, 4044885801 (+1) |
| Perdition | Europa | Expert, Legend, Master | 1070981425, 1070981430, 1962464162 (+1) |
| Excavation Site XII | European Dead Zone | Expert, Legend, Master | 548616650, 548616653, 3350278552 (+1) |
| Scavenger's Den | European Dead Zone | Expert, Legend, Master | 144485114, 144485117, 1905792146 (+1) |
| Skydock IV | European Dead Zone | Expert, Master | 55186256, 55186263 |
| The Quarry | European Dead Zone | Expert, Legend, Master | 1344654779, 1344654780, 3253890600 (+1) |
| Gilded Precept | Neomuna | Expert, Master | 2983905025, 2983905030 |
| Hydroponics Delta | Neomuna | Expert, Master | 1869786712, 1869786719 |
| Extraction | Savathûn's Throne World | Expert, Legend, Master | 145221019, 145221020, 1509764568 (+1) |
| Metamorphosis | Savathûn's Throne World | Expert, Legend, Master | 283251609, 283251614, 3678847129 (+1) |
| Sepulcher | Savathûn's Throne World | Expert, Legend, Master | 212477858, 212477861, 480864721 (+1) |
| Aphelion's Rest | The Dreaming City | Expert, Legend, Master | 1898610131, 1898610132, 2571435841 (+1) |
| Bay of Drowned Wishes | The Dreaming City | Expert, Legend, Master | 628527323, 628527324, 660710120 (+1) |
| Chamber of Starlight | The Dreaming City | Expert, Legend, Master | 457172842, 457172845, 4206916275 (+1) |
| K1 Communion | The Moon | Expert, Legend, Master | 1956131625, 1956131630, 2829206720 (+1) |
| K1 Crew Quarters | The Moon | Expert, Legend, Master | 184186578, 184186581, 1525311377 (+1) |
| K1 Logistics | The Moon | Expert, Legend, Master | 567131512, 567131519, 3229581104 (+1) |
| K1 Revelation | The Moon | Expert, Legend, Master | 1174061505, 1174061510, 3911969233 (+1) |
| The Blooming Deep | The Pale Heart | Expert, Master | 3995113176, 3995113183 |
| The Broken Deep | The Pale Heart | Expert, Master | 2875391872, 2875391879 |
| The Forgotten Deep | The Pale Heart | Expert, Master | 699527776, 699527783 |
| The Message, Part I | The Pale Heart | - | 816659206 |
| The Message, Part II | The Pale Heart | - | 861801002 |
| The Message, Part III | The Pale Heart | - | 466424646 |
| The Empty Tank | The Tangled Shore | Legend, Master | 2019961993, 2019961998 |
Notes: "The Message, Part I–III" in the Pale Heart use the Lost Sector type (conf. A). Festival of the Lost turned Lost Sectors into "Haunted Sectors" from 2020 (rows "Haunted Sectors", "Expert Haunted Sector" on EDZ, Europa, Nessus and the Moon) (conf. A for rows).
5. Public events and Distortions
D2 public events (Witches' Ritual, Glimmer Extraction, Ether Resupply, Injection Rig, Fallen Walker…; conf. D) are not separate activities. The Manifest keeps their triumphs:
| Node | Record | Hash |
|---|---|---|
| Public Events (3593914021) | Golden Ticket | 3268633833 |
| Public Events (3593914021) | Charging the Well | 253563057 |
| Public Events (3593914021) | The Hive Champion | 1948649027 |
| Public Events (3593914021) | The Scorn Champion | 1948649026 |
| Public Events (3593914021) | The Taken Champion | 1948649025 |
| Public Events (3593914021) | The Rift Generator | 3486435407 |
| Public Events (3593914021) | Once More into the Rift | 3247457582 |
| Public Events (3593914021) | That'll Buff Out | 4206643929 |
| Public Events (3593914021) | Good as New | 125012719 |
| Public Events (3593914021) | Mint Condition | 2997979985 |
| Public Events (1876261587) | Public Events | 3893036706 |
| Public Events (1876261587) | Heroic Public Events | 3829017311 |
| Public Events (1876261587) | Ether Harvest | 2826205499 |
| Public Events (1876261587) | WANTED—Public Events | 1293628797 |
| Distortions (4170123846) | Worlds: Distortions | 1305695156 |
| Distortions (4170123846) | Rendezvous: Europa | 3590053009 |
| Distortions (4170123846) | Distortion Denier | 113009888 |
| Distortions (4170123846) | Too Big for Your Breaches | 2510627428 |
| Distortions (4170123846) | Cache Chaser | 702238896 |
| Distortions (4170123846) | Master of Strange Matter | 3023936842 |
| Distortions (4170123846) | Cosmodrome Case File Collector | 1322730285 |
| Distortions (4170123846) | EDZ Case File Collector | 1586609795 |
| Distortions (4170123846) | Nessus Case File Collector | 3766118481 |
| Distortions (4170123846) | Europa Case File Collector | 3570353290 |
| Distortions (4170123846) | Luna Case File Collector | 2163285246 |
| Distortions (4170123846) | Dreaming City Case File Collector | 110627907 |
| Distortions (4170123846) | Throneworld Case File Collector | 429030658 |
Distortions (Monument of Triumph, 2026-06-09): every hour one of seven destinations becomes Distorted, with tougher enemies, modifiers and extra rewards (Kyber's Corner). The seven "Case File Collector" triumphs name them: Cosmodrome, EDZ, Nessus, Europa, Moon, Dreaming City and Throne World (records 1322730285, 1586609795, 3766118481, 3570353290, 2163285246, 110627907, 429030658) (conf. A).
Other destination-wide systems, now mostly gone: Escalation Protocol (Mars), the Blind Well (Dreaming City), Contact (Season of Arrivals), Seraph Towers (Season of the Worthy), Wellspring (Throne World), Terminal Overload (Neomuna), Overthrow (Pale Heart rows "Overthrow in Progress"/"Overthrown") (conf. D except Overthrow, A).
6. Hidden and unusual areas in the data
| Thing | Where | What | Source |
|---|---|---|---|
| Unknown Antechamber: Middlegame / Endgame | Uncharted Space 2221417565 | Episode: Heresy chess puzzle (60 hidden chess pieces, 27 puzzles) | Manifest + Epic Carry |
| The Chasm of Screams (2421741347) | Titan | Thorn quest reprise of Savathûn's Song | Manifest |
| Xûr's Treasure Hoard | Eternity | Explore-type activity tied to Dares of Eternity | Manifest |
| Contested Zone: Metropolis | Titan 2388758973 | Unnamed in my sources; an Explore row on vaulted Titan | Manifest |
| The Lighthouse, The Third Spire | Unknown Space | Trials reward spaces ("Lighthouse Simulation" type) | Manifest |
| Shooting Range | The Last City 1737926756 | Tower firing range (one row has Portal tiers) | Manifest |
| Corridors of Time Part 1/2, Exploring the Corridors of Time | Mercury | Season of Dawn puzzle (2020) | Manifest |
| European Aerial Zone (Arc/Solar/Void/Stasis/PRISM days) | EAZ 1471216408 / 3158922420 | Solstice event zone | Manifest |
Open questions
- Is the old/new destination pairing (two rows per index) really a generation split, or a matchmade/private split?
- What is "Contested Zone: Metropolis" on Titan? Possibly cut or test content.
- D1 public-event lists per zone: the D1 Manifest has no public-event definitions, so this needs Grimoire text or video sources.
Browse this data
Entries covered on this page
The first 60 of 153. Full list: Destinations (153)
- Arcadian Valley
- Arcadian Valley
- Arena Ops
- Battlegrounds Playlist
- Cathedral of Scars
- Cosmodrome
- Cosmodrome
- Deep Six
- Derelict Leviathan
- Dreadnaught, Rings of Saturn
- Earth
- Earth
- Earth: Old Russia (Cosmodrome)
- Earth: The Plaguelands
- Earth: The Tower / Felwinter Peak / Iron Temple
- Echo Mesa
- Echo Mesa
- Emerald Coast
- Eternity
- Europa
- European Aerial Zone
- European Aerial Zone
- European Dead Zone
- European Dead Zone
- Fireteam Ops
- Gambit Prime
- Hellas Basin
- Hellas Basin
- Ishtar Sink, Venus
- IX Realms
- IX Realms
- Kell's Grave
- Kepler
- Legion's Folly
- Mars
- Mars
- Mars
- Mars: Meridian Bay
- Mercury
- Mercury
- Mercury: The Lighthouse
- Neomuna
- Neptune Orbit
- Nessus Orbit
- Nessus Orbit
- Nessus Orbit
- New Arcadia
- New Pacific Arcology
- New Pacific Arcology
- Phobos
- Pirate Ketch
- Prison of Elders
- Prison of Elders
- Savathûn's Throne World
- Seasonal Activity
- Seraph Facility
- Solo Ops
- Strike Playlist
- Tharsis Expanse
- The Almighty