Activities
Destiny 1 campaigns
Last researched October 23, 202610 min read
Sources and builds for this page
Applies to: d1_*; final D1 Manifest 88857.20.11.05.1145-2
Bungie Destiny 1 Manifest 88857.20.11.05.1145-2 (final: DestinyActivityDefinition, DestinyActivityBundleDefinition, questline items in DestinyInventoryItemDefinition; my reference lists of D1 activities and bundles); Destinypedia navboxes and expansion pages: The Dark Within, A Key Awaits, The Dark Below, House of Wolves (expansion), The Taken King, The Coming War, Rise of Iron (all read 2026-10-23)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
Destiny 1 had one base game and four expansions. Nothing in D1 was ever vaulted. The mission lists and their order are from Destinypedia's navigation boxes (conf. D). Every name now matches the final D1 Manifest, either as an activity or as a quest line, so the names, activity type, destination and level are conf. A files: D1 Manifest DestinyActivityDefinition. No name went unmatched.
How to read the tables:
- Story / first version is the lowest-level definition: the copy you met in the campaign.
- Other copies are later definitions with the same name. Level 41 copies carry the Heroic modifier (skull)
and share an activity bundle with the story version (
DestinyActivityBundleDefinition), which fits the Year 2 heroic story playlist (C). Level 42 copies, with or without Heroic, are the Year 3 (Rise of Iron) level copies (C). The Manifest has no dates:releaseTimeis 0 on every D1 activity. - Each activity carries a release icon that marks its content set (base, The Dark Below, House of Wolves, The Taken King, Rise of Iron). I identified the icons from the raids that use them (conf. C for the icon → expansion mapping). Every mission below has the icon of the expansion it is listed under.
1. Destiny (base game), 2014-09-09
Story connections: the bosses here are explained in bosses and their stories: Vex, Cabal.
| Mission | Manifest type, destination | Story / first version | Other copies (H = Heroic modifier) | Quest line |
|---|---|---|---|---|
| A Guardian Rises | Story, Old Russia, Earth | 1846390409 (L1) | 1856964953 (L1) | |
| Restoration | Story, Old Russia, Earth | 3120351939 (L2) | 1912940269 (L42) | |
| The Dark Within | Story, Old Russia, Earth | 3120351938 (L3) | 2129294976 (L41 H), 940573734 (L42) | |
| The Warmind | Story, Old Russia, Earth | 3120351937 (L4) | 1723226893 (L41 H), 2873913519 (L42) | |
| The Last Array | Story, Old Russia, Earth | 3120351943 (L6) | 1973631991 (L41 H), 134979141 (L42), 2726977290 (L42 H) | |
| The Dark Beyond | Story, Ocean of Storms, Moon | 3711414564 (L7) | 2051444910 (L41 H), 3192378548 (L42) | |
| The World's Grave | Story, Ocean of Storms, Moon | 3711414566 (L8) | 982298740 (L41 H), 3837170670 (L42) | |
| The Sword of Crota | Story, Ocean of Storms, Moon | 3711414561 (L8) | 28695277 (L41 H), 1379511171 (L42), 3948474766 (L42 H) | |
| Shrine of Oryx | Story, Ocean of Storms, Moon | 3711414563 (L9) | 3464398659 (L41 H), 2582525652 (L42 H), 3920061741 (L42) | |
| Chamber of Night | Story, Ocean of Storms, Moon | 3711414560 (L9) | 2327910410 (L41 H), 9885984 (L42), 3434275681 (L42 H) | |
| A Stranger's Call | Story, Ishtar Sink, Venus | 3399843400 (L10) | 2321224098 (L41 H), 1259153650 (L42) | |
| Ishtar Collective | Story, Ishtar Sink, Venus | 3399843403 (L11) | 2213151771 (L41 H), 853468393 (L42) | |
| The Awoken | Story, The Reef, Asteroid Belt | 2591739000 (L10) | ||
| The Archive | Story, Ishtar Sink, Venus | 3399843404 (L12) | 3784570118 (L41 H), 3207122440 (L42), 4272344899 (L42 H) | |
| Scourge of Winter | Story, Ishtar Sink, Venus | 3399843407 (L14) | 1080191247 (L41 H), 2374784693 (L42), 3135856650 (L42 H) | |
| Eye of a Gate Lord | Story, Ishtar Sink, Venus | 3399843406 (L12) | 1030188908 (L41 H), 836641517 (L42 H), 944638962 (L42) | |
| A Key Awaits | Story, The Reef, Asteroid Belt | 4239017990 (L13) | ||
| Exclusion Zone | Story, Meridian Bay, Mars | 1403880580 (L15) | 1940432142 (L41 H), 2895301046 (L42) | |
| The Garden's Spire | Story, Meridian Bay, Mars | 1403880576 (L16) | 2641355370 (L41 H), 902875868 (L42), 3398049753 (L42 H) | |
| The Buried City | Story, Meridian Bay, Mars | 1403880582 (L17) | 574483028 (L41 H), 764916411 (L42 H), 4178645458 (L42) | |
| A Rising Tide | Story, Meridian Bay, Mars | 1403880579 (L17) | 3056582947 (L41 H), 324283916 (L42 H), 2605106985 (L42) | |
| The Black Garden | Story, Meridian Bay, Mars | 1403880578 (L18) | 2853745856 (L41 H), 1438195119 (L42 H), 2486047606 (L42) |
- The story runs from the Cosmodrome (the Guardian is revived and meets the Speaker) to the Moon (a Hive ritual draining the Traveler), Venus and the Reef (the Vex, Queen Mara Sov, the Gate Lord's eye) and Mars, ending in the Black Garden at the Black Heart (conf. D; Destinypedia: Destiny).
- A Key Awaits is a cutscene-only mission at the Reef (conf. D; A Key Awaits).
- The grouping by planet is mine. Destinypedia gives only the order (conf. D). The Manifest destinations answer the old Venus/Reef question: A Stranger's Call, Ishtar Collective, The Archive, Scourge of Winter and Eye of a Gate Lord are Ishtar Sink, Venus, while The Awoken and A Key Awaits are The Reef, Asteroid Belt (conf. A).
- Two base-game story entries are missing from the navbox: The Speaker (3635588435, level 2) and A Hero's Return (1427585666, level 18), both at The Last City, Earth (conf. A for existence; their place in the story is not stated by the Manifest).
2. The Dark Below, 2014-12-09
Story connections: Sardon and Omnigul lead into Crota's End; see bosses and their stories.
| Mission | Manifest type, destination | Story / first version | Other copies (H = Heroic modifier) | Quest line |
|---|---|---|---|---|
| Fist of Crota | Story, Old Russia, Earth | 3473815980 (L10) | 2701768038 (L41 H), 3750289192 (L42) | |
| Siege of the Warmind | Story, Old Russia, Earth | 3120351941 (L12) | 3549856929 (L41 H), 854130400 (L42 H), 2200634811 (L42) | |
| The Wakening | Story, Ocean of Storms, Moon | 3711414562 (L14) | 455063520 (L41 H), 1112015031 (L42 H), 1882836298 (L42) |
Eris Morn brings word of Crota. The expansion added the strikes The Will of Crota and The Undying Mind (PlayStation exclusive), the raid Crota's End and three Crucible maps (Pantheon, Skyshock, The Cauldron) (conf. D; The Dark Below). The Manifest also has the Dark Below quest activity Ritual of Sacrifice (1714839224 level 26, 3345352981 level 42; Ocean of Storms) and the Crucible maps as Rumble definitions: Pantheon 4260139097, Skyshock 443057682, The Cauldron 2680821721 (conf. A).
3. House of Wolves, 2015-05-19
Story connections: Skolas in A Kell Rising and Queen's Ransom (bosses).
| Mission | Manifest type, destination | Story / first version | Other copies (H = Heroic modifier) | Quest line |
|---|---|---|---|---|
| A Kell Rising | Story, Ishtar Sink, Venus | 2931947534 (L16) | 91984044 (L41 H), 550186563 (L42) | |
| The Silent Fang | Story, Old Russia, Earth | 579949585 (L18) | 2473173917 (L41 H), 3582577776 (L42) | |
| The Ruling House | Story, Old Russia, Earth | 2790114296 (L20) | 1783564050 (L41 H), 443707023 (L42 H), 1924778540 (L42) | |
| Wolves' Gambit | Story, Ishtar Sink, Venus | 3575840788 (L22) | 1309514270 (L41 H), 3650545911 (L42) | |
| Queen's Ransom | Story, Ishtar Sink, Venus | 1614355423 (L24) | 3543525727 (L41 H), 1227144460 (L42 H), 2270816053 (L42) |
The Reef's Fallen rebel under Skolas. House of Wolves is the only D1 expansion without a raid. It added the Prison of Elders arena, Trials of Osiris and the strike The Shadow Thief (conf. D; House of Wolves). The PlayStation exclusive was the map Timekeeper (Manifest name "The Timekeeper", 3277621970). House of Wolves also has the quest activity The Archon-Slayer (3025411906, level 28, Ocean of Storms, House of Wolves icon) (conf. A).
4. The Taken King, 2015-09-15
Story connections: the bosses here are explained in bosses and their stories: Hive and Taken, Cabal.
| Mission | Manifest type, destination | Story / first version | Other copies (H = Heroic modifier) | Quest line |
|---|---|---|---|---|
| The Coming War | Story, Fleetbase Korus, Phobos | 2356723745 (L25) | 2369296916 (L25), 853774317 (L41 H), 2938090611 (L42), 3612436612 (L42 H) | |
| Cayde's Stash | Story, Old Russia, Earth | 4087776066 (L26) | 1226857472 (L41 H), 579700969 (L42 H), 932731386 (L42) | |
| The Dreadnaught | Story, Dreadnaught, Rings of Saturn | 3190434637 (L28) | 3349918649 (L41 H), 2380726447 (L42), 2449230902 (L42 H) | |
| Enemy of My Enemy | Story, Dreadnaught, Rings of Saturn | 3974631085 (L30) | 3200293401 (L41 H), 474428712 (L42 H), 3670861271 (L42) | |
| Lost to Light | Story, Ocean of Storms, Moon | 95021281 (L31) | 1328326126 (L31), 2604992012 (L41 H), 2764561765 (L42 H), 3856562046 (L42) | |
| The Promethean Code | Story, Old Russia, Earth | 4240750267 (L32) | 269981320 (L41), 1727851403 (L41 H), 2981424914 (L42 H), 3005484445 (L42) | |
| Last Rites | Story, Ocean of Storms, Moon | 2503808507 (L33) | 1017714251 (L41 H), 2910883293 (L42), 4183157062 (L42 H) | |
| Regicide | Story, Dreadnaught, Rings of Saturn | 3263216023 (L34) | 3674885127 (L41 H), 1116149777 (L42), 3568014988 (L42 H) | |
| Road to King's Fall | quest line only | – | 1486391794 (3 steps) (name differs in the Manifest: The Road to King's Fall) | |
| Summoner's Circle | Story, Dreadnaught, Rings of Saturn | 2918909691 (L41) | ||
| The Vanguard's Hand | quest line only | – | 719190350 (2 steps) | |
| Dread Patrol | Quest, Dreadnaught, Rings of Saturn | 2084307227 (L35) | ||
| The Legion's Beachhead | quest line only | – | 3420868728 (5 steps) | |
| Outbound Signal | Story, Dreadnaught, Rings of Saturn | 2626477216 (L38) | 3343284688 (L38), 2507671226 (L41 H), 1439468985 (L42 H) | |
| The Taken War: Venus | quest line only | – | 2233223013 (6 steps) | |
| Paradox | Story, Ishtar Sink, Venus | 2577060487 (L38) | 2286628407 (L41 H), 2764426556 (L42 H) | |
| Entropy's Pinnacle | Quest, Ishtar Sink, Venus | 3708806801 (L40) | 2393458461 (L41 H), 154683944 (L42 H) | |
| The Taken War: Earth | quest line only | – | 2490444671 (6 steps) | |
| Blighted Coven | Quest, Old Russia, Earth | 3422924470 (L40) | 2624694148 (L41 H), 2658160549 (L42 H) | |
| Kings of Decay | Quest, Old Russia, Earth | 2008529245 (L40) | 2197680969 (L41 H), 2422821510 (L42 H) | |
| The Taken War: Mars | quest line only | – | 2744502361 (6 steps) | |
| Tenebrous Tunnels | Quest, Meridian Bay, Mars | 1772839913 (L41) | ||
| Fear's Embrace | Quest, Fleetbase Korus, Phobos | 2333767699 (L41) | 2616429373 (L41), 4046346128 (L41) | |
| Not Forged in Light | quest line only | – | 1024523346 (12 steps) | |
| Shadows at Twilight | Quest, City Perimeter, Earth | 123999179 (L41) | ||
| Blood in the Garden | Quest, Meridian Bay, Mars | 1068261034 (L42) | ||
| The Wolves of Mars | quest line only | – | 35362590 (9 steps) | |
| A New Den | Quest, Meridian Bay, Mars | 1686326716 (L39) | 575304694 (L41 H), 985012235 (L42 H) | |
| Knock, Knock | Quest, Meridian Bay, Mars | 3565777280 (L40) | ||
| Prime's Path | Quest, Meridian Bay, Mars | 3102291176 (L40) | 2364610626 (L41 H), 1174401783 (L42 H) | (name differs in the Manifest: The Prime's Path) |
| The Sleeper Stirs | quest line only | – | 761532050 (2 steps) | |
| The First Firewall | Quest, Old Russia, Earth | 1005705920 (L41) | ||
| Shadow Call | Quest, Old Russia, Earth | 3715085142 (L41) | ||
| Path of the Nightstalker | quest line only | – | 893105964 (3 steps) (name differs in the Manifest: The Nightstalker's Trail) | |
| A Ranger Lost | Quest, Ishtar Sink, Venus | 1419457477 (L25) | ||
| A Ranger Found | Quest, Meridian Bay, Mars | 3705341715 (L25) | ||
| Path of the Sunbreaker | quest line only | – | 4234197745 (3 steps) (name differs in the Manifest: The Sunbreakers' Challenge) | |
| A March of Fire | Quest, Ishtar Sink, Venus | 2708547287 (L25) | ||
| Bound by Fire | Quest, Caloris Spires, Mercury | 981644933 (L25) | ||
| Path of the Stormcaller | quest line only | – | 2763027976 (3 steps) (name differs in the Manifest: The Stormcaller's Path) | |
| A Spark in Shadow | Quest, Meridian Bay, Mars | 3315158082 (L25) | ||
| Bottle the Arc | Quest, Meridian Bay, Mars | 2662709104 (L25) | ||
| At the Gates | quest line only | – | 3152423018 (5 steps) | |
| Pretender to the Throne | Quest, Dreadnaught, Rings of Saturn | 632771975 (L36) |
- Eleven navbox entries are quest lines, not activities, in the Manifest. "Road to King's Fall" is stored as "The Road to King's Fall". The three "Path of the …" subclass entries are the quest lines "The Nightstalker's Trail", "The Sunbreakers' Challenge" and "The Stormcaller's Path"; their missions are A Ranger Lost / A Ranger Found, A March of Fire / Bound by Fire, and A Spark in Shadow / Bottle the Arc (C for the pairing, from the order). "Knock, Knock" is "Knock Knock", and "Prime's Path" is "The Prime's Path" (conf. A).
- Not in the navbox: The Taken King: Prelude (3493774909, level 1), Oryx Triumphant (3700036317, level 20, Dreadnaught) and Hangar Stakes (252347595, level 25, Last City) (conf. A).
- Oryx arrives with the Dreadnaught, which became a patrol zone (Patrol the Dreadnaught) with the Court of Oryx arena.
- Quests replaced the old bounty-style exotic hunts; many missions in the second list are quest steps or heroic re-runs. Story missions were later reused as weekly heroic content (conf. D).
- The Black Spindle came from a secret area in heroic Lost to Light (see Quests and questlines (Destiny 1 and Destiny 2)).
5. Rise of Iron, 2016-09-20
Story connections: Sepiks Perfected in King of the Mountain, then the Splicer chain to Aksis (bosses).
| Mission | Manifest type, destination | Story / first version | Other copies (H = Heroic modifier) | Quest line |
|---|---|---|---|---|
| King of the Mountain | Story, Old Russia, Earth | 10551956 (L42) | 18715720 (L42), 103493304 (L42), 279121234 (L42 H) | |
| The Walls Come Down | Story, Old Russia, Earth | 8055542 (L42) | 2553967924 (L42 H), 3220294246 (L42) | |
| The Plaguelands | Story, Old Russia, Earth | 218006092 (L42 H) | 1296112978 (L42), 2446491566 (L42) | |
| Download Complete | Story, Meridian Bay, Mars | 1783107168 (L42) | 3011954788 (L42), 3778091466 (L42 H) | |
| The Iron Tomb | Story, Old Russia, Earth | 157980450 (L42) | 430914016 (L42 H), 1122783186 (L42) | |
| Bad Blood | Quest, Old Russia, Earth | 509411569 (L42) |
- The Iron Lords and SIVA. The Plaguelands, Felwinter Peak and the Iron Temple were new spaces.
- Exotic quests: Beauty in Destruction (Gjallarhorn), A Khvostov Rising (Khvostov 7G-0X), Channeling the Corruption (Outbreak Prime) (conf. D; Rise of Iron). Manifest: quest lines Beauty in Destruction 236329880 (10 steps) and Channeling the Corruption 2020263354 (10 steps); quest activities A Khvostov Rising 2244943676, A Symbol of Honor 2739987894 and Beauty in Delivery 2737751857 (all level 42, Old Russia) (conf. A).
- Also in the Manifest: Rise of Iron: Prelude (1794499705, level 1), the social space Iron Temple (five definitions, e.g. 3509128672), and four Rise of Iron mission playlists on the "Mission Playlist" destination, each level 42 with Heroic + Arc/Solar/Void Burn modifiers: The Iron Lords 425614025, Dark Champions 389785553, Earth and Moon 24471899, Mars and Venus 24471896. A fifth, The Taken War (1117274478), shares their bundle (conf. A).
6. What carried into Destiny 2
| D1 content | D2 return | Source |
|---|---|---|
Cosmodrome (Old Russia; D1 destination 3393213630 DESTINATION_COSMO0) |
Patrol zone in Beyond Light (2020-11-10) with the strikes The Devils' Lair and Fallen S.A.B.E.R. | Wikipedia |
Moon (Ocean of Storms; D1 4233735899 DESTINATION_MOON0) |
Shadowkeep (2019-10-01) | Wikipedia |
| Vault of Glass, King's Fall, Crota's End | Raids in 2021, 2022, 2023 (raids) | Wikipedia |
| Dreadnaught (D1 2897855902), The Sunless Cell | Episode: Heresy (2025) | Destinypedia vault page |
Venus (Ishtar Sink; D1 518553403 DESTINATION_VENUS0) |
Renegades' Lawless Frontier (2025-12-02): Artesia Mons and Selina Morass | Manifest destination 2790172253 (conf. A) |
| Plaguelands | Reclaim in Ash & Iron (2025-09-09) | Destinypedia: Reclaim |
Open questions
Exact planets for the Venus/Reef block.Answered by the Manifest destinations (§1).The Taken King's "over 26 missions" count.With the Taken King icon the Manifest has 14 Story activity names (the 8 campaign missions plus Summoner's Circle, Outbound Signal, Paradox, The Taken King: Prelude, Oryx Triumphant and Hangar Stakes) and 20 Quest activity names. The navbox adds 11 quest lines. Which of these counted as "missions" in marketing is unknown.- Rise of Iron's mission list order is still the page's listing order, not confirmed play order. The Manifest has no order field.
- What separates the several level-42 copies of one mission (e.g. King of the Mountain 10551956, 18715720, 103493304)? Probably different playlist slots or quest-step versions (E).