Activities
Destiny 2 campaigns
Last researched November 7, 202612 min read
Sources and builds for this page
Applies to: manifest@245114.26.10.13.2000-1-bnet.66137 (live, fetched 2026-10-22); d2_renegades/245114 (named activity tags)
Manifest DestinyActivityDefinition, DestinyInventoryItemDefinition (quest steps), DestinyObjectiveDefinition; Destinypedia navboxes (Homecoming, Beyond Infinity, Ice and Shadow, Last Call, A Mysterious Disturbance, Darkness's Doorstep, The Arrival, First Contact, Transmigration, The Edge of Fate); Renegades guides (Epic Carry, Destructoid); Wikipedia: Renegades (all read 2026-10-23); Bungie.net TWID 2024-06-13 (read 2026-11-07)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
1. How to read the tables
- Order is Destinypedia's navbox order (conf. D). Bungie's own order lives in the campaign quest lines; where I checked (Renegades, The Final Shape) they agree.
- Manifest hashes are every
DestinyActivityDefinitionnamed exactly like the mission, or<mission>: <variant>(Normal, Legendary, Brave, Fabled, Mythic, Matchmade…). Daily-heroic copies are left out. Conf. A. - Portal-tier rows counts rows with a
difficultyTierCollectionHash, the Edge of Fate-era difficulty system. Campaign missions show 0 because they are not in the Portal; strikes and Fireteam Ops do. - PGCR image is the file name of
pgcrImage. For most post-2020 content it is the internal codename (section 14). - A mission being in the Manifest does not make it playable. The Red War, Curse of Osiris, Warmind and Forsaken campaigns are vaulted but every mission still has rows (conf. A for the rows; vault status per The Destiny Content Vault (DCV)).
2. The Red War (base game), 2017-09-06 – vaulted 2020-11-10
Story connections: Thumos is the boss of Unbroken and Dominus Ghaul of Chosen; see bosses and their stories. Ghaul's Red Legion attacks the Last City and cages the Traveler. The Guardian loses their Light, regains it at a Traveler shard in the EDZ, rallies Zavala (Titan), Cayde (Nessus) and Ikora (Io), and kills Ghaul.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | Homecoming | 877831883, 1658347443, 3679941640 (+1) | The Last City | 0 | campaign_homecoming |
| 2 | Adieu | 3105090879 | The Last City | 0 | campaign_adieu |
| 3 | Spark | 234065414, 3359466010 | European Dead Zone; The Last City | 0 | campaign_spark |
| 4 | Combustion | 2052289205 | European Dead Zone | 0 | campaign_combustion |
| 5 | Hope | 3272002712 | New Pacific Arcology | 0 | campaign_hope |
| 6 | Riptide | 3147707814 | New Pacific Arcology | 0 | campaign_riptide |
| 7 | Utopia | 2559514952 | New Pacific Arcology | 0 | campaign_utopia |
| 8 | Looped | 1490848577 | Arcadian Valley | 0 | campaign_looped |
| 9 | Six | 2642769170 | Arcadian Valley | 0 | campaign_six |
| 10 | Sacrilege | 2113712124 | Echo Mesa | 0 | campaign_sacrilege |
| 11 | Fury | 1760460831, 2297638408 | Echo Mesa | 0 | campaign_fury |
| 12 | Payback | 563435123, 2926767881 | European Dead Zone; The Last City | 0 | campaign_payback |
| 13 | Unbroken | 938512773 | European Dead Zone | 0 | campaign_unbroken |
| 14 | Larceny | 1243390694 | European Dead Zone | 0 | campaign_larceny |
| 15 | 1AU | 955852466, 3410237988 | The Almighty; The Last City | 0 | campaign_1AU |
| 16 | Chosen | 553537971, 1011304245 | The Last City | 0 | campaign_chosen |
Vaulted with Beyond Light and replaced by the New Light introduction (conf. D; Wikipedia). Bungie's 2026-09-21 announcement includes vaulted campaigns (Game Informer).
3. Curse of Osiris, 2017-12-05 – vaulted 2020-11-10
Story connections: Dendron (A Garden World) and Panoptes (Omega); see bosses and their stories. Osiris, his Ghost Sagira and the Vex mind Panoptes in Mercury's Infinite Forest.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | The Gateway | 1057017675, 1175770231, 1512980468 (+1) | Mercury; The Last City | 0 | campaign_the_gateway |
| 2 | A Deadly Trial | 2279197206 | European Dead Zone | 0 | rituals_a_deadly_trial |
| 3 | Beyond Infinity | 1049899965 | Mercury | 0 | freeroam_mercury |
| 4 | Deep Storage | 1426391278 | Echo Mesa | 0 | rituals_deep_storage |
| 5 | Tree of Probabilities | 561345572, 561345573, 561345575 (+6) | Mercury | 0 | campaign_tree_of_probabilities, rituals_tree_of_probabilities |
| 6 | Hijacked | 2199986157 | Arcadian Valley | 0 | rituals_meditation_hijacked |
| 7 | A Garden World | 117447065, 656703508, 689927878 (+6) | Mercury | 0 | campaign_a_garden_world, rituals_a_garden_world |
| 8 | Omega | 2276204547 | Mercury | 0 | campaign_omega |
4. Warmind, 2018-05-08 – vaulted 2020-11-10
Story connections: Nokris and Xol are the campaign's two strike bosses; see bosses and their stories. Ana Bray wakes Rasputin; the Hive worm god Xol rises under the Martian ice. Post-campaign missions: Data Recovery, Legacy Code, A Piece of the Past (Ice and Shadow navbox).
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | Ice and Shadow | 1021495354, 1194986370, 1202325606 (+2) | Hellas Basin; Orbit [place] | 0 | campaign_pepperoni |
| 2 | Pilgrimage | 1166237584 | Hellas Basin | 0 | – |
| 3 | Off-World Recovery | 1419459505 | European Dead Zone | 0 | campaign_jalapeno |
| 4 | Strange Terrain | 743963294, 861639649, 861639650 (+6) | Hellas Basin | 0 | strike_nokris |
| 5 | Will of the Thousands | 1198216109, 1317492847, 1891220709 (+5) | Hellas Basin | 0 | strike_xol |
5. Forsaken, 2018-09-04 – campaign vaulted 2022-02-22
Story connections: the seven Scorned Barons and Fikrul (bosses). Cayde-6 is killed in the Prison of Elders breakout. The Guardian and Petra Venj hunt Uldren Sov and the Scorn Barons across the Tangled Shore, ending in the Dreaming City.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | Last Call | 666063689 | Orbit [place] | 0 | – |
| 2 | High Plains Blues | 530720427, 3226038743 | Orbit [place]; The Tangled Shore | 0 | mission_reveal, mission_uldren |
| 3 | Scorned | 2345788617 | The Tangled Shore | 0 | mission_ritual |
| 4 | The Machinist | 851841785 | The Tangled Shore | 0 | mission_toxic |
| 5 | Nothing Left to Say | 3559661941, 4204849452 | The Tangled Shore | 0 | mission_uldren |
The Baron "Target:" missions and the Dreaming City story missions are still defined in the Manifest (Tangled Shore
destination 3821439926 and Dreaming City 1416096592). The Dreaming City, Last Wish and the Shattered Throne survived
the 2022 vault as the Forsaken Pack (conf. D; Wikipedia).
Legacy: Forsaken: Last Call (activity on Prison of Elders 251989860) is a separate definition (conf. A); I don't
know what it is used for today.
6. Shadowkeep, 2019-10-01
Story connections: Crota's daughters carry on into The Scarlet Keep and Pit of Heresy; see bosses and their stories. Eris Morn returns to the Moon; a Pyramid ship wakes under the surface and Nightmares of old enemies walk again.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | A Mysterious Disturbance | 845208861, 2306231495, 2446907856 (+1) | The Moon; The Moon | 0 | story_a_mysterious_disturbance |
| 2 | In the Deep | 471727774, 2354279177, 3172067552 (+1) | The Moon; The Moon | 0 | story_in_the_deep |
| 3 | Beyond | 778535230, 1326496189, 1517708944 (+1) | The Moon; The Moon | 0 | story_beyond |
The current replay is the quest line Legacy: Shadowkeep (first step 4039893890, 19 steps), which also sends players through Nightmare Hunts and the strike The Scarlet Keep (conf. A, from its objectives). Exotic quest Symphony of Death (Deathbringer) uses Faculties of the Skull and Choir of the Damned.
7. New Light and the Cosmodrome onboarding
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | A Guardian Rises | 3906017155 | Cosmodrome | 0 | cosmodrome-mission-launchpad |
| 2 | Schism | 511839752 | Cosmodrome | 0 | cosmodrome-mission-discover |
The quest line A Guardian Rises (505143283, 21 steps) is the new-player path: the Cosmodrome missions, Shaw Han,
then the Tower vendors and a first strike (conf. A, from its objective texts and activityLocationMappings).
8. Beyond Light, 2020-11-10
Story connections: the Empire Hunts (Phylaks, Praksis, and Kridis in The Dark Priestess, which is not in this table) and Eramis (bosses). Eramis and House Salvation on Europa; the Exo Stranger, Variks and Stasis.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | Darkness's Doorstep | 683832156, 2344594060, 3270200327 (+1) | Europa | 0 | europa-mission-club |
| 2 | The New Kell | 343231615 | Europa | 0 | europa-mission-sub |
| 3 | Rising Resistance | 2730753804 | Europa | 0 | europa-mission-slider |
| 4 | The Warrior | 47604735, 174334337, 1221473220 (+6) | Europa | 4 | empire-hunt-chowder |
| 5 | The Technocrat | 521171764, 1019762304, 1787238303 (+6) | Europa | 4 | empire-hunt-chili |
| 6 | The Kell of Darkness | 2364451451 | Europa | 0 | empire-hunt-goulash |
Replay quest: Legacy: Beyond Light (2757895693, 34 steps). The Glassway strike is a campaign step (objective "The Glassway completed") (conf. A).
9. The Witch Queen, 2022-02-22
Story connections: Savathûn dies in The Ritual; the Lightblade and the Wellspring wardens are her Lucent Brood; see bosses and their stories. Savathûn steals the Light for her Hive; the Guardian investigates her Throne World. The campaign introduced the Legendary difficulty (conf. D).
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | The Arrival | 152188954, 152188956, 152188957 (+8) | Mars; Orbit [place]; Savathûn's Throne World | 0 | mission_genesis |
| 2 | The Investigation | 675103223, 1977579585 | Savathûn's Throne World | 0 | mission_lost |
| 3 | The Ghosts | 1044339451, 1462428868, 1993808634 (+6) | Earth [place]; Savathûn's Throne World | 0 | mission_tangle |
| 4 | The Communion | 557331674, 557331675, 557331677 (+5) | The Europan Pyramid | 0 | mission_igloo |
| 5 | The Mirror | 1015224430, 3106601290 | Savathûn's Throne World | 0 | mission_recall |
| 6 | The Cunning | 365510306, 2263710682, 2263710684 (+5) | Savathûn's Throne World | 0 | mission_brimstone |
| 7 | The Last Chance | 1482570235, 1591784633, 2001192202 (+5) | Savathûn's Throne World | 0 | mission_escalade |
| 8 | The Ritual | 153838906, 758643186, 758643187 (+5) | Savathûn's Throne World | 0 | mission_dethrone |
Replay quest: Legacy: The Witch Queen (1612715075, 19 steps).
10. Lightfall, 2023-02-28
Story connections: Desperate Measures ends with the fight against Calus; see bosses and their stories. The Witness's fleet reaches Neptune; Neomuna, Strand and the Cloud Strider Nimbus.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | First Contact | 239690206, 1309473056, 1688654730 (+6) | Neomuna; Neptune Orbit; Orbit [place] | 0 | lightfall_mission_chaos_orbit |
| 2 | Under Siege | 2814341192, 2879686618 | Neomuna | 0 | lightfall_mission_haste |
| 3 | Downfall | 765784278, 1257086859, 1257086860 (+2) | Neomuna | 0 | lightfall_mission_lancer |
| 4 | Breakneck | 1338085878, 1565392032, 1565392033 (+2) | Neomuna | 0 | lightfall_mission_lockdown |
| 5 | On the Verge | 28778404, 2466996414 | Neomuna | 0 | lightfall_mission_workout |
| 6 | No Time Left | 376842534, 1266868740, 1267275762 (+2) | Neomuna | 0 | lightfall_mission_beastmaster |
| 7 | Headlong | 264882961, 759827239, 1544807701 (+2) | Neomuna | 0 | lightfall_mission_unleashed, lightfall_mission_unleashed_lofi |
| 8 | Desperate Measures | 1152906386, 2098315978, 2098315979 (+2) | Neomuna | 0 | lightfall_mission_suplex |
Post-campaign missions: Unfinished Business, What Remains (First Contact navbox). Replay quest: Legacy: Lightfall (1875434402, 21 steps).
11. The Final Shape, 2024-06-04
Story connections: the Dread and Witness bosses of Dissent and Iconoclasm (bosses). The Guardians enter the Traveler (the Pale Heart) to stop the Witness, ending the Light and Darkness saga.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | Transmigration | 596541314, 2169925752 | The Pale Heart | 0 | tfs_m1 |
| 2 | Temptation | 1224040266, 3399285984 | The Pale Heart | 0 | tfs_m2 |
| 3 | Exegesis | 2559804572, 2935910110 | The Pale Heart | 0 | tfs_m3 |
| 4 | Requiem | 1578888348, 2790832414 | The Pale Heart | 0 | tfs_m4 |
| 5 | Ascent | 230477216, 477319993, 1152354921 | The Pale Heart | 0 | tfs_m5 |
| 6 | Dissent | 38511561, 1329796464, 2283124845 | The Pale Heart | 0 | tfs_m6 |
| 7 | Iconoclasm | 165967000, 1475344277, 4041778390 | The Pale Heart | 0 | tfs_m7 |
After the campaign: the 12-player finale Excision (a Grandmaster version opened on 18 June 2024 for players who had cleared it once, conf. A, TWID 2024-06-13), the Destined Heroes missions (Queens, Wild Card, Home, The Hollow, Hope), The Final Days replays and the two-player exotic mission Dual Destiny (conf. D; Transmigration navbox). Replay quest: Legacy: The Final Shape (4009316293, 34 steps), whose objectives name Temptation, Exegesis, Requiem, Ascent, The Message I–III, Liminality, Dissent, Iconoclasm and Wild Card in that order (conf. A).
12. The Edge of Fate, 2025-07-15
Story connections: the bosses here are explained in bosses and their stories: Vex, Eliksni and Scorn. The Guardian answers an invitation to Kepler, a drifting rim-world, and works with Lodi, Ikora and the Nine. Strangelet capsules unlock the regions.
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | The Invitation | 22513938, 3124375945, 3583259793 (+2) | Kepler; Orbit [place] | 0 | mission_touchdown |
| 2 | Transient | 559144296, 1723283994, 2552742882 (+1) | Kepler | 0 | mission_rascal |
| 3 | Saturnism | 1031141960, 1031141961, 1813217007 (+1) | Kepler | 0 | mission_coyote |
| 4 | Gouge | 2163004628, 2163004629, 2463077903 (+1) | Kepler | 0 | mission_overseer |
| 5 | Fallow | 251203634, 251203635, 297157555 (+1) | Kepler | 0 | mission_agriculture |
| 6 | Nostos | 1060540968, 2337450948, 2337450949 (+1) | Kepler | 0 | mission_worship |
| 7 | Commencement | 415368209, 1957458397, 2406687436 (+1) | Kepler | 0 | mission_gate |
| 8 | Morphology | 42165478, 1349441320, 1633298726 (+1) | Kepler | 0 | mission_miser |
| 9 | Charge | 470101943, 2852920047, 3491522834 (+1) | Kepler | 0 | mission_energize |
| 10 | Disruption | 2765528836, 2765528837, 3598735554 (+1) | Kepler | 0 | mission_juggernaut |
| 11 | Calculus | 2083729880, 2083729881, 2676684267 (+1) | Kepler | 0 | mission_shatter |
| 12 | Quarantine | 1459303702, 1459303703, 2131485965 (+1) | Kepler | 0 | mission_offline |
| 13 | Criticality | 2802076450, 3864101700, 3864101701 (+1) | Kepler | 0 | mission_meltdown |
| 14 | The Message | 1240909349, 1350796200, 1350796201 (+1) | Kepler | 0 | mission_voracious |
The campaign quest The Edge of Fate (3817006762, 31 steps) tracks strangelet capsules for the Central Academy,
Exile's Accord, Outer Steppes and the Gorge, then "Criticality" and "The Message" (conf. A, objective texts). Kepler
also has side missions with their own quest lines: Correspondence, Dark Academia, Declassification, Faculty
Advisement, Forensic Horology, Hyperreal G-Man, Sacred Emergence, Skylines, The Man Out Of Time, The Paper Crane,
Transfer of Power, Turophile, Vessel of the Nine (conf. A; activityLocationMappings link each to a Kepler
activity).
13. Renegades, 2025-12-02
Story connections: the bosses here are explained in bosses and their stories: Cabal, The Witness, the Dread and other powers. Developed with Lucasfilm Games. The Guardian, the Drifter, Eris Morn, Eido and Aunor Mahal fight the Barant Imperium of Dredgen Bael; the Imperium's superweapon Nightfall destroys Tharsis Outpost (conf. D; Wikipedia).
| # | Mission | Manifest hashes | Destination(s) | Portal-tier rows | PGCR image |
|---|---|---|---|---|---|
| 1 | Imperium | 850804897, 1143762636, 1978846003 (+3) | Inner Orbit [place]; Orbit [place]; Tharsis Expanse [place] | 0 | campaign_renegades |
| 2 | Welcome to the Frontier | 3811437163 | Tharsis Expanse [place] | 0 | campaign_renegades |
| 3 | Fearsome Retainer | 3028806935, 3630941325 | Tharsis Expanse [place] | 0 | campaign_renegades |
| 4 | Out In The Cold | 2380724356, 3374209440 | Rathmore Chaos, Europa [place] | 0 | campaign_renegades |
| 5 | Fire and Ice | 588518263, 4012069357 | Rathmore Chaos, Europa [place] | 0 | campaign_renegades |
| 6 | The Long Con | 2774350910, 2915561434 | Venus [place] | 0 | campaign_renegades |
| 7 | Glory Beyond | 813235305, 3371967659 | Inner Orbit [place] | 0 | campaign_renegades |
- Missions sit on new destination rows with blank names; I show their places (Inner Orbit, Tharsis Expanse, Rathmore Chaos/Europa, Venus).
- The campaign quest is two Manifest quest lines: Renegades 1492378994 (13 steps, starts at Imperium) and 278291869 (45 steps). In the second, "Mission completed" objectives sit at steps 10, 28, 33, 41 and 44. Epic Carry places Fire and Ice at 33, The Long Con at 41 and Glory Beyond at 44 of the same line (conf. A + D).
- Guides disagree on whether Welcome to the Frontier (a "Lawless Frontier" activity in the Manifest, 3811437163) and Fire and Ice (exotic mission, reward Praxic Blade) count as campaign missions.
- After the campaign the Lawless Frontier opens: bounty hunt, smuggle and sabotage contracts on Mars (Freehold Outskirts, Hellas Fortitude), Venus (Artesia Mons, Selina Morass) and Europa (Adamant, Forging Matrix), with invasions by other fireteams and three factions (Totality Division Cabal, Piker Gang Fallen, Tharsis Reformation Vex). Every territory/contract pair has Matchmade, Private and Invasion rows (conf. A).
14. Internal codenames
The Manifest's pgcrImage file name equals the leaf of a named activity tag in the d2_renegades/245114 packages
(tag names from the live activity dialogue tables). Conf. B: two independent sources, same string.
| Activity | Manifest PGCR image | Named activity tag(s) in d2_renegades/245114 |
|---|---|---|
| The Insight Terminus | strike_glee.jpg | planet_x.strike_glee, strike_glee |
| Warden of Nothing | strike_aries.jpg | prison_of_elders.strike_aries, strike_aries |
| The Corrupted | strike_gemini.jpg | dreaming_city.strike_gemini, strike_gemini |
| The Disgraced | cosmodrome-strike-gantry.jpg | cosmo.strike_gantry, strike_gantry |
| The Glassway | europa-strike-blackbird.jpg | europa.strike_blackbird, strike_blackbird |
| HyperNet Current | lightfall_strike_plunger.jpg | strike_plunger, trident.strike_plunger |
| Liminality | strike_pickaxe.jpg | schism.strike_pickaxe, strike_pickaxe |
| A Guardian Rises | cosmodrome-mission-launchpad.jpg | cosmo.mission_launchpad, mission_launchpad |
| Schism | cosmodrome-mission-discover.jpg | cosmo.mission_discover, mission_discover |
| Darkness's Doorstep | europa-mission-club.jpg | europa.mission_club, mission_club |
| The New Kell | europa-mission-sub.jpg | europa.mission_sub, mission_sub |
| Rising Resistance | europa-mission-slider.jpg | europa.mission_slider, mission_slider |
| The Investigation | mission_lost.jpg | mission_lost, throneworld.mission_lost |
| The Ghosts | mission_tangle.jpg | mission_tangle, throneworld.mission_tangle |
| The Communion | mission_igloo.jpg | europa_pyramid.mission_igloo, mission_igloo |
| The Mirror | mission_recall.jpg | mission_recall, throneworld.mission_recall |
| The Cunning | mission_brimstone.jpg | mission_brimstone, throneworld.mission_brimstone |
| The Last Chance | mission_escalade.jpg | mission_escalade, throneworld.mission_escalade |
| The Ritual | mission_dethrone.jpg | mission_dethrone, throneworld.mission_dethrone |
| Under Siege | lightfall_mission_haste.jpg | mission_haste, trident.mission_haste |
| Downfall | lightfall_mission_lancer.jpg | mission_lancer, trident.mission_lancer |
| Breakneck | lightfall_mission_lockdown.jpg | mission_lockdown, trident.mission_lockdown |
| On the Verge | lightfall_mission_workout.jpg | mission_workout, trident.mission_workout |
| No Time Left | lightfall_mission_beastmaster.jpg | mission_beastmaster, trident.mission_beastmaster |
| Headlong | lightfall_mission_unleashed_lofi.jpg | mission_unleashed_lofi, trident.mission_unleashed_lofi |
| Desperate Measures | lightfall_mission_suplex.jpg | mission_suplex, trident.mission_suplex |
| The Invitation | mission_touchdown.jpg | kepler.mission_touchdown, mission_touchdown |
| Transient | mission_rascal.jpg | kepler.mission_rascal, mission_rascal |
| Saturnism | mission_coyote.jpg | kepler.mission_coyote, mission_coyote |
| Gouge | mission_overseer.jpg | kepler.mission_overseer, mission_overseer |
| Fallow | mission_agriculture.jpg | kepler.mission_agriculture, mission_agriculture |
| Nostos | mission_worship.jpg | kepler.mission_worship, mission_worship |
| Commencement | mission_gate.jpg | kepler.mission_gate, mission_gate |
| Morphology | mission_miser.jpg | kepler.mission_miser, mission_miser |
| Charge | mission_energize.jpg | kepler.mission_energize, mission_energize |
| Disruption | mission_juggernaut.jpg | kepler.mission_juggernaut, mission_juggernaut |
| Calculus | mission_shatter.jpg | kepler.mission_shatter, mission_shatter |
| Quarantine | mission_offline.jpg | kepler.mission_offline, mission_offline |
| Criticality | mission_meltdown.jpg | kepler.mission_meltdown, mission_meltdown |
| The Message | mission_voracious.jpg | kepler.mission_voracious, mission_voracious |
Patterns: destinations are cosmo, edz, luna, europa, throneworld, trident (Neomuna), schism (Pale
Heart), kepler, planet_x (Nessus), dreaming_city, prison_of_elders. Renegades' tags are behemoth_mars,
behemoth_venus, behemoth_europa and behemoth_cabal_ship. Renegades missions share one generic PGCR image, so
they cannot be matched this way; my guesses:
| Internal tag(s) | Probable activity | Conf. |
|---|---|---|
| behemoth_mars / behemoth_venus / behemoth_europa | Lawless Frontier destinations on Mars, Venus and Europa (tags carry lawless_*_bounty / _smuggle / _sabotage / _invasion activities) | C |
| behemoth_cabal_ship.mission_dredge (+_prologue), mission_womp | Inner Orbit missions Imperium and Glory Beyond (two Inner Orbit missions in the Manifest) | E |
| behemoth_mars.mission_hutt, mission_lawless | Fearsome Retainer and Welcome to the Frontier (Mars) | E |
| behemoth_europa.mission_cormorant, mission_tauntaun | Out In The Cold and Fire and Ice (Europa) | E |
| behemoth_venus.mission_ewok | The Long Con (Venus) | E |
| s28_exotic.mission_oblation | Oblation exotic mission (Moon, Monument of Triumph) | C |
| s27_plaguelands.mission_sarcophagus, s27_reclaim | Reclaim (Ash & Iron) in the Plaguelands | C |
| schism.strike_pickaxe | Liminality (PGCR image strike_pickaxe.jpg) | B |
| trident.strike_plunger | HyperNet Current (PGCR lightfall_strike_plunger.jpg) | B |
| schism / trident / throneworld / planet_x / luna / cosmo / edz / europa / kepler / dreaming_city | Pale Heart, Neomuna, Throne World, Nessus, Moon, Cosmodrome, EDZ, Europa, Kepler, Dreaming City | C |
Open questions
- Which Renegades tag is which mission? The Star Wars-flavored names (
mission_hutt,mission_ewok,mission_tauntaun,mission_womp) suggest a mapping, but only a static read of the tags' activity references can prove it. - Red War "Payback", "Spark", "1AU" and "Chosen" each have two rows on different destinations (EDZ/Tower, Almighty). Are these the old and new definitions, or two halves of a mission?
- Why do Edge of Fate missions keep both "Normal/Legendary" and "Fabled/Mythic" rows? Probably Ash & Iron world-tier changes; not verified.