Activities
Destiny 2 seasons and episodes
Last researched October 23, 202610 min read
Sources and builds for this page
Applies to: manifest@245114.26.10.13.2000-1-bnet.66137 (live, fetched 2026-10-22)
Manifest DestinySeasonDefinition (28 rows), DestinyPresentationNodeDefinition (titles), DestinyActivityDefinition; Wikipedia: post-release content; Destinypedia Episode: Echoes, Episode: Revenant, Episode: Heresy, Lawless, The Edge of Fate; Wikipedia: Renegades (all read 2026-10-23)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
Destiny 1 had no seasons; it had expansions and events (see Events (Destiny 1 and Destiny 2)). Destiny 2 numbered its seasons from 1 (Red War) to 28. Seasons 24–26 were renamed Episodes (three acts each); 27 and 28 went back to "Season:" names alongside the two Year 8 expansions.
1. Season rows in the Manifest
| # | Name (Manifest) | Season hash | Start | End (Manifest) | Artifact | Seal node |
|---|---|---|---|---|---|---|
| 1 | Season 1 (Red War) | 965757574 | 2017-09-06 | – | – | – |
| 2 | Curse of Osiris | 2973407602 | 2017-12-05 | – | – | – |
| 3 | Resurgence | 4033618594 | 2018-05-08 | – | – | – |
| 4 | Season of the Outlaw | 2026773320 | 2018-09-04 | – | – | – |
| 5 | Season of the Forge | 2236269318 | 2018-11-27 | – | – | – |
| 6 | Season of the Drifter | 2891088360 | 2019-03-05 | – | – | – |
| 7 | Season of Opulence | 4275747712 | 2019-06-04 | – | – | – |
| 8 | Season of the Undying | 1743682818 | 2019-10-01 | 2019-12-10 | The Gate Lord's Eye | 955166374 |
| 9 | Season of Dawn | 1743682819 | 2019-12-10 | 2020-03-10 | The Lantern of Osiris | 955166375 |
| 10 | Season of the Worthy | 2809059425 | 2020-03-10 | 2020-06-09 | Warmind Khanjali | 1321008461 |
| 11 | Season of Arrivals | 2809059424 | 2020-06-09 | 2020-11-10 | Seed of Silver Wings | 1321008460 |
| 12 | Season of the Hunt | 2809059427 | 2020-11-10 | 2021-02-09 | Fang of Xivu Arath | 1321008463 |
| 13 | Season of the Chosen | 2809059426 | 2021-02-09 | 2021-05-11 | Bell of Conquests | 1321008462 |
| 14 | Season of the Splicer | 2809059429 | 2021-05-11 | 2021-08-24 | Paradrome Cube | 1321008457 |
| 15 | Season of the Lost | 2809059428 | 2021-08-24 | 2022-02-22 | Wayfinder's Compass | 1321008456 |
| 16 | Season of the Risen | 2809059431 | 2022-02-22 | 2022-05-24 | Synaptic Spear | 1321008459 |
| 17 | Season of the Haunted | 2809059430 | 2022-05-24 | 2022-08-23 | Nightmare Harvester | 1321008458 |
| 18 | Season of Plunder | 2809059433 | 2022-08-23 | 2022-12-06 | Skeleton Key | 1321008453 |
| 19 | Season of the Seraph | 2809059432 | 2022-12-06 | 2023-02-28 | Seraph Cipher | 1321008452 |
| 20 | Season of Defiance | 2758726568 | 2023-02-28 | 2023-05-23 | Ascendant Scepter | 1270675700 |
| 21 | Season of the Deep | 2758726569 | 2023-05-23 | 2023-08-22 | NPA Repulsion Regulator | 1270675701 |
| 22 | Season of the Witch | 2758726570 | 2023-08-22 | 2023-11-28 | Acolyte's Staff | 1270675702 |
| 23 | Season of the Wish | 2758726571 | 2023-11-28 | 2024-06-04 | Queensfoil Censer | 1270675703 |
| 24 | Episode: Echoes | 2758726572 | 2024-06-04 | 2024-10-08 | Hunter's Journal | 1270675696 |
| 25 | Episode: Revenant | 2758726573 | 2024-10-08 | 2025-02-04 | Slayer Baron Apothecary Satchel | 1270675697 |
| 26 | Episode: Heresy | 2758726574 | 2025-02-04 | 2025-07-15 | Tablet of Ruin | 1270675698 |
| 27 | Season: Reclamation | 2758726575 | 2025-07-15 | 2025-12-02 | Implement of Curiosity | – |
| 28 | Monument of Triumph | 2758726560 | 2025-12-02 | 2099-01-01 | Encrypted Data Disk | – |
- Seasons 1–7 have no dates, artifact or seal in the live Manifest; their start dates above come from the release history (conf. D). Seasons 8–28 carry Bungie's own start and end dates (conf. A).
- Season 3's Manifest name is Resurgence (the Warmind season); season 1 has an empty name.
- Season 28 is named Monument of Triumph in the live Manifest, with an end date of 2099-01-01 and two season pass hashes (3258768682, 3258768683). At launch it was Season: Lawless (Destinypedia, Wikipedia). The rename and the far end date fit Bungie's statement that Monument of Triumph (2026-06-09) is the last planned content update (conf. A for the data; C for the reading).
- Season 27 (Reclamation) also has two season pass hashes (1148973001, 1148973000).
2. What each season added
Story connections: the bosses here are explained in bosses and their stories: Hive and Taken, Vex, Cabal, Eliksni and Scorn. Story lines are my one-line summaries. Activity names come from the sources in the last column; the number in brackets is how many Manifest activity rows share the activity's name (no bracket = no row by that name: removed from the Manifest, named differently, or not an activity).
| # | Season | Story in one line | Seasonal activities [Manifest rows found by name] | Sources |
|---|---|---|---|---|
| 1 | Red War | Ghaul and the Red Legion take the Traveler; the campaign is the story. | Leviathan raid; Faction Rallies; Trials of the Nine [2]; Iron Banner [8]; Flashpoints; Adventures | post |
| 2 | Curse of Osiris | Osiris, Panoptes and the Infinite Forest on Mercury. | Curse of Osiris campaign; Infinite Forest; Eater of Worlds raid lair; Heroic Adventures on Mercury | post |
| 3 | Resurgence | Ana Bray, Rasputin and Xol under the Martian ice. | Warmind campaign; Escalation Protocol; Spire of Stars raid lair; The Whisper (secret mission, July 2018) [5] | post, whisper |
| 4 | Season of the Outlaw | Cayde-6's death; revenge on Uldren Sov and the Barons; the Dreaming City curse. | Forsaken campaign; Gambit [5]; The Blind Well [1]; Last Wish raid; The Shattered Throne dungeon; Ascendant Challenges | post |
| 5 | Season of the Forge | Ada-1 and the Black Armory forges. | Black Armory Forges (Volundr, Gofannon, Izanami, Bergusia); Niobe Labs; Scourge of the Past raid | post, izanagi |
| 6 | Season of the Drifter | The Drifter, the Nine and Gambit Prime. | Gambit Prime [1]; The Reckoning [6]; Zero Hour (secret exotic mission) [5] | post, outbreak |
| 7 | Season of Opulence | Emperor Calus's Menagerie. | The Menagerie [18]; Crown of Sorrow raid; The Other Side (Bad Juju) [1] | post, quest2 |
| 8 | Season of the Undying | Vex invade the Moon; Shadowkeep and the Nightmares. | Vex Offensive [4]; Garden of Salvation raid; Pit of Heresy dungeon (Shadowkeep); Nightmare Hunts; Altars of Sorrow | [manifest] |
| 9 | Season of Dawn | Osiris and Saint-14; the Sundial on Mercury. | The Sundial [2]; Corridors of Time (puzzle, Mar 2020); Empyrean Foundation | [manifest] |
| 10 | Season of the Worthy | Rasputin against the Almighty. | Seraph Towers; Warmind Bunkers; Trials of Osiris returns | [manifest] |
| 11 | Season of Arrivals | The Pyramids arrive; Eris and Drifter at the Moon; Io, Mars, Mercury and Titan go dark. | Contact public event; Interference [1]; Prophecy dungeon | post, dcv |
| 12 | Season of the Hunt | Xivu Arath and the Wrathborn; Uldren returns as Crow. | Wrathborn Hunts; Coup de Grâce [1]; Harbinger exotic mission; Deep Stone Crypt raid (Beyond Light) | dcv, [manifest] |
| 13 | Season of the Chosen | Empress Caiatl's war and the Cabal tribute. | Battlegrounds (Behemoth, Foothold, Hailstone, Oracle) [1]; Proving Grounds strike; Presage exotic mission | post, [manifest] |
| 14 | Season of the Splicer | Endless Night over the City; Mithrax and the Vex network. | Override [20]; Expunge [7]; Vault of Glass raid (D1 return) | post, dcv |
| 15 | Season of the Lost | Savathûn's bargain; Mara Sov and the Ascendant Plane. | Astral Alignment [6]; Shattered Realm [6]; Bungie 30th Anniversary Pack (Dares of Eternity, Grasp of Avarice) | post, dcv |
| 16 | Season of the Risen | Savathûn's Lucent Hive and the Psion alliance. | PsiOps Battlegrounds [1]; Vox Obscura exotic mission; Vow of the Disciple raid (The Witch Queen); Wellspring; Altar of Reflection [4] | post, [manifest] |
| 17 | Season of the Haunted | Calus's Leviathan returns; Crow, Zavala and Caiatl face their grief. | Nightmare Containment [8]; Sever missions; Duality dungeon | post, dcv |
| 18 | Season of Plunder | Eramis and the Pirate Lords; relics of Darkness. | Ketchcrash [9]; Expeditions; Pirate Hideouts; King's Fall raid (D1 return) | post, dcv |
| 19 | Season of the Seraph | Rebuilding Rasputin with Ana Bray and Osiris. | Heist Battlegrounds [1]; Seraph Bunkers; Operation: Seraph's Shield exotic mission [11]; Spire of the Watcher dungeon | post, dcv |
| 20 | Season of Defiance | Mara Sov and the Shadow Legion prison camps on Earth. | Defiant Battlegrounds [1]; //node.ovrd.AVALON// exotic mission; Root of Nightmares raid (Lightfall) | dcv, [manifest] |
| 21 | Season of the Deep | Titan's methane sea and Ahsa. | Salvage [9]; Deep Dives [2]; Ghosts of the Deep dungeon; Fishing | post, dcv |
| 22 | Season of the Witch | Eris and the Hive rituals; Xivu Arath falls. | Savathûn's Spire [4]; Altars of Summoning [1]; Crota's End raid (D1 return; a replay, which Destinypedia treats as non-canon) | post, dcv |
| 23 | Season of the Wish | Mara Sov and Riven's last wish. | The Coil [10]; Riven's Lair [1]; Starcrossed exotic mission; Warlord's Ruin dungeon; Into the Light (2024-04-09): Onslaught, Hall of Champions, Pantheon (2024-04-30) | post, dcv |
| 24 | Episode: Echoes | An Echo falls to Nessus after the Witness; Vex and Nessus's core. | Breach Executable; Enigma Protocol [4]; Battleground: Delve / Conduit / Core [68]; Encore exotic mission | echoes |
| 25 | Episode: Revenant | Fikrul returns as Kell of Kells with Revenant Scorn; Mithrax cursed. | Onslaught: Salvation [3]; Tomb of Elders [2]; Kell's Fall exotic mission; Vesper's Host dungeon (Act I) | revenant, post |
| 26 | Episode: Heresy | The Dreadnaught over Earth; a contest for the Taken throne. | The Nether [4]; Court of Blades [5]; Derealize exotic mission; Sundered Doctrine dungeon; Rite of the Nine (2025-05-06); Heavy Metal [7]; The Sunless Cell strike (D1 return) | heresy, post |
| 27 | Season: Reclamation | Kepler and the Nine (Edge of Fate); the Forces of the City reclaim the Plaguelands (Ash & Iron, 2025-09-09). | The Edge of Fate campaign and Kepler; Portal (Solo Ops, Fireteam Ops, Pinnacle Ops, Crucible Ops); The Desert Perpetual raid; Reclaim (Ash & Iron): Cabal's Watch, Conductor's Keep, Fallen Bunker [1]; Conquests | eof, reclaim, [manifest] |
| 28 | Season: Lawless (the Manifest now calls it Monument of Triumph) | Renegades: the Barant Imperium, Dredgen Bael and the Lawless Frontier; criminal syndicates fill the power vacuum. | Renegades campaign; Lawless Frontier (bounty hunt, smuggle, sabotage, invasions); Fire and Ice exotic mission; Equilibrium dungeon; Arena Ops; Monument of Triumph (2026-06-09): Distortions, Oblation exotic mission, permanent Pantheon/SRL/Heavy Metal | ren, lawless, mot |
Notes on seasonal content
- Removal: From Year 4 on, each season's activities were vaulted when the next expansion launched: Year 4 on 2022-02-22, Year 5 on 2023-02-28, Year 6 on 2024-06-04, Year 7 (the Episodes and Rite of the Nine) on 2025-07-15. Some came back as Portal activities in 2025: Savathûn's Spire, The Coil, Expeditions, Contest of Elders, Nightmare Containment, Ketchcrash, Astral Alignment (Wikipedia; details in The Destiny Content Vault (DCV)).
- Exotic missions born in seasons (Zero Hour, The Whisper, Harbinger, Presage, Vox Obscura, Operation: Seraph's Shield, //node.ovrd.AVALON//, Starcrossed, Encore, Kell's Fall, Derealize): Destinypedia lists The Whisper, Zero Hour, Presage, Vox Obscura, Seraph's Shield, AVALON, Starcrossed and Derealize as available, and Harbinger and The Other Side as vaulted; it does not list Encore or Kell's Fall either way (vault page). Exotic missions themselves are covered in Raids and endgame.
- Season of the Wish's tail held the free Into the Light update (2024-04-09): Onslaught, the Hall of Champions, BRAVE weapons and the Pantheon.
- Season: Reclamation brought the Plaguelands back as Reclaim (Ash & Iron, 2025-09-09) with three versions, Cabal's Watch, Conductor's Keep and Fallen Bunker (Destinypedia: Reclaim). Manifest: "Reclaim" 813370407 and Conductor's Keep 4168847432 (conf. A).
- Season: Lawless / Monument of Triumph. The major update was announced as "Shadow & Order" for 2026-03-03, delayed on 2026-02-18 and renamed; it shipped 2026-06-09 (Wikipedia). The old name is still in the build's string table as "Destiny 2: Shadow and Order" and "Shadow & Order" (string table hashes 0xA81BBC1A, 0x6A577AE8, 0x6E984724; conf. B, file-only).
3. Season and event titles (seals)
The Manifest's Titles tab (616318467) and Legacy Titles tab (1881970629). Seasonal titles were usually limited to their season; event titles (Flamekeeper, Star Baker, Ghost Writer, Champ, Reveler) are under Events (Destiny 1 and Destiny 2).
| Seal node | Title | Node hash | Seal record | Tab | Records |
|---|---|---|---|---|---|
| Monument of Triumph | Immortal | 1210906304 | 3632054466 | current | 17 |
| The Pantheon | Godsbane | 548534407 | 3800818323 | current | 12 |
| Star Baker | Star Baker | 3896035657 | 2126152885 | current | 12 |
| Avant-Garde | Avant-Garde | 2130405703 | 3641237715 | current | 9 |
| Renegades | Renegade | 2205068290 | 421213004 | current | 24 |
| Undertaker | Undertaker | 347825339 | 2263679223 | current | 10 |
| Equilibrium | Praxic | 1504131436 | 3779882910 | current | 15 |
| Sharpshooter | Sharpshooter | 3417748255 | 3198225435 | current | 8 |
| Heavy Metal | Heavy Metal | 2470605514 | 3499574820 | current | 8 |
| The Desert Perpetual | Atemporal | 3954661385 | 1213046261 | current | 18 |
| The Edge of Fate | Fated Weapon | 3588958240 | 3888842466 | current | 29 |
| Sundered Doctrine | Delver | 2105055614 | 2963918856 | current | 10 |
| The Final Shape | Transcendent | 2724376914 | 3315095100 | current | 11 |
| Vesper's Host | Unleashed | 2723381343 | 4062961115 | current | 10 |
| Salvation's Edge | Iconoclast | 334829503 | 1382005115 | current | 22 |
| Warlord's Ruin | Wrathbearer | 1021469803 | 1142693639 | current | 10 |
| Crota's End | Swordbearer | 238107129 | 865076293 | current | 18 |
| Lightfall | Virtual Fighter | 4186496383 | 3906538939 | current | 9 |
| Root of Nightmares | Dream Warrior | 1976056830 | 2889189256 | current | 20 |
| Champ | Champ | 1317417718 | 3646306576 | current | 12 |
| Ghosts of the Deep | Ghoul | 1705744655 | 3974717227 | current | 10 |
| Spire of the Watcher | WANTED | 4183969062 | 2302993504 | current | 10 |
| Ghost Writer | Ghost Writer | 2592822840 | 1089543274 | current | 12 |
| Crucible | Glorious | 475207334 | 969142496 | current | 12 |
| King's Fall | Kingslayer | 2613142083 | 3910736783 | current | 21 |
| Flamekeeper | Flamekeeper | 3598951881 | 3056675381 | current | 12 |
| Duality | Discerptor | 854126634 | 3097916612 | current | 11 |
| Iron Banner | Iron Lord | 2161171268 | 1564001702 | current | 13 |
| The Witch Queen | Gumshoe | 3061040177 | 2489106733 | current | 9 |
| Vow of the Disciple | Disciple-Slayer | 2886738008 | 1971228746 | current | 19 |
| 30th Anniversary | Vidmaster | 2185719388 | 3588818798 | current | 10 |
| Deadeye | Deadeye | 361765966 | 1438167672 | current | 36 |
| Flawless | Flawless | 1733555826 | 3298130972 | current | 9 |
| Conqueror | Conqueror | 3776992251 | 3464275895 | current | 6 |
| Gambit | Dredgen | 3665267419 | 1556658903 | current | 14 |
| Beyond Light | Splintered | 79180995 | 2482004751 | current | 11 |
| Vault of Glass | Fatebreaker | 3734352323 | 4141971983 | current | 23 |
| Deep Stone Crypt | Descendant | 2960810718 | 540377256 | current | 19 |
| Shadowkeep | Harbinger | 379405979 | 2584970263 | current | 10 |
| Garden of Salvation | Enlightened | 1827854727 | 2909250963 | current | 16 |
| The Dreaming City | Cursebreaker | 560097044 | 3214425110 | current | 11 |
| Last Wish | Rivensbane | 1486062207 | 1384029371 | current | 16 |
| ETERNAL | ETERNAL | 2603002048 | 986322626 | legacy | 10 |
| Moments of Triumph 2024 | MMXXIV | 1210906306 | 126238604 | legacy | 33 |
| Heretic | Heretic | 1270675698 | 393827228 | legacy | 16 |
| Slayer Baron | Slayer Baron | 1270675697 | 3047534189 | legacy | 16 |
| Intrepid | Intrepid | 1270675696 | 149024466 | legacy | 14 |
| Legend | Legend | 1622359234 | 852480396 | legacy | 7 |
| BRAVE | BRAVE | 2291258849 | 1156427773 | legacy | 10 |
| The Pantheon | Godslayer | 3492865493 | 3137935313 | legacy | 10 |
| Moments of Triumph 2023 | MMXXIII | 1210906309 | 3175660257 | legacy | 33 |
| Wishbearer | Wishbearer | 1270675703 | 4083696547 | legacy | 10 |
| Haruspex | Haruspex | 1270675702 | 2269203216 | legacy | 10 |
| Aquanaut | Aquanaut | 1270675701 | 3570567217 | legacy | 10 |
| Queensguard | Queensguard | 1270675700 | 1722592950 | legacy | 12 |
| Moments of Triumph 2022 | MMXXII | 1210906308 | 3249408038 | legacy | 30 |
| Seraph | Seraph | 1321008452 | 4250626982 | legacy | 10 |
| Scallywag | Scallywag | 1321008453 | 4176879201 | legacy | 9 |
| Haunted | Reaper | 1321008458 | 3947410852 | legacy | 10 |
| Risen | Risen | 1321008459 | 1710217127 | legacy | 10 |
| Crucible | Unbroken | 2107507397 | 1343839969 | legacy | 10 |
| Moments of Triumph 2021 | MMXXI | 1210906311 | 1284946259 | legacy | 30 |
| Realmwalker | Realmwalker | 1321008456 | 2991743002 | legacy | 10 |
| Splicer | Splicer | 1321008457 | 2796658869 | legacy | 10 |
| Chosen | Chosen | 1321008462 | 1087927672 | legacy | 10 |
| Warden | Warden | 1321008463 | 1561715947 | legacy | 11 |
| Moments of Triumph 2020 | MMXX | 1210906310 | 1109459264 | legacy | 30 |
| Arrivals | Forerunner | 1321008460 | 3169895614 | legacy | 15 |
| Almighty | Almighty | 1321008461 | 2499679097 | legacy | 7 |
| Dawn | Savior | 955166375 | 1185680627 | legacy | 16 |
| Undying | Undying | 955166374 | 1866578144 | legacy | 14 |
| Moments of Triumph: MMXIX | MMXIX | 1194128730 | 966207508 | legacy | 24 |
| Reveler | Reveler | 2594486939 | 1228693527 | legacy | 4 |
| A Shadow Rises | Shadow | 717225803 | 2056461735 | legacy | 23 |
| Reckoner | Reckoner | 2978379966 | 2472740040 | legacy | 13 |
| Black Armory | Blacksmith | 450166688 | 317521250 | legacy | 17 |
| Destinations | Wayfarer | 1106177979 | 758645239 | legacy | 22 |
| Lore | Chronicler | 3680676656 | 3766199186 | legacy | 10 |
| Conqueror | Conqueror | 581214566 | 4167244320 | legacy | 6 |
| Conqueror | Conqueror | 3212358005 | 2980266417 | legacy | 6 |
| Conqueror | Conqueror | 1376640684 | 2226626398 | legacy | 6 |
| Flawless | Flawless | 1276693937 | 2126548397 | legacy | 5 |
| Flawless | Flawless | 3251218484 | 2284880502 | legacy | 5 |
| Flawless | Flawless | 2086100423 | 2072890963 | legacy | 5 |
Open questions
- Season 27 and 28 rows have no
sealPresentationNodeHash; is that because their titles moved to expansion seals (The Edge of Fate, Renegades)? - The Manifest season names for 1–7 differ from marketing names (e.g. "Resurgence"); when were they last edited?
- Dates for Seasons 2–7 should be checked against Bungie's archived TWABs.
Browse this data
Entries covered on this page
- Curse of Osiris
- Episode: Echoes
- Episode: Heresy
- Episode: Revenant
- Red War
- Resurgence
- Season of Arrivals
- Season of Dawn
- Season of Defiance
- Season of Opulence
- Season of Plunder
- Season of the Chosen
- Season of the Deep
- Season of the Drifter
- Season of the Forge
- Season of the Haunted
- Season of the Hunt
- Season of the Lost
- Season of the Outlaw
- Season of the Risen
- Season of the Seraph
- Season of the Splicer
- Season of the Undying
- Season of the Wish
- Season of the Witch
- Season of the Worthy
- Season: Lawless
- Season: Reclamation