Item
Absorbent Substrate
ASAResourceBRead from the game or DevKit files
- Category
- Resource
- Content
- The Island and shared
- Item type
- Resource
- Weight
- 0.25
- Stack
- 100
- Craft time
- 12 s
- Craft XP
- 0.56
- Crafted in
- Chemistry Bench
- Engram
- Absorbent Substrate
- Craftable
- Yes
Give it to yourself
admincheat GiveItem "Blueprint'/Game/PrimalEarth/CoreBlueprints/Resources/PrimalItemResource_SubstrateAbsorbent.PrimalItemResource_SubstrateAbsorbent'" 1 0 0The numbers are quantity, quality, and 1 for a blueprint in place of the item. On a server, run enablecheats with the admin password first. In single player, cheat works in place of admincheat.
Recipe
| Resource | Amount |
|---|---|
| Black Pearl | 2 |
| Sap | 2 |
| Oil | 2 |
Found in
Crates, creature drops and item sets that can give this item. Chance in set is how often one pick from that set is this item: the entry's share of the set times the item's share of the entry. Several sets of the same name in one loot table share a row: the set chance is theirs added up, the chance in set is their average by set chance, and the label gives the number of sets. Chances come from the weights in the files.
| Loot table | Chance in set | Blueprint | Set (chance, items) |
|---|---|---|---|
| Palaeoctopus drops | 50% | 0% | Rest of the items. (added set, 2 items) |
| Tusoteuthis drops (+2 more) | 50% | 0% | Rest of the items. (added set, 2 items) |
| Alpha Palaeoctopus drops | 33.333% | 0% | Rest of the items. (added set, 3 items) |
| Alpha Tusoteuthis drops | 33.333% | 0% | Rest of the items. (added set, 3 items) |
| Astral Tusoteuthis drops | 33.333% | 0% | Rest of the items. (added set, 3 items) |
| Set Bog Poison Plant | 20% | 0% | (3–6 items) |
| Cargo (Outpost Fortress Alpha, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress Beta, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress Gamma, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress, Genesis Part 1) | 5.797% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Kraken Alpha, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken Beta, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken Gamma, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken, Genesis Part 1) | 5.797% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Megachelon Alpha, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon Beta, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon Gamma, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon, Genesis Part 1) | 5.797% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Mines Alpha, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines Beta, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines Gamma, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines, Genesis Part 1) | 5.797% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Alpha, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Beta, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Gamma, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress, Genesis Part 1) | 5.797% | 0% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Volcano Alpha, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano Beta, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano Gamma, Genesis Part 1) | 5.797% | 0% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano, Genesis Part 1) | 5.797% | 0% | Resources (19.608%, 1–2 items) |
| Set Generic | 5.797% | 0% | Resources (2 items) |
| Set Space Resources | 4.165% | 0% | Asteroid Loot Set (2 items) |
| Sets Drop Asteroid Ambergris | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Black Pearls | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Crystal | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Element Dust | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Element Shards | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Obsidian | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Oil | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Asteroid Sulfur | 4.165% | 0% | Resources (33.333%, 2 items) |
| Sets Drop Space Resources | 4.165% | 0% | Resources (4–2 items) |
| Supply Crate (Space 01 Ambergris, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 02 Crystal, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 03 Sulfur, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 04 Element Shards, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 05 Obsidian, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 06 Oil, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 07 Element Dust, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space 08 Black Pearls, Genesis Part 2) | 4.165% | 0% | Resources (33.333%, 2 items) |
| Supply Crate (Space, Genesis Part 2) | 4.165% | 0% | Resources (4–2 items) |
| Inventory Net Fishing | 3.401% | 50% | Set Net Fishing (1–2 items) |
| Set Net Fishing | 3.401% | 50% | (2 items) |
| Sets level 3 | 2.963% | 0% | Items (Quantity) (22.51%, 3–5 items) |
| Neophyte drops (+2 more) | 1.689% | 0% | Lootset level 03 (3.279%, 1–2 items) |
| Set Neophyte T 3 | 1.689% | 0% | Lootset level 03 (2 items) |
| Loot Crate (Chest Cave T 3, Lost Colony) | 1.667% | 0% | Lootset level 03 (1–2 items) |
| Set Cave T 3 | 1.667% | 0% | Lootset level 03 (2 items) |
| Loot Crate (Chest T 3, Lost Colony) | 1.374% | 0% | Lootset level 03 (1–2 items) |
| Set T 3 | 1.374% | 0% | Lootset level 03 (2 items) |
| Apprentice Abandoned Cargo | 1.282% | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Astral Rock Drake drops | 1.282% | 0% | Lootset level 60 (89.965%, 1–2 items, 2 sets) |
| Buried Treasure Cache (Apprentice) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Buried Treasure Cache (Pirate Apprentice) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Journeyman Abandoned Cargo | 1.282% | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Loot Crate (Cave Level 65 Double, Aberration) | 1.282% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Loot Crate (Cave Level 65, Aberration) | 1.282% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Loot Crate (Cave Level 80 Double, Aberration) | 1.282% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Loot Crate (Cave Level 80, Aberration) | 1.282% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Ramshackle Abandoned Cargo | 1.282% | 0% | Lootset level 60 (11.765%, 1–2 items) |
| Set Drop Level 60 ASA | 1.282% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 ASA The Center | 1.282% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 Genesis 1 | 1.282% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 Lost Colony | 1.282% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 60 Valguero | 1.282% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 65 Aberration | 1.282% | 0% | Lootset level 60 (2 items) |
| Set Drop Level 80 Aberration | 1.282% | 0% | Lootset level 60 (2 items) |
| Supply Crate (Level 60 Double, Astraeos) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60 Double, The Center) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60 Double, The Island) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, Astraeos) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, The Center) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, The Island) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 65 Aberrant Surface Double, Aberration) | 1.282% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Supply Crate (Level 65 Aberrant Surface, Aberration) | 1.282% | 0% | Lootset level 60 (62.696%, 1–2 items) |
| Supply Crate (Level 80 Aberrant Surface Double, Aberration) | 1.282% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Supply Crate (Level 80 Aberrant Surface, Aberration) | 1.282% | 0% | Lootset level 60 (81.505%, 1–2 items, 2 sets) |
| Supply Crate (Val Level 60 Double, Valguero) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Val Level 60, Valguero) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Treasure Cache (Apprentice) | 1.282% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Inventory Generic Fishing | 1.272% | 50% | Set Generic Fishing (1–3 items) |
| Set Generic Fishing | 1.272% | 50% | (3 items) |
| Astral Scorpion King drops | 1.202% | 0% | Lootset level 60 (61.538%, 1–2 items) |
| Set Drop Level 60 ASA Scorched Earth | 1.202% | 0% | Lootset level 60 (2 items) |
| Supply Crate (Level 70 Double Scorched Earth, Astraeos) | 1.202% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70 Double, Scorched Earth) | 1.202% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70 Scorched Earth, Astraeos) | 1.202% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70, Scorched Earth) | 1.202% | 0% | Lootset level 60 (72.202%, 1–2 items) |
| Set Missions Resources And Consumables | 1.104% | 0% | Mission Loot Set (2 items) |
| Sets level 1 | 0.494% | 0% | Items (Quantity) (20.398%, 1 item) |
| Sets level 2 | 0.494% | 0% | Items (Quantity) (19.812%, 2–3 items) |
| Set Missions Base Set Alpha | 0.029% | 0% | Mission Loot Set (2 items) |
| Set Missions Base Set Beta | 0.027% | 0% | Mission Loot Set (2 items) |
| Set Missions Base Set Gamma | 0.027% | 0% | Mission Loot Set (2 items) |
| Set Space Crates Base Set | 0.021% | 0% | Space Crates Base Loot (2 items) |
| Sets Drop Asteroid Ambergris | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Black Pearls | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Crystal | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Element Dust | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Element Shards | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Obsidian | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Oil | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Sets Drop Asteroid Sulfur | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 01 Ambergris, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 02 Crystal, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 03 Sulfur, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 04 Element Shards, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 05 Obsidian, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 06 Oil, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 07 Element Dust, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
| Supply Crate (Space 08 Black Pearls, Genesis Part 2) | 0.021% | 0% | Core Loot (33.333%, 1–2 items) |
Used in
Items whose recipe needs this one, with the amount per craft.
| Item | Amount |
|---|---|
| Gas Mask | 2 |
| Night Vision Goggles | 2 |
More values (5)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Can be blueprint | No |
| Consumed on use | No |
| Native | PrimalItem |
| Usable in inventory | No |
| Uses durability | No |
Sources
- DevKit class PrimalItemResource_SubstrateAbsorbent