Item
Acro Saddle
ASASaddle · DinoSaddleBRead from the game or DevKit files
- Category
- Saddle
- Content
- ASA core
- Item type
- Equipment
- Weight
- 20
- Stack
- 1
- Durability
- 100
- Armor
- 25
- Craft time
- 5 s
- Craft XP
- 1
- Crafted in
- Smithy
- Engram
- Acro Saddle
- Craftable
- Yes
Give it to yourself
admincheat GiveItem "Blueprint'/Game/ASA/Dinos/Acrocanthosaurus/Saddle/PrimalItemArmor_AcroSaddle.PrimalItemArmor_AcroSaddle'" 1 0 0The numbers are quantity, quality, and 1 for a blueprint in place of the item. On a server, run enablecheats with the admin password first. In single player, cheat works in place of admincheat.
Recipe
| Resource | Amount |
|---|---|
| Hide | 380 |
| Fiber | 200 |
| Metal Ingot | 50 |
Item stats
The value at Primitive quality. A dash means this item sets no base value. Stats the game hides from the item tooltip are only in Raw stat values.
| Stat | Base value |
|---|---|
| Armor | 25 |
| Max durability | 100 |
Raw stat values (10)
The ItemStatInfos fields as the DevKit has them.
| Stat | Field | Value |
|---|---|---|
| Armor | InitialValueConstant | 25 |
| Armor | RandomizerRangeMultiplier | 0.2 |
| Armor | RandomizerRangeOverride | 1,000 |
| Armor | RatingValueMultiplier | 1.55 |
| Armor | StateModifierScale | 0.001 |
| Max durability | InitialValueConstant | 100 |
| Max durability | RandomizerRangeMultiplier | 0.25 |
| Max durability | RandomizerRangeOverride | 1,000 |
| Max durability | RatingValueMultiplier | 0.65 |
| Max durability | StateModifierScale | 0.001 |
Found in
Crates, creature drops and item sets that can give this item. Chance in set is how often one pick from that set is this item: the entry's share of the set times the item's share of the entry. Chances come from the weights in the files. 176 rows in all; the first 150 are listed.
| Loot table | Chance in set | Blueprint | Set (chance, items) |
|---|---|---|---|
| Set Missions Retrieve Bog | 12.297% | 0% | Mission Loot Set (2 items) |
| Astral Mammoth drops | 7.353% | 50% | ice Cave Saddles - Tier 3 (15.152%, 2 items) |
| Broodmother Lysrix drops (L Val, Valguero) | 7.353% | 50% | Ice T3 Saddles (11.236%, 2 items) |
| Buried Treasure Cache (Ascendant) | 7.353% | 50% | ice Cave Saddles - Tier 3 (5.291%, 2 items) |
| Loot Crate (Ice Cave Tier 3, The Island) | 7.353% | 50% | ice Cave Saddles - Tier 3 (15.152%, 2 items) |
| Set Cave Drop Ice T 3 Saddles ASA | 7.353% | 50% | ice Cave Saddles - Tier 3 (2 items) |
| Loot Crate (Cave Quality Tier 4, Lost Island) | 5.556% | 50% | T4 Saddles (8.333%, 2 items) |
| Set Cave Drop T 4 Saddles Lost Island | 5.556% | 50% | Cave Saddles - Tier 4 (2 items) |
| Astral Scorpion King drops | 4.132% | 30% | Lootset level 60 quality only (1.538%, 1–2 items) |
| Set Drop Level 60 ASA Quality Only Scorched Earth | 4.132% | 30% | Lootset level 60 quality only (2 items) |
| Supply Crate (Level 45 Double Scorched Earth, Astraeos) | 4.132% | 30% | Lootset level 60 quality only (0.164%, 1–2 items) |
| Supply Crate (Level 45 Double, Scorched Earth) | 4.132% | 30% | Lootset level 60 quality only (0.164%, 1–2 items) |
| Supply Crate (Level 45 Scorched Earth, Astraeos) | 4.132% | 30% | Lootset level 60 quality only (0.164%, 1–2 items) |
| Supply Crate (Level 45, Scorched Earth) | 4.132% | 30% | Lootset level 60 quality only (0.164%, 1–2 items) |
| Supply Crate (Level 55 Double Scorched Earth, Astraeos) | 4.132% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 55 Double, Scorched Earth) | 4.132% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 55 Scorched Earth, Astraeos) | 4.132% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 55, Scorched Earth) | 4.132% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 70 Double Scorched Earth, Astraeos) | 4.132% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 70 Double, Scorched Earth) | 4.132% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 70 Scorched Earth, Astraeos) | 4.132% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 70, Scorched Earth) | 4.132% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Astral Leedsichthys drops | 3.46% | 50% | T4 Saddles (11.905%, 2 items) |
| Astral Megalodon drops | 3.46% | 50% | T4 Saddles (9.804%, 2 items) |
| Astral Mosasaur drops | 3.46% | 50% | T4 Saddles (5.263%, 2 items) |
| Astral T-Rex drops | 3.46% | 50% | T4 Saddles (11.905%, 2 items) |
| Astral Tusoteuthis drops | 3.46% | 50% | T4 Saddles (5.263%, 2 items) |
| Broodmother Lysrix drops (L Val, Valguero) | 3.46% | 50% | T4 Saddles (3.371%, 2 items) |
| Buried Treasure Cache (Ascendant) | 3.46% | 50% | T4 Saddles (1.587%, 2 items) |
| Buried Treasure Cache (Journeyman) | 3.46% | 50% | T4 Saddles (5.344%, 2 items) |
| Buried Treasure Cache (Mastercraft) | 3.46% | 50% | T4 Saddles (2.825%, 2 items) |
| Loot Chest | 3.46% | 50% | T4 Saddles (9.804%, 2 items) |
| Loot Crate (Cave Quality Tier 4, The Island) | 3.46% | 50% | T4 Saddles (11.905%, 2 items) |
| Loot Crate (Underwater Cave Tier 1, The Island) | 3.46% | 50% | T4 Saddles (17.073%, 2 items) |
| Loot Crate (Underwater Cave Tier 2, The Island) | 3.46% | 50% | T4 Saddles (9.804%, 2 items) |
| Loot Crate (Underwater Cave Tier 3, The Island) | 3.46% | 50% | T4 Saddles (5.263%, 2 items) |
| Set Cave Drop T 4 Saddles ASA | 3.46% | 50% | Cave Saddles - Tier 4 (2 items) |
| Buried Treasure Cache (Ramshackle) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Set Drop Level 60 ASA Quality Only | 2.841% | 30% | Lootset level 60 quality only (2 items) |
| Supply Crate (Level 35 Double, Astraeos) | 2.841% | 30% | Lootset level 60 quality only (0.169%, 1–2 items) |
| Supply Crate (Level 35 Double, The Island) | 2.841% | 30% | Lootset level 60 quality only (0.169%, 1–2 items) |
| Supply Crate (Level 35, Astraeos) | 2.841% | 30% | Lootset level 60 quality only (0.169%, 1–2 items) |
| Supply Crate (Level 35, The Island) | 2.841% | 30% | Lootset level 60 quality only (0.169%, 1–2 items) |
| Supply Crate (Level 45 Double, Astraeos) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 45 Double, The Island) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 45, Astraeos) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 45, The Island) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Level 60 Double, Astraeos) | 2.841% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 60 Double, The Island) | 2.841% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 60, Astraeos) | 2.841% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 60, The Island) | 2.841% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Val Level 35 Double, Valguero) | 2.841% | 30% | Lootset level 60 quality only (0.169%, 1–2 items) |
| Supply Crate (Val Level 35, Valguero) | 2.841% | 30% | Lootset level 60 quality only (0.169%, 1–2 items) |
| Supply Crate (Val Level 45 Double, Valguero) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Val Level 45, Valguero) | 2.841% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Supply Crate (Val Level 60 Double, Valguero) | 2.841% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Val Level 60, Valguero) | 2.841% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Buried Treasure Cache (Apprentice) | 2.674% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Buried Treasure Cache (Pirate Apprentice) | 2.674% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Buried Treasure Cache (Pirate Ramshackle) | 2.674% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Set Drop Level 60 Genesis 1 Quality Only | 2.674% | 30% | Lootset level 60 quality only (2 items) |
| Treasure Cache (Apprentice) | 2.674% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Treasure Cache (Ramshackle) | 2.674% | 30% | Lootset level 60 quality only (0.304%, 1–2 items) |
| Set Drop Level 60 Lost Island | 2.083% | 50% | Lvl 60 drops |
| Supply Crate (Level 60, Lost Island) | 2.083% | 50% | Lvl 60 drops (34.783%, 1 item) |
| Set Drop Level 60 ASA Quality Only The Center | 2.066% | 30% | Lootset level 60 quality only (2 items) |
| Supply Crate (Level 60 Double, The Center) | 2.066% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Supply Crate (Level 60, The Center) | 2.066% | 30% | Lootset level 60 quality only (1.805%, 1–2 items) |
| Set Drop Level 90 ASA Quality Only Astraeos 2 | 1.818% | 30% | Lootset level 60 quality only (2 items) |
| Supply Crate (Level 90, Astraeos) | 1.818% | 30% | Lootset level 60 quality only (50%, 2 items) |
| Set Drop Level 60 Fjordor | 1.515% | 50% | Lvl 60 drops |
| Supply Crate (Fjo Level 60, Fjordur) | 1.515% | 50% | Lvl 60 drops (34.783%, 1 item) |
| Fjo Set Drop Ocean | 1.449% | 50% | Ocean Drops |
| Loot Crate (Ocean Drop Fjordor, Fjordur) | 1.449% | 50% | Ocean Drops (1 item) |
| Orbital Supply Drop (Underwater) | 1.272% | 40% | Items with Quality (50%, 2–3 items) |
| Orbital Supply Drop (Legendary, Godlike) | 1.17% | 40% | Items with Quality (50%, 1 item) |
| Astral Scorpion King drops | 0.98% | 50% | Ocean Drops (18.462%, 1 item) |
| Loot Crate (Create Ocean Instant High, Scorched Earth) | 0.98% | 50% | Ocean Drops (1 item) |
| Set Drop Ocean ASA Scorched | 0.98% | 50% | Ocean Drops |
| Artifact (King Titan Alpha, Extinction) | 0.909% | 0% | Items Rare (19.231%, 1 item) |
| Artifact (King Titan Beta, Extinction) | 0.909% | 0% | Items Rare (21.645%, 1 item) |
| Artifact (King Titan, Extinction) | 0.909% | 0% | Items Rare (21.645%, 1 item) |
| Astral Scorpion King drops | 0.787% | 20% | Lootset level 60 (61.538%, 1–2 items) |
| Set Drop Level 60 ASA Scorched Earth | 0.787% | 20% | Lootset level 60 (2 items) |
| Supply Crate (Level 70 Double Scorched Earth, Astraeos) | 0.787% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70 Double, Scorched Earth) | 0.787% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70 Scorched Earth, Astraeos) | 0.787% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 70, Scorched Earth) | 0.787% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Vault (Attack Tame) | 0.669% | 20% | Items with Quality (44.444%, 1 item) |
| Vault (Gamma, Attack Tame) | 0.669% | 20% | Items with Quality (44.444%, 1 item) |
| Colossus drops | 0.61% | 25% | Miniboss Loot (50%, 5 items) |
| Erymanthian drops (+1 more) | 0.61% | 25% | Miniboss Loot (50%, 5 items) |
| Kalydonios drops | 0.61% | 25% | Miniboss Loot (50%, 5 items) |
| Kroaratos drops | 0.61% | 25% | Miniboss Loot (5 items) |
| Minotarchos drops | 0.61% | 25% | Miniboss Loot (50%, 5 items) |
| Set Miniboss | 0.61% | 25% | Miniboss Loot (5 items) |
| Set Drop Level 60 ASA | 0.577% | 20% | Lootset level 60 (2 items) |
| Set Drop Level 60 Lost Colony | 0.577% | 20% | Lootset level 60 (2 items) |
| Supply Crate (Level 60 Double, Astraeos) | 0.577% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60 Double, The Island) | 0.577% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, Astraeos) | 0.577% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, The Island) | 0.577% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Apprentice Abandoned Cargo | 0.541% | 20% | Lootset level 60 (11.765%, 1–2 items) |
| Buried Treasure Cache (Apprentice) | 0.541% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Buried Treasure Cache (Pirate Apprentice) | 0.541% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Journeyman Abandoned Cargo | 0.541% | 20% | Lootset level 60 (11.765%, 1–2 items) |
| Ramshackle Abandoned Cargo | 0.541% | 20% | Lootset level 60 (11.765%, 1–2 items) |
| Set Drop Level 60 Genesis 1 | 0.541% | 20% | Lootset level 60 (2 items) |
| Treasure Cache (Apprentice) | 0.541% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Loot Crate (Ocean Instant, The Island) | 0.469% | 50% | Ocean Drops (1 item) |
| Set Drop Ocean ASA | 0.469% | 50% | Ocean Drops |
| Set Market Saddles | 0.46% | 0% | Saddles (Quality) (10 items) |
| Sets level 1 | 0.46% | 10% | Saddles (Quality) (17.848%, 1 item) |
| Sets level 2 | 0.46% | 10% | Saddles (Quality) (17.335%, 1 item) |
| Sets level 3 | 0.46% | 10% | Saddles (Quality) (19.696%, 1 item) |
| Sets Market Saddles | 0.46% | 10% | Saddles (Quality) (1 item) |
| Vault (Alpha, Attack Tame) | 0.458% | 20% | Items with Quality (44.444%, 1 item) |
| Orbital Supply Drop (Legendary) | 0.443% | 40% | Items with Quality (50%, 1 item) |
| Set Drop Level 60 ASA The Center | 0.412% | 20% | Lootset level 60 (2 items) |
| Supply Crate (Level 60 Double, The Center) | 0.412% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Level 60, The Center) | 0.412% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Set Drop Level 60 Valguero | 0.393% | 20% | Lootset level 60 (2 items) |
| Supply Crate (Val Level 60 Double, Valguero) | 0.393% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Supply Crate (Val Level 60, Valguero) | 0.393% | 20% | Lootset level 60 (72.202%, 1–2 items) |
| Vault (Attack) | 0.375% | 20% | Items with Quality (50%, 1 item) |
| Loot Crate (Chest Cave T 3, Lost Colony) | 0.364% | 10% | Lootset level 03 (1–2 items) |
| Set Cave T 3 | 0.364% | 10% | Lootset level 03 (2 items) |
| Dragon Hoard | 0.333% | 15% | Items With Quality (33.333%, 1 item) |
| Cargo (Outpost Fortress Alpha, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress Beta, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress Gamma, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Fortress, Genesis Part 1) | 0.331% | 40% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Kraken Alpha, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken Beta, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken Gamma, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Kraken, Genesis Part 1) | 0.331% | 40% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Megachelon Alpha, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon Beta, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon Gamma, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Megachelon, Genesis Part 1) | 0.331% | 40% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Mines Alpha, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines Beta, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines Gamma, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Mines, Genesis Part 1) | 0.331% | 40% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Alpha, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Beta, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress Gamma, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Ruined Fortress, Genesis Part 1) | 0.331% | 40% | Resources (19.608%, 1–2 items) |
| Cargo (Outpost Volcano Alpha, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
| Cargo (Outpost Volcano Beta, Genesis Part 1) | 0.331% | 40% | Resources (25.806%, 1–2 items) |
More values (6)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Consumed on use | No |
| Folders | Additions Ascended, Saddles |
| Min durability | 0.1 |
| Native | PrimalItem |
| Usable in inventory | No |
| Uses durability | Yes |
Sources
- DevKit class PrimalItemArmor_AcroSaddle