Timeline
Destiny 1 (2014–2017)
Last researched October 23, 20267 min read
Sources and builds for this page
Applies to: d1_* (final D1 Manifest 88857.20.11.05.1145-2, local: names, Grimoire card IDs and activity hashes); D2 Manifest manifest@245114.26.10.13.2000-1-bnet.66137 for content that returned in D2
Bungie Destiny 1 Manifest 88857.20.11.05.1145-2 (final: DestinyActivityDefinition, DestinyGrimoireCardDefinition; card text read locally to check facts, never reproduced); Wikipedia: Destiny (video game), Destiny: The Taken King, Destiny: Rise of Iron; Destinypedia: Timeline section "The Young Wolf's Ascension" (read 2026-10-23); Ishtar Collective (Grimoire); D2 Manifest rows for reprised D1 content
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
Part of the timeline. Before: The Dark Age and the City Age. Next: Destiny 2, Years 1–4.
In-universe span
Destinypedia reconstructs the base campaign as roughly three years of story time, with Rise of Iron about a year after The Taken King, and the Red War two years after the Taken War (Destinypedia: Timeline, conf. D). No calendar years are given. Destiny 1 lore lived in the Grimoire (cards on Bungie.net and the companion app, not in the game client), which matters for the Retcons and changes page.
The 2013 story reboot shaped everything below; see Retcons and changes §1.
D1 Manifest note
The rows below now cite D1 mission hashes and Grimoire card IDs from Bungie's final D1 Manifest
(conf. A for the names and IDs). The Manifest has no release dates: releaseTime is 0 on all 653 activities. So
every date on this page is still web-sourced (conf. D), and none could be confirmed or corrected from the files.
Story beats stay my summaries (D); a card ID shows that Bungie wrote lore about that subject, not that the beat
happened as summarized.
1. Destiny (base game), released 9 Sep 2014
Story connections: Zydron, the Sol Progeny and Atheon as bosses: bosses and their stories.
| # | Story beat (my summary) | Where | Source | Conf. |
|---|---|---|---|---|
| 1 | A Ghost raises the player in the Cosmodrome; they escape the Fallen House of Devils on a jumpship. | Earth, Old Russia | Wikipedia: Destiny; mission A Guardian Rises 1846390409; cards House of Devils 207070, The Traveler 103020 files: D1 Manifest | D / A |
| 2 | At the Tower, the Speaker and the Vanguard (Zavala, Ikora Rey, Cayde-6) send the Guardian out. | the Last City | same; activity The Speaker 3635588435; cards The Speaker 103010, Titan / Hunter / Warlock Vanguard 101120 / 101130 / 101140 files: D1 Manifest | D / A |
| 3 | The Guardian restores a Rasputin array and pushes into the Hive under the Cosmodrome. | Earth | same; missions The Warmind 3120351937, The Last Array 3120351943; cards Rasputin 107010, The Warmind 501080 files: D1 Manifest | D / A |
| 4 | On the Moon, the Guardian fights Crota's brood and destroys the Sword of Crota. | the Moon | same; mission The Sword of Crota 3711414561; card The Sword of Crota 502070 files: D1 Manifest | D / A |
| 5 | On Venus, the Exo Stranger appears and points the Guardian to the Vex; the Guardian takes a Gate Lord's eye. | Venus | same; the eye reappears as a D2 lore item files: DLore 4155311137 "The Gate Lord's Eye"; D1 missions A Stranger's Call 3399843400, Eye of a Gate Lord 3399843406; cards The Exo Stranger 104010, A Stranger's Call 503020, Eye of a Gate Lord 503120, Zydron, Gate Lord 503130 files: D1 Manifest | D / A |
| 6 | Queen Mara Sov of the Reef trades help for the Vex intelligence; the path to the Black Garden opens on Mars. | the Reef, Mars | same; missions The Awoken 2591739000 and A Key Awaits 4239017990 (both on the Reef); cards The Queen 105010, The Queen's Brother 105060 files: D1 Manifest | D / A |
| 7 | In the Black Garden the Guardian destroys the Heart of the Black Garden (with the Sol Progeny); some of the Traveler's Light returns and it begins to heal. | the Black Garden | same; the Garden returns in 2019 (files: DActivity 1042180643) and 2025 (files: DActivity 196691221); D1 mission The Black Garden 1403880578; cards The Black Garden 504130, Sol Progeny 504150, Legend: The Black Garden 106070 files: D1 Manifest | D / A |
| 8 | Raid Vault of Glass: Atheon, Time's Conflux, beneath Venus (released 16 Sep 2014). | Venus | files: DActivity 3881495763 (reprised 2021); D1 raid 2659248071 (Normal), card Atheon, Time's Conflux 603070 files: D1 Manifest; date D | A / D |
2. The Dark Below, 9 Dec 2014
Story connections: Sardon, Omnigul, Ir Yût and Crota, with where each is fought, are in bosses and their stories.
| # | Beat | Source | Conf. |
|---|---|---|---|
| 1 | Eris Morn, sole survivor of her fireteam's Hellmouth raid, returns and warns that Crota's followers (Omnigul) are reviving him. | Wikipedia: Destiny; files: DLore 9250517 "Regarding Omnigul, Will of Crota"; D1 quest line The Dark Below 2983869134; missions Fist of Crota 3473815980, The Wakening 3711414562; cards Omnigul, Will of Crota 601071, Rise of Crota 509020, Ghost Fragment: Eris Morn 801108 files: D1 Manifest | D / A |
| 2 | Raid Crota's End: Guardians kill Crota, Son of Oryx (in his throne world, so the death is permanent). | files: DActivity 1566480315 "Crota's End" (reprised 2023); D1 raid 1836893116, card Crota, Son of Oryx 601076 files: D1 Manifest | A |
3. House of Wolves, 19 May 2015
Story connections: Skolas, Draksis and Taniks (Bosses and their stories).
| # | Beat | Source | Conf. |
|---|---|---|---|
| 1 | Skolas, Kell of Kells, breaks Awoken custody and rallies the House of Wolves. Variks and Petra Venj guide Guardians for the Queen. | Wikipedia: Destiny; D1 quest line House of Wolves 625511881 (19 steps); cards The Kell of Kells 509072, House of Wolves 207050, Variks, The Loyal 105085, Petra Venj, Queen's Wrath 105090, The Hunt For Skolas 509062 files: D1 Manifest | D / A |
| 2 | Skolas allies with the Vex; Guardians defeat and imprison him in the Prison of Elders. Trials of Osiris begins (Brother Vance, an Osiris cultist). | same; Skolas is later resurrected in Revenant (2024); D1 activity Skolas's Revenge 2326253031; cards Skolas: Captured 601148, Skolas: Defeated 601904, Mystery: Fate of Skolas 106080, Trials of Osiris 608110, Disciples of Osiris 110010 files: D1 Manifest | D / A |
4. The Taken King, 15 Sep 2015
Story connections: the bosses here are explained in bosses and their stories: Hive and Taken, Cabal.
| # | Beat | Source | Conf. |
|---|---|---|---|
| 1 | Oryx arrives at Saturn with the Dreadnaught to avenge Crota; the Awoken fleet attacks; Mara Sov is presumed dead; Uldren Sov goes missing hunting for her. | Wikipedia: The Taken King; D1 activity The Taken King: Prelude 3493774909 (level 1, Dreadnaught); cards Oryx, The Taken King 700440, Dreadnaught 700430 files: D1 Manifest | D / A |
| 2 | The Taken War: Oryx Takes across Sol. Cayde, Eris and Ikora lead the counterattack; the Guardian steals a Taken power, boards the Dreadnaught. | same; D1 quest line The Taken King 4195482834 (17 steps, The Coming War → Regicide); cards The Taken 701180, Report: Taken Power 790080, The Taken War: Venus / Earth / Mars 701570 / 701580 / 701590 files: D1 Manifest | D / A |
| 3 | Raid King's Fall (18 Sep 2015): Guardians kill Oryx in his throne world. | files: DActivity 1374392663 (reprised 2022); D1 raid 1733556769, cards King's Fall 701660, Oryx: Defeated 700470 files: D1 Manifest; date D | A / D |
| 4 | Lore: the Books of Sorrow (Hive origin, sword logic) arrive as Grimoire. | Ishtar: Books of Sorrow; the D1 Grimoire page "Books of Sorrow" holds 50 cards, 700680–701170 files: D1 Manifest DestinyGrimoireDefinition | D / A |
| 5 | Ghost's voice changes from Peter Dinklage to Nolan North (presentation, not story). | Wikipedia: The Taken King | D |
The April update (12 Apr 2016) added the Taken Malok strike and harder Prison of Elders, no major story.
5. Rise of Iron, 20 Sep 2016
Story connections: Sepiks Perfected, Kovik, Vosik and Aksis (Bosses and their stories).
| # | Beat | Source | Conf. |
|---|---|---|---|
| 1 | The House of Devils' Splicers under Aksis unleash SIVA in the Plaguelands. Lord Saladin, last Iron Lord, makes the Guardian an Iron Lord. | Wikipedia: Rise of Iron; D1 quest line Rise of Iron 408185636 (13 steps); activity Rise of Iron: Prelude 1794499705; cards Splicers 800420, Devil Splicers 800421, SIVA 800419, Plaguelands 800431 files: D1 Manifest | D / A |
| 2 | The Iron Lords' history at Felwinter Peak and their death to SIVA is told (see The Dark Age and the City Age §1). | same; cards Felwinter Peak 800430, Lord Felwinter 800412, Lady Jolder 800415, Lord Timur 800417, Lady Efrideet 800407; the 30 Dormant SIVA cards 800201–800230 ("Clovis Bray", "Iron Lords", "Fallen" series); quest steps "Attune Memory of …" for eight Iron Lords (Felwinter, Gheleon, Jolder, Perun, Radegast, Silimar, Skorri, Timur; 2889463552–66) files: D1 Manifest | D / A |
| 3 | Raid Wrath of the Machine: Aksis, Archon Prime, is destroyed. | same; D1 raid 260765522, cards Aksis, Archon Prime 800425, Wrath of the Machine 800443 files: D1 Manifest | D / A |
6. Age of Triumph, 28 Mar 2017 (D1 finale)
A retrospective event: all raids raised to a common level, record books. No new story; D1's content ends here, and the Red War opens D2 six months later. Source: Wikipedia: Destiny (conf. D). D1 Manifest: record book Age of Triumph 840570351, quest line 4159057126 (11 steps, several of them Speaker steps), the level-42 Age of Triumph raid rows (see Destiny 1 raids), and a "Destiny 2 Pre-Order" director activity (4056264559), the last bridge to D2 in the D1 data (A).
7. Recurring events that entered the canon in D1
| Event | First year | Story role | Source |
|---|---|---|---|
| Iron Banner (Lord Saladin) | 2014 | Iron Lord tradition; Saladin returns in Rise of Iron | Destinypedia: Timeline (D); D1 special event 2, card Iron Banner 608100 (A) |
| Queen's Wrath (Petra Venj) | 2014 | bounties for Mara Sov | same (D); D1 vendor Queen's Wrath 1410745145, card Queen's Emissary 109058 (A) |
| Festival of the Lost (Eva Levante) | 2015 | remembrance of the dead | files: DLore 3030405822 "The Tower" names Eva and the festivals (A); D1 cards The Festival of the Lost 750040, Festival of the Lost: Underwatch 800453 (A) |
| Sparrow Racing League | 2015 | Amanda Holliday's racing; returns in Monument of Triumph (2026) | Dexerto (D); D1 cards SRL: Sparrow Racing 770040, SRL Record Book 770050 (A) |
| Crimson Days, The Dawning | 2016 | seasonal festivals | files: DLore 3030405822 (A); D1 cards Crimson Days 780010, The Dawning 801000, Dawning Fortunes 801001 (A) |
Open questions
D1's Grimoire is not local.The final D1 Manifest is now local, and rows cite its card IDs. D1's in-game dialogue is still not local (it lives in game packages, not the Manifest).- Destinypedia's "three years" for the base campaign is an extrapolation; which Grimoire cards support it?