Lore books
Destiny 2 lore books: catalog
Last researched October 24, 202612 min read
Sources and builds for this page
Applies to: Manifest manifest@245114.26.10.13.2000-1-bnet.66137 (local copy, read 2026-10-24); package strings from d2_renegades/245114 (my install)
DestinyPresentationNodeDefinition (Lore root 1993337477), DestinyRecordDefinition, DestinyLoreDefinition, DestinyObjectiveDefinition, DestinyInventoryItemDefinition (local copies); book description strings from the live string table (text not reproduced); Ishtar Collective: Books (read 2026-10-24); Destinypedia: Lore (read 2026-10-24)
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
Destiny 2 shows lore in the Triumphs > Lore screen as books. In the Manifest each book is a presentation node
whose children are records, and each record points to one DestinyLoreDefinition through loreHash. This page counts the
books, explains how they unlock, and indexes them. Per-book summaries, unlock notes and hashes are on three year pages:
| Page | Releases | Books | Pages |
|---|---|---|---|
| Destiny 2 lore books, 2018–2020 (Forsaken to Season of Arrivals) | Forsaken → Season of Arrivals | 38 | 505 |
| Destiny 2 lore books, 2020–2024 (Beyond Light to Season of the Wish) | Beyond Light → Season of the Wish (incl. the Guardian Rank primers) | 51 | 410 |
| Destiny 2 lore books, 2024–2026 (The Final Shape to Monument of Triumph) | The Final Shape → Monument of Triumph | 19 | 161 |
| (unnamed, see § Empty and unfinished books) | — | 1 | 9 |
All titles, record hashes, lore hashes and unlock data: the lore books list.
The shape of the Lore screen
The Lore root node 1993337477 has one child, 4077680549 "Lore", which holds four sections
files: Manifest DestinyPresentationNodeDefinition 4077680549 (conf. A):
| Section | Node | Books | Pages | What's in it |
|---|---|---|---|---|
| The Vanguard | 1310980015 | 11 | 28 | Ten one-to-three-page Guardian Rank primers (Lightfall) plus To Old Friends (Season of the Wish) |
| The Light | 2261683515 | 25 | 271 | Guardians, the City and their allies: Cayde, Eva, Saint-14 and Osiris, Eris, Crow, Ada-1, Rasputin |
| Dusk and Dawn | 2368205079 | 48 | 519 | The gray middle: the Awoken, the Black Armory, the Drifter and Orin, Calus, Caiatl, Eliksni, Neomuna, the Nine, Kepler |
| The Darkness | 3188244430 | 25 | 267 | Enemies and the Darkness: Uldren, the Hive gods, the Pyramid, Eramis, Rhulk, the Witness, Strand and Stasis |
| Total | 109 | 1,085 | 1,076 pages have text; the 9 pages of the unnamed book are empty |
That is 1,085 of the Manifest's 3,514 lore entries (31 %). The other entries hang off items (1,855, see Destiny 2 item lore (lore outside the books)) or off nothing at all (574, see Lore that was removed, moved or changed) files: Manifest DestinyLoreDefinition, all rows (conf. A; the three groups add up to exactly 3,514).
Largest book: Tales of the Forgotten – Vol. 3 (33 pages). Smallest: the one-page Guardian Rank primers. Among story books the shortest are Dynasty (3) and Acts of Mercy, Above All Else, The Beaten Path and Gifts and Bargains (4).
How books unlock
The Manifest doesn't name the activity that grants a page, but the records show five unlock shapes (conf. A, my classification):
| Mode | Books | How the records look | Examples |
|---|---|---|---|
| direct | 62 | Records with no objectives: the server sets each page when something happens in the world (a chest, a scan, a kill, a story step) | Forsaken books, Shadowkeep books, most seasonal books |
| progressive | 30 | Page n carries an objective with completion value n, and often a book-completion record labeled "Stories gathered" with the total. Pages open in order as a counter climbs | Raid books (Shattered Suns, Inspiral, The Rubicon, The Immanent), Beyond Light collectibles, every Edge of Fate and later book |
| Guardian Rank | 10 | One objective per page; the book descriptions say "a book for Guardians who reach Rank N" | The Vanguard primers |
| lore items | 4 | Each page is also an inventory item of type "Lore" (itemType 20) with the same loreHash |
Tales of the Forgotten Vol. 1–4 (109 items) |
| per-page objective | 3 | Each page has its own one-step objective | Mnemosyne, Cloud Strider Legacies, Bray Lab Records |
Where the activity is known, it comes from the book's own description string in the package files. Most Manifest book nodes have an empty description, but the strings are still in the files next to the book's titles (for example the Forsaken books say which collectible or activity "earns this story") files: string table containers 80A68F00, 80A692D0, 80A69366 and others listed per book. I paraphrase them on the year pages and keep only the container and hash of each string. Raid books are matched to their raid's "Lore Book Unlocks" Triumph by page count:
| Raid Triumph | Steps | Book | Match |
|---|---|---|---|
| "Vow of the Disciple" Lore Book Unlocks (486676807) | 10 | Shattered Suns (4284571757) | count + book description names the Sunken Pyramid (conf. B) + GGRecon (D) |
| "Root of Nightmares" Lore Book Unlocks (139617739) | 10 | Inspiral (3269408847) | count only (conf. C) |
| "Salvation's Edge" Lore Book Unlocks (3123571268) | 8 | The Rubicon (486821993) | count only (conf. C) |
| "The Desert Perpetual" Lore Book Unlocks (3215569786) | 8 | The Immanent (1080816370) | count only (conf. C) |
Books added during the Forsaken and Shadowkeep years were later unlocked for everyone, and seasonal books since Beyond Light unlock automatically at the end of their year (Destinypedia: Lore, conf. D). So most "how to unlock" notes are history.
Releases
Ishtar Collective groups the books by release (Books, conf. D). I checked
that grouping against the Manifest's own order: DestinyLoreDefinition.index grows as entries are added, so a book
can be dated by the seasons of the item lore around it (DIM season data, conf. C). The two agree exactly for 78 of 108
books and within one season for 103. The misses are explained on each year page (mostly Forsaken books, whose
neighbors are Year 1 items that only got lore with Forsaken, and the Tales of the Forgotten books, whose entries
sit in low index slots).
| Year | Release (date) | Books | Pages |
|---|---|---|---|
| 2 | Forsaken (2018-09-04) | 12 | 188 |
| 2 | Season of the Forge (2018-11-27) | 4 | 55 |
| 2 | Season of the Drifter (2019-03-05) | 6 | 60 |
| 2 | Season of Opulence (2019-06-04) | 3 | 33 |
| 3 | Shadowkeep (2019-10-01) | 7 | 93 |
| 3 | Season of Dawn | 2 | 28 |
| 3 | Season of the Worthy | 2 | 22 |
| 3 | Season of Arrivals | 2 | 26 |
| 4 | Beyond Light (2020-11-10) | 8 | 75 |
| 4 | Season of the Chosen | 3 | 28 |
| 4 | Season of the Splicer | 3 | 23 |
| 4 | Season of the Lost | 2 | 35 |
| 5 | The Witch Queen (2022-02-22) | 6 | 45 |
| 5 | Season of the Haunted | 2 | 14 |
| 5 | Season of Plunder | 3 | 39 |
| 5 | Season of the Seraph | 1 | 8 |
| 6 | Lightfall (2023-02-28), incl. 10 Guardian Rank primers | 16 | 60 |
| 6 | Season of the Deep | 1 | 6 |
| 6 | Season of the Witch | 3 | 53 |
| 6 | Season of the Wish | 3 | 24 |
| 7 | The Final Shape (2024-06-04) | 5 | 35 |
| 7 | Episode Revenant | 2 | 28 |
| 7 | Episode Heresy | 4 | 32 |
| 8 | The Edge of Fate (2025-07-15) | 4 | 34 |
| 8 | Renegades (2025-12-02) | 1 | 9 |
| 8 | Monument of Triumph (2026-06-09) | 3 | 23 |
No lore book shipped with Destiny 2's first year: the Lore tab arrived with Forsaken (Destinypedia: Lore, conf. D). Episode Echoes has no book of its own in Ishtar's list.
Empty and unfinished books
The files keep traces of books that were planned and never filled (conf. A for Manifest rows, B for strings):
| What | Where | Detail |
|---|---|---|
| Unnamed book | node 3937255218 in Dusk and Dawn; records 3674839569–3674839577, completion record 4117675802 | Nine pages with no title and no text, plus a nine-step completion record. Its lore entries (3925850704–3925850717, index 3356–3364) sit between Sintering (Renegades) and the Monument of Triumph books, so it was probably a Season 28 book that never got content (conf. E) |
| Eight loose records | records 3295757025–3295757039 (no parent node), lore 3046658192–3046658202 | Eight empty lore entries at index 3045–3052, between The Immanent and Tenets of AION: room for an eighth-page Edge of Fate book that was never placed (conf. E) |
| Placeholder pages | lore index 2590–2593 and 2600–2605 | Gifts and Bargains has four real pages and four leftover book_riventaranis Record N placeholders; Dragonslayers has six real pages and six book_dragonanthology placeholders. Both books were planned at twice their final length |
book_s21_pj |
strings container 80A6980B (26 strings) | A Season of the Deep book scaffold: book title, description and twelve record titles and descriptions, all still placeholder text. Nothing in the Manifest uses it (file-only) |
| Placeholder subtitles | Forsaken and Forge book containers | Strings such as "Placeholder Subtitle 5", "COOKIE 5 SUBTITLE" (Dawning Delights), raid_contents_subtitle_* (The Chronicon), penumbra_contents_subtitle_* (Confessions), bloom_contents_subtitle_* (Nothing Ends), beta_lore_subtitle_* (Dust) are still in the files. penumbra and bloom look like internal names for Season of Opulence content (conf. E) |
Index of all books
Alphabetical. Mode as above; Release from Ishtar (conf. D).
| Book | Node | Section | Pages | Mode | Release | Page |
|---|---|---|---|---|---|---|
| A Drifter's Gambit | 2637550529 | The Darkness | 10 | direct | Forsaken | 2018–2020 |
| A Guardian's Ideals | 2335220333 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| A Man with No Name | 3747262457 | Dusk and Dawn | 9 | direct | Season of the Drifter | 2018–2020 |
| A New Age | 3258557783 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| A Tangled Web | 959742940 | The Light | 7 | direct | Beyond Light | 2020–2024 |
| Above All Else | 725731666 | Dusk and Dawn | 4 | direct | Season of Plunder | 2020–2024 |
| Achilles Weaves a Cocoon | 1777644015 | The Light | 8 | direct | Season of the Splicer | 2020–2024 |
| Acts of Mercy | 3486770461 | Dusk and Dawn | 4 | direct | The Witch Queen | 2020–2024 |
| Anamórphōsis | 3630192525 | The Darkness | 6 | direct | Episode Heresy | 2024–2026 |
| As Without | 2192299567 | Dusk and Dawn | 8 | progressive | The Edge of Fate | 2024–2026 |
| Aspect | 3199877339 | Dusk and Dawn | 9 | direct | Shadowkeep | 2018–2020 |
| Assumption | 1075663508 | Dusk and Dawn | 7 | progressive | Monument of Triumph | 2024–2026 |
| Becoming Legend | 99080377 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| Beneath the Endless Night | 2175373739 | Dusk and Dawn | 10 | direct | Season of the Splicer | 2020–2024 |
| Between Stolen Stars | 2348374202 | Dusk and Dawn | 8 | direct | Season of Plunder | 2020–2024 |
| Bray Lab Records - CONFIDENTIAL | 1552617421 | The Darkness | 9 | per-page objective | Beyond Light | 2020–2024 |
| Call of the Cryptolith | 3546582017 | The Darkness | 8 | direct | Beyond Light | 2020–2024 |
| Captain's Log | 1428811610 | The Darkness | 12 | direct | Season of the Chosen | 2020–2024 |
| Chirality | 1726786241 | Dusk and Dawn | 10 | progressive | The Final Shape | 2024–2026 |
| Cloud Strider Legacies | 974009036 | Dusk and Dawn | 8 | per-page objective | Lightfall | 2020–2024 |
| Companions | 2336445794 | The Light | 5 | progressive | The Final Shape | 2024–2026 |
| Confessions | 79401448 | The Darkness | 9 | direct | Season of Opulence | 2018–2020 |
| Constellations | 3105605471 | The Light | 9 | direct | Season of Dawn | 2018–2020 |
| Dawning Delights | 1700031918 | The Light | 22 | direct | Season of the Forge | 2018–2020 |
| Dragonslayers | 1100359214 | Dusk and Dawn | 6 | progressive | Season of the Wish | 2020–2024 |
| Duress and Egress | 1834253235 | The Light | 12 | direct | Season of Arrivals | 2018–2020 |
| Dust | 1826415049 | The Light | 9 | direct | Season of the Drifter | 2018–2020 |
| Dynasty | 2336350311 | The Darkness | 3 | direct | The Final Shape | 2024–2026 |
| Ecdysis | 2231070379 | Dusk and Dawn | 9 | direct | Season of the Drifter | 2018–2020 |
| Empress | 1406970473 | Dusk and Dawn | 9 | direct | Season of the Chosen | 2020–2024 |
| Enemies of Humanity | 1065625809 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| Entities of Sol | 1085274707 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| Epochs & Orbits | 164404097 | Dusk and Dawn | 9 | progressive | The Edge of Fate | 2024–2026 |
| Eva's Journey | 2366686733 | The Light | 9 | direct | Forsaken | 2018–2020 |
| For Every Rose, a Thorn | 3596866167 | The Darkness | 9 | direct | Season of the Drifter | 2018–2020 |
| From the Front | 2574655110 | Dusk and Dawn | 7 | direct | Season of the Chosen | 2020–2024 |
| Ghost Stories | 2436418635 | The Light | 23 | direct | Forsaken | 2018–2020 |
| Gifts and Bargains | 1907007852 | Dusk and Dawn | 4 | progressive | Season of the Wish | 2020–2024 |
| Guardian Directives | 2729156485 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| Guardians and Ghosts | 3979279426 | The Vanguard | 3 | Guardian Rank | Lightfall | 2020–2024 |
| Heresy and Truth | 844152562 | The Light | 9 | direct | Episode Heresy | 2024–2026 |
| Inquisition of the Damned | 4108857026 | The Darkness | 20 | direct | Shadowkeep | 2018–2020 |
| Inspiral | 3269408847 | The Darkness | 10 | progressive | Lightfall | 2020–2024 |
| Last Days | 384395031 | Dusk and Dawn | 10 | progressive | Lightfall | 2020–2024 |
| Last Days on Kraken Mare | 474580045 | The Darkness | 9 | direct | Shadowkeep | 2018–2020 |
| Legacy's Lament | 2032352737 | Dusk and Dawn | 10 | progressive | Beyond Light | 2020–2024 |
| Letters from a Renegade | 2884616012 | The Light | 6 | direct | Season of the Forge | 2018–2020 |
| Letters from Eris | 1737909884 | The Light | 14 | direct | Shadowkeep | 2018–2020 |
| Lucent Tales | 1074062091 | The Light | 10 | progressive | The Witch Queen | 2020–2024 |
| Luna's Lost | 363696145 | The Light | 10 | direct | Shadowkeep | 2018–2020 |
| Marasenna | 158956081 | Dusk and Dawn | 27 | direct | Forsaken | 2018–2020 |
| Martian Missives | 322463768 | Dusk and Dawn | 8 | progressive | The Witch Queen | 2020–2024 |
| Meetings with friends and foes, old and new. | 2174251073 | Dusk and Dawn | 8 | progressive | Monument of Triumph | 2024–2026 |
| Mnemosyne | 689949095 | Dusk and Dawn | 8 | per-page objective | The Witch Queen | 2020–2024 |
| Most Loyal | 1707995037 | The Light | 13 | direct | Forsaken | 2018–2020 |
| Nothing Ends | 2426835652 | Dusk and Dawn | 9 | direct | Season of Opulence | 2018–2020 |
| Our Allies | 2330213378 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| Pathfinding | 2745818827 | The Light | 5 | progressive | Season of the Splicer | 2020–2024 |
| Persona | 4003550471 | The Light | 8 | progressive | Season of the Seraph | 2020–2024 |
| Polyphony | 426994167 | Dusk and Dawn | 9 | direct | The Final Shape | 2024–2026 |
| Purpose | 2420973244 | The Light | 6 | direct | Season of the Deep | 2020–2024 |
| Quintessence | 1910954518 | Dusk and Dawn | 5 | direct | The Witch Queen | 2020–2024 |
| Recovered Materials, Old Chicago | 3104587086 | Dusk and Dawn | 8 | progressive | Monument of Triumph | 2024–2026 |
| Regarding Stasis | 2576543594 | The Light | 9 | progressive | Beyond Light | 2020–2024 |
| Revelation | 4013031611 | Dusk and Dawn | 20 | direct | Shadowkeep | 2018–2020 |
| Ripples | 1362388863 | Dusk and Dawn | 8 | direct | Season of the Lost | 2020–2024 |
| Rites of Passage | 920784162 | Dusk and Dawn | 8 | direct | Season of the Witch | 2020–2024 |
| Shattered Suns | 4284571757 | The Darkness | 10 | progressive | The Witch Queen | 2020–2024 |
| Sightlines | 2910802452 | Dusk and Dawn | 6 | direct | Lightfall | 2020–2024 |
| Sintering | 1029020778 | Dusk and Dawn | 9 | progressive | Renegades | 2024–2026 |
| Sol, A History | 397961704 | The Vanguard | 3 | Guardian Rank | Lightfall | 2020–2024 |
| Songs of Descent | 170821859 | The Darkness | 6 | direct | Episode Heresy | 2024–2026 |
| Sororicide | 2974529007 | The Darkness | 12 | direct | Season of the Witch | 2020–2024 |
| Stolen Intelligence | 18514483 | The Light | 9 | direct | Season of the Drifter | 2018–2020 |
| Tales of a Wanderer | 3437343282 | Dusk and Dawn | 11 | direct | Episode Heresy | 2024–2026 |
| Tales of the Forgotten – Vol. 1 | 859521420 | Dusk and Dawn | 27 | lore items | Season of the Lost | 2020–2024 |
| Tales of the Forgotten – Vol. 2 | 2746759135 | Dusk and Dawn | 27 | lore items | Season of Plunder | 2020–2024 |
| Tales of the Forgotten – Vol. 3 | 3022477225 | Dusk and Dawn | 33 | lore items | Season of the Witch | 2020–2024 |
| Tales of the Forgotten – Vol. 4 | 2126759431 | Dusk and Dawn | 22 | lore items | Episode Revenant | 2024–2026 |
| Tenets of AION | 1903799940 | Dusk and Dawn | 9 | progressive | The Edge of Fate | 2024–2026 |
| The Awoken of the Reef | 1960700009 | Dusk and Dawn | 23 | direct | Forsaken | 2018–2020 |
| The Beaten Path | 1177466224 | Dusk and Dawn | 4 | direct | Lightfall | 2020–2024 |
| The Black Armory Papers | 1010799888 | Dusk and Dawn | 18 | direct | Season of the Forge | 2018–2020 |
| The Book of Unmaking | 1087686644 | The Darkness | 9 | direct | Season of the Forge | 2018–2020 |
| The Chronicon | 382380436 | The Darkness | 15 | direct | Season of Opulence | 2018–2020 |
| The Dark Future | 3446053496 | Dusk and Dawn | 9 | progressive | Beyond Light | 2020–2024 |
| The Dreaming City | 4206435289 | Dusk and Dawn | 10 | direct | Forsaken | 2018–2020 |
| The Forsaken Prince | 1023088788 | The Darkness | 20 | direct | Forsaken | 2018–2020 |
| The Garden-Way | 1575985352 | Dusk and Dawn | 6 | direct | Episode Revenant | 2024–2026 |
| The Immanent | 1080816370 | Dusk and Dawn | 8 | progressive | The Edge of Fate | 2024–2026 |
| The Lawless Frontier | 1829493959 | The Light | 14 | direct | Forsaken | 2018–2020 |
| The Liar | 2956934961 | Dusk and Dawn | 13 | direct | Season of the Worthy | 2018–2020 |
| The Man They Call Cayde | 3303363217 | The Light | 13 | direct | Forsaken | 2018–2020 |
| The Once-Shipstealer | 2100212624 | The Darkness | 14 | progressive | Beyond Light | 2020–2024 |
| The Pigeon and the Phoenix | 1289219645 | The Light | 19 | direct | Season of Dawn | 2018–2020 |
| The Rubicon | 486821993 | The Darkness | 8 | progressive | The Final Shape | 2024–2026 |
| The Singular Exegete | 3925368872 | The Darkness | 14 | direct | Season of Arrivals | 2018–2020 |
| The Vanguard | 2489706303 | The Vanguard | 1 | Guardian Rank | Lightfall | 2020–2024 |
| The Warlock Aunor | 689443745 | The Light | 15 | direct | Season of the Drifter | 2018–2020 |
| To Old Friends | 2334497538 | The Vanguard | 14 | direct | Season of the Wish | 2020–2024 |
| Trials and Tribulations | 2500489958 | The Darkness | 9 | direct | Season of the Worthy | 2018–2020 |
| Triage | 3616011551 | The Light | 7 | progressive | Season of the Haunted | 2020–2024 |
| Truth to Power | 181331842 | The Darkness | 11 | direct | Forsaken | 2018–2020 |
| Unveiling | 4135906247 | The Darkness | 11 | direct | Shadowkeep | 2018–2020 |
| Voices of the Haunted | 459849722 | Dusk and Dawn | 7 | progressive | Season of the Haunted | 2020–2024 |
| Wall of Wishes | 2897014415 | The Darkness | 15 | progressive | Forsaken | 2018–2020 |
| Warp and Weft | 916735071 | The Darkness | 8 | progressive | Lightfall | 2020–2024 |
| Your Friend, Micah Abram | 28665996 | Dusk and Dawn | 9 | progressive | Beyond Light | 2020–2024 |
| (unnamed) | 3937255218 | Dusk and Dawn | 9 (empty) | progressive | — | § Empty and unfinished books |
Open questions
- Which activity unlocked the pages of the 53 books whose description strings say nothing specific about it (listed at the end of each year page). Bungie's seasonal patch notes or archived guides would settle them.
- The three count-only raid matches (Inspiral, The Rubicon, The Immanent) need a second source.
- Whether the unnamed node 3937255218 and the eight loose records ever had content on a test build.
- A historic-Manifest diff would give each book's exact first appearance and show books or pages that were renamed or reordered (I only know the Forsaken triumph renames; see Lore that was removed, moved or changed).
Browse this data
Entries covered on this page
The first 60 of 109. Full list: Lore books (109)
- A Drifter's Gambit
- A Guardian's Ideals
- A Man with No Name
- A New Age
- A Tangled Web
- Above All Else
- Achilles Weaves a Cocoon
- Acts of Mercy
- Anamórphōsis
- As Without
- Aspect
- Assumption
- Becoming Legend
- Beneath the Endless Night
- Between Stolen Stars
- Bray Lab Records - CONFIDENTIAL
- Call of the Cryptolith
- Captain's Log
- Chirality
- Cloud Strider Legacies
- Companions
- Confessions
- Constellations
- Dawning Delights
- Dragonslayers
- Duress and Egress
- Dust
- Dynasty
- Ecdysis
- Empress
- Enemies of Humanity
- Entities of Sol
- Epochs & Orbits
- Eva's Journey
- For Every Rose, a Thorn
- From the Front
- Ghost Stories
- Gifts and Bargains
- Guardian Directives
- Guardians and Ghosts
- Heresy and Truth
- Inquisition of the Damned
- Inspiral
- Last Days
- Last Days on Kraken Mare
- Legacy's Lament
- Letters from a Renegade
- Letters from Eris
- Lucent Tales
- Luna's Lost
- Marasenna
- Martian Missives
- Meetings with friends and foes, old and new.
- Mnemosyne
- Most Loyal
- Nothing Ends
- Our Allies
- Pathfinding
- Persona
- Polyphony