Lore books
The Destiny 1 Grimoire
Last researched October 24, 20267 min read
Sources and builds for this page
Applies to: Destiny 1, final Manifest 88857.20.11.05.1145-2 (2020-11-05, read 2026-10-24)
DestinyGrimoireDefinition (themes, pages, cardBriefs) and DestinyGrimoireCardDefinition (card name, rarity, points) from that Manifest; Ishtar Collective (Grimoire archive); GameSpot, 2017
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
Destiny 1 told most of its backstory on Grimoire cards: short illustrated entries unlocked by playing and read on Bungie.net or the companion app, never inside the game. Destiny 2 dropped them in favor of in-game lore (GameSpot, conf. D). This page maps the Grimoire's structure from Bungie's last Destiny 1 Manifest and summarizes each page in my own words. No card text is reproduced; the Ishtar Collective keeps the full archive.
Data: the grimoire cards list (themes → pages → cards with ID, name, rarity, base points and points with statistic bonuses). The flat card list is the grimoire cards list.
Shape and numbers
files: D1 Manifest DestinyGrimoireDefinition, DestinyGrimoireCardDefinition (conf. A)
| Measure | Value |
|---|---|
| Themes | 6 (Guardian, Inventory, Allies, Enemies, Places, Activities) |
| Pages | 62 |
| Cards | 834 (every card sits on exactly one page) |
| Grimoire score | 4,710 points for the cards themselves; 5,610 with the statistic-rank bonuses (cardBriefs.totalPoints) |
| "Ghost Fragment" cards | 139 (the cards behind the Dead Ghost collectibles) |
| Rarity field | 1: 534 cards, 2: 141, 3: 159 (the Manifest gives no names for these values) |
| Unlock hint | 814 cards say only that you unlock them by playing; 20 have no hint. No card has an unlockFlagHash in this final Manifest, so the real triggers aren't in the data |
| Theme | Pages | Cards | Points | With bonuses |
|---|---|---|---|---|
| Guardian | 8 | 75 | 105 | 240 |
| Inventory | 6 | 103 | 205 | 355 |
| Allies | 9 | 97 | 540 | 540 |
| Enemies | 17 | 311 | 2,650 | 3,010 |
| Places | 9 | 56 | 300 | 360 |
| Activities | 13 | 192 | 910 | 1,105 |
The Enemies theme holds 37 % of the cards and over half the points; the Books of Sorrow page alone has 50 cards.
Pages
Cards = card count; Pts = base / with statistic bonuses; GF = Ghost Fragment cards; IDs = first and last card ID on the page. Summaries are mine.
Guardian
| Page | Cards | Pts | GF | IDs | What it covers |
|---|---|---|---|---|---|
| Classes | 9 | 20 / 155 | 4 | 101005–800400 | What Guardians are and the three classes, with Ghost Fragments for each class and a closing card on "The Guardian" |
| Races | 14 | 70 / 70 | 11 | 102010–700030 | Humans, Awoken and Exos, with Ghost Fragments on each race's origins |
| Ghost | 4 | 10 / 10 | 2 | 103090–800100 | Ghosts and dead Ghosts |
| Sub-Classes | 11 | 5 / 5 | 1 | 301005–700060 | Guardian abilities and the nine D1 subclasses, Striker to Stormcaller |
| Melee Abilities | 3 | 0 / 0 | 0 | 301180–301200 | Punch, stab, palm |
| Grenade Abilities | 21 | 0 / 0 | 0 | 301060–700090 | Every D1 grenade |
| Movement Modes | 4 | 0 / 0 | 0 | 301020–301050 | Double jump, glide, blink, lift |
| Super Abilities | 9 | 0 / 0 | 0 | 301120–700120 | The nine supers |
Inventory
| Page | Cards | Pts | GF | IDs | What it covers |
|---|---|---|---|---|---|
| Primary Weapons | 49 | 75 / 135 | 10 | 302010–801103 | Primary archetypes and their exotics; Ghost Fragments for The Last Word and Thorn (the Dredgen Yor and Shin Malphur story) and the Khvostov field-manual pages |
| Special Weapons | 24 | 35 / 95 | 0 | 303010–800403 | Shotguns, fusion rifles, snipers, sidearms and their exotics (Vex Mythoclast, Sleeper Simulant, Black Spindle …) |
| Heavy Weapons | 15 | 15 / 45 | 0 | 304010–801031 | Rockets, machine guns and swords, Gjallarhorn and the Taken King swords |
| Damage Types | 3 | 0 / 0 | 0 | 305020–305040 | Arc, Solar, Void |
| Guardian Vehicles | 3 | 15 / 15 | 0 | 311020–801032 | Ships, sparrows, Lysander's Cry |
| Economy | 9 | 65 / 65 | 0 | 109010–790020 | Currencies and materials (Glimmer, marks, Motes, Strange Coins, Eververse, Silver, Chroma) |
Allies
| Page | Cards | Pts | GF | IDs | What it covers |
|---|---|---|---|---|---|
| The Traveler | 4 | 20 / 20 | 3 | 103020–103050 | The Traveler and three Ghost Fragments on it |
| Tower Allies | 27 | 30 / 30 | 0 | 103010–800409 | The Speaker, the Vanguard, vendors and Iron Lord-era allies such as Tyra Karn and Shiro-4 |
| City Factions | 7 | 50 / 50 | 3 | 108005–108060 | Future War Cult, Dead Orbit, New Monarchy |
| The Exo Stranger | 3 | 30 / 30 | 2 | 104010–770110 | The Stranger and her hints of a war across time |
| The Queen | 12 | 105 / 105 | 3 | 105010–700330 | Mara Sov, Uldren, Variks, Petra, the Reef's guard and Cryptarchs, the Coven, the aftermath of the Taken War |
| Rasputin | 7 | 65 / 65 | 6 | 107010–800101 | The Warmind, mostly through Ghost Fragments |
| Osiris | 4 | 35 / 35 | 0 | 110012–770090 | Osiris, his disciples, two of his "Visions" |
| Legends & Mysteries | 24 | 205 / 205 | 12 | 106070–801110 | The Black Garden, Saint-14, the Vault of Glass and Praedyth, Rezyl Azzir and Dredgen Yor, Skolas's fate, Shaxx, Eris, Cayde |
| Iron Lords | 9 | 0 / 0 | 0 | 800410–800418 | The Iron Lords of Rise of Iron (Radegast, Perun, Felwinter, Jolder, Timur …) |
Enemies
| Page | Cards | Pts | GF | IDs | What it covers |
|---|---|---|---|---|---|
| Fallen | 18 | 110 / 200 | 5 | 207010–800421 | Fallen ranks, the houses (Devils, Exile, Winter, Kings, Wolves) and the Splicers |
| Fallen Arsenal | 16 | 100 / 100 | 0 | 208010–800424 | Fallen weapons and vehicles, up to SIVA charges |
| Fallen Leadership | 19 | 265 / 265 | 0 | 501050–800428 | Archons, Kells and Barons from Riksis to Aksis and Sepiks Perfected |
| Fallen Hunted | 25 | 195 / 195 | 0 | 688010–688250 | House of Wolves "WANTED" bounties from the Reef |
| Hive | 14 | 95 / 185 | 4 | 201010–201158 | Hive castes, the Hidden Swarm, Crota's and Oryx's blood |
| Hive Arsenal | 6 | 45 / 45 | 0 | 202010–700430 | Hive weapons, tomb ships, the Dreadnaught |
| Exalted Hive | 35 | 440 / 440 | 0 | 502060–700530 | Named Hive from the Moon to the Dreadnaught: Crota and his court, Oryx, the Deathsingers, King's Fall bosses |
| Vex | 17 | 125 / 215 | 5 | 203010–701370 | Vex frames and collectives, Precursors and Descendants |
| Vex Arsenal | 5 | 45 / 45 | 0 | 204010–204120 | Vex weapons and the Cyclops |
| Vex Axis Minds | 11 | 165 / 165 | 0 | 503130–700590 | Gate Lords, the Templar, Atheon, the Undying Mind and later minds |
| Cabal | 16 | 105 / 195 | 4 | 205010–700620 | Cabal units and legions (Sand Eaters, Dust Giants, Siege Dancers, Blind Legion, Skyburners) |
| Cabal Arsenal | 7 | 55 / 55 | 0 | 206010–206120 | Cabal weapons and vehicles |
| Cabal Command | 9 | 130 / 130 | 0 | 504030–700650 | Bracus, Primus and Valus commanders |
| Darkness | 7 | 60 / 60 | 4 | 209010–209060 | The Darkness and the Calcified Fragments |
| Books of Sorrow | 50 | 365 / 365 | 0 | 700680–701170 | The Hive's scripture: the Krill sisters on Fundament, the worm pact, the sword logic, Oryx's conquest and the Taking |
| The Taken | 25 | 200 / 200 | 0 | 701180–790080 | Taken versions of every race and named Taken |
| SIVA | 31 | 150 / 150 | 0 | 800201–800419 | Thirty "Dormant SIVA" logs in three runs (Clovis Bray 1.x, Iron Lords 2.x, Fallen 3.x) and SIVA itself |
Places
| Page | Cards | Pts | GF | IDs | What it covers |
|---|---|---|---|---|---|
| Mercury | 3 | 25 / 25 | 1 | 401010–401020 | Mercury and the Lighthouse |
| Venus | 4 | 20 / 35 | 2 | 402010–402040 | Venus and the Ishtar Sink |
| Earth | 11 | 40 / 55 | 5 | 404010–800432 | Earth, Old Russia, and the Rise of Iron Plaguelands, Felwinter Peak, Iron Temple, Vostok |
| The City | 12 | 70 / 70 | 7 | 403010–800106 | The City and Tower, the Golden, Dark and City Ages |
| Moon | 7 | 50 / 65 | 5 | 405010–701395 | The Moon, the Ocean of Storms, the Hellmouth |
| Mars | 7 | 35 / 50 | 4 | 406010–800107 | Mars, Meridian Bay, Phobos, Clovis Bray |
| The Asteroid Belt | 7 | 35 / 35 | 3 | 407010–407027 | The Reef, the Vestian Outpost, the Prison of Elders |
| Jupiter | 2 | 10 / 10 | 1 | 408010–408020 | Jupiter |
| Saturn | 3 | 15 / 15 | 1 | 701420–409020 | Saturn and its rings |
Activities
| Page | Cards | Pts | GF | IDs | What it covers |
|---|---|---|---|---|---|
| Story: Earth, Old Russia | 6 | 30 / 45 | 0 | 501010–501120 | The opening campaign on Earth |
| Story: Moon, Ocean of Storms | 5 | 30 / 30 | 0 | 502020–502120 | The Moon missions |
| Story: Venus, Ishtar Sink | 5 | 30 / 30 | 0 | 503020–503120 | The Venus missions, the Archive and the Gate Lord |
| Story: Mars, Meridian Bay | 5 | 40 / 40 | 0 | 504020–504130 | The Mars missions up to the Black Garden |
| The Dark Below | 6 | 25 / 25 | 0 | 509010–509050 | The 2014 expansion's quests and story |
| House of Wolves | 10 | 50 / 50 | 0 | 613027–509076 | The 2015 expansion: Prison of Elders and the hunt for Skolas |
| The Taken King | 20 | 105 / 105 | 0 | 701430–790090 | The 2015 expansion's story, patrols, class quests and Court of Oryx |
| Strikes | 24 | 130 / 145 | 0 | 601010–801100 | Every strike and the strike playlists |
| Raids | 7 | 35 / 50 | 0 | 603010–800443 | Vault of Glass, Crota's End, King's Fall, Wrath of the Machine |
| Crucible Playlists | 17 | 80 / 200 | 0 | 608010–800444 | Crucible modes, Iron Banner and Trials of Osiris |
| Crucible Arenas | 63 | 295 / 295 | 31 | 609010–800138 | Every Crucible map, many with a Ghost Fragment |
| Other Activities | 15 | 15 / 45 | 0 | 611010–801011 | Patrols, events, bounties, Festival of the Lost, Crimson Days, SRL, the Dawning |
| Rise of Iron | 9 | 45 / 45 | 0 | 800433–800451 | The 2016 expansion's story |
Where the Grimoire went in Destiny 2
- The Books of Sorrow continue in Destiny 2 books such as Inquisition of the Damned, Sororicide and Songs of Descent, and the Hive Ghost book Lucent Tales (Lore threads: which books carry which story).
- The Vanguard-section book To Old Friends (node 2334497538, Season of the Wish per Ishtar) brought the Grimoire format back: seven of its fourteen pages are titled "Grimoire: …" and one "Allies: Tower—…", in the style of D1 card names, and six are in-universe "Article" pieces. Their subjects are Destiny 2-era (Onslaught, the BRAVE arsenal, the Praxic Order, the Eliksni allies, Empress Caiatl), so these are new cards in the old style, not D1 reprints (conf. C from the titles). The pages come in two record batches (1304764672–1304764687 and 1985151256–1985151263), so the book probably grew in two updates (conf. E) files: Manifest DestinyRecordDefinition, DestinyLoreDefinition.
- The last Destiny 1 Manifest is dated 2020-11-05; how long Bungie.net kept showing Grimoire cards is an open question (see Lore that was removed, moved or changed).
Open questions
- What the rarity values 1–3 meant (the Manifest gives numbers only), and what the 20 cards with no unlock hint are.
- The original unlock trigger for each card (kill counts, Dead Ghosts, activity completions). The final Manifest has no unlock flags; Ishtar Collective's archive or older Manifests may keep them.
- A card-by-card comparison of To Old Friends with D1 cards.
Browse this data
Entries covered on this page
The first 60 of 834. Full list: Grimoire cards (834)
- A Guardian Rises
- A Kell Rising
- A Rising Tide
- A Stranger's Call
- Abbadon
- Ace of Spades
- Acolyte
- Agent of the Nine
- Aksis, Archon Prime
- Aksor, Archon Priest
- Alak-Hul, the Darkblade
- Alzok Däl, Gornuk Däl, Zyrok Däl
- Arc
- Arc Blade
- Arcbolt Grenade
- Archon's Forge
- Arenas Introduction
- Ascendant Raisins
- Ascendant Sword
- Asylum
- Atheon, Time's Conflux
- Auto Rifles
- Awoken
- Axion Bolt
- Bad Juju
- Balwûr
- Bannerfall
- Bastion
- Baxx, the Gravekeeper
- Beauty in Destruction
- Black Shield
- Black Spindle
- Bladedancer
- Blades of Crota
- Blighted Chalice
- Blind Legion
- Blind Watch
- Blink
- Blood of Oryx
- Bolt-Caster
- Boolean Gemini
- Boomer
- Bounties Introduction
- Bounty Tracker
- Bracus Horu'usk
- Bracus Tha'aurn
- Bracus Tho'ourg
- Cabal Champions
- Cabal Shield
- Calcified Fragments: Curiosity
- Calcified Fragments: Insight
- Captain
- Cathedral of Dusk
- Cayde's Stash
- Centurion
- Cerberus Vae III
- Challenge of the Elders
- Chamber of Night
- Chroma
- Clash