Characters and factions
Factions: species, houses, legions, broods
Last researched October 23, 20268 min read
Sources and builds for this page
Applies to: Destiny 1 and Destiny 2 story (2014 to Monument of Triumph, Jun 2026); file evidence from d2_renegades/245114 (my install, read 2026-10-23) and manifest@245114.26.10.13.2000-1-bnet.66137
my dialogue speaker counts; live Manifest (vendors, seasons); Destinypedia character pages; Wikipedia pages for The Edge of Fate and Renegades
Confidence:AOfficial: Bungie or the ManifestBRead from the game filesCMy inference from dataDCommunity sourceEHypothesis
One table per kind of faction. "First appearance" means the first game or season in which the faction appears or is named; "Status" is as of Monument of Triumph (Jun 2026). Summaries are mine (conf. D, from the source in the last column). "Name strings" counts exact matches of the faction name among the live build's English strings (conf. B; a zero means the exact name is not a standalone string, not that the faction is missing).
Species
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| Humans | Human | D1 (2014) | Survive mainly in the Last City, Neomuna and scattered settlements | Golden Age civilization; the Collapse nearly wiped them out. | – | https://destinypedia.com/Humans |
| Exos | Exo | D1 (2014) | Active | Human minds in machine bodies made by Clovis Bray on Europa; many were reset many times. | "Exo" ×24 (0x35931EAD) | https://destinypedia.com/Exos |
| Awoken | Awoken | D1 (2014) | Active (Reef, Dreaming City) | Descendants of the colony ship Yang Liwei, changed in the Distributary during the Collapse. | "Awoken" ×24 (0x5B972302) | https://destinypedia.com/Awoken |
| Eliksni (Fallen) | Eliksni | D1 (2014) | Split between hostile houses and the City-allied House of Light | Once favored by the Traveler on Riis; "Fallen" after it left them (the Whirlwind). | "Fallen" ×3 (0x15597804) | https://destinypedia.com/Eliksni_(Fallen) |
| Cabal | Cabal | D1 (2014) | Empire under Caiatl allied with the City; breakaway Barant Imperium defeated (Renegades) | Militarist empire from Torobatl, which Xivu Arath overran. | "Cabal" ×2 (0x6BC9F337) | https://destinypedia.com/Cabal |
| Hive | Krill / Hive | D1 (2014) | Broods remain; Eris Morn is now a Hive god | Krill of Fundament who made pacts with the Worm gods; ruled by Oryx and his sisters. | "Hive" ×3 (0x90538243) | https://destinypedia.com/Hive |
| Vex | Vex | D1 (2014) | Active; a breakaway Tharsis Reformation is friendly (Renegades) | Self-replicating machine network that rewrites time and simulation. | "Vex" ×2 (0x9C373F57) | https://destinypedia.com/Vex |
| Taken | Taken (any species) | D1: The Taken King (2015) | Remain after Oryx; Savathûn lost control when Quria died | Beings pulled into the Ascendant Plane and remade by Oryx's power. | "Taken" ×5 (0x190564C2) | https://destinypedia.com/Taken |
| Scorn | Scorn (undead Eliksni) | D2: Forsaken (2018) | Revenant Scorn now under Skolas (after Episode: Revenant) | Dead Eliksni raised by Riven's wish magic and the Ether. | "Scorn" ×3 (0x16EEC903) | https://destinypedia.com/Scorn |
| Dread | Darkness-made | D2: Lightfall (2023) | Scattered after the Witness was destroyed | The Witness's army: Tormentors, Subjugators, Weavers, Husks, Grim, Attendants. | – | https://destinypedia.com/Dread |
| Ahamkara | Ahamkara (wish-dragons) | D1 lore (2014) | Extinct except Riven's remains and spirit | Wish-granting dragons hunted by Guardians in the Great Hunt. | – | https://destinypedia.com/Ahamkara |
| Disciples of the Witness | Various | D2: The Witch Queen (2022) | All Disciples dead (Rhulk, Nezarec, Calus) | The Witness's chosen champions. | – | https://destinypedia.com/Disciples_of_the_Witness |
| The Nine | Dark-matter entities | D1 (2014, mentioned) | Active; III died (The Edge of Fate); Lodi is Emissary | Act through Xûr, the Emissary and VI's weapon Bael. | "The Nine" ×5 (0x836A281C) | https://destinypedia.com/The_Nine, https://en.wikipedia.org/wiki/Destiny_2:_The_Edge_of_Fate |
Eliksni houses
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| House of Kings | Eliksni | D1 (2014) | Broken; remnants | Old ruling house of Riis; Riksis and Bastion story ties. | – | https://destinypedia.com/House_of_Kings |
| House of Wolves | Eliksni | D1 (2014) | Broken; remnants revived as Revenant Scorn with Skolas | Served Mara Sov, then rebelled under Skolas (House of Wolves). | "House of Wolves" ×6 (0x0A988A9C) | https://destinypedia.com/House_of_Wolves |
| House of Devils | Eliksni | D1 (2014) | Remnants | Cosmodrome house; Sepiks Prime and the Devil Splicers (Rise of Iron). | "House of Devils" ×2 (0x4A43BA1D) | https://destinypedia.com/House_of_Devils |
| House of Winter | Eliksni | D1 (2014) | Remnants | Draksis's house. | – | https://destinypedia.com/House_of_Winter |
| House of Exile | Eliksni | D1 (2014) / Kepler (2025) | Kepler branch led by Archon Levaszk defeated (The Edge of Fate) | Worships the Kepler singularity as "the Giver" in its Edge of Fate form. | – | https://destinypedia.com/House_of_Exile, https://en.wikipedia.org/wiki/Destiny_2:_The_Edge_of_Fate |
| House of Judgment | Eliksni | D1: House of Wolves (2015) | Small; Variks | Variks's house of law-givers. | "House of Judgment" ×3 (0x9D3DEA83) | https://destinypedia.com/House_of_Judgment |
| House of Dusk | Eliksni | D2: Season of Arrivals (2020) | Remnants | Formed around Kell of Kings remnants with Uldren ties in lore. | "House of Dusk" ×1 (0xD37C5BED) | https://destinypedia.com/House_of_Dusk |
| House of Salvation | Eliksni | D2: Beyond Light (2020) | Fractured after the Witness died; Eramis freed and gone from Sol after Episode: Revenant | Eramis's Stasis-wielding house on Europa. | "House of Salvation" ×1 (0x5E6B921F) | https://destinypedia.com/House_of_Salvation |
| House of Light | Eliksni | D2: Season of the Splicer (2021) | Lives in the Last City's Eliksni Quarter | Mithrax's house; the first Eliksni house allied with the City. | "House of Light" ×2 (0xC5AFA0D0) | https://destinypedia.com/House_of_Light |
| House of Spider | Eliksni | D2: Forsaken (2018) | Active on Mars (Renegades) | The Spider's syndicate. | – | https://destinypedia.com/Renegades |
| Kell's Scourge | Eliksni | D2: Season of the Forge (2018) | Destroyed (Scourge of the Past) | Siviks's splinter group. | – | https://destinypedia.com/Kell's_Scourge |
| The Pikers | Eliksni | D2: Renegades (2025) | Active syndicate at Tharsis Outpost | Anarchist Eliksni biker gang (Boss Riliks, Mechanic Deoriks). | "The Pikers" ×4 (0x3432D573) | https://destinypedia.com/Renegades |
Cabal legions
Story connections: each legion's bosses (Skyburners' Ta'aun and the Shield Brothers, the Red Legion's Ghaul and Ca'uor, the Shadow Legion's Calus and Zo'aurc, the Imperium's Lume) are in bosses and their stories.
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| Imperial Cabal | Cabal | D2 (2017) | Under Empress Caiatl | The Empire proper. | – | https://destinypedia.com/Imperial_Cabal |
| Red Legion | Cabal | D2 (Red War, 2017) | Broken after Ghaul died; a timeline copy returned in Ash & Iron (2025) | Ghaul's legion. | "Red Legion" ×1 (0x72300E38) | https://destinypedia.com/Red_Legion, https://en.wikipedia.org/wiki/Destiny_2:_The_Edge_of_Fate |
| Skyburners | Cabal | D1 (2014) | Remnants | Elite D1 legion (Primus Ta'aun). | – | https://destinypedia.com/Skyburners |
| Sand Eaters | Cabal | D1 (2014) | Remnants | D1 Mars legion. | – | https://destinypedia.com/Sand_Eaters |
| Dust Giants | Cabal | D1 (2014) | Remnants | D1 Mars legion. | – | https://destinypedia.com/Dust_Giants |
| Blind Legion | Cabal | D1 lore | Unknown | Legion that fought on Mars in D1 lore. | – | https://destinypedia.com/Blind_Legion |
| Shadow Legion | Cabal | D2: Lightfall (2023) | Broken after Calus died | Calus's Darkness-empowered loyalists. | "Shadow Legion" ×1 (0xE24356EE) | https://destinypedia.com/Shadow_Legion |
| Barant Imperium | Cabal (and human Dredgens) | D2: Renegades (2025) | Defeated (Renegades; Equilibrium dungeon) | Breakaway Cabal force on Mars led by Dredgen Bael and backed by VI of the Nine. | – | https://en.wikipedia.org/wiki/Destiny_2:_Renegades |
| Totality Division | Cabal / Psion | D2: Renegades (2025) | Active syndicate (Armorer Aghol, Enforcer Rao) | Rogue Barant branch run by Psions; one of the three Tharsis syndicates. | "Totality Division" ×4 (0x3432D573) | https://destinypedia.com/Renegades |
Hive broods
Story connections: the bosses of each brood, from Crota's daughters to the Lucent Brood, are listed in bosses and their stories.
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| Hidden Swarm | Hive | D1 (2014) | Remnants | Crota's brood on the Moon. | – | https://destinypedia.com/Hidden_Swarm |
| Spawn of Crota | Hive | D1: The Dark Below (2014) | Remnants | Crota's direct brood. | – | https://destinypedia.com/Spawn_of_Crota |
| Blood of Oryx | Hive | D1: The Taken King (2015) | Remnants | Brood aboard the Dreadnaught. | "Blood of Oryx" ×4 (0x3383887B) | https://destinypedia.com/Blood_of_Oryx |
| Lucent Brood | Hive (Lightbearers) | D2: The Witch Queen (2022) | Remnants | Savathûn's Hive with stolen Light and Ghosts. | – | https://destinypedia.com/Lucent_Brood |
| Scarlet Swarm | Hive | D2: Season of the Haunted era lore | Unknown | Named in later lore. | – | https://destinypedia.com/Scarlet_Swarm |
| Grasp of Nokris | Hive | D2: Warmind (2018) | Remnants | Nokris's followers on Mars. | – | https://destinypedia.com/Grasp_of_Nokris |
| Wrathborn | Hive-empowered | D2: Season of the Hunt (2020) | Defeated | Beings empowered by Xivu Arath. | – | https://destinypedia.com/Wrathborn |
| Echo of Navigation (holding Oryx's memory) | Hive echo | D2: Episode: Heresy (2025) | Unknown | Echo on the Dreadnaught that speaks with Savathûn and Xivu. | "Echo of Oryx" ×1 (0xD7236F15) | https://destinypedia.com/Xivu_Arath |
Vex collectives
Story connections: the named Minds of each collective (Sol Progeny, Sol Divisive, Nessian Schism, Taken Minds) and where you fight them are listed in bosses and their stories.
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| Sol Progeny | Vex | D1 (2014) | Active | The three Black Garden Minds of the D1 finale (Primeval, Eschaton and Imminent). | – | https://destinypedia.com/Sol_Progeny |
| Virgo Prohibition | Vex | D1 (2014) | Active | Black Garden Vex. | "Virgo Prohibition" ×1 (0xD8BF8CE6) | https://destinypedia.com/Virgo_Prohibition |
| Precursors / Descendants | Vex | D1 (2014) | Active | Time-displaced Vex variants. | – | https://destinypedia.com/Precursors_/_Descendants |
| Sol Divisive | Vex | D2: Shadowkeep (2019) | Active | Vex who worship the Darkness. | – | https://destinypedia.com/Sol_Divisive |
| Nessian Schism | Vex | D2: The Edge of Fate (2025) | Active under the Conductor | Maya Sundaresh's Vex on Kepler. | – | https://en.wikipedia.org/wiki/Destiny_2:_The_Edge_of_Fate |
| Tharsis Reformation | Vex | D2: Renegades (2025) | Active syndicate (Reformancer Guzheng, Zephyrus) | Breakaway Vex exploring individuality. | "Tharsis Reformation" ×4 (0x3432D573) | https://destinypedia.com/Renegades |
Human factions
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| Vanguard | Guardians | D1 (2014) | Active; Ikora commander since Monument of Triumph | The Guardians' leadership: Titan, Hunter and Warlock Vanguard. | "Vanguard" ×8 (0x017AB0E7) | https://destinypedia.com/Vanguard, https://en.wikipedia.org/wiki/Destiny_2:_Renegades |
| Consensus | Humans | D1 (2014) | Active | The Last City's civil government. | – | https://destinypedia.com/Consensus |
| Iron Lords | Guardians | D1: Rise of Iron (2016) | Only Saladin remains active | Early Lightbearer order that ended the Dark Age warlord era. | – | https://destinypedia.com/Iron_Lords |
| Future War Cult | Humans / Guardians | D1 (2014) | Disbanded (Season of the Splicer, 2021) | Faction obsessed with future wars; led by Lakshmi-2. | "Future War Cult" ×8 (0x3AF399FF) | https://destinypedia.com/Lakshmi-2 |
| Dead Orbit | Humans / Guardians | D1 (2014) | Dissolved with the other City factions (2021) | Wanted to leave the solar system (Arach Jalaal). | "Dead Orbit" ×14 (0x0647A044) | https://destinypedia.com/Lakshmi-2 |
| New Monarchy | Humans / Guardians | D1 (2014) | Dissolved with the other City factions (2021) | Wanted a monarchy to rule the City (Executor Hideo). | "New Monarchy" ×14 (0x07996613) | https://destinypedia.com/Lakshmi-2 |
| Concordat | Humans | D2: Season of the Splicer era lore (2021) | Disbanded (lore) | Political faction around Lysander; minor in-game presence. | – | https://destinypedia.com/Concordat |
| Praxic Order | Guardians (Warlocks) | D1 lore | Active (Renegades; Aunor Mahal) | Warlock order that guards dangerous knowledge; Praxic Blade (Renegades). | – | https://destinypedia.com/Praxic_Order, https://en.wikipedia.org/wiki/Destiny_2:_Renegades |
| Cult of Osiris | Humans | D1: House of Wolves (2015) | Active (Brother Vance) | Followers of Osiris at the Lighthouse. | – | https://destinypedia.com/Cult_of_Osiris |
| Shadows of Yor | Guardians | D1 lore | Active (remnants) | Guardians who emulate Dredgen Yor. | – | https://destinypedia.com/Shadows_of_Yor |
| Dredgens | Guardians and non-Lightbearers | D1 lore | Bael's non-Lightbearer Dredgens defeated (Renegades) | Gambit-linked title; Bael, Sere and Harrow use it in Renegades. | – | https://destinypedia.com/Dredgen_Bael |
| Warlords | Lightbearers | D1 lore | Historical | Dark Age Lightbearer tyrants. | – | https://destinypedia.com/Warlords |
| Clovis Bray | Humans / Exos | D1 lore | Historical; AI remnants | Golden Age corporation behind Exos and the Deep Stone Crypt. | – | https://destinypedia.com/Clovis_Bray |
| Ishtar Collective | Humans | D1 (2014) | Historical | Golden Age research collective on Venus. | – | https://destinypedia.com/Ishtar_Collective |
| Department of External Observation (DEO) | Humans | D2: The Edge of Fate (2025) | Historical (Space Age) | Space Age agency where Lodi and Nella Davis worked. | – | https://en.wikipedia.org/wiki/Destiny_2:_The_Edge_of_Fate |
| Aionians | Humans | D2: The Edge of Fate (2025) | Active on Kepler | Descendants of colonists who reached Kepler before the Collapse. | – | https://en.wikipedia.org/wiki/Destiny_2:_The_Edge_of_Fate |
| Cloud Striders (Neomuna) | Humans | D2: Lightfall (2023) | Active | Neomuna's protectors (Nimbus, Rohan). | "Cloud Strider" ×2 (0x907C9302) | https://destinypedia.com/Cloud_Striders_(Neomuna) |
| Black Armory | Humans | D2: Season of the Forge (2018) | Ada-1 continues it | Weapon-forging house from the Dark Age. | "Black Armory" ×1 (0x65DF43A5) | https://destinypedia.com/Black_Armory |
Awoken factions
| Faction | Species | First appearance | Status (Jun 2026) | Notes | Name strings | Source |
|---|---|---|---|---|---|---|
| Reef / Queen's court | Awoken | D1 (2014) | Active | Mara Sov's realm in the asteroid belt. | "Reef" ×2 (0x95C17D0F) | https://destinypedia.com/Reef_/_Queen's_court |
| Techeuns | Awoken | D1 lore; D2: Forsaken (2018) | Active | Awoken witches of the Dreaming City. | – | https://destinypedia.com/Techeuns |
| Corsairs | Awoken | D1 (2014) | Active | Reef navy and scouts. | "Corsair" ×1 (0xD95C982A) | https://destinypedia.com/Corsairs |
| Paladins | Awoken | D1 lore | Active | Elite Awoken soldiers (Sjur Eido). | – | https://destinypedia.com/Paladins |
| Crows | Awoken | D1 lore | Active | Uldren's spies; later the name Crow. | – | https://destinypedia.com/Crows |
Renegades syndicates at a glance
Renegades (Dec 2025) sets its story at Tharsis Outpost on Mars, where the Spider keeps a truce among three syndicates: the Totality Division (Cabal), the Tharsis Reformation (Vex) and the Pikers (Eliksni). Their quartermasters exist as vendor definitions in the live Manifest: Armorer Aghol (DestinyVendorDefinition 1499949918), Reformancer Guzheng (1664442954), Mechanic Deoriks (1305220558), plus Boss Riliks (332994435), Enforcer Rao (3262478067) and Zephyrus, Autonomous Mind (1187345551) (conf. A, manifest@245114.26.10.13.2000-1-bnet.66137). The story summary is from Wikipedia and Destinypedia (read 2026-10-23, conf. D). The Bazaar's random junk vendor, an Eliksni who sells mystery goods for 100 credits and is the source of the Refraction Core, has his own entry in NPCs and vendors.
Open questions
- Scarlet Swarm and Concordat entries need a second source for their first appearance.
- Is the Kepler House of Exile the same house as the D1 "House of Exiles" mentioned in Grimoire, or a new group with the same name?
- The Manifest has no faction definitions in my local snapshot (DestinyFactionDefinition was not exported); add it to tie factions to hashes.
Browse this data
Entries covered on this page
The first 60 of 71. Full list: Factions and species (71)
- Ahamkara
- Aionians
- Awoken
- Barant Imperium
- Black Armory
- Blind Legion
- Blood of Oryx
- Cabal
- Cloud Striders (Neomuna)
- Clovis Bray
- Concordat
- Consensus
- Corsairs
- Crows
- Cult of Osiris
- Dead Orbit
- Department of External Observation (DEO)
- Disciples of the Witness
- Dread
- Dredgens
- Dust Giants
- Echo of Navigation (holding Oryx's memory)
- Eliksni (Fallen)
- Exos
- Future War Cult
- Grasp of Nokris
- Hidden Swarm
- Hive
- House of Devils
- House of Dusk
- House of Exile
- House of Judgment
- House of Kings
- House of Light
- House of Salvation
- House of Spider
- House of Winter
- House of Wolves
- Humans
- Imperial Cabal
- Iron Lords
- Ishtar Collective
- Kell's Scourge
- Lucent Brood
- Nessian Schism
- New Monarchy
- Paladins
- Praxic Order
- Precursors / Descendants
- Red Legion
- Reef / Queen's court
- Sand Eaters
- Scarlet Swarm
- Scorn
- Shadow Legion
- Shadows of Yor
- Skyburners
- Sol Divisive
- Sol Progeny
- Spawn of Crota