Spawn table
Scorched Earth Badlands
ASAScorched Earth, Astraeos, Ragnarok, Genesis Part 1BRead from the game or DevKit files
- Maps
- Scorched Earth, Astraeos, Ragnarok, Genesis Part 1
- Spawn zones
- 84
- Groups
- 23
- Creatures
- 25
Where it spawns
Zone managers on each map that use this container, from my survey of the live server maps on 9 October 2026. Aims to hold is the sum of those zones’ minimum creature counts (MinDesiredNumberOfNPC) before server spawn settings, so it is a rough figure for how many wild creatures they keep. Genesis Part 2 and the maps with no level file in the DevKit were not surveyed.
| Map | Zones | Aims to hold |
|---|---|---|
| Scorched Earth | 33 | 330 |
| Astraeos | 27 | 402 |
| Ragnarok | 23 | 282 |
| Genesis Part 1 | 1 | 15 |
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Thylacoleo | 0.465 | 30.385% |
| Thorny Dragon | 0.128 | 8.354% |
| Hyaenodon | 0.105 | 6.85% |
| Vulture | 0.105 | 6.835% |
| Pulmonoscorpius | 0.093 | 6.076% |
| Titanomyrma Drone | 0.081 | 5.316% |
| Sabertooth | 0.065 | 4.253% |
| Titanoboa | 0.049 | 3.19% |
| Oil Jug Bug | 0.047 | 3.038% |
| Carnotaurus | 0.045 | 2.927% |
| Troodon | 0.041 | 2.652% |
| Water Jug Bug | 0.035 | 2.278% |
| Arthropluera | 0.033 | 2.126% |
| Terror Bird | 0.033 | 2.126% |
| Direwolf | 0.031 | 2.038% |
| Ankylosaurus | 0.029 | 1.864% |
| Lymantria | 0.026 | 1.704% |
| Doedicurus | 0.025 | 1.601% |
| Titanomyrma Soldier | 0.023 | 1.519% |
| Daeodon | 0.02 | 1.316% |
| Morellatops | 0.015 | 0.972% |
| Rock Elemental | 0.014 | 0.915% |
| Acrocanthosaurus | 0.012 | 0.758% |
| Ceratosaurus | 0.012 | 0.758% |
| Summer Drakeling | 0.0023 | 0.15% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Ant (1-3) | 4.65% | Titanomyrma Drone: 1 always, +1 at 75%; Titanomyrma Soldier: 1 at 50% | 3 |
| Scorpions (1-3) | 4.65% | Pulmonoscorpius: 1 always, +1 at 66.7%, +1 at 33.3% | 3 |
| Terror Birds (1-2) | 1.86% | Terror Bird: 1 always, +1 at 75% | 2 |
| Spiny Dragon (2-4) | 4.65% | Thorny Dragon: 1 always, +1 at 75%, +1 at 66.7%, +1 at 33.3% | 4 |
| Vulture (1-3) | 4.65% | Vulture: 1 always, +1 at 75%, +1 at 50% | 3 |
| Moth (1-2) | 1.63% | Lymantria: 1 always, +1 at 60% | 2 |
| Morella (1-2) | 0.93% | Morellatops: 1 always, +1 at 60% | 2 |
| Saber (1-2) | 3.72% | Sabertooth: 1 always, +1 at 75% | 2 |
| Doed (1-2) | 1.4% | Doedicurus: 1 always, +1 at 75% | 2 |
| Direwolf (1) | 3.12% | Direwolf | 1 |
| Carno (1-2) | 2.56% | Carnotaurus: 1 always, +1 at 75% | 2 |
| Arthro (1-2) | 1.86% | Arthropluera: 1 always, +1 at 75% | 2 |
| Ankylo (1-2) | 1.63% | Ankylosaurus: 1 always, +1 at 75% | 2 |
| Boa (1-2) | 2.79% | Titanoboa: 1 always, +1 at 75% | 2 |
| Jugbug (1-2) | 4.65% | Oil Jug Bug; Water Jug Bug: 1 at 75% | 2 |
| Rock Golem (1) | 1.4% | Rock Elemental | 1 |
| Troodon (3-4) | 1.16% | Troodon: 3 always, +1 at 50% | 4 |
| Thy (1) | 46.51% | Thylacoleo | 1 |
| Daedon (1-2) | 1.3% | Daeodon: 1 always, +1 at 55%, +2 at 0% (never) | 4 |
| Hya (1-6) | 2.33% | Hyaenodon: 1 always, +1 at 90%, +1 at 80%, +1 at 70%, +1 at 60%, +1 at 50% | 6 |
| Cerato | 1.16% | Ceratosaurus | 1 |
| Summer Drakeling | 0.23% | Summer Drakeling | 1 |
| Acro | 1.16% | Acrocanthosaurus | 1 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Ant (every kind) | 15% |
| Sabertooth | 20% |
| Pulmonoscorpius | 20% |
| Doedicurus | 5% |
| Direwolf | 20% |
| Carnotaurus | 20% |
| Arthropluera | 20% |
| Ankylosaurus | 7.5% |
| Terror Bird | 7.5% |
| Titanoboa | 10% |
| Vulture | 20% |
| Jug Bug (every kind) | 10% |
| Thorny Dragon | 20% |
| Lymantria | 5% |
| Morellatops | 5% |
| Rock Elemental | 3% |
| Troodon | 5% |
| Thylacoleo | 3% |
| Daeodon | 1% |
| Hyaenodon | 10% |
| Ceratosaurus | 5% |
| Summer Drakeling | 1% |
| Acrocanthosaurus | 10% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 23 |
| Weight total | 2.15 |
Sources
- DevKit class SE_DinoSpawnEntriesBadlands