Spawn table
Genesis 1 Ocean Deep Ravine
ASAGenesis Part 1BRead from the game or DevKit files
- Map
- Genesis Part 1 (guess)
- Groups
- 10
- Creatures
- 10
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Electrophorus | 0.345 | 23.707% |
| Ammonite | 0.241 | 16.595% |
| X-Ichthyosaurus | 0.241 | 16.595% |
| X-Megalodon (Ocean) | 0.172 | 11.854% |
| Manta | 0.138 | 9.483% |
| X-Basilosaurus | 0.138 | 9.483% |
| X-Dunkleosteus | 0.138 | 9.483% |
| Anglerfish | 0.014 | 0.949% |
| Parakeet Fish School | 0.014 | 0.949% |
| Eurypterid | 0.013 | 0.902% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Dolphin (1-3) | 13.79% | X-Ichthyosaurus: 1 always, +1 at 50%, +1 at 25% | 3 |
| Ammonite (1-3) | 13.79% | Ammonite: 1 always, +1 at 50%, +1 at 25% | 3 |
| Manta (1) | 13.79% | Manta | 1 |
| Meg (1-2) | 13.79% | X-Megalodon (Ocean): 1 always, +1 at 25% | 2 |
| Eel (1-4) | 13.79% | Electrophorus: 1 always, +1 at 75%, +1 at 50%, +1 at 25% | 4 |
| Basil (1) | 13.79% | X-Basilosaurus | 1 |
| Dunk (1) | 13.79% | X-Dunkleosteus | 1 |
| Aggressive Fish | 1.38% | Parakeet Fish School | 1 |
| Eurypterid | 0.69% | Eurypterid: 1 always, +1 at 60%, +1 at 30% | 3 |
| Angler | 1.38% | Anglerfish | 1 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| X-Ichthyosaurus | 10% |
| Ammonite | 10% |
| Manta | 10% |
| X-Megalodon (Ocean) | 5% |
| Electrophorus | 10% |
| X-Basilosaurus | 10% |
| X-Dunkleosteus | 10% |
| Parakeet Fish School | 12% |
| Eurypterid | 10% |
| Anglerfish | 10% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 10 |
| Weight total | 7.25 |
Sources
- DevKit class Gen1_OceanDeepRavine_DinoSpawnEntries