Spawn table
Nice Jungle Genesis 2
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 25
- Creatures
- 25
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Meganeura | 0.671 | 26.736% |
| Titanomyrma Drone | 0.252 | 10.026% |
| Dilophosaur | 0.21 | 8.355% |
| Compy | 0.175 | 6.989% |
| Titanomyrma Soldier | 0.168 | 6.684% |
| R-Parasaur (Eden) | 0.159 | 6.35% |
| Dodo | 0.126 | 5.007% |
| Dimorphodon | 0.084 | 3.338% |
| Raptor | 0.082 | 3.256% |
| Lystrosaurus | 0.079 | 3.131% |
| Carbonemys | 0.069 | 2.754% |
| Troodon | 0.066 | 2.635% |
| Mesopithecus | 0.051 | 2.049% |
| Triceratops | 0.05 | 2.001% |
| Phiomia | 0.047 | 1.876% |
| Pachy | 0.047 | 1.874% |
| Moschops | 0.037 | 1.464% |
| Iguanodon | 0.036 | 1.418% |
| Oviraptor | 0.023 | 0.92% |
| Therizinosaur | 0.019 | 0.753% |
| Stegosaurus | 0.016 | 0.627% |
| Chalicotherium | 0.013 | 0.502% |
| Diplodocus | 0.013 | 0.502% |
| Carnotaurus | 0.011 | 0.418% |
| Tapejara | 0.0084 | 0.335% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Dodo Spawn (1-5) | 4.19% | Dodo: 1 always, +1 at 80%, +1 at 60%, +1 at 40%, +1 at 20% | 5 |
| Para (1-3) | 8.39% | R-Parasaur (Eden): 1 always, +1 at 60%, +1 at 30% | 3 |
| Trike (1-3) | 3.14% | Triceratops: 1 always, +1 at 60% | 2 |
| Stego (1-2) | 1.05% | Stegosaurus: 1 always, +1 at 50% | 2 |
| Dilo (1-4) | 8.39% | Dilophosaur: 1 always, +1 at 75%, +1 at 50%, +1 at 25% | 4 |
| Raptor (1-2) | 5.45% | Raptor: 1 always, +1 at 50% | 2 |
| Phiomia (1-2) | 3.14% | Phiomia: 1 always, +1 at 50% | 2 |
| Turtle (1-2) | 4.61% | Carbonemys: 1 always, +1 at 50% | 2 |
| Carno (1) | 1.05% | Carnotaurus | 1 |
| Ant Spawn (1-5) 1 | 8.39% | 3 × Titanomyrma Drone; 2 × Titanomyrma Soldier | 5 |
| Compy Spawn (1-5) | 5.66% | Compy: 1 always, +1 at 70%, +1 at 65%, +1 at 45%, +1 at 30% | 5 |
| Dragonfly Spawn (4) 1 | 8.39% | 4 × Meganeura | 4 |
| Dragonfly Spawn (4) 2 | 8.39% | 4 × Meganeura | 4 |
| Dimorphs (1-3) | 4.19% | Dimorphodon: 1 always, +1 at 66.7%, +1 at 33.3% | 3 |
| Diplodocus (1) | 1.26% | Diplodocus | 1 |
| Monkeys (1-3) | 2.94% | Mesopithecus: 1 always, +1 at 50%, +1 at 25% | 3 |
| Pachy (1-2) | 2.94% | Pachy: 1 always, +1 at 60% | 2 |
| Oviraptor (1) | 2.31% | Oviraptor | 1 |
| Lystro (1-2) | 5.24% | Lystrosaurus: 1 always, +1 at 50% | 2 |
| Tapajera (1) | 0.84% | Tapejara | 1 |
| Chalico (1-3) | 0.63% | Chalicotherium: 1 always, +1 at 75%, +1 at 25% | 3 |
| Moschops (1-2) | 2.1% | Moschops: 1 always, +1 at 75% | 2 |
| Therizo (1) | 1.89% | Therizinosaur | 1 |
| Troodon (3-4) | 1.89% | Troodon: 3 always, +1 at 50% | 4 |
| Ignuanadon (1) | 3.56% | Iguanodon | 1 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Dodo | 15% |
| R-Parasaur (Eden) | 25% |
| Triceratops | 15% |
| Stegosaurus | 10% |
| Dilophosaur | 10% |
| Raptor | 20% |
| Phiomia | 20% |
| Carbonemys | 10% |
| Carnotaurus | 5% |
| Ant (every kind) | 5% |
| Dimorphodon | 10% |
| Mesopithecus | 13.5% |
| Pachy | 15% |
| Oviraptor | 10% |
| Compy | 16% |
| Diplodocus | 8.5% |
| Lystrosaurus | 20% |
| Tapejara | 1% |
| Chalicotherium | 5% |
| Moschops | 10% |
| Therizinosaur | 5% |
| Troodon | 10% |
| Iguanodon | 10% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 25 |
| Weight total | 2.385 |
Sources
- DevKit class DinoSpawnEntriesNiceJungle_Gen2