Spawn table
Mean Jungle Genesis 2
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 25
- Creatures
- 25
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Titanomyrma Drone | 0.257 | 11.908% |
| Raptor | 0.225 | 10.423% |
| Dilophosaur | 0.215 | 9.924% |
| Compy | 0.179 | 8.304% |
| Titanomyrma Soldier | 0.172 | 7.939% |
| Parasaur | 0.163 | 7.542% |
| Dodo | 0.129 | 5.954% |
| Dimorphodon | 0.107 | 4.959% |
| Meganeura | 0.103 | 4.756% |
| Troodon | 0.098 | 4.518% |
| Lystrosaurus | 0.08 | 3.72% |
| Terror Bird | 0.08 | 3.72% |
| Mesopithecus | 0.053 | 2.429% |
| Phiomia | 0.048 | 2.235% |
| Pachy | 0.048 | 2.221% |
| Iguanodon | 0.043 | 1.985% |
| Carnotaurus | 0.034 | 1.587% |
| Therizinosaur | 0.026 | 1.194% |
| Oviraptor | 0.024 | 1.092% |
| Moschops | 0.019 | 0.866% |
| Stegosaurus | 0.016 | 0.743% |
| Diplodocus | 0.013 | 0.597% |
| Chalicotherium | 0.013 | 0.592% |
| Tapejara | 0.0086 | 0.398% |
| Tek Stryder | 0.0086 | 0.398% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Dodo Spawn (1-5) | 4.29% | Dodo: 1 always, +1 at 80%, +1 at 60%, +1 at 40%, +1 at 20% | 5 |
| Para (1-3) | 8.58% | Parasaur: 1 always, +1 at 60%, +1 at 30% | 3 |
| Strider (1) | 0.86% | Tek Stryder | 1 |
| Stego (1-2) | 1.07% | Stegosaurus: 1 always, +1 at 50% | 2 |
| Dilo (1-4) | 8.58% | Dilophosaur: 1 always, +1 at 75%, +1 at 50%, +1 at 25% | 4 |
| Raptor (1-2) | 15.02% | Raptor: 1 always, +1 at 50% | 2 |
| Phiomia (1-2) | 3.22% | Phiomia: 1 always, +1 at 50% | 2 |
| TerrorBirds (1-2) | 5.36% | Terror Bird: 1 always, +1 at 50% | 2 |
| Carno (1) | 3.43% | Carnotaurus | 1 |
| Ant Spawn (1-5) 1 | 8.58% | 3 × Titanomyrma Drone; 2 × Titanomyrma Soldier | 5 |
| Compy Spawn (1-5) | 5.79% | Compy: 1 always, +1 at 70%, +1 at 65%, +1 at 45%, +1 at 30% | 5 |
| Dragonfly Spawn (4) 1 | 1.5% | 4 × Meganeura | 4 |
| Dragonfly Spawn (4) 2 | 1.07% | 4 × Meganeura | 4 |
| Dimorphs (1-3) | 5.36% | Dimorphodon: 1 always, +1 at 66.7%, +1 at 33.3% | 3 |
| Diplodocus (1) | 1.29% | Diplodocus | 1 |
| Monkeys (1-3) | 3% | Mesopithecus: 1 always, +1 at 50%, +1 at 25% | 3 |
| Pachy (1-2) | 3% | Pachy: 1 always, +1 at 60% | 2 |
| Oviraptor (1) | 2.36% | Oviraptor | 1 |
| Lystro (1-2) | 5.36% | Lystrosaurus: 1 always, +1 at 50% | 2 |
| Tapajera (1) | 0.86% | Tapejara | 1 |
| Chalico (1-3) | 0.64% | Chalicotherium: 1 always, +1 at 75%, +1 at 25% | 3 |
| Moschops (1-2) | 1.07% | Moschops: 1 always, +1 at 75% | 2 |
| Therizo (1) | 2.58% | Therizinosaur | 1 |
| Troodon (3-4) | 2.79% | Troodon: 3 always, +1 at 50% | 4 |
| Ignuanadon (1) | 4.29% | Iguanodon | 1 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Dodo | 15% |
| Parasaur | 25% |
| Triceratops | 15% |
| Stegosaurus | 10% |
| Dilophosaur | 10% |
| Raptor | 20% |
| Phiomia | 20% |
| Carbonemys | 10% |
| Carnotaurus | 5% |
| Ant (every kind) | 10% |
| Dimorphodon | 10% |
| Mesopithecus | 13.5% |
| Pachy | 15% |
| Oviraptor | 10% |
| Compy | 16% |
| Diplodocus | 8.5% |
| Lystrosaurus | 20% |
| Tapejara | 1% |
| Chalicotherium | 5% |
| Moschops | 10% |
| Therizinosaur | 5% |
| Troodon | 10% |
| Iguanodon | 10% |
| Tek Stryder | 1% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 25 |
| Weight total | 2.33 |
Sources
- DevKit class DinoSpawnEntriesMeanJungle_Gen2