Spawn table
Hard Forest Genesis 2
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 22
- Creatures
- 22
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Meganeura | 0.643 | 30.457% |
| Stegosaurus | 0.201 | 9.518% |
| Titanomyrma Drone | 0.161 | 7.614% |
| Dilophosaur | 0.134 | 6.345% |
| Phiomia | 0.121 | 5.711% |
| Titanomyrma Soldier | 0.107 | 5.076% |
| Triceratops | 0.107 | 5.076% |
| R-Parasaur (Eden) | 0.102 | 4.822% |
| Mesopithecus | 0.094 | 4.442% |
| Pachy | 0.064 | 3.046% |
| Dimorphodon | 0.054 | 2.538% |
| Dire Bear | 0.054 | 2.538% |
| Raptor | 0.052 | 2.479% |
| Lystrosaurus | 0.05 | 2.379% |
| Megatherium | 0.04 | 1.904% |
| Purlovia | 0.04 | 1.904% |
| Iguanodon | 0.027 | 1.269% |
| Moschops | 0.023 | 1.11% |
| Oviraptor | 0.015 | 0.696% |
| Chalicotherium | 0.008 | 0.379% |
| Diplodocus | 0.008 | 0.379% |
| Carnotaurus | 0.0067 | 0.317% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Para (1-3) | 5.36% | R-Parasaur (Eden): 1 always, +1 at 60%, +1 at 30% | 3 |
| Trike (1-3) | 6.7% | Triceratops: 1 always, +1 at 60% | 2 |
| Stego (1-2) | 13.4% | Stegosaurus: 1 always, +1 at 50% | 2 |
| Dilo (1-4) | 5.36% | Dilophosaur: 1 always, +1 at 75%, +1 at 50%, +1 at 25% | 4 |
| Raptor (1-2) | 3.49% | Raptor: 1 always, +1 at 50% | 2 |
| Phiomia (1-2) | 8.04% | Phiomia: 1 always, +1 at 50% | 2 |
| Carno (1) | 0.67% | Carnotaurus | 1 |
| Ant Spawn (1-5) 1 | 5.36% | 3 × Titanomyrma Drone; 2 × Titanomyrma Soldier | 5 |
| Dragonfly Spawn (4) 1 | 5.36% | 4 × Meganeura | 4 |
| Dragonfly Spawn (4) 2 | 10.72% | 4 × Meganeura | 4 |
| Dimorphs (1-3) | 2.68% | Dimorphodon: 1 always, +1 at 66.7%, +1 at 33.3% | 3 |
| Sauropod (1) | 0.8% | Diplodocus | 1 |
| Monkeys (1-3) | 5.36% | Mesopithecus: 1 always, +1 at 50%, +1 at 25% | 3 |
| Pachy (1-2) | 4.02% | Pachy: 1 always, +1 at 60% | 2 |
| Oviraptor (1) | 1.47% | Oviraptor | 1 |
| Lystro (1-2) | 3.35% | Lystrosaurus: 1 always, +1 at 50% | 2 |
| Chalico (1-3) | 0.4% | Chalicotherium: 1 always, +1 at 75%, +1 at 25% | 3 |
| Moschops (1-2) | 1.34% | Moschops: 1 always, +1 at 75% | 2 |
| Megatherium (1) | 4.02% | Megatherium | 1 |
| Ignuanadon (1) | 2.68% | Iguanodon | 1 |
| Direbear | 5.36% | Dire Bear | 1 |
| Purlovia | 4.02% | Purlovia | 1 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| R-Parasaur (Eden) | 25% |
| Triceratops | 15% |
| Stegosaurus | 10% |
| Dilophosaur | 25% |
| Raptor | 20% |
| Phiomia | 20% |
| Carnotaurus | 1.3% |
| Ant (every kind) | 10% |
| Dimorphodon | 10% |
| Mesopithecus | 13.5% |
| Pachy | 15% |
| Oviraptor | 10% |
| Brontosaurus | 8.5% |
| Lystrosaurus | 20% |
| Chalicotherium | 5% |
| Moschops | 10% |
| Megatherium | 5% |
| Iguanodon | 10% |
| Dire Bear | 10% |
| Purlovia | 5% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 22 |
| Weight total | 3.73 |
Sources
- DevKit class DinoSpawnEntriesHardForest_Gen2