Spawn table
Gardens Upper Hills 4
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 10
- Creatures
- 10
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Pulmonoscorpius | 0.845 | 45.638% |
| Dimorphodon | 0.422 | 22.826% |
| Araneo | 0.264 | 14.261% |
| Daeodon | 0.117 | 6.339% |
| R-Carnotaurus | 0.073 | 3.966% |
| Raptor | 0.062 | 3.323% |
| Therizinosaur | 0.026 | 1.427% |
| Yutyrannus | 0.024 | 1.27% |
| Shadowmane | 0.015 | 0.794% |
| Vulture | 0.0029 | 0.157% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Raptors (3) | 2.05% | 3 × Raptor | 3 |
| Lionfish (1) | 1.47% | Shadowmane | 1 |
| Carno (1) | 0.29% | R-Carnotaurus | 1 |
| Spider (1) | 26.39% | Araneo | 1 |
| Scorpion (1-3) | 35.19% | Pulmonoscorpius: 1 always, +1 at 80%, +1 at 60% | 3 |
| Vulture (1) | 0.29% | Vulture | 1 |
| Yut (1) + Carnos (3) | 2.35% | Yutyrannus; 3 × R-Carnotaurus | 4 |
| Therizo (1) | 2.64% | Therizinosaur | 1 |
| Daeodon (1) | 11.73% | Daeodon | 1 |
| Dimorph (1-3) | 17.6% | Dimorphodon: 1 always, +1 at 80%, +1 at 60% | 3 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Daeodon | 8% |
| Therizinosaur | 8% |
| Yutyrannus | 5% |
| Vulture | 20% |
| Pulmonoscorpius | 15% |
| Araneo | 20% |
| R-Carnotaurus | 12.5% |
| Shadowmane | 5% |
| Raptor | 30% |
| Dimorphodon | 8% |
More values (3)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 10 |
| Max desired num enemies multiplier | 0.8 |
| Weight total | 1.705 |
Sources
- DevKit class DinoSpawnEntriesGardens_UpperHills4