Spawn table
Gardens Upper Hills 2
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 11
- Creatures
- 11
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Pulmonoscorpius | 0.871 | 47.783% |
| Dimorphodon | 0.436 | 23.885% |
| Araneo | 0.272 | 14.931% |
| Bloodstalker | 0.076 | 4.145% |
| Raptor | 0.064 | 3.487% |
| Rex | 0.03 | 1.661% |
| Therizinosaur | 0.027 | 1.491% |
| Troodon | 0.027 | 1.459% |
| Shadowmane | 0.015 | 0.828% |
| R-Carnotaurus | 0.003 | 0.164% |
| Vulture | 0.003 | 0.164% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Raptors (3) | 2.12% | 3 × Raptor | 3 |
| Lionfish (1) | 1.51% | Shadowmane | 1 |
| Carno (1) | 0.3% | R-Carnotaurus | 1 |
| Spider (1) | 27.23% | Araneo | 1 |
| Scorpion (1-3) | 36.31% | Pulmonoscorpius: 1 always, +1 at 80%, +1 at 60% | 3 |
| Vulture (1) | 0.3% | Vulture | 1 |
| Rex | 3.03% | Rex | 1 |
| BogSpider | 7.56% | Bloodstalker | 1 |
| Therizo (1) | 2.72% | Therizinosaur | 1 |
| Troodon (3-4) | 0.76% | Troodon: 3 always, +1 at 50% | 4 |
| Dimorph (1-3) | 18.15% | Dimorphodon: 1 always, +1 at 80%, +1 at 60% | 3 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Troodon | 2.5% |
| Therizinosaur | 8% |
| Bloodstalker | 5% |
| Rex | 10% |
| Vulture | 15% |
| Pulmonoscorpius | 20% |
| Araneo | 25% |
| R-Carnotaurus | 5% |
| Shadowmane | 3% |
| Raptor | 25% |
| Dimorphodon | 5% |
More values (3)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 11 |
| Max desired num enemies multiplier | 0.8 |
| Weight total | 1.653 |
Sources
- DevKit class DinoSpawnEntriesGardens_UpperHills2