Spawn table
Gardens Upper Hills 1
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 11
- Creatures
- 11
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Dimorphodon | 0.599 | 40.028% |
| Araneo | 0.374 | 25.014% |
| Vulture | 0.187 | 12.504% |
| Bloodstalker | 0.104 | 6.952% |
| R-Allosaurus (Rockwell) | 0.087 | 5.836% |
| Rex | 0.042 | 2.781% |
| Therizinosaur | 0.037 | 2.5% |
| Troodon | 0.036 | 2.433% |
| Shadowmane | 0.021 | 1.39% |
| R-Carnotaurus | 0.0042 | 0.281% |
| Seeker | 0.0042 | 0.281% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Allosaurus (3) | 2.91% | 3 × R-Allosaurus (Rockwell) | 3 |
| Vultures (1-2) | 12.47% | Vulture: 1 always, +1 at 50% | 2 |
| Lionfish (1) | 2.08% | Shadowmane | 1 |
| Carno (1) | 0.42% | R-Carnotaurus | 1 |
| Spider (1) | 37.42% | Araneo | 1 |
| Pteroteuthis (1) | 0.42% | Seeker | 1 |
| Rex | 4.16% | Rex | 1 |
| BogSpider | 10.4% | Bloodstalker | 1 |
| Therizo (1) | 3.74% | Therizinosaur | 1 |
| Troodon (3-4) | 1.04% | Troodon: 3 always, +1 at 50% | 4 |
| Dimorph (1-3) | 24.95% | Dimorphodon: 1 always, +1 at 80%, +1 at 60% | 3 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Troodon | 1.3% |
| Therizinosaur | 12.5% |
| Bloodstalker | 5% |
| Rex | 10% |
| Vulture | 15% |
| Araneo | 30% |
| R-Carnotaurus | 30% |
| Shadowmane | 3% |
| Vulture | 8.5% |
| R-Allosaurus (Rockwell) | 25% |
| Dimorphodon | 5% |
More values (3)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 11 |
| Max desired num enemies multiplier | 0.8 |
| Weight total | 1.203 |
Sources
- DevKit class DinoSpawnEntriesGardens_UpperHills1