Spawn table
Gardens Foot Hills Genesis 2
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 15
- Creatures
- 15
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Stegosaurus | 0.398 | 25.339% |
| Parasaur | 0.331 | 21.108% |
| Paraceratherium | 0.127 | 8.109% |
| Oil Jug Bug | 0.127 | 8.107% |
| Water Jug Bug | 0.127 | 8.107% |
| Tapejara | 0.119 | 7.603% |
| Shinehorn | 0.074 | 4.725% |
| R-Allosaurus (Rockwell) | 0.056 | 3.553% |
| Featherlight | 0.053 | 3.381% |
| Moschops | 0.046 | 2.953% |
| R-Velonasaur | 0.045 | 2.872% |
| Therizinosaur | 0.024 | 1.522% |
| Kentrosaurus | 0.02 | 1.27% |
| Troodon | 0.019 | 1.181% |
| R-Carnotaurus | 0.0027 | 0.172% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Allosaurus (3) | 1.86% | 3 × R-Allosaurus (Rockwell) | 3 |
| Tapejara (1-2) | 7.96% | Tapejara: 1 always, +1 at 50% | 2 |
| Kentro (1-2) | 1.33% | Kentrosaurus: 1 always, +1 at 50% | 2 |
| Paracer (1-2) | 7.96% | Paraceratherium: 1 always, +1 at 60% | 2 |
| Carno (1) | 0.27% | R-Carnotaurus | 1 |
| Jugbug Water (1-2) | 10.61% | Water Jug Bug: 1 always, +1 at 20% | 2 |
| Jugbug Oil (1-2) | 10.61% | Oil Jug Bug: 1 always, +1 at 20% | 2 |
| Spindles (1) | 4.51% | R-Velonasaur | 1 |
| LanternBird (1) | 5.31% | Featherlight | 1 |
| Lantern Goat (1-2) | 4.24% | Shinehorn: 1 always, +1 at 75% | 2 |
| Moschops (1-2) | 2.65% | Moschops: 1 always, +1 at 75% | 2 |
| Therizo (1) | 2.39% | Therizinosaur | 1 |
| Troodon (3-4) | 0.53% | Troodon: 3 always, +1 at 50% | 4 |
| Stegos (1-3) | 26.53% | Stegosaurus: 1 always, +1 at 40%, +1 at 10% | 3 |
| Parasaur (1-4) | 13.26% | Parasaur: 1 always, +1 at 70%, +1 at 50%, +1 at 30% | 4 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Troodon | 1.3% |
| Therizinosaur | 2% |
| Moschops | 5% |
| Shinehorn | 10% |
| Featherlight | 10% |
| R-Velonasaur | 10% |
| Jug Bug (every kind) | 20% |
| R-Carnotaurus | 2% |
| Kentrosaurus | 20% |
| Tapejara | 8.5% |
| R-Allosaurus (Rockwell) | 1.5% |
| Stegosaurus | 20% |
| Paraceratherium | 10% |
| Parasaur | 10% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 15 |
| Weight total | 1.885 |
Sources
- DevKit class DinoSpawnEntriesGardens_FootHills_Gen2