Spawn table
Patrols Group Medium A
ASALost ColonyBRead from the game or DevKit files
- Map
- Lost Colony (guess)
- Groups
- 8
- Creatures
- 19
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Lost Malwyn | 0.375 | 7.895% |
| Lost Raptor | 0.375 | 7.895% |
| Lost Sabertooth | 0.375 | 7.895% |
| Thrall Snarer | 0.375 | 7.895% |
| Thrall Piercer | 0.375 | 7.895% |
| Lost Ceratosaurus | 0.25 | 5.263% |
| Lost Cryolophosaurus | 0.25 | 5.263% |
| Lost Megatherium | 0.25 | 5.263% |
| Thrall Enforcer | 0.25 | 5.263% |
| Thrall Gunslinger | 0.25 | 5.263% |
| Thrall Archer | 0.25 | 5.263% |
| Thrall Herald | 0.25 | 5.263% |
| Thrall Scattershot | 0.25 | 5.263% |
| Thrall Deadeye | 0.25 | 5.263% |
| Lost Dire Bear | 0.125 | 2.632% |
| Lost Pulmonoscorpius | 0.125 | 2.632% |
| Lost Therizinosaur | 0.125 | 2.632% |
| Thrall Marauder | 0.125 | 2.632% |
| Lost Thylacoleo | 0.125 | 2.632% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| V-Formation Raptor (3) | 12.5% | 2 × Thrall Gunslinger; 3 × Lost Raptor; Thrall Snarer | 6 |
| V-Formation Thyla/Direbear (2) | 12.5% | Thrall Archer; Lost Thylacoleo; Thrall Herald; Lost Dire Bear | 4 |
| V-Formation Saber (3) | 12.5% | 2 × Thrall Piercer; 3 × Lost Sabertooth; Thrall Archer | 6 |
| V-Formation Cerato/Cerato (2) | 12.5% | Thrall Scattershot; 2 × Lost Ceratosaurus; Thrall Marauder | 4 |
| V-Formation Theri/Scorp (2) | 12.5% | Thrall Deadeye; Lost Therizinosaur; Thrall Snarer; Lost Pulmonoscorpius | 4 |
| V Formation Mega/Mega (2) | 12.5% | Thrall Snarer; 2 × Lost Megatherium; Thrall Piercer | 4 |
| V-Formation Cryo | 12.5% | Thrall Herald; Thrall Scattershot; 2 × Lost Cryolophosaurus | 4 |
| V-Formation Malwyn | 12.5% | Thrall Deadeye; 3 × Lost Malwyn; 2 × Thrall Enforcer | 6 |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 8 |
| Weight total | 8 |
Sources
- DevKit class DinoSpawnEntries_Patrols_GroupMediumA