Spawn table
Patrols Group Large A
ASALost ColonyBRead from the game or DevKit files
- Map
- Lost Colony (guess)
- Groups
- 7
- Creatures
- 19
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Thrall Archer | 0.833 | 13.158% |
| Lost Raptor | 0.667 | 10.526% |
| Lost Rex | 0.667 | 10.526% |
| Lost Sabertooth | 0.5 | 7.895% |
| Thrall Warden | 0.5 | 7.895% |
| Thrall Piercer | 0.5 | 7.895% |
| Lost Thylacoleo | 0.5 | 7.895% |
| Lost Spino | 0.333 | 5.263% |
| Lost Therizinosaur | 0.333 | 5.263% |
| Thrall Gunslinger | 0.333 | 5.263% |
| Lost Ossidon | 0.167 | 2.632% |
| Thrall Enforcer | 0.167 | 2.632% |
| Thrall Marauder | 0.167 | 2.632% |
| Thrall Snarer | 0.167 | 2.632% |
| Thrall Demolisher | 0.167 | 2.632% |
| Thrall Scattershot | 0.167 | 2.632% |
| Thrall Deadeye | 0.167 | 2.632% |
| Lost Carnotaurus | 0 | 0% |
| Lost Yutyrannus | 0 | 0% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| V-Formation Yuty+Carnos (4) | 0% | Thrall Piercer; 3 × Lost Carnotaurus; Thrall Warden; Thrall Marauder; Thrall Enforcer; Lost Yutyrannus | 8 |
| V-Formation Rex (3) | 16.67% | 2 × Thrall Warden; 3 × Lost Rex; Thrall Archer | 6 |
| V-Formation Spino+Spino (2) | 16.67% | Thrall Warden; 2 × Lost Spino; Thrall Scattershot | 4 |
| V-Formation Theriz+Thyla (3) | 16.67% | Thrall Enforcer; 2 × Lost Therizinosaur; Thrall Deadeye; Thrall Archer; Lost Thylacoleo | 6 |
| V-Formation Rex+Raptor (5) | 16.67% | Thrall Archer; Lost Rex; 2 × Thrall Gunslinger; 4 × Lost Raptor; Thrall Demolisher; Thrall Snarer | 10 |
| V Formation Thyla+Saber (5) | 16.67% | 2 × Thrall Archer; 2 × Lost Thylacoleo; 3 × Thrall Piercer; 3 × Lost Sabertooth | 10 |
| SnowMonster | 16.67% | Thrall Marauder; Lost Ossidon | 2 |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 7 |
| Weight total | 6 |
Sources
- DevKit class DinoSpawnEntries_Patrols_GroupLargeA