Spawn table
Gardens Swamp Water Genesis 2
ASAGenesis Part 2BRead from the game or DevKit files
- Map
- Genesis Part 2 (guess)
- Groups
- 10
- Creatures
- 11
Creatures
Average per spawn is how many of that creature one spawn of this container gives: each group’s chance times its members’ chances. Share of creatures is its part of everything the container spawns. Class swaps on a group are not counted.
| Creature | Average per spawn | Share of creatures |
|---|---|---|
| Piranha | 0.521 | 30.016% |
| Coelacanth | 0.312 | 18.009% |
| Trilobite | 0.312 | 18.009% |
| Leech | 0.173 | 9.953% |
| Beelzebufo | 0.153 | 8.847% |
| Eurypterid | 0.13 | 7.504% |
| Kaprosuchus | 0.041 | 2.37% |
| Sarco | 0.041 | 2.37% |
| Diplocaulus | 0.027 | 1.58% |
| Lamprey | 0.014 | 0.79% |
| Diseased Leech | 0.00959 | 0.553% |
Groups
Chance comes from each group’s weight in the file. Creatures lists who comes in one spawn of the group: the ones marked always come every time, the others each come at their own chance.
| Group | Chance | Creatures | Group size |
|---|---|---|---|
| Fish One To Four | 16.44% | Coelacanth: 1 always, +1 at 50%, +1 at 30%, +1 at 10% | 4 |
| Euryp | 6.85% | Eurypterid: 1 always, +1 at 50%, +1 at 30%, +1 at 10% | 4 |
| Leech | 9.59% | Leech: 1 always, +1 at 50%, +1 at 30%; Diseased Leech: 1 at 10% | 4 |
| Piranha | 27.4% | Piranha: 1 always, +1 at 50%, +1 at 30%, +1 at 10% | 4 |
| Trilobite | 16.44% | Trilobite: 1 always, +1 at 50%, +1 at 30%, +1 at 10% | 4 |
| Kapro | 4.11% | Kaprosuchus | 1 |
| Diplocaulus | 2.74% | Diplocaulus | 1 |
| Toad (1-2) | 10.96% | Beelzebufo: 1 always, +1 at 40% | 2 |
| Lamprey | 1.37% | Lamprey | 1 |
| Sarco | 4.11% | Sarco | 1 |
Spawn caps
From the container’s spawn limits. A zone using this container stops spawning a creature once it makes up this share of the creatures the zone wants; 0% means the zone never spawns it. A cap on a base class covers every creature that inherits from it.
| Creature | Most of the zone’s creatures |
|---|---|
| Coelacanth | 10% |
| Eurypterid | 10% |
| Leech | 5% |
| Piranha | 20% |
| Trilobite | 25% |
| Kaprosuchus | 10% |
| Diplocaulus | 5% |
| Beelzebufo | 20% |
| Lamprey | 5% |
| Sarco | 5% |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Entry count | 10 |
| Weight total | 3.65 |
Sources
- DevKit class DinoSpawnEntries_GardensSwamp_Water_Gen2