Color
Mustard
ASABRead from the game or DevKit files
- ID
- 78
- Kind
- Creature color (1–100)
- Hex
- #959523
Spawns naturally on
Tameable creatures whose own color set lists this color, with the regions it can appear on. 101 untameable creatures can have it too. Mission, VR, event and summoned classes are left out, and so are color sets that spawn lists give a group.
| Creature | Regions |
|---|---|
| Aberrant Arthropluera | 1 Head, 5 Shell Underside |
| Aberrant Baryonyx | 0 Body, 1 Top Fins, 4 Top Stripes |
| Aberrant Beelzebufo | 0 main, 4 stripes, 5 belly |
| Aberrant Carbonemys | 0 body, 1 shell highlights, 4 shell, 5 belly |
| Aberrant Carnotaurus | 5 belly |
| Aberrant Dimetrodon | 0 main, 1 side fins, 2 sail, 3 sail struts, 4 belly |
| Aberrant Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Aberrant Diplocaulus | 1 Fins, 4 Body Highlights, 5 Underbelly |
| Aberrant Diplodocus | 0 main, 4 back, 5 belly |
| Aberrant Fasolasuchus | 0 Body, 1 spots, 2 Spike tips, 3, 4 belly, 5 back |
| Aberrant Gigantoraptor | 1 wattle, 2 wattle pattern, 3 accent, 5 main pattern |
| Aberrant Iguanodon | 0 MainBody, 4 Stripes |
| Aberrant Lystrosaurus | 0 MainBody, 4 belly |
| Aberrant Manta | 0 Body Top |
| Aberrant Oviraptor | 0 main, 2 spikes, 4 highlights, 5 belly |
| Aberrant Parasaur | 0 main, 1 nose, 2 spines, 3 horn, 5 belly |
| Aberrant Raptor | 0 accents, 4 main, 5 belly |
| Aberrant Sarco | 2 accents, 3 nose, 5 belly |
| Aberrant Spino | 0 main, 1 sail tip, 4 sail, 5 belly |
| Aberrant Stegosaurus | 0 main, 1 back, 3 plate edges, 5 belly |
| Aberrant Titanoboa | 0 main, 1 inner frill, 2 mid frill, 3 frill accent, 4 back, 5 outer frill |
| Aberrant Triceratops | 0 main, 3 scale edges, 4 back, 5 belly |
| Allosaurus | 0 main, 5 belly |
| Archelon | 2 Body Highlights |
| Arthropluera | 1 Head, 5 Shell Underside |
| Aureliax | 1 Smaller Stripes |
| Baryonyx | 0 Body, 1 Top Fins, 4 Top Stripes |
| Basilisk | 0 Body Main, 2 Underbelly, 5 Highlights |
| Beelzebufo | 0 main, 4 stripes, 5 belly |
| Brontosaurus | 0 main, 1 spine, 4 back, 5 belly |
| Bulbdog | 0 main body, 2 spots, 5 back stripes |
| Carbonemys | 0 body, 1 shell highlights, 4 shell, 5 belly |
| Carcharodontosaurus | 0 Body Main |
| Carnotaurus | 5 belly |
| Cerberax | 0 Base Fire Head Body, 4 Highlights Fire and Electric |
| Compy | 0 main, 3 feathers, 4 stripes, 5 belly |
| Concavenator | 2 UnderBelly/Fur |
| Desert Titan Flock | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dilophosaur | 0 main, 1 back, 2 spines, 3 center line, 4 belly and frill, 5 foot accents |
| Dimetrodon | 0 main, 1 side fins, 2 sail, 3 sail struts, 4 belly |
| Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dimorphodon (Aggressive) | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Diplocaulus | 1 Fins, 4 Body Highlights, 5 Underbelly |
| Diplodocus | 0 main, 4 back, 5 belly |
| Draco | 0 main, 3 scale edges, 4 back, 5 belly |
| Dreadnoughtus | 0 Outline Stripes, 1 Secondary Pattern, 5 Body |
| Dunkleosteus | 0 main, 4 spots, 5 head |
| Eclipsar | 0 main, 3 scale edges, 4 back, 5 belly |
| Elderclaw | 1 flowers, 3 mushrooms |
| Fasolasuchus | 0 Body, 1 spots, 2 Spike tips, 3, 4 belly, 5 back |
| Featherlight | 0 main body, 4 belly |
| Gallimimus | 0 main, 1 feathers, 3 feather base, 4 back, 5 belly |
| Gargantar | 1 accent accents, 2 belly, 4 accents, 5 main lower |
| Gen2 Reaper King (Tamed) | 2 highlights |
| Gigadesmodus | 0 Wing Edge, 2 Horn Tips, 3 Horn, 4 Skin Light, 5 |
| Giganotosaurus | 5 belly |
| Gigantoraptor | 1 wattle, 2 wattle pattern, 3 accent, 5 main pattern |
| Gloon | 0 Body Main, 1, 2 Glowy Bits, 4 Fingers / Tummy, 5 Body Highlights |
| Glowtail | 0 main body, 2 wings, 5 back stripes |
| Grand Tortugar | 0 Shell Main, 4 Soft Belly, 5 Shell Accent |
| Ichthyosaurus | 0 main, 4 back, 5 belly |
| Iguanodon | 0 MainBody, 4 Stripes |
| Kairuku | 1 Beak, 2 Feet, 4 Headcrest |
| Karkinos | 0 Body Main, 4 Highlights |
| Liopleurodon | 0 Body Main, 4 Body Spots, 5 Body Highlights |
| Lumina | 0 main, 1 top, 2, 3 scale edges, 4 back, 5 belly |
| Lymantria | 0 Facial Highlights, 1 Wings Main, 2 Legs, 3 Wing Highlights, 4 Facial Main, 5 Stinger and Underbody |
| Lystrosaurus | 0 MainBody, 4 belly |
| Managarmr | 1 Side Highlights, 3 Wings Main, 4 Body Main |
| Manta | 0 Body Top |
| Mantis | 0 Body, 4 Back, 5 Underneath |
| Megalodon | 0 Body Top |
| Morellatops | 0 Body, 1 Shell, 3 shell details, 5 Underneath |
| Mosasaurus | 0 Body Top |
| Mosasaurus (Cave) | 0 Body Top |
| Oviraptor | 0 main, 2 spikes, 4 highlights, 5 belly |
| Pachy | 0 accents, 4 main, 5 belly |
| Palaeoctopus | 0 Body Main, 4 Body Secondary |
| Parasaur | 0 main, 1 nose, 2 spines, 3 horn, 5 belly |
| Parrot | 0 Feathers Main, 1 wings, 2 Long feathers, 5 highlights |
| Pelagornis | 0 stripes, 1 wings underlay, 3 crest, 5 body |
| Phoenix | 0 Body Main, 3 fire, 4 Feather Highlights, 5 Underbelly and Wing Highlights |
| Plesiosaur | 0 Body Top |
| Poison Wyvern | 3 Wings Highlight |
| Pteranodon | 0 stripes, 1 wings underlay, 3 crest, 4 wings, 5 body |
| Pyromane | 0, 1, 3 fire |
| Quetzal | 0 wings, 2 body, 3 head |
| R-Allosaurus (Exploration G Pod) | 0 main color, 1 back color, 2 spines, 3 spine tips, 4 stripes, 5 tertiary color |
| R-Allosaurus (Rockwell) | 0 main color, 1 back color, 2 spines, 3 spine tips, 4 stripes, 5 tertiary color |
| R-Brontosaurus | 0 main color, 2 borders, 3, 4 belly, 5 back |
| R-Carbonemys | 0 main color, 4 secondary color, 5 tertiary color |
| R-Carnotaurus | 0 main color, 2 borders, 3 spots, 4 belly, 5 back |
| R-Dilophosaur | 0 main color, 1 back color, 2 spines, 3 spine tips, 4 stripes, 5 tertiary color |
| R-Giganotosaurus | 0 main color, 2 stripes outer, 4 belly, 5 stripes outer |
| R-Parasaur (Eden) | 1 accents, 2 stripes, 3 accent |
| R-Parasaur (Exploration G Pod) | 1 accents, 2 stripes, 3 accent |
| R-Quetzal | 0 main color, 4 secondary color, 5 tertiary color |
| R-Reaper King (Tamed) | 0 main color, 1 center belly, 4 belly, 5 pattern |
| R-Velonasaur | 0 main color, 1 back color, 2 spines, 3 spine tips, 4 stripes, 5 belly |
| Raptor | 0 accents, 4 main, 5 belly |
| Reaper King (Tamed) | 2 highlights |
| Rex | 0 main, 4 back, 5 belly |
| Rock Drake | 0 Body Main, 1 FeathersMain, 2 back highlights, 3 Feathers Highlight, 4 Scales, 5 Belly |
| Sarco | 2 accents, 3 nose, 5 belly |
| Shadowmane | 0 Main Body, 4 Belly, 5 Back |
| Shadowmane (Female) | 0 Main Body, 4 Belly, 5 Back |
| Shastasaurus | 0 Body Main |
| Spino | 0 main, 1 sail tip, 4 sail, 5 belly |
| Stegosaurus | 0 main, 1 back, 3 plate edges, 5 belly |
| Tek Parasaur | 0 Internals, 1 Limbs |
| Tek Quetzal | 0 Metal Main, 1 metal accents, 5 Emissive |
| Tek Raptor | 0 Dark Muted, 5 Emissive |
| Tek Rex | 0 Head Main, 5 Emissives |
| Tek Stegosaurus | 0 Metal Main, 3 emissive |
| Therizinosaur | 2 belly, 3 skin |
| Thylacoleo -ALT | 0 Main Body, 4 Belly, 5 Back |
| Tidepup | 1 Fins, 4 Body Pattern, 5 Body Spots |
| Tidepup (Large) | 1 Fins, 4 Body Pattern, 5 Body Spots |
| Tidepup (Small) | 1 Fins, 4 Body Pattern, 5 Body Spots |
| Titanoboa | 0 main, 1 inner frill, 2 mid frill, 3 frill accent, 4 back, 5 outer frill |
| Titanosaur | 3 Dark Muted, 4 back, 5 belly |
| Triceratops | 0 main, 3 scale edges, 4 back, 5 belly |
| Troodon | 5 Belly |
| Umbra | 3 |
| Umbra (Reactive Rider, The Island and most maps) | 3 |
| X-Acrocanthosaurus | 0 main color, 4 secondary color, 5 tertiary color |
| X-Deinosuchus | 3 Flank |
| Yi Ling | 5 main pattern |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Override priority | No |
| Source list | ColorDefinitions[77] |
Sources
- PrimalGameData_BP, ColorDefinitions[77]