Color
Peach
ASABRead from the game or DevKit files
- ID
- 76
- Kind
- Creature color (1–100)
- Hex
- #FFA838
Spawns naturally on
Tameable creatures whose own color set lists this color, with the regions it can appear on. 106 untameable creatures can have it too. Mission, VR, event and summoned classes are left out, and so are color sets that spawn lists give a group.
| Creature | Regions |
|---|---|
| Aberrant Arthropluera | 1 Head, 5 Shell Underside |
| Aberrant Beelzebufo | 5 belly |
| Aberrant Carbonemys | 1 shell highlights, 5 belly |
| Aberrant Carnotaurus | 5 belly |
| Aberrant Dimetrodon | 1 side fins, 2 sail, 4 belly |
| Aberrant Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Aberrant Diplocaulus | 0 Body, 1 Fins, 5 Underbelly |
| Aberrant Diplodocus | 5 belly |
| Aberrant Dodo | 4 head, 5 feather edges |
| Aberrant Gigantoraptor | 1 wattle, 2 wattle pattern, 3 accent, 5 main pattern |
| Aberrant Iguanodon | 5 Highlights and Belly |
| Aberrant Lystrosaurus | 4 belly |
| Aberrant Manta | 0 Body Top, 5 Underside |
| Aberrant Oviraptor | 5 belly |
| Aberrant Parasaur | 5 belly |
| Aberrant Raptor | 5 belly |
| Aberrant Sarco | 2 accents, 3 nose, 5 belly |
| Aberrant Spino | 1 sail tip, 4 sail, 5 belly |
| Aberrant Stegosaurus | 3 plate edges, 5 belly |
| Aberrant Titanoboa | 1 inner frill, 2 mid frill, 3 frill accent, 5 outer frill |
| Aberrant Triceratops | 3 scale edges, 5 belly |
| Allosaurus | 5 belly |
| Archaeopteryx | 4 head, 5 feather edges |
| Archelon | 2 Body Highlights |
| Arthropluera | 1 Head, 5 Shell Underside |
| Aureliax | 0 BodyMain, 1 Smaller Stripes, 4 Main Stripes |
| Beelzebufo | 5 belly |
| Carbonemys | 1 shell highlights, 5 belly |
| Carnotaurus | 5 belly |
| Ceratosaurus | 3 Spines, 4 Spines |
| Cerberax | 5 Belly |
| Compy | 3 feathers |
| Concavenator | 0 Body Highlights, 2 UnderBelly/Fur |
| Cryolophosaurus | 2 Crest, 3 HyperGlow |
| Desert Titan Flock | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dilophosaur | 2 spines, 3 center line, 4 belly and frill |
| Dimetrodon | 1 side fins, 2 sail, 4 belly |
| Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dimorphodon (Aggressive) | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Diplocaulus | 0 Body, 1 Fins, 5 Underbelly |
| Diplodocus | 5 belly |
| Dodo | 4 head, 5 feather edges |
| Draco | 3 scale edges, 5 belly |
| Dreadnoughtus | 0 Outline Stripes, 4 Stripes |
| Eclipsar | 3 scale edges, 5 belly |
| Elderclaw | 1 flowers, 3 mushrooms |
| Ember Crystal Wyvern | 2 Scales Main, 4 Fins Highlight, 5 Body Highlights |
| Fire Wyvern | 2 Belly, 3 Wings Main, 4 Fins Highlight, 5 Body Highlights |
| Fire Wyvern (Ash, ASA additions (all maps)) | 2 Belly, 3 Wings Main, 4 Fins Highlight, 5 Body Highlights |
| Fire Wyvern (Ragnarok, ASA additions (all maps)) | 2 Belly, 3 Wings Main, 4 Fins Highlight, 5 Body Highlights |
| Gallimimus | 1 feathers, 3 feather base |
| Gen2 Reaper King (Tamed) | 0 body Main |
| Giganotosaurus | 5 belly |
| Gigantoraptor | 1 wattle, 2 wattle pattern, 3 accent, 5 main pattern |
| Gloon | 0 Body Main, 1, 2 Glowy Bits, 4 Fingers / Tummy, 5 Body Highlights |
| Helicoprion | 1 Feet |
| Hesperornis | 2 Feet |
| Ichthyornis | 1 Feet |
| Ichthyosaurus | 5 belly |
| Iguanodon | 5 Highlights and Belly |
| Kairuku | 1 Beak, 2 Feet |
| Kaprosuchus | 5 Underbelly |
| Karkinos | 4 Highlights |
| Lightning Wyvern | 3 lightning |
| Liopleurodon | 4 Body Spots |
| Lumina | 0 main, 1 top, 2, 3 scale edges, 4 back, 5 belly |
| Lystrosaurus | 4 belly |
| Maeguana | 4 belly |
| Maewing | 1 membrane accents, 4 belly |
| Managarmr | 1 Side Highlights, 3 Wings Main, 4 Body Main |
| Manta | 0 Body Top, 5 Underside |
| Megalodon | 0 Body Top, 5 Underside |
| Mesopithecus | 2 Eye Bags |
| Morellatops | 5 Underneath |
| Mosasaurus | 0 Body Top, 5 Underside |
| Mosasaurus (Cave) | 0 Body Top, 5 Underside |
| Noglin | 1 Emissive, 2 Pattern, 5 Pattern Detail |
| Oasisaur | 2 skin, 3 head tubes, 5 Belly |
| Ossidon | 4 belly |
| Oviraptor | 5 belly |
| Pachy | 5 belly |
| Palaeoctopus | 5 Pattern |
| Parasaur | 5 belly |
| Parrot | 4 belly |
| Pelagornis | 1 wings underlay, 3 crest |
| Phoenix | 0 Body Main, 3 fire, 4 Feather Highlights, 5 Underbelly and Wing Highlights |
| Plesiosaur | 0 Body Top, 5 Underside |
| Poison Wyvern | 3 Wings Highlight |
| Pteranodon | 1 wings underlay, 3 crest |
| Pyromane | 0, 1, 3 fire |
| R-Allosaurus (Exploration G Pod) | 3 spine tips, 4 stripes |
| R-Allosaurus (Rockwell) | 3 spine tips, 4 stripes |
| R-Brontosaurus | 4 belly |
| R-Carbonemys | 1 accent color |
| R-Carnotaurus | 3 spots, 4 belly |
| R-Daeodon | 1 accents, 3 accent |
| R-Dilophosaur | 3 spine tips, 4 stripes |
| R-Dire Bear | 1 accents, 3 accent |
| R-Direwolf | 5 light spots |
| R-Direwolf (Summoned) | 5 light spots |
| R-Gasbags | 0 main, 2 spots |
| R-Giganotosaurus | 2 stripes outer, 4 belly, 5 stripes outer |
| R-Megatherium (Eden) | 1 accents, 3 accent, 5 accents |
| R-Megatherium (Exploration G Pod) | 1 accents, 3 accent, 5 accents |
| R-Parasaur (Eden) | 1 accents, 2 stripes, 3 accent |
| R-Parasaur (Exploration G Pod) | 1 accents, 2 stripes, 3 accent |
| R-Procoptodon | 1 accents, 3 accent |
| R-Quetzal | 1 beak, 2 accent color, 3 accent color |
| R-Snow Owl | 1 accents, 3 accent |
| R-Thylacoleo | 1 accents, 3 accent |
| R-Velonasaur | 2 spines, 3 spine tips, 4 stripes, 5 belly |
| Raptor | 5 belly |
| Reaper King (Tamed) | 0 body Main |
| Rex | 5 belly |
| Rhyniognatha | 0 Body Main, 1 Body Stripes, 5 Leg Highlights |
| Rock Drake | 3 Feathers Highlight, 5 Belly |
| Sarco | 2 accents, 3 nose, 5 belly |
| Shadowmane | 2 Glowing Spots, 4 Belly |
| Shadowmane (Female) | 2 Glowing Spots, 4 Belly |
| Shastasaurus | 0 Body Main, 2 Belly, 4 Accents, 5 Sides |
| Sinomacrops | 1 wings bottom, 4 wing spots |
| Spino | 1 sail tip, 4 sail, 5 belly |
| Stegosaurus | 3 plate edges, 5 belly |
| Tek Parasaur | 1 Limbs |
| Tek Quetzal | 5 Emissive |
| Tek Raptor | 5 Emissive |
| Tek Rex | 5 Emissives |
| Tek Stegosaurus | 3 emissive |
| Tek Stryder | 1 emissive, 5 primary body |
| Therizinosaur | 2 belly, 3 skin |
| Thorny Dragon | 2 Belly, 5 Underneath |
| Thylacoleo -ALT | 2 Glowing Spots, 4 Belly |
| Tidepup | 0 Body, 1 Fins, 5 Body Spots |
| Tidepup (Large) | 0 Body, 1 Fins, 5 Body Spots |
| Tidepup (Small) | 0 Body, 1 Fins, 5 Body Spots |
| Titanoboa | 1 inner frill, 2 mid frill, 3 frill accent, 5 outer frill |
| Titanosaur | 5 belly |
| Triceratops | 3 scale edges, 5 belly |
| Troodon | 5 Belly |
| Tropeognathus | 1 Wing Stripes Bottom, 2 Beak Stripes, 5 Top Stripes |
| Umbra | 3 |
| Umbra (Reactive Rider, The Island and most maps) | 3 |
| Voidwyrm | 1 rubber accents, 3 leg metal accents |
| X-Acrocanthosaurus | 1 accent color, 2 accent color, 3 accent color |
| X-Concavenator | 1 accent color, 2 accent color, 3 accent color, 4 secondary color |
| Yi Ling | 5 main pattern |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Override priority | No |
| Source list | ColorDefinitions[75] |
Sources
- PrimalGameData_BP, ColorDefinitions[75]