Color
Coral
ASABRead from the game or DevKit files
- ID
- 74
- Kind
- Creature color (1–100)
- Hex
- #FF5831
Spawns naturally on
Tameable creatures whose own color set lists this color, with the regions it can appear on. 89 untameable creatures can have it too. Mission, VR, event and summoned classes are left out, and so are color sets that spawn lists give a group.
| Creature | Regions |
|---|---|
| Aberrant Araneo | 0 Stripes+Legs, 1 Pimples, 4 Spots+Tips |
| Aberrant Arthropluera | 0 Shell, 1 Head, 5 Shell Underside |
| Aberrant Beelzebufo | 5 belly |
| Aberrant Carbonemys | 1 shell highlights, 5 belly |
| Aberrant Carnotaurus | 5 belly |
| Aberrant Dimetrodon | 1 side fins, 2 sail, 4 belly |
| Aberrant Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Aberrant Diplocaulus | 0 Body, 1 Fins, 5 Underbelly |
| Aberrant Diplodocus | 5 belly |
| Aberrant Dodo | 3 feet |
| Aberrant Gigantoraptor | 1 wattle, 2 wattle pattern, 3 accent, 5 main pattern |
| Aberrant Lystrosaurus | 4 belly |
| Aberrant Manta | 0 Body Top |
| Aberrant Oviraptor | 5 belly |
| Aberrant Parasaur | 5 belly |
| Aberrant Raptor | 5 belly |
| Aberrant Spino | 1 sail tip, 4 sail, 5 belly |
| Aberrant Stegosaurus | 3 plate edges |
| Aberrant Titanoboa | 1 inner frill, 2 mid frill, 3 frill accent, 5 outer frill |
| Aberrant Triceratops | 3 scale edges, 5 belly |
| Allosaurus | 5 belly |
| Amargasaurus | 4 Ridge Color |
| Araneo | 0 Stripes+Legs, 1 Pimples, 4 Spots+Tips |
| Archaeopteryx | 3 feet |
| Archelon | 2 Body Highlights |
| Arthropluera | 0 Shell, 1 Head, 5 Shell Underside |
| Astrodelphis | 1 Small Spots, 5 Big Spots |
| Aureliax | 2 HornTips |
| Beelzebufo | 5 belly |
| Blood Crystal Wyvern | 2 Scales Main, 4 Fins Highlight, 5 Body Highlights |
| Carbonemys | 1 shell highlights, 5 belly |
| Carcharodontosaurus | 3 Spike Webbing, 4 Body Underbelly, 5 Spots and Stripes |
| Carnotaurus | 5 belly |
| Ceratosaurus | 3 Spines, 4 Spines |
| Cerberax | 5 Belly |
| Compy | 3 feathers |
| Concavenator | 2 UnderBelly/Fur |
| Cryolophosaurus | 2 Crest, 3 HyperGlow |
| Desert Titan Flock | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dilophosaur | 2 spines, 3 center line, 4 belly and frill |
| Dimetrodon | 1 side fins, 2 sail, 4 belly |
| Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dimorphodon (Aggressive) | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Diplocaulus | 0 Body, 1 Fins, 5 Underbelly |
| Diplodocus | 5 belly |
| Dodo | 3 feet |
| Draco | 3 scale edges, 5 belly |
| Dreadnoughtus | 0 Outline Stripes |
| Eclipsar | 3 scale edges, 5 belly |
| Elderclaw | 3 mushrooms |
| Ember Crystal Wyvern | 0 Body Main |
| Gallimimus | 1 feathers, 3 feather base |
| Giganotosaurus | 5 belly |
| Gigantoraptor | 1 wattle, 2 wattle pattern, 3 accent, 5 main pattern |
| Ichthyosaurus | 5 belly |
| Kairuku | 1 Beak, 2 Feet |
| Karkinos | 4 Highlights |
| Liopleurodon | 4 Body Spots |
| Lumina | 0 main, 1 top, 2, 3 scale edges, 4 back, 5 belly |
| Lystrosaurus | 4 belly |
| Managarmr | 1 Side Highlights, 3 Wings Main, 4 Body Main |
| Manta | 0 Body Top |
| Megalodon | 0 Body Top |
| Mesopithecus | 2 Eye Bags |
| Morellatops | 5 Underneath |
| Mosasaurus | 0 Body Top |
| Mosasaurus (Cave) | 0 Body Top |
| Noglin | 0 Main, 2 Pattern |
| Oviraptor | 5 belly |
| Pachy | 5 belly |
| Palaeoctopus | 5 Pattern |
| Parasaur | 5 belly |
| Parrot | 0 Feathers Main, 1 wings, 2 Long feathers, 5 highlights |
| Pelagornis | 1 wings underlay, 3 crest |
| Phoenix | 0 Body Main, 3 fire, 4 Feather Highlights, 5 Underbelly and Wing Highlights |
| Plesiosaur | 0 Body Top |
| Pteranodon | 1 wings underlay, 3 crest |
| Pyromane | 0, 1, 3 fire |
| R-Allosaurus (Exploration G Pod) | 3 spine tips, 4 stripes |
| R-Allosaurus (Rockwell) | 3 spine tips, 4 stripes |
| R-Brontosaurus | 4 belly |
| R-Carbonemys | 1 accent color |
| R-Carnotaurus | 3 spots, 4 belly |
| R-Dilophosaur | 3 spine tips, 4 stripes |
| R-Giganotosaurus | 2 stripes outer, 4 belly, 5 stripes outer |
| R-Quetzal | 1 beak, 2 accent color, 3 accent color |
| R-Velonasaur | 2 spines, 3 spine tips, 4 stripes, 5 belly |
| Raptor | 5 belly |
| Rex | 5 belly |
| Rhyniognatha | 0 Body Main, 1 Body Stripes, 2 Eyes, 5 Leg Highlights |
| Rock Drake | 3 Feathers Highlight, 5 Belly |
| Shadowmane | 0 Main Body, 2 Glowing Spots, 4 Belly, 5 Back |
| Shadowmane (Female) | 0 Main Body, 2 Glowing Spots, 4 Belly, 5 Back |
| Shastasaurus | 0 Body Main |
| Sinomacrops | 4 wing spots |
| Spino | 1 sail tip, 4 sail, 5 belly |
| Stegosaurus | 3 plate edges |
| Tek Parasaur | 1 Limbs |
| Tek Quetzal | 5 Emissive |
| Tek Raptor | 5 Emissive |
| Tek Rex | 5 Emissives |
| Tek Stegosaurus | 3 emissive |
| Tek Stryder | 1 emissive |
| Therizinosaur | 2 belly, 3 skin |
| Thylacoleo -ALT | 0 Main Body, 2 Glowing Spots, 4 Belly, 5 Back |
| Tidepup | 0 Body, 1 Fins, 5 Body Spots |
| Tidepup (Large) | 0 Body, 1 Fins, 5 Body Spots |
| Tidepup (Small) | 0 Body, 1 Fins, 5 Body Spots |
| Titanoboa | 1 inner frill, 2 mid frill, 3 frill accent, 5 outer frill |
| Titanosaur | 5 belly |
| Triceratops | 3 scale edges, 5 belly |
| Troodon | 5 Belly |
| Tropeognathus | 0 Main, 2 Beak Stripes |
| X-Acrocanthosaurus | 1 accent color, 2 accent color, 3 accent color |
| X-Concavenator | 1 accent color, 2 accent color, 3 accent color, 4 secondary color |
| Yi Ling | 5 main pattern |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Override priority | No |
| Source list | ColorDefinitions[73] |
Sources
- PrimalGameData_BP, ColorDefinitions[73]