Color
Dino Light Purple
ASABRead from the game or DevKit files
- ID
- 30
- Kind
- Creature color (1–100)
- Hex
- #DABCDA
Spawns naturally on
Tameable creatures whose own color set lists this color, with the regions it can appear on. 177 untameable creatures can have it too. Mission, VR, event and summoned classes are left out, and so are color sets that spawn lists give a group.
| Creature | Regions |
|---|---|
| Aberrant Achatina | 1 All -w, 3 Dark All, 4 Dark All, 5 Dark All |
| Aberrant Anglerfish | 0 Body, 4 Fin Tips, 5 Body Spots |
| Aberrant Ankylosaurus | 0 shell, 4 shell stripes, 5 body |
| Aberrant Araneo | 1 Pimples, 2 Underbelly, 4 Spots+Tips |
| Aberrant Arthropluera | 0 Shell, 1 Head, 2, 3, 5 Shell Underside |
| Aberrant Baryonyx | 0 Body, 1 Top Fins, 4 Top Stripes, 5 Underbelly |
| Aberrant Beelzebufo | 0 main, 4 stripes, 5 belly |
| Aberrant Carbonemys | 0 body, 1 shell highlights, 4 shell, 5 belly |
| Aberrant Carnotaurus | 5 belly |
| Aberrant Dimetrodon | 0 main, 1 side fins, 2 sail, 3 sail struts, 4 belly |
| Aberrant Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Aberrant Diplocaulus | 0 Body, 1 Fins, 4 Body Highlights, 5 Underbelly |
| Aberrant Diplodocus | 0 main, 4 back, 5 belly |
| Aberrant Dodo | 4 head, 5 feather edges |
| Aberrant Doedicurus | 0 main, 4 spots, 5 body |
| Aberrant Dung Beetle | 3 Light All |
| Aberrant Electrophorus | 0 Body Main, 1 Fins, 4, 5 Belly |
| Aberrant Fasolasuchus | 0 Body, 1 spots, 2 Spike tips, 3, 4 belly, 5 back |
| Aberrant Gigantoraptor | 2 wattle pattern, 3 accent, 5 main pattern |
| Aberrant Iguanodon | 0 MainBody, 4 Stripes, 5 Highlights and Belly |
| Aberrant Lystrosaurus | 0 MainBody, 4 belly |
| Aberrant Manta | 0 Body Top, 5 Underside |
| Aberrant Oviraptor | 0 main, 2 spikes, 4 highlights, 5 belly |
| Aberrant Parasaur | 0 main, 1 nose, 2 spines, 3 horn, 5 belly |
| Aberrant Pulmonoscorpius | 0 All, 1 All, 2 Light All, 3 Light All, 5 All |
| Aberrant Raptor | 0 accents, 4 main, 5 belly |
| Aberrant Sarco | 2 accents, 3 nose, 5 belly |
| Aberrant Spino | 0 main, 1 sail tip, 4 sail, 5 belly |
| Aberrant Stegosaurus | 0 main, 1 back, 3 plate edges, 5 belly |
| Aberrant Titanoboa | 0 main, 1 inner frill, 2 mid frill, 3 frill accent, 4 back, 5 outer frill |
| Aberrant Triceratops | 0 main, 3 scale edges, 4 back, 5 belly |
| Achatina | 1 All -w, 3 Dark All, 4 Dark All, 5 Dark All |
| Acrocanthosaurus | 1 Dark Markings, 2 Dark Markings, 4 Stripe |
| Allosaurus | 0 main, 5 belly |
| Amargasaurus | 0 Base Skin |
| Anglerfish | 0 Body, 4 Fin Tips, 5 Body Spots |
| Ankylosaurus | 0 shell, 4 shell stripes, 5 body |
| Araneo | 1 Pimples, 2 Underbelly, 4 Spots+Tips |
| Araneo (Juvenile) | 4 Light All |
| Archaeopteryx | 4 head, 5 feather edges |
| Archelon | 2 Body Highlights |
| Arthropluera | 0 Shell, 1 Head, 2, 3, 5 Shell Underside |
| Astrocetus | 0 Wing Edges, 1, 4 Body, 5 Spots |
| Astrodelphis | 1 Small Spots, 5 Big Spots |
| Aureliax | 0 BodyMain, 1 Smaller Stripes, 4 Main Stripes |
| Baryonyx | 0 Body, 1 Top Fins, 4 Top Stripes, 5 Underbelly |
| Basilisk | 0 Body Main, 1 Horns, 2 Underbelly, 4 Emissive, 5 Highlights |
| Beelzebufo | 0 main, 4 stripes, 5 belly |
| Bloodstalker | 0 Legs, 3 Arms, 4 Skin Flap |
| Brontosaurus | 0 main, 1 spine, 4 back, 5 belly |
| Bulbdog | 0 main body, 2 spots, 4 belly, 5 back stripes |
| Burrowbuck | 0 Body Main, 1 Eyes, 2 Spots, 3 Antler accents, 4 Belly |
| Carbonemys | 0 body, 1 shell highlights, 4 shell, 5 belly |
| Carcharodontosaurus | 3 Spike Webbing, 4 Body Underbelly, 5 Spots and Stripes |
| Carnotaurus | 5 belly |
| Ceratosaurus | 0 Stripes+Face, 1 Dark Markings, 3 Spines, 4 Spines, 5 Body |
| Cerberax | 5 Belly |
| Compy | 0 main, 3 feathers, 4 stripes, 5 belly |
| Cosmo | 4 white fur |
| Cryolophosaurus | 0 Main Body, 2 Crest, 3 HyperGlow |
| Deinonychus | 1 Feathers accents |
| Desert Titan Flock | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dilophosaur | 0 main, 1 back, 2 spines, 3 center line, 4 belly and frill, 5 foot accents |
| Dimetrodon | 0 main, 1 side fins, 2 sail, 3 sail struts, 4 belly |
| Dimorphodon | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Dimorphodon (Aggressive) | 0 Body, 4 Webbing and Head Accents, 5 Wing Edges |
| Diplocaulus | 0 Body, 1 Fins, 4 Body Highlights, 5 Underbelly |
| Diplodocus | 0 main, 4 back, 5 belly |
| Dodo | 4 head, 5 feather edges |
| Doedicurus | 0 main, 4 spots, 5 body |
| Draco | 0 main, 3 scale edges, 4 back, 5 belly |
| Dreadnoughtus | 0 Outline Stripes, 1 Secondary Pattern, 4 Stripes, 5 Body |
| Dung Beetle | 3 Light All |
| Dunkleosteus | 0 main, 4 spots, 5 head |
| Eclipsar | 0 main, 3 scale edges, 4 back, 5 belly |
| Elderclaw | 1 flowers, 2 flowers, 3 mushrooms |
| Electrophorus | 0 Body Main, 1 Fins, 4, 5 Belly |
| Fasolasuchus | 0 Body, 1 spots, 2 Spike tips, 3, 4 belly, 5 back |
| Featherlight | 0 main body, 1 legs, 4 belly |
| Gallimimus | 0 main, 1 feathers, 3 feather base, 4 back, 5 belly |
| Gargantar | 1 accent accents, 2 belly, 4 accents, 5 main lower |
| Gasbags | 1, 3 |
| Gen2 Reaper King (Tamed) | 0 body Main, 2 highlights, 4 Underbelly |
| Giant Bee | 0 BodyHighlights, 2 Legs Highlight |
| Giganotosaurus | 5 belly |
| Gigantoraptor | 2 wattle pattern, 3 accent, 5 main pattern |
| Gloon | 0 Body Main, 1, 2 Glowy Bits, 4 Fingers / Tummy, 5 Body Highlights |
| Glowtail | 0 main body, 2 wings, 4 belly, 5 back stripes |
| Grand Tortugar | 3 Emissive |
| Helicoprion | 1 Feet |
| Ice Elemental | 1 Body |
| Ice Elemental (Gargoyle, Lost Colony) | 1 Body |
| Ice Wyvern | 0 Body Main, 2 Wings, 4 Scales Belly, 5 Scales Top and Fins |
| Ichthyornis | 1 Feet |
| Ichthyosaurus | 0 main, 4 back, 5 belly |
| Iguanodon | 0 MainBody, 4 Stripes, 5 Highlights and Belly |
| Kairuku | 4 Headcrest |
| Kaprosuchus | 0 Body, 5 Underbelly |
| Karkinos | 0 Body Main, 4 Highlights |
| Lightning Wyvern | 0 Body Main, 1 Fins, 2 Wings, 3 lightning, 4 Scales Top, 5 belly |
| Liopleurodon | 0 Body Main, 4 Body Spots, 5 Body Highlights |
| Lumina | 0 main, 1 top, 2, 3 scale edges, 4 back, 5 belly |
| Lymantria | 0 Facial Highlights, 1 Wings Main, 2 Legs, 3 Wing Highlights, 4 Facial Main, 5 Stinger and Underbody |
| Lystrosaurus | 0 MainBody, 4 belly |
| Magmasaur | 2 gradient, 5 tips |
| Malwyn | 1, 2, 3 |
| Managarmr | 1 Side Highlights, 3 Wings Main, 4 Body Main |
| Manta | 0 Body Top, 5 Underside |
| Mantis | 0 Body, 4 Back, 5 Underneath |
| Megalodon | 0 Body Top, 5 Underside |
| Mesopithecus | 2 Eye Bags |
| Morellatops | 0 Body, 1 Shell, 3 shell details, 5 Underneath |
| Mosasaurus | 0 Body Top, 5 Underside |
| Mosasaurus (Cave) | 0 Body Top, 5 Underside |
| Noglin | 1 Emissive, 4 Belly Light, 5 Pattern Detail |
| Ossidon | 0 main, 2 spike tips, 3, 4 belly, 5 bone |
| Oviraptor | 0 main, 2 spikes, 4 highlights, 5 belly |
| Pachy | 0 accents, 4 main, 5 belly |
| Palaeoctopus | 1 Belly Main, 2 Glow, 3 Belly Accent, 5 Pattern |
| Parasaur | 0 main, 1 nose, 2 spines, 3 horn, 5 belly |
| Parrot | 4 belly |
| Pelagornis | 0 stripes, 1 wings underlay, 3 crest, 5 body |
| Phoenix | 0 Body Main, 3 fire, 4 Feather Highlights, 5 Underbelly and Wing Highlights |
| Plesiosaur | 0 Body Top, 5 Underside |
| Pteranodon | 0 stripes, 1 wings underlay, 3 crest, 4 wings, 5 body |
| Pulmonoscorpius | 0 All, 1 All, 2 Light All, 3 Light All, 5 All |
| Pyromane | 0, 1 |
| Quetzal | 0 wings, 2 body, 3 head |
| R-Carbonemys | 1 accent color |
| R-Equus | 3 spots |
| R-Gasbags | 0 main, 2 spots, 4 belly |
| R-Parasaur (Eden) | 0 main, 1 accents, 2 stripes, 3 accent, 4 belly, 5 back |
| R-Parasaur (Exploration G Pod) | 0 main, 1 accents, 2 stripes, 3 accent, 4 belly, 5 back |
| R-Quetzal | 2 accent color, 3 accent color |
| R-Snow Owl | 0 main, 1 accents, 2 stripes, 3 accent, 4 belly |
| Raptor | 0 accents, 4 main, 5 belly |
| Reaper King (Tamed) | 0 body Main, 2 highlights, 4 Underbelly |
| Rex | 0 main, 4 back, 5 belly |
| Rhyniognatha | 0 Body Main, 1 Body Stripes, 5 Leg Highlights |
| Rock Drake | 0 Body Main, 1 FeathersMain, 2 back highlights, 3 Feathers Highlight, 4 Scales, 5 Belly |
| Sabertooth | 5 All |
| Sabertooth (Jeffh E, Lost Colony) | 5 All |
| Sabertooth (Jeffh, Lost Colony) | 5 All |
| Sarco | 2 accents, 3 nose, 5 belly |
| Shadowmane | 0 Main Body, 4 Belly, 5 Back |
| Shadowmane (Female) | 0 Main Body, 4 Belly, 5 Back |
| Shastasaurus | 0 Body Main, 2 Belly, 4 Accents, 5 Sides |
| Shinehorn | 2 stripes |
| Sinomacrops | 4 wing spots |
| Solwyn | 1, 2, 3 |
| Space Whale Alpha | 0 Wing Edges, 1, 4 Body, 5 Spots |
| Spino | 0 main, 1 sail tip, 4 sail, 5 belly |
| Stegosaurus | 0 main, 1 back, 3 plate edges, 5 belly |
| Tapejara | 1 Light All, 3 Light All, 4 Light All |
| Tek Giganotosaurus | 5 Emissive |
| Tek Parasaur | 0 Internals, 1 Limbs |
| Tek Quetzal | 0 Metal Main, 1 metal accents, 5 Emissive |
| Tek Raptor | 0 Dark Muted, 5 Emissive |
| Tek Rex | 0 Head Main, 5 Emissives |
| Tek Stegosaurus | 0 Metal Main, 3 emissive, 5 Emissive |
| Tek Stryder | 1 emissive |
| Tek Triceratops | 5 Emissive |
| Therizinosaur | 2 belly, 3 skin |
| Thylacoleo -ALT | 0 Main Body, 4 Belly, 5 Back |
| Tidepup | 0 Body, 1 Fins, 4 Body Pattern, 5 Body Spots |
| Tidepup (Large) | 0 Body, 1 Fins, 4 Body Pattern, 5 Body Spots |
| Tidepup (Small) | 0 Body, 1 Fins, 4 Body Pattern, 5 Body Spots |
| Titanoboa | 0 main, 1 inner frill, 2 mid frill, 3 frill accent, 4 back, 5 outer frill |
| Titanosaur | 3 Dark Muted, 4 back, 5 belly |
| Triceratops | 0 main, 3 scale edges, 4 back, 5 belly |
| Troodon | 5 Belly |
| Tropeognathus | 1 Wing Stripes Bottom, 4 Belly Light, 5 Top Stripes |
| Tropical Crystal Wyvern | 0 Body Main, 2 Scales Main, 4 Fins Highlight, 5 Body Highlights |
| Umbra | 3 |
| Umbra (Reactive Rider, The Island and most maps) | 3 |
| Veilwyn | 1, 2, 3 |
| Veilwyn (Clone) | 1, 2, 3 |
| Vulture | 1 Head Highlight |
| X-Acrocanthosaurus | 1 accent color, 2 accent color, 3 accent color |
| X-Allosaurus | 2 gradient |
| X-Ankylosaurus | 0 main, 1, 2 gradient, 3, 4, 5 tips |
| X-Archelon | 1 glowing spots, 2 glowing spots |
| X-Argentavis | 0 main body, 2 back, 3 spots, 5 dark accents |
| X-Basilosaurus | 1 glowing spots, 4 glowing stripes |
| X-Cryolophosaurus | 0, 1, 2, 3, 4, 5 |
| X-Deinosuchus | 2 accents |
| X-Dunkleosteus | 4 glowing stripes |
| X-Helicoprion | 1 glowing spots, 2 glowing spots |
| X-Ichthyosaurus | 5 Light Muted -g +w |
| X-Ichthyosaurus (Escort) | 5 Light Muted -g +w |
| X-Megalodon (Ocean) | 5 Light Muted -g +w |
| X-Mosasaurus | 1 back fin, 2 interior spots, 3 back fin, 5 main glow |
| X-Otter | 0 main body, 2 dark accents, 3 spots, 4 belly, 5 back |
| X-Parasaur (Bog, Genesis Part 1) | 2 spots, 3 sail spots, 4 belly |
| X-Raptor (Bog Race, Genesis Part 1) | 1 feather tips, 2 stripes, 3 belly, 4 highlights |
| X-Raptor (Bog, Genesis Part 1) | 1 feather tips, 2 stripes, 3 belly, 4 highlights |
| X-Rex | 2 gradient |
| X-Rock Elemental | 1 |
| X-Sabertooth | 0 belly, 2 spots, 3 spots center, 5 main body |
| X-Sabertooth (Hunt) | 0 belly, 2 spots, 3 spots center, 5 main body |
| X-Sabertooth (Race) | 0 belly, 2 spots, 3 spots center, 5 main body |
| X-Spino (Bog, Genesis Part 1) | 2 spots, 3 sail spots, 4 belly |
| X-Tapejara | 1 spots, 2 wings, 3 wing gradient, 4 body stripes |
| X-Triceratops | 0 main, 1, 3, 4, 5 tips |
| X-Woolly Rhino | 0 main body, 1, 2 dark accents, 3 spots, 4 belly, 5 back |
| X-Woolly Rhino (Race) | 0 main body, 1, 2 dark accents, 3 spots, 4 belly, 5 back |
| X-Xiphactinus (Ocean) | 1 glowing spots, 2 glowing spots |
| X-Yutyrannus | 0 main body, 1, 2 dark accents, 3 spots, 4 belly, 5 back |
| Xiphactinus | 3 All, 4 All |
| Yi Ling | 5 main pattern |
More values (2)
More values I could read from the files for this row. Some are left out: lists of records, Wildcard's own text, the engine's internal keys and a few values I haven't put on the page yet.
| Field | Value |
|---|---|
| Override priority | No |
| Source list | ColorDefinitions[29] |
Sources
- PrimalGameData_BP, ColorDefinitions[29]